Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
61% | AVaKZTHjcV6p39XMGiHjhjA |
241.58 T / 192.08 T | - |
Submitted | 08.09.24 03:26 | ||
13% | AEfo8iP6QTeAKcfnYFLgRtG |
209.18 T / 191.89 T | - |
Submitted | 08.09.24 03:26 | ||
132% | A4tMyFHnZtf1E1MALvPWZNy |
196.62 T / 191.80 T | - |
Submitted | 08.09.24 03:26 | ||
112% | A69gueZtGgd8BnCBcUgez2A |
4.17 P / 191.52 T | - |
Submitted | 08.09.24 03:24 | ||
245% | AYBLC4XsV6kGhZs4WxpJ7iY |
1.51 P / 191.71 T | - |
Submitted | 08.09.24 03:23 | ||
86% | ASKbqF3CKsLaw1JwyaBRVGM |
394.88 T / 191.24 T | 1.85000000 |
Pending (23 / 100) | 08.09.24 03:21 | ||
110% | A4C9eVQtvUFVaY7ExdiR2uB |
1.30 P / 190.77 T | 1.85000000 |
Pending (29 / 100) | 08.09.24 03:20 | ||
164% | AGVTdEhR7h7piVkHU2xatdQ |
894.10 T / 190.59 T | 1.85000000 |
Pending (35 / 100) | 08.09.24 03:19 | ||
74% | A5Cda2eyTiF7tuvwZeibwmv |
2.26 P / 190.59 T | 1.85000000 |
Pending (44 / 100) | 08.09.24 03:17 | ||
44% | A3M5Sb5sUkGpM3Xqpd7gLNv |
358.96 T / 190.50 T | 1.85000000 |
Pending (47 / 100) | 08.09.24 03:16 | ||
8% | AF9dKZ2dN8XjSMbNm1KegYv |
324.54 T / 190.40 T | 1.85000000 |
Pending (50 / 100) | 08.09.24 03:16 | ||
59% | AJ4FSVZz2eaQqrc7AwsbFv2 |
401.47 T / 190.31 T | 1.85000000 |
Pending (52 / 100) | 08.09.24 03:16 | ||
62% | ALrkh4eaudyAYZwL9UcvEST |
379.21 T / 190.22 T | 1.90781250 |
Pending (55 / 100) | 08.09.24 03:15 | ||
14% | AQ4x3sxBvh2m3fz33wURFZ8 |
306.28 T / 190.31 T | 1.85002100 |
Pending (57 / 100) | 08.09.24 03:15 | ||
48% | APGpZnWruRiwgLJtNKCPfYB |
316.92 T / 190.50 T | 1.85000000 |
Pending (58 / 100) | 08.09.24 03:14 | ||
0% | AEfo8iP6QTeAKcfnYFLgRtG |
1.06 P / 190.40 T | 1.85000000 |
Pending (59 / 100) | 08.09.24 03:14 | ||
14% | AEfo8iP6QTeAKcfnYFLgRtG |
1.08 P / 190.31 T | 1.85010516 |
Pending (60 / 100) | 08.09.24 03:14 | ||
22% | A8zNjTgyH9CuctTaeRinixE |
400.73 T / 190.22 T | 1.85000000 |
Pending (61 / 100) | 08.09.24 03:14 | ||
277% | ABWVGUZvEctfNm7Rc7QhF3t |
234.59 T / 189.94 T | 1.85000000 |
Pending (64 / 100) | 08.09.24 03:14 | ||
70% | A7R4b9YT7vGAF8MH4june8S |
2.01 P / 189.85 T | 1.85000000 |
Pending (79 / 100) | 08.09.24 03:11 | ||
199% | AFjo2dkCg3UsQgqvZEtAZPj |
3.10 P / 189.57 T | 1.85000000 |
Pending (84 / 100) | 08.09.24 03:10 | ||
75% | AMye9ykTHzhQuDmR1rY8LXB |
195.47 T / 190.03 T | 1.85010517 |
Pending (93 / 100) | 08.09.24 03:08 | ||
74% | A4ofMUNYhNbJDo5pRu8v9QB |
421.70 T / 190.03 T | 1.85000000 |
Pending (95 / 100) | 08.09.24 03:07 | ||
65% | AFBab5od3hgSq5Ho3DZ9ESM |
2.26 P / 189.94 T | 1.85000000 |
Pending (98 / 100) | 08.09.24 03:07 | ||
47% | AH2idr9cxba6FQJf8hYE2Fn |
238.96 T / 189.66 T | 1.85000000 |
Confirmed | 08.09.24 03:06 | ||
16% | ANaZjmZ7DnxqbZUWzUAnLky |
204.14 T / 189.66 T | 1.85000000 |
Confirmed | 08.09.24 03:05 | ||
173% | ANaZjmZ7DnxqbZUWzUAnLky |
231.40 T / 189.66 T | 1.85000000 |
Confirmed | 08.09.24 03:05 | ||
119% | A4C9eVQtvUFVaY7ExdiR2uB |
352.13 T / 189.38 T | 1.85000000 |
Confirmed | 08.09.24 03:04 | ||
143% | A73it9S22XYMDxgcicbjycu |
810.69 T / 189.20 T | 1.85000000 |
Confirmed | 08.09.24 03:02 | ||
37% | A4C9eVQtvUFVaY7ExdiR2uB |
223.23 T / 189.20 T | 1.85105000 |
Confirmed | 08.09.24 03:01 | ||
44% | A6ZXtkrByXnWoXRM6wQm1MP |
14.90 P / 189.29 T | 1.85000000 |
Confirmed | 08.09.24 03:01 | ||
408% | ADaAbhs8bTy6bx3hxzGf7R2 |
217.86 T / 189.39 T | 1.85007011 |
Confirmed | 08.09.24 03:00 | ||
61% | AJ5yxEPhoRYuDQ2niMtV7kd |
1.68 P / 190.22 T | 1.85014021 |
Confirmed | 08.09.24 02:56 | ||
9% | A6ZXtkrByXnWoXRM6wQm1MP |
198.77 T / 189.94 T | 1.85000000 |
Confirmed | 08.09.24 02:55 | ||
173% | ADDSQPkBm8bSJ27dnK3C9mG |
673.81 T / 189.94 T | 1.85000000 |
Confirmed | 08.09.24 02:55 | ||
79% | A2QMkN4uX7Pw4mHcsGTpE65 |
1.42 P / 189.76 T | 1.85000000 |
Confirmed | 08.09.24 02:54 | ||
24% | ARSXH3mLcHhmm4QQeGE8cDN |
5.37 P / 189.76 T | 1.85000000 |
Confirmed | 08.09.24 02:53 | ||
63% | AcDp8MXbyJUxtPBs5fAb4D |
1.27 P / 189.94 T | 1.85000000 |
Confirmed | 08.09.24 02:53 | ||
73% | A2QMkN4uX7Pw4mHcsGTpE65 |
227.25 T / 189.57 T | 1.85003504 |
Confirmed | 08.09.24 02:52 | ||
112% | A6ZXtkrByXnWoXRM6wQm1MP |
3.23 P / 189.85 T | 1.85000000 |
Confirmed | 08.09.24 02:51 | ||
473% | ADFdsHPLZjHyyMLhKqepUp8 |
225.19 T / 190.13 T | 1.85010516 |
Confirmed | 08.09.24 02:50 | ||
1% | A8UGuUXNGvKNf7jN7MPaZgE |
410.40 T / 190.97 T | 1.85000000 |
Confirmed | 08.09.24 02:45 | ||
85% | AABpVoymniZEqB3dE8KtKX9 |
1.14 P / 190.97 T | 1.85000000 |
Confirmed | 08.09.24 02:45 | ||
113% | APk9yKFgKW7bLKvpu7tz75T |
2.08 P / 191.25 T | 1.85000000 |
Confirmed | 08.09.24 02:44 | ||
0% | APJEed6hoarCHKYezLW6V9A |
699.57 T / 191.43 T | 1.85000000 |
Confirmed | 08.09.24 02:43 | ||
194% | A4C9eVQtvUFVaY7ExdiR2uB |
1.19 P / 191.53 T | 1.85000000 |
Confirmed | 08.09.24 02:43 | ||
47% | A4tMyFHnZtf1E1MALvPWZNy |
1.13 P / 191.72 T | 1.85000000 |
Confirmed | 08.09.24 02:41 | ||
155% | AVm9cUqNpnm9MYXPWof3UZm |
619.26 T / 191.62 T | 1.85000000 |
Confirmed | 08.09.24 02:41 | ||
72% | AHyKkVZt4r1xBEKpUvWrUrH |
351.97 T / 190.87 T | 1.90781250 |
Confirmed | 08.09.24 02:39 | ||
255% | AE1dURzWqWMjr4Ewjn195Xh |
256.42 T / 192.28 T | 1.85000000 |
Confirmed | 08.09.24 02:36 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
AHavwCUyhkvhgsbFamv4c9e |
120.82 T | 192.18 T | 08.09.24 03:26 | |
AVaKZTHjcV6p39XMGiHjhjA |
241.58 T | 192.08 T | 08.09.24 03:26 | |
AEfo8iP6QTeAKcfnYFLgRtG |
209.18 T | 191.89 T | 08.09.24 03:26 | |
A4tMyFHnZtf1E1MALvPWZNy |
196.62 T | 191.80 T | 08.09.24 03:26 | |
AQCZZwbHtfBSnFLpsAyYW9d |
102.24 T | 191.43 T | 08.09.24 03:25 | |
AUkryquer67FQdzpNbiZ58G |
133.92 T | 191.52 T | 08.09.24 03:24 | |
A69gueZtGgd8BnCBcUgez2A |
4.17 P | 191.52 T | 08.09.24 03:24 | |
ADT5gTHhabpaEbEnSQbaKvd |
115.00 T | 191.52 T | 08.09.24 03:24 | |
AYBLC4XsV6kGhZs4WxpJ7iY |
1.51 P | 191.71 T | 08.09.24 03:23 | |
ALguKxZuT3c78i2jryb69oW |
122.80 T | 191.43 T | 08.09.24 03:21 | |
ASKbqF3CKsLaw1JwyaBRVGM |
394.88 T | 191.24 T | 08.09.24 03:21 | |
A2t6esdURpgZRDj2s3Fu2xq |
120.32 T | 191.24 T | 08.09.24 03:20 | |
A9ErAQYB4gX5YJASBjEn6c2 |
122.05 T | 191.05 T | 08.09.24 03:20 | |
A4C9eVQtvUFVaY7ExdiR2uB |
1.30 P | 190.77 T | 08.09.24 03:20 | |
A2nx7ce9njzjpYougKZn2q1 |
150.58 T | 190.77 T | 08.09.24 03:19 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
148.45 T | 190.59 T | 08.09.24 03:19 | |
AGVTdEhR7h7piVkHU2xatdQ |
894.10 T | 190.59 T | 08.09.24 03:19 | |
AFEdfDFAp8BJUS5YQkpSx3k |
144.50 T | 190.68 T | 08.09.24 03:18 | |
A6ZXtkrByXnWoXRM6wQm1MP |
103.80 T | 190.59 T | 08.09.24 03:17 | |
A9YZ9ij4SUSyju1cL9sspoc |
136.50 T | 190.59 T | 08.09.24 03:17 | |
A5Cda2eyTiF7tuvwZeibwmv |
2.26 P | 190.59 T | 08.09.24 03:17 | |
AE1dURzWqWMjr4Ewjn195Xh |
165.31 T | 190.59 T | 08.09.24 03:17 | |
A3M5Sb5sUkGpM3Xqpd7gLNv |
358.96 T | 190.50 T | 08.09.24 03:16 | |
AEfo8iP6QTeAKcfnYFLgRtG |
119.69 T | 190.50 T | 08.09.24 03:16 | |
AF9dKZ2dN8XjSMbNm1KegYv |
324.54 T | 190.40 T | 08.09.24 03:16 | |
AJ4FSVZz2eaQqrc7AwsbFv2 |
401.47 T | 190.31 T | 08.09.24 03:16 | |
ALrkh4eaudyAYZwL9UcvEST |
379.21 T | 190.22 T | 08.09.24 03:15 | |
AQ4x3sxBvh2m3fz33wURFZ8 |
306.28 T | 190.31 T | 08.09.24 03:15 | |
APGpZnWruRiwgLJtNKCPfYB |
316.92 T | 190.50 T | 08.09.24 03:14 | |
AEfo8iP6QTeAKcfnYFLgRtG |
1.06 P | 190.40 T | 08.09.24 03:14 |