Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
404% | AWCmxUcbjeM6UNLmGziNrnP |
102.92 T / 100.07 T | - |
Submitted | 11.12.24 06:41 | ||
2% | A5xeFhs2Qv2hjPbE6P18Ny1 |
281.63 T / 100.12 T | - |
Submitted | 11.12.24 06:38 | ||
2% | ADDSQPkBm8bSJ27dnK3C9mG |
208.72 T / 100.07 T | - |
Submitted | 11.12.24 06:38 | ||
130% | A7VNyMMTtFor8Bbx6UzKh4j |
166.78 T / 100.26 T | - |
Submitted | 11.12.24 06:38 | ||
72% | AASNKZsF8dX7P19hd2JjUH9 |
179.49 T / 100.21 T | 1.20002100 |
Pending (9 / 100) | 11.12.24 06:37 | ||
32% | A5Cf38t4cAaEamvshh5Qcqa |
214.26 T / 100.17 T | 1.20000000 |
Pending (13 / 100) | 11.12.24 06:37 | ||
34% | AC1ovZqjVxjcWw4wbrXXUTs |
761.33 T / 100.12 T | 1.20000000 |
Pending (15 / 100) | 11.12.24 06:36 | ||
145% | AAQHQPmSnBLZpWLpeu97oLY |
101.56 T / 100.07 T | 1.20000000 |
Pending (16 / 100) | 11.12.24 06:36 | ||
34% | AUDDUkehwxMRm4Yvd4o7SbT |
317.58 T / 100.07 T | 1.20000000 |
Pending (21 / 100) | 11.12.24 06:35 | ||
40% | AHCd2yFnWwhtgX8yb6AcCDV |
936.34 T / 100.07 T | 1.20000000 |
Pending (23 / 100) | 11.12.24 06:35 | ||
49% | A4VW5bDopk9hUbJSELVgVqi |
119.92 T / 100.07 T | 1.20043288 |
Pending (25 / 100) | 11.12.24 06:34 | ||
63% | AUDDUkehwxMRm4Yvd4o7SbT |
1.61 P / 99.97 T | 1.20000000 |
Pending (27 / 100) | 11.12.24 06:34 | ||
3% | ARwfEbsJQ7JUEyeEQNmFh8g |
188.73 T / 99.87 T | 1.20000000 |
Pending (31 / 100) | 11.12.24 06:34 | ||
99% | AUG9PWSXULynwmKvLcJ9zXd |
249.78 T / 99.82 T | 1.20000000 |
Pending (32 / 100) | 11.12.24 06:34 | ||
86% | ATiwhmmmQnmHoQHaQf4L7Pp |
313.63 T / 99.58 T | 1.20000000 |
Pending (39 / 100) | 11.12.24 06:33 | ||
56% | AAaDrbVor1C7sLNBVwGaGng |
791.84 T / 99.43 T | 1.20000000 |
Pending (44 / 100) | 11.12.24 06:32 | ||
19% | ARSXH3mLcHhmm4QQeGE8cDN |
287.25 T / 99.39 T | 1.20003506 |
Pending (47 / 100) | 11.12.24 06:32 | ||
11% | ADDSQPkBm8bSJ27dnK3C9mG |
120.99 T / 99.29 T | 1.20000000 |
Pending (49 / 100) | 11.12.24 06:32 | ||
78% | A2xFvbLeRMntcq9hRaSPrBr |
459.48 T / 99.29 T | 1.20000000 |
Pending (50 / 100) | 11.12.24 06:32 | ||
29% | AMu3EELJvoibfcMgSQJXajb |
251.08 T / 99.24 T | 1.20000000 |
Pending (53 / 100) | 11.12.24 06:31 | ||
135% | ASU2JRS1EesjorAqR3uqJVV |
213.41 T / 99.34 T | 1.23857100 |
Pending (55 / 100) | 11.12.24 06:31 | ||
99% | AJ97yLrFuSzGcABQr3AX59q |
127.92 T / 99.29 T | 1.20000000 |
Pending (59 / 100) | 11.12.24 06:30 | ||
50% | AH2idr9cxba6FQJf8hYE2Fn |
257.20 T / 99.24 T | 1.20000000 |
Pending (61 / 100) | 11.12.24 06:29 | ||
240% | ABxsiA9fwebDxQpGKBhgYfX |
257.91 T / 99.29 T | 1.20000000 |
Pending (64 / 100) | 11.12.24 06:29 | ||
385% | AGUWFHkyYpmoARa9gxf43Lr |
120.39 T / 99.44 T | 1.20000000 |
Pending (68 / 100) | 11.12.24 06:27 | ||
69% | AFMWJg4uA8ZJvHCc7NF7xbN |
133.09 T / 99.97 T | 1.20000000 |
Pending (74 / 100) | 11.12.24 06:24 | ||
122% | ANaZjmZ7DnxqbZUWzUAnLky |
135.34 T / 100.02 T | 1.20000000 |
Pending (76 / 100) | 11.12.24 06:23 | ||
72% | A4nD8UrfFWoKNMyZQ3cdRwJ |
205.80 T / 100.17 T | 1.20000000 |
Pending (78 / 100) | 11.12.24 06:23 | ||
29% | AQCZZwbHtfBSnFLpsAyYW9d |
571.42 T / 100.07 T | 1.20000000 |
Pending (82 / 100) | 11.12.24 06:22 | ||
20% | AXtC3HQYUQ2CgqxNrxjdSeF |
155.37 T / 100.07 T | 1.20000000 |
Pending (83 / 100) | 11.12.24 06:22 | ||
14% | AABDpkPAU2Kei445xhEfAGx |
131.35 T / 100.02 T | 1.20000000 |
Pending (84 / 100) | 11.12.24 06:22 | ||
78% | ADDSQPkBm8bSJ27dnK3C9mG |
175.10 T / 99.92 T | 1.23750000 |
Pending (85 / 100) | 11.12.24 06:22 | ||
60% | AXHDwPxuSG59k6cnEAqjpev |
184.04 T / 100.07 T | 1.20000000 |
Pending (87 / 100) | 11.12.24 06:21 | ||
129% | ADDSQPkBm8bSJ27dnK3C9mG |
347.33 T / 100.02 T | 1.20000000 |
Pending (89 / 100) | 11.12.24 06:21 | ||
0% | A7mxBCwr8sov8xiEgfjwLsd |
351.89 T / 99.92 T | 1.20000000 |
Pending (94 / 100) | 11.12.24 06:20 | ||
uncle
|
202% | ARf5BNeMUKwAEAA7hTBySHz |
729.20 T / 99.92 T | 1.05000000 |
Pending (94 / 100) | 11.12.24 06:20 | |
101% | AVsbPvU4joNsTfY5uh89EtU |
213.23 T / 100.17 T | 1.20003504 |
Pending (98 / 100) | 11.12.24 06:18 | ||
141% | APiRq6zjXdMH7bszMUr1b6S |
184.37 T / 100.46 T | 1.20000000 |
Confirmed | 11.12.24 06:17 | ||
10% | A7yYAtYhsC2BBhHZ6mn6xdW |
189.16 T / 100.41 T | 1.20000000 |
Confirmed | 11.12.24 06:15 | ||
77% | AQLXy1Fvp5dGxVNbMCz5ZY6 |
369.93 T / 100.41 T | 1.20000000 |
Confirmed | 11.12.24 06:15 | ||
169% | A8zNjTgyH9CuctTaeRinixE |
362.53 T / 100.51 T | 1.20000000 |
Confirmed | 11.12.24 06:15 | ||
197% | ADDSQPkBm8bSJ27dnK3C9mG |
272.99 T / 100.76 T | 1.20000000 |
Confirmed | 11.12.24 06:13 | ||
23% | A4rasYDtTmY8LA9hfKtKojk |
650.08 T / 100.81 T | 1.20000000 |
Confirmed | 11.12.24 06:12 | ||
182% | ALguKxZuT3c78i2jryb69oW |
355.83 T / 100.76 T | 1.20000000 |
Confirmed | 11.12.24 06:12 | ||
12% | A9YukTxFJjCyfg89JgwEDCF |
151.11 T / 100.90 T | 1.20000000 |
Confirmed | 11.12.24 06:10 | ||
13% | A5MeWZ64WqV1BV1Z4mDcyJ3 |
335.85 T / 100.86 T | 1.20002100 |
Confirmed | 11.12.24 06:10 | ||
43% | ARHtP3vxkCZUFqmJi2Uvx8W |
122.37 T / 100.86 T | 1.20009110 |
Confirmed | 11.12.24 06:10 | ||
73% | A8qNoJTFkYhfgfwQjR7yLwf |
119.26 T / 100.81 T | 1.20002100 |
Confirmed | 11.12.24 06:10 | ||
239% | AHNx4ijSqs2bxWEzxs85vvf |
122.64 T / 100.86 T | 1.20000000 |
Confirmed | 11.12.24 06:09 | ||
38% | ADDSQPkBm8bSJ27dnK3C9mG |
567.23 T / 100.95 T | 1.20000000 |
Confirmed | 11.12.24 06:08 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
AWCmxUcbjeM6UNLmGziNrnP |
102.92 T | 100.07 T | 11.12.24 06:41 | |
A5xeFhs2Qv2hjPbE6P18Ny1 |
281.63 T | 100.12 T | 11.12.24 06:38 | |
ADDSQPkBm8bSJ27dnK3C9mG |
208.72 T | 100.07 T | 11.12.24 06:38 | |
A7VNyMMTtFor8Bbx6UzKh4j |
166.78 T | 100.26 T | 11.12.24 06:38 | |
AASNKZsF8dX7P19hd2JjUH9 |
179.49 T | 100.21 T | 11.12.24 06:37 | |
A5Cf38t4cAaEamvshh5Qcqa |
214.26 T | 100.17 T | 11.12.24 06:37 | |
AC1ovZqjVxjcWw4wbrXXUTs |
761.33 T | 100.12 T | 11.12.24 06:36 | |
AAQHQPmSnBLZpWLpeu97oLY |
101.56 T | 100.07 T | 11.12.24 06:36 | |
AUDDUkehwxMRm4Yvd4o7SbT |
317.58 T | 100.07 T | 11.12.24 06:35 | |
AHCd2yFnWwhtgX8yb6AcCDV |
936.34 T | 100.07 T | 11.12.24 06:35 | |
A4VW5bDopk9hUbJSELVgVqi |
119.92 T | 100.07 T | 11.12.24 06:34 | |
AUDDUkehwxMRm4Yvd4o7SbT |
1.61 P | 99.97 T | 11.12.24 06:34 | |
ARwfEbsJQ7JUEyeEQNmFh8g |
188.73 T | 99.87 T | 11.12.24 06:34 | |
AUG9PWSXULynwmKvLcJ9zXd |
249.78 T | 99.82 T | 11.12.24 06:34 | |
ATiwhmmmQnmHoQHaQf4L7Pp |
313.63 T | 99.58 T | 11.12.24 06:33 | |
AAaDrbVor1C7sLNBVwGaGng |
791.84 T | 99.43 T | 11.12.24 06:32 | |
ARSXH3mLcHhmm4QQeGE8cDN |
287.25 T | 99.39 T | 11.12.24 06:32 | |
ADDSQPkBm8bSJ27dnK3C9mG |
120.99 T | 99.29 T | 11.12.24 06:32 | |
A2xFvbLeRMntcq9hRaSPrBr |
459.48 T | 99.29 T | 11.12.24 06:32 | |
AMu3EELJvoibfcMgSQJXajb |
251.08 T | 99.24 T | 11.12.24 06:31 | |
ASU2JRS1EesjorAqR3uqJVV |
213.41 T | 99.34 T | 11.12.24 06:31 | |
AJ97yLrFuSzGcABQr3AX59q |
127.92 T | 99.29 T | 11.12.24 06:30 | |
AH2idr9cxba6FQJf8hYE2Fn |
257.20 T | 99.24 T | 11.12.24 06:29 | |
ABxsiA9fwebDxQpGKBhgYfX |
257.91 T | 99.29 T | 11.12.24 06:29 | |
AGUWFHkyYpmoARa9gxf43Lr |
120.39 T | 99.44 T | 11.12.24 06:27 | |
AFMWJg4uA8ZJvHCc7NF7xbN |
133.09 T | 99.97 T | 11.12.24 06:24 | |
ANaZjmZ7DnxqbZUWzUAnLky |
135.34 T | 100.02 T | 11.12.24 06:23 | |
A4nD8UrfFWoKNMyZQ3cdRwJ |
205.80 T | 100.17 T | 11.12.24 06:23 | |
AQCZZwbHtfBSnFLpsAyYW9d |
571.42 T | 100.07 T | 11.12.24 06:22 | |
AXtC3HQYUQ2CgqxNrxjdSeF |
155.37 T | 100.07 T | 11.12.24 06:22 |