| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 64922.19738877 |
- |
- |
- | - |
|
||
| BTN | 1035.51412594 |
- |
- |
- | - |
|
||
| CAU | 123.16471568 |
- |
- |
- | - |
|
||
| CLO | 36.31148316 |
- |
- |
- | - |
|
||
| ETC | 79.00486207 |
- |
- |
- | - |
|
||
| ETHW | 3177.66197402 |
- |
- |
- | - |
|
||
| LRS | 31284.45234004 |
- |
- |
- | - |
|
||
| OCTA | 7466.61878722 |
23.09772329 |
24.45022429 |
2 | 3.39 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 26% | OCTA / 10 G / PPLNS | 25.88 T / 14.50 T | 1.10000000 |
Confirmed | 18.05.26 08:30 | ||
| 5% | OCTA / 10 G / PPLNS | 19.03 T / 14.58 T | 1.10000000 |
Confirmed | 18.05.26 08:14 | ||
| 58% | OCTA / 10 G / PPLNS | 45.55 T / 14.60 T | 1.10000000 |
Confirmed | 18.05.26 08:11 | ||
| 44% | OCTA / 10 G / PPLNS | 14.76 T / 14.35 T | 1.10000000 |
Confirmed | 18.05.26 07:31 | ||
| 75% | OCTA / 10 G / PPLNS | 163.87 T / 14.46 T | 1.10000000 |
Confirmed | 18.05.26 07:05 | ||
| 219% | OCTA / 10 G / PPLNS | 19.26 T / 14.39 T | 1.10000000 |
Confirmed | 18.05.26 06:16 | ||
| 98% | OCTA / 10 G / PPLNS | 508.18 T / 14.50 T | 1.10000000 |
Confirmed | 18.05.26 03:11 | ||
| 298% | OCTA / 10 G / PPLNS | 49.82 T / 14.78 T | 1.10000000 |
Confirmed | 18.05.26 02:12 | ||
| 76% | OCTA / 10 G / PPLNS | 21.93 T / 14.95 T | 1.10000000 |
Confirmed | 17.05.26 23:04 | ||
| 110% | OCTA / 10 G / PPLNS | 48.40 T / 14.87 T | 1.10021000 |
Confirmed | 17.05.26 22:17 | ||
| 62% | OCTA / 10 G / PPLNS | 32.78 T / 14.95 T | 1.10000000 |
Confirmed | 17.05.26 21:10 | ||
| 130% | OCTA / 10 G / PPLNS | 37.83 T / 14.90 T | 1.10000000 |
Confirmed | 17.05.26 20:29 | ||
| 8% | OCTA / 10 G / PPLNS | 47.38 T / 15.19 T | 1.10000000 |
Confirmed | 17.05.26 19:05 | ||
| 11% | OCTA / 10 G / PPLNS | 28.69 T / 15.07 T | 1.10000000 |
Confirmed | 17.05.26 19:00 | ||
| 47% | OCTA / 10 G / PPLNS | 24.87 T / 15.08 T | 1.10000000 |
Confirmed | 17.05.26 18:54 | ||
| 110% | OCTA / 10 G / PPLNS | 26.14 T / 15.02 T | 1.13439600 |
Confirmed | 17.05.26 18:25 | ||
| 7% | OCTA / 10 G / PPLNS | 25.48 T / 14.80 T | 1.10000000 |
Confirmed | 17.05.26 17:15 | ||
| 257% | OCTA / 10 G / PPLNS | 168.35 T / 14.79 T | 1.10000000 |
Confirmed | 17.05.26 17:10 | ||
| 81% | OCTA / 10 G / PPLNS | 41.36 T / 14.99 T | 1.10000000 |
Confirmed | 17.05.26 14:26 | ||
| 60% | OCTA / 10 G / PPLNS | 29.97 T / 14.78 T | 1.10000000 |
Confirmed | 17.05.26 13:35 | ||
| 29% | OCTA / 10 G / PPLNS | 36.54 T / 14.62 T | 1.10000000 |
Confirmed | 17.05.26 12:55 | ||
| 198% | OCTA / 10 G / PPLNS | 14.81 T / 14.67 T | 1.10000000 |
Confirmed | 17.05.26 12:36 | ||
| 202% | OCTA / 10 G / PPLNS | 439.15 T / 15.07 T | 1.10000000 |
Confirmed | 17.05.26 10:30 | ||
|
uncle
|
3% | OCTA / 10 G / PPLNS | 29.85 T / 15.13 T | 0.96250000 |
Confirmed | 17.05.26 08:20 | |
| 12% | OCTA / 10 G / PPLNS | 28.29 T / 15.13 T | 1.10033600 |
Confirmed | 17.05.26 08:18 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 163.87 T | 14.46 T | 18.05.26 07:05 | |
| OCTA / 10 G / PPLNS | 508.18 T | 14.50 T | 18.05.26 03:11 | |
| OCTA / 10 G / PPLNS | 168.35 T | 14.79 T | 17.05.26 17:10 | |
| OCTA / 10 G / PPLNS | 439.15 T | 15.07 T | 17.05.26 10:30 | |
| OCTA / 10 G / PPLNS | 824.26 T | 15.27 T | 17.05.26 02:57 | |
| OCTA / 10 G / PPLNS | 126.02 T | 16.40 T | 16.05.26 15:46 | |
| OCTA / 10 G / PPLNS | 208.28 T | 16.21 T | 15.05.26 16:07 | |
| OCTA / 10 G / PPLNS | 712.28 T | 16.32 T | 15.05.26 08:12 | |
| OCTA / 10 G / PPLNS | 173.96 T | 16.53 T | 15.05.26 03:30 | |
| OCTA / 10 G / PPLNS | 126.98 T | 16.60 T | 14.05.26 08:06 | |
| OCTA / 10 G / PPLNS | 286.73 T | 16.22 T | 14.05.26 03:54 | |
| OCTA / 10 G / PPLNS | 225.82 T | 16.00 T | 13.05.26 15:56 | |
| OCTA / 10 G / PPLNS | 257.61 T | 16.13 T | 13.05.26 11:41 | |
| OCTA / 10 G / PPLNS | 234.87 T | 16.04 T | 12.05.26 15:57 | |
| OCTA / 10 G / PPLNS | 212.67 T | 15.47 T | 12.05.26 12:49 | |
| OCTA / 10 G / PPLNS | 196.81 T | 15.69 T | 12.05.26 11:32 | |
| OCTA / 10 G / PPLNS | 102.90 T | 16.02 T | 12.05.26 05:25 | |
| OCTA / 10 G / PPLNS | 1.40 P | 16.67 T | 12.05.26 02:14 | |
| OCTA / 10 G / PPLNS | 174.53 T | 16.66 T | 11.05.26 02:56 | |
| OCTA / 10 G / PPLNS | 990.71 T | 16.69 T | 11.05.26 00:15 | |
| OCTA / 10 G / PPLNS | 110.30 T | 16.52 T | 10.05.26 22:22 | |
| OCTA / 10 G / PPLNS | 5.78 P | 16.41 T | 10.05.26 21:52 | |
| OCTA / 10 G / PPLNS | 110.33 T | 16.71 T | 10.05.26 17:45 | |
| OCTA / 10 G / PPLNS | 119.81 T | 16.70 T | 10.05.26 15:50 | |
| OCTA / 10 G / PPLNS | 146.34 T | 16.41 T | 10.05.26 07:37 | |
| OCTA / 10 G / PPLNS | 117.24 T | 15.60 T | 09.05.26 06:02 | |
| OCTA / 10 G / PPLNS | 320.02 T | 15.82 T | 09.05.26 01:00 | |
| OCTA / 10 G / PPLNS | 607.85 T | 16.23 T | 08.05.26 22:50 | |
| OCTA / 10 G / PPLNS | 1.50 P | 16.95 T | 08.05.26 19:16 | |
| OCTA / 10 G / PPLNS | 105.60 T | 15.83 T | 08.05.26 05:47 |