| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 56.85546581 |
- |
- |
- | - |
|
||
| ETH1 | 1051.13350180 |
- |
- |
- | - |
|
||
| ETHW | 1331.84563699 |
5.07034875 |
5.29038354 |
1 | 1.46 G |
|
||
| OCTA | 1064.85379278 |
10.28539146 |
10.92207855 |
1 | 1.95 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 3% | OCTA / 10 G / PPLNS | 114.91 T / 15.33 T | 1.00000000 |
Confirmed | 22.10.26 21:08 | ||
| 231% | OCTA / 10 G / PPLNS | 30.82 T / 15.27 T | 1.00000000 |
Confirmed | 22.10.26 21:03 | ||
| 16% | OCTA / 10 G / PPLNS | 17.24 T / 15.93 T | 1.00000000 |
Confirmed | 22.10.26 16:07 | ||
| 38% | OCTA / 10 G / PPLNS | 37.09 T / 15.75 T | 1.00000000 |
Confirmed | 22.10.26 15:43 | ||
| 236% | ETHW / 10 G / PPLNS | 874.12 T / 37.56 T | 2.00002309 |
Confirmed | 22.10.26 14:53 | ||
| 77% | OCTA / 10 G / PPLNS | 29.45 T / 15.65 T | 1.00000000 |
Confirmed | 22.10.26 14:52 | ||
| 20% | OCTA / 10 G / PPLNS | 62.67 T / 15.56 T | 1.00000000 |
Confirmed | 22.10.26 13:07 | ||
| 74% | OCTA / 10 G / PPLNS | 21.44 T / 15.67 T | 1.00000000 |
Confirmed | 22.10.26 12:41 | ||
| 81% | OCTA / 10 G / PPLNS | 22.43 T / 15.93 T | 1.00000000 |
Confirmed | 22.10.26 11:02 | ||
| 18% | OCTA / 10 G / PPLNS | 127.41 T / 15.89 T | 1.00000000 |
Confirmed | 22.10.26 09:15 | ||
| 34% | OCTA / 10 G / PPLNS | 16.90 T / 15.78 T | 1.00000000 |
Confirmed | 22.10.26 08:52 | ||
| 33% | OCTA / 10 G / PPLNS | 992.82 T / 15.68 T | 1.00000000 |
Confirmed | 22.10.26 08:12 | ||
| 40% | OCTA / 10 G / PPLNS | 25.49 T / 15.49 T | 1.00000000 |
Confirmed | 22.10.26 07:30 | ||
| 172% | OCTA / 10 G / PPLNS | 22.86 T / 15.42 T | 1.00000000 |
Confirmed | 22.10.26 06:35 | ||
| 85% | OCTA / 10 G / PPLNS | 29.83 T / 15.79 T | 1.00000000 |
Confirmed | 22.10.26 02:57 | ||
| 130% | OCTA / 10 G / PPLNS | 80.93 T / 16.19 T | 1.00000000 |
Confirmed | 22.10.26 01:06 | ||
| 291% | OCTA / 10 G / PPLNS | 24.21 T / 16.12 T | 1.00000000 |
Confirmed | 21.10.26 22:07 | ||
| 70% | ETHW / 10 G / PPLNS | 1.36 P / 37.30 T | 2.00000000 |
Confirmed | 21.10.26 17:17 | ||
| 261% | OCTA / 10 G / PPLNS | 24.26 T / 16.50 T | 1.00000000 |
Confirmed | 21.10.26 15:17 | ||
| 59% | ETHW / 10 G / PPLNS | 103.82 T / 36.86 T | 2.00000000 |
Confirmed | 21.10.26 11:01 | ||
| 47% | OCTA / 10 G / PPLNS | 31.72 T / 16.65 T | 1.00000000 |
Confirmed | 21.10.26 09:19 | ||
| 266% | OCTA / 10 G / PPLNS | 47.51 T / 16.54 T | 1.00000000 |
Confirmed | 21.10.26 08:14 | ||
|
uncle
|
6% | ETHW / 10 G / PPLNS | 159.48 T / 37.11 T | 1.75000000 |
Confirmed | 21.10.26 05:41 | |
| 264% | ETHW / 10 G / PPLNS | 91.42 T / 36.55 T | 2.06250000 |
Confirmed | 21.10.26 05:00 | ||
| 27% | OCTA / 10 G / PPLNS | 30.30 T / 17.00 T | 1.00000000 |
Confirmed | 21.10.26 02:14 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 114.91 T | 15.33 T | 22.10.26 21:08 | |
| ETHW / 10 G / PPLNS | 874.12 T | 37.56 T | 22.10.26 14:53 | |
| OCTA / 10 G / PPLNS | 127.41 T | 15.89 T | 22.10.26 09:15 | |
| OCTA / 10 G / PPLNS | 992.82 T | 15.68 T | 22.10.26 08:12 | |
| ETHW / 10 G / PPLNS | 1.36 P | 37.30 T | 21.10.26 17:17 | |
| ETHW / 10 G / PPLNS | 103.82 T | 36.86 T | 21.10.26 11:01 | |
| ETHW / 10 G / PPLNS | 159.48 T | 37.11 T | 21.10.26 05:41 | |
| OCTA / 10 G / PPLNS | 129.62 T | 15.91 T | 20.10.26 02:27 | |
| OCTA / 10 G / PPLNS | 143.06 T | 15.62 T | 20.10.26 01:42 | |
| OCTA / 10 G / PPLNS | 117.35 T | 16.09 T | 19.10.26 11:57 | |
| OCTA / 10 G / PPLNS | 119.00 T | 17.42 T | 19.10.26 07:08 | |
| ETHW / 10 G / PPLNS | 160.82 T | 37.44 T | 19.10.26 00:40 | |
| OCTA / 10 G / PPLNS | 1.14 P | 15.56 T | 18.10.26 16:39 | |
| ETHW / 10 G / PPLNS | 118.86 T | 37.37 T | 18.10.26 09:43 | |
| ETHW / 10 G / PPLNS | 267.49 T | 37.43 T | 18.10.26 08:56 | |
| OCTA / 10 G / PPLNS | 153.96 T | 16.33 T | 17.10.26 23:41 | |
| OCTA / 10 G / PPLNS | 218.88 T | 15.28 T | 16.10.26 22:04 | |
| OCTA / 10 G / PPLNS | 117.56 T | 15.41 T | 16.10.26 13:16 | |
| ETHW / 10 G / PPLNS | 100.72 T | 29.86 T | 16.10.26 06:03 | |
| ETHW / 10 G / PPLNS | 154.56 T | 29.97 T | 15.10.26 21:05 | |
| OCTA / 10 G / PPLNS | 139.10 T | 16.79 T | 15.10.26 03:39 | |
| ETHW / 10 G / PPLNS | 119.02 T | 30.19 T | 14.10.26 20:15 | |
| ETHW / 10 G / PPLNS | 591.37 T | 30.60 T | 14.10.26 19:46 | |
| ETHW / 10 G / PPLNS | 151.65 T | 28.71 T | 14.10.26 06:54 | |
| OCTA / 10 G / PPLNS | 49.51 P | 16.18 T | 13.10.26 07:45 | |
| OCTA / 10 G / PPLNS | 354.78 T | 16.04 T | 13.10.26 05:50 | |
| ETHW / 10 G / PPLNS | 729.24 T | 28.94 T | 12.10.26 22:13 | |
| OCTA / 10 G / PPLNS | 202.60 T | 16.78 T | 12.10.26 10:26 | |
| ETHW / 10 G / PPLNS | 245.68 T | 28.91 T | 12.10.26 08:57 | |
| ETHW / 10 G / PPLNS | 231.49 T | 29.46 T | 12.10.26 03:06 |