| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 40% | ATeWtM9vWvSWuET8Q58RFCf |
80.76 T / 70.73 T | - |
Submitted | 16.02.26 20:46 | ||
| 62% | ASVSsprt8p5DVeSCC33SkB3 |
88.25 T / 70.70 T | - |
Submitted | 16.02.26 20:46 | ||
| 51% | AEyZ7vNDEWJt3SxvNwcWjpn |
206.58 T / 70.70 T | - |
Submitted | 16.02.26 20:46 | ||
| 73% | A4ZF8kwira3ufQ8dmC8wiSc |
71.41 T / 70.77 T | - |
Submitted | 16.02.26 20:45 | ||
| 151% | A4C9eVQtvUFVaY7ExdiR2uB |
87.57 T / 70.80 T | - |
Submitted | 16.02.26 20:45 | ||
| 23% | A9gfPK14sdp1gt3cVuJuwUx |
196.79 T / 70.80 T | - |
Submitted | 16.02.26 20:44 | ||
| 14% | APm1SpXjgMx1ZwRYhHAgA7h |
508.32 T / 70.77 T | - |
Submitted | 16.02.26 20:44 | ||
| 38% | A7hJr9vpx3GzSnuTY4fUUNR |
258.76 T / 70.77 T | - |
Submitted | 16.02.26 20:43 | ||
| 24% | ALz1riT8gc3TXpXLto2sguZ |
80.64 T / 70.73 T | - |
Submitted | 16.02.26 20:43 | ||
| 35% | AUFyZgd3UfNNvi6XBviJu4H |
1.56 P / 70.66 T | - |
Submitted | 16.02.26 20:43 | ||
| 233% | AMCvRoKg27FEtj2azGbAuMJ |
344.93 T / 70.66 T | - |
Submitted | 16.02.26 20:43 | ||
| 127% | AEyaM6AxqhPVZwKMPymo6C3 |
105.63 T / 70.91 T | - |
Submitted | 16.02.26 20:41 | ||
| 71% | A9wTtKo2YwFXANYs9DZipoN |
119.38 T / 70.84 T | - |
Submitted | 16.02.26 20:40 | ||
| 64% | AX48ormniEypr8VxR5jyYfz |
89.28 T / 70.80 T | - |
Submitted | 16.02.26 20:40 | ||
| 162% | A2Trr8MKWkUrm43NCsz7rFp |
110.14 T / 70.87 T | - |
Submitted | 16.02.26 20:40 | ||
| 189% | A5Rx6PVwx874CDowCdYBVm2 |
826.76 T / 70.70 T | - |
Submitted | 16.02.26 20:38 | ||
| 98% | AEyaM6AxqhPVZwKMPymo6C3 |
216.84 T / 70.49 T | 2.00000000 |
Pending (14 / 100) | 16.02.26 20:37 | ||
| 86% | A4PB84aURucJKPmZmTyCyDt |
93.90 T / 70.36 T | 2.00000000 |
Pending (20 / 100) | 16.02.26 20:37 | ||
| 172% | AWsswETdN5Um2Xn3B5KQnFF |
763.79 T / 70.46 T | 2.00037800 |
Pending (23 / 100) | 16.02.26 20:36 | ||
| 339% | AGH7FzVByohJnUf8xKnubSo |
348.76 T / 70.60 T | 2.00682576 |
Pending (28 / 100) | 16.02.26 20:35 | ||
| 16% | A5wHQViEA7TTPpC9ED4VroA |
340.56 T / 70.70 T | 2.06911500 |
Pending (32 / 100) | 16.02.26 20:33 | ||
|
uncle
|
0% | A7eFWx72o3cQLLBV9Bc5Ww2 |
82.78 T / 70.70 T | 1.75000000 |
Pending (33 / 100) | 16.02.26 20:32 | |
| 36% | AQPYkj1ZuCSyftRHEYUi8WV |
345.19 T / 70.70 T | 2.00000000 |
Pending (33 / 100) | 16.02.26 20:32 | ||
| 107% | ABz3ntb6FxTnPC8uMUscbeq |
155.73 T / 70.70 T | 2.00000000 |
Pending (34 / 100) | 16.02.26 20:32 | ||
| 44% | A8JrjZMYk4qyGvNRHLs4WPD |
88.77 T / 70.70 T | 2.00000000 |
Pending (37 / 100) | 16.02.26 20:31 | ||
| 64% | A4C9eVQtvUFVaY7ExdiR2uB |
371.46 T / 70.70 T | 2.00000000 |
Pending (40 / 100) | 16.02.26 20:31 | ||
| 125% | AVHXcFzC1sjv7hhp6LA8wny |
89.22 T / 70.63 T | 2.08266108 |
Pending (42 / 100) | 16.02.26 20:31 | ||
| 25% | AEyaM6AxqhPVZwKMPymo6C3 |
2.44 P / 70.60 T | 2.00000000 |
Pending (46 / 100) | 16.02.26 20:30 | ||
| 53% | AHzwJdgayuWQZkEMjErzypt |
73.86 T / 70.60 T | 2.00000000 |
Pending (48 / 100) | 16.02.26 20:30 | ||
| 138% | AcDp8MXbyJUxtPBs5fAb4D |
855.05 T / 70.60 T | 2.00031500 |
Pending (50 / 100) | 16.02.26 20:29 | ||
| 187% | AN1rpmMa7nb2XuVeQAnGsMF |
321.42 T / 70.60 T | 2.00000000 |
Pending (53 / 100) | 16.02.26 20:29 | ||
| 84% | ACA1Yphs9HMKfYB1t8YNwyj |
76.05 T / 70.60 T | 2.00000000 |
Pending (59 / 100) | 16.02.26 20:27 | ||
| 44% | AGWqm5ZWfgL12cbRh82ES8 |
138.34 T / 70.63 T | 2.00000000 |
Pending (62 / 100) | 16.02.26 20:27 | ||
| 63% | A4C9eVQtvUFVaY7ExdiR2uB |
235.15 T / 70.60 T | 2.00000000 |
Pending (63 / 100) | 16.02.26 20:26 | ||
| 135% | AQHs3CZAo7ZXwUkkbKzxUSa |
247.30 T / 70.70 T | 2.00008413 |
Pending (66 / 100) | 16.02.26 20:26 | ||
| 51% | A8JrjZMYk4qyGvNRHLs4WPD |
137.84 T / 70.56 T | 2.00000000 |
Pending (70 / 100) | 16.02.26 20:25 | ||
| 78% | A54cvLtJMyeMuFieHQeR1jX |
503.43 T / 70.46 T | 2.00000000 |
Pending (74 / 100) | 16.02.26 20:25 | ||
| 37% | A8JrjZMYk4qyGvNRHLs4WPD |
80.30 T / 70.42 T | 2.00000000 |
Pending (78 / 100) | 16.02.26 20:24 | ||
| 120% | AY7Gr7MDLSbbWjoD656Ea8V |
178.68 T / 70.49 T | 2.00000000 |
Pending (79 / 100) | 16.02.26 20:24 | ||
| 259% | AJNUette1xwjJBqMwoYGgMb |
144.77 T / 70.53 T | 2.00000000 |
Pending (83 / 100) | 16.02.26 20:23 | ||
| 100% | ADHKjkoawWvC81kb3hy8rzG |
74.43 T / 70.42 T | 2.00000000 |
Pending (90 / 100) | 16.02.26 20:22 | ||
| 52% | AWsswETdN5Um2Xn3B5KQnFF |
572.64 T / 70.49 T | 2.00000000 |
Pending (92 / 100) | 16.02.26 20:21 | ||
| 90% | AFZShffNKTRu5UGDJXxZAr6 |
132.68 T / 70.49 T | 2.02698552 |
Pending (95 / 100) | 16.02.26 20:21 | ||
| 25% | ATUm8PAW7z4WmRBkjGPNUDH |
82.15 T / 70.39 T | 2.06250000 |
Pending (98 / 100) | 16.02.26 20:20 | ||
|
uncle
|
23% | AEyaM6AxqhPVZwKMPymo6C3 |
120.53 T / 70.36 T | 1.50000000 |
Pending (100 / 100) | 16.02.26 20:20 | |
| 66% | At4m6ZmYhCSfoCwarqcrvi |
113.21 T / 70.32 T | 2.00000000 |
Confirmed | 16.02.26 20:20 | ||
| 38% | A8xGeM53ETWLj259UKUBm2H |
114.14 T / 70.22 T | 2.00000000 |
Confirmed | 16.02.26 20:19 | ||
| 25% | AJtkfHvP8RNeWDWCLbTuJNS |
2.20 P / 70.18 T | 2.00118046 |
Confirmed | 16.02.26 20:19 | ||
| 61% | AUKGtvmG5Qn7p4LpmA7r7dM |
99.67 T / 70.15 T | 2.00178455 |
Confirmed | 16.02.26 20:19 | ||
| 15% | AEyaM6AxqhPVZwKMPymo6C3 |
126.79 T / 70.08 T | 2.00000000 |
Confirmed | 16.02.26 20:18 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AEyZ7vNDEWJt3SxvNwcWjpn |
206.58 T | 70.70 T | 16.02.26 20:46 | |
A9gfPK14sdp1gt3cVuJuwUx |
196.79 T | 70.80 T | 16.02.26 20:44 | |
APm1SpXjgMx1ZwRYhHAgA7h |
508.32 T | 70.77 T | 16.02.26 20:44 | |
A7hJr9vpx3GzSnuTY4fUUNR |
258.76 T | 70.77 T | 16.02.26 20:43 | |
AUFyZgd3UfNNvi6XBviJu4H |
1.56 P | 70.66 T | 16.02.26 20:43 | |
AMCvRoKg27FEtj2azGbAuMJ |
344.93 T | 70.66 T | 16.02.26 20:43 | |
AEyaM6AxqhPVZwKMPymo6C3 |
105.63 T | 70.91 T | 16.02.26 20:41 | |
A9wTtKo2YwFXANYs9DZipoN |
119.38 T | 70.84 T | 16.02.26 20:40 | |
A2Trr8MKWkUrm43NCsz7rFp |
110.14 T | 70.87 T | 16.02.26 20:40 | |
A5Rx6PVwx874CDowCdYBVm2 |
826.76 T | 70.70 T | 16.02.26 20:38 | |
AEyaM6AxqhPVZwKMPymo6C3 |
216.84 T | 70.49 T | 16.02.26 20:37 | |
AWsswETdN5Um2Xn3B5KQnFF |
763.79 T | 70.46 T | 16.02.26 20:36 | |
AGH7FzVByohJnUf8xKnubSo |
348.76 T | 70.60 T | 16.02.26 20:35 | |
A5wHQViEA7TTPpC9ED4VroA |
340.56 T | 70.70 T | 16.02.26 20:33 | |
AQPYkj1ZuCSyftRHEYUi8WV |
345.19 T | 70.70 T | 16.02.26 20:32 | |
ABz3ntb6FxTnPC8uMUscbeq |
155.73 T | 70.70 T | 16.02.26 20:32 | |
A4C9eVQtvUFVaY7ExdiR2uB |
371.46 T | 70.70 T | 16.02.26 20:31 | |
AEyaM6AxqhPVZwKMPymo6C3 |
2.44 P | 70.60 T | 16.02.26 20:30 | |
AcDp8MXbyJUxtPBs5fAb4D |
855.05 T | 70.60 T | 16.02.26 20:29 | |
AN1rpmMa7nb2XuVeQAnGsMF |
321.42 T | 70.60 T | 16.02.26 20:29 | |
AGWqm5ZWfgL12cbRh82ES8 |
138.34 T | 70.63 T | 16.02.26 20:27 | |
A4C9eVQtvUFVaY7ExdiR2uB |
235.15 T | 70.60 T | 16.02.26 20:26 | |
AQHs3CZAo7ZXwUkkbKzxUSa |
247.30 T | 70.70 T | 16.02.26 20:26 | |
A8JrjZMYk4qyGvNRHLs4WPD |
137.84 T | 70.56 T | 16.02.26 20:25 | |
A54cvLtJMyeMuFieHQeR1jX |
503.43 T | 70.46 T | 16.02.26 20:25 | |
AY7Gr7MDLSbbWjoD656Ea8V |
178.68 T | 70.49 T | 16.02.26 20:24 | |
AJNUette1xwjJBqMwoYGgMb |
144.77 T | 70.53 T | 16.02.26 20:23 | |
AWsswETdN5Um2Xn3B5KQnFF |
572.64 T | 70.49 T | 16.02.26 20:21 | |
AFZShffNKTRu5UGDJXxZAr6 |
132.68 T | 70.49 T | 16.02.26 20:21 | |
AEyaM6AxqhPVZwKMPymo6C3 |
120.53 T | 70.36 T | 16.02.26 20:20 |