| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 155% | ASfUAqEapJUZ2qp8DoZK27Q |
96.93 T / 36.74 T | - |
Submitted | 17.10.26 23:35 | ||
| 96% | A4voJttoCDozCwoL25UrvKo |
181.71 T / 36.78 T | - |
Submitted | 17.10.26 23:34 | ||
| 412% | AF4pwz9t9ioRNbQNBLAnBwC |
75.57 T / 36.71 T | - |
Submitted | 17.10.26 23:34 | ||
| 144% | AEgxXy8ynnZUPLvdExv8WkC |
37.95 T / 36.74 T | - |
Submitted | 17.10.26 23:31 | ||
| 195% | AQPYkj1ZuCSyftRHEYUi8WV |
1.18 P / 36.83 T | - |
Submitted | 17.10.26 23:30 | ||
| 162% | AWpsfrbLrCt8FgNPefDAWge |
51.32 T / 36.85 T | - |
Submitted | 17.10.26 23:29 | ||
| 67% | ANHk22kqKCXFPdhj3ocUGvP |
40.50 T / 36.89 T | - |
Submitted | 17.10.26 23:28 | ||
| 78% | AEgxXy8ynnZUPLvdExv8WkC |
62.66 T / 36.83 T | 2.06250000 |
Pending (7 / 100) | 17.10.26 23:27 | ||
| 140% | AJEcXTYF22aQuQyiYUjsWPs |
210.48 T / 36.76 T | 2.06250000 |
Pending (11 / 100) | 17.10.26 23:27 | ||
| 81% | AJNUette1xwjJBqMwoYGgMb |
183.10 T / 36.78 T | 2.00000000 |
Pending (15 / 100) | 17.10.26 23:26 | ||
| 18% | AP2FBnWjnX7P2zEAqvC9Qsq |
45.06 T / 36.78 T | 2.00000000 |
Pending (17 / 100) | 17.10.26 23:26 | ||
| 161% | ASgV6RaaMznyMRMHAKUnykr |
113.64 T / 36.80 T | 2.00000000 |
Pending (19 / 100) | 17.10.26 23:26 | ||
| 121% | AH4AyjwsefmbZTTijnVXgwG |
64.63 T / 36.76 T | 2.06250000 |
Pending (22 / 100) | 17.10.26 23:25 | ||
| 1% | AADn84Psw7DBi4ZV5jZj5tV |
68.90 T / 36.73 T | 2.00000000 |
Pending (27 / 100) | 17.10.26 23:24 | ||
| 42% | A9gfPK14sdp1gt3cVuJuwUx |
106.85 T / 36.74 T | 2.00000000 |
Pending (28 / 100) | 17.10.26 23:24 | ||
| 49% | AVDPvgGihahFbBTatv7nfiB |
281.48 T / 36.74 T | 2.00000000 |
Pending (29 / 100) | 17.10.26 23:23 | ||
| 18% | AEgxXy8ynnZUPLvdExv8WkC |
41.23 T / 36.69 T | 2.00000000 |
Pending (32 / 100) | 17.10.26 23:23 | ||
| 52% | ADDSQPkBm8bSJ27dnK3C9mG |
127.73 T / 36.69 T | 2.00000000 |
Pending (33 / 100) | 17.10.26 23:23 | ||
| 88% | ALP32PghWFkQoxg5yvwyepW |
95.39 T / 36.65 T | 2.00000000 |
Pending (35 / 100) | 17.10.26 23:23 | ||
| 84% | ALP32PghWFkQoxg5yvwyepW |
87.67 T / 36.62 T | 2.00000000 |
Pending (39 / 100) | 17.10.26 23:22 | ||
| 74% | AQbcBA6583VNtk2hkArk9yH |
43.08 T / 36.55 T | 2.00000000 |
Pending (45 / 100) | 17.10.26 23:22 | ||
| 66% | AADn84Psw7DBi4ZV5jZj5tV |
41.83 T / 36.57 T | 2.00000000 |
Pending (47 / 100) | 17.10.26 23:21 | ||
| 140% | ADDSQPkBm8bSJ27dnK3C9mG |
39.09 T / 36.60 T | 2.00251997 |
Pending (48 / 100) | 17.10.26 23:21 | ||
| 140% | AJjqD9pPntq78LNgyFKQMUq |
154.13 T / 36.69 T | 2.00002309 |
Pending (51 / 100) | 17.10.26 23:20 | ||
| 157% | AMQz1aKKBeqntRQDCuB6FQS |
89.44 T / 36.65 T | 2.00000000 |
Pending (53 / 100) | 17.10.26 23:19 | ||
| 38% | ADDSQPkBm8bSJ27dnK3C9mG |
94.09 T / 36.71 T | 2.00000000 |
Pending (57 / 100) | 17.10.26 23:18 | ||
| 312% | A9PVrScnHzrU7tX3fiv59qd |
45.32 T / 36.73 T | 2.00000000 |
Pending (58 / 100) | 17.10.26 23:18 | ||
| 95% | APg9Yr6yxMTrmUXPM8wsVKY |
230.70 T / 36.76 T | 2.00000000 |
Pending (64 / 100) | 17.10.26 23:16 | ||
| 23% | ADWcXrnjsaJ4QrjzDf4b5Js |
120.89 T / 36.71 T | 2.00000000 |
Pending (69 / 100) | 17.10.26 23:15 | ||
| 234% | ANM27N5w81wGj84A7XFm3iw |
212.79 T / 36.69 T | 2.00000000 |
Pending (70 / 100) | 17.10.26 23:15 | ||
| 5% | AVTR54117bzmjgKWnGsPEJ1 |
353.36 T / 36.65 T | 2.00000000 |
Pending (77 / 100) | 17.10.26 23:14 | ||
| 87% | A4nN1xuKVfn7wEVZjkfPpZN |
71.10 T / 36.64 T | 2.00000000 |
Pending (78 / 100) | 17.10.26 23:13 | ||
| 230% | ASFhjeFunUuzwWGHq5e5x8X |
41.10 T / 36.71 T | 2.00002309 |
Pending (80 / 100) | 17.10.26 23:13 | ||
| 279% | ADDSQPkBm8bSJ27dnK3C9mG |
144.64 T / 36.73 T | 2.00000000 |
Pending (83 / 100) | 17.10.26 23:11 | ||
| 9% | AAZgRjcrWC268N2JvKRgzUA |
73.30 T / 36.71 T | 2.00000000 |
Pending (91 / 100) | 17.10.26 23:10 | ||
| 25% | AAP8oJxBHq9vUMre5KVaVMh |
40.58 T / 36.69 T | 2.00000000 |
Pending (92 / 100) | 17.10.26 23:10 | ||
| 19% | AEgxXy8ynnZUPLvdExv8WkC |
95.59 T / 36.69 T | 2.00000000 |
Pending (93 / 100) | 17.10.26 23:10 | ||
| 63% | AH4AyjwsefmbZTTijnVXgwG |
538.39 T / 36.67 T | 2.00000000 |
Pending (94 / 100) | 17.10.26 23:09 | ||
| 38% | A7g9NT2twTMVZwUXK3q7seZ |
60.72 T / 36.65 T | 2.00000000 |
Pending (96 / 100) | 17.10.26 23:09 | ||
| 9% | AEgxXy8ynnZUPLvdExv8WkC |
57.16 T / 36.64 T | 2.00000000 |
Pending (98 / 100) | 17.10.26 23:09 | ||
| 153% | AMu3EELJvoibfcMgSQJXajb |
93.03 T / 36.62 T | 2.00000000 |
Pending (100 / 100) | 17.10.26 23:09 | ||
| 276% | ALP32PghWFkQoxg5yvwyepW |
135.88 T / 36.62 T | 2.00000000 |
Confirmed | 17.10.26 23:08 | ||
| 338% | AHCd2yFnWwhtgX8yb6AcCDV |
170.97 T / 36.71 T | 2.00000000 |
Confirmed | 17.10.26 23:06 | ||
| 29% | AF4Jp4Cf6pSxKUmynm6aHk2 |
117.13 T / 36.66 T | 2.06250000 |
Confirmed | 17.10.26 23:04 | ||
| 164% | AUSjuLUK6a7JAN2GVeuGXq9 |
75.53 T / 36.69 T | 2.00000000 |
Confirmed | 17.10.26 23:04 | ||
| 11% | ALfpgDKXhr9JST8D4PyFmK |
200.54 T / 36.69 T | 2.00000000 |
Confirmed | 17.10.26 23:03 | ||
| 160% | A7u5PLXCZNkaP8b8QUnLdUo |
100.77 T / 36.67 T | 2.00000000 |
Confirmed | 17.10.26 23:03 | ||
| 29% | AAPRVbuocSUBe1SxHakgPCE |
345.24 T / 36.69 T | 2.00000000 |
Confirmed | 17.10.26 23:02 | ||
| 23% | A9gfPK14sdp1gt3cVuJuwUx |
75.06 T / 36.69 T | 2.00000000 |
Confirmed | 17.10.26 23:02 | ||
| 156% | AUGi8k5HjrDQ8BLuFJKTBnH |
50.39 T / 36.78 T | 2.00419995 |
Confirmed | 17.10.26 23:01 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
A4voJttoCDozCwoL25UrvKo |
181.71 T | 36.78 T | 17.10.26 23:34 | |
AQPYkj1ZuCSyftRHEYUi8WV |
1.18 P | 36.83 T | 17.10.26 23:30 | |
AJEcXTYF22aQuQyiYUjsWPs |
210.48 T | 36.76 T | 17.10.26 23:27 | |
AJNUette1xwjJBqMwoYGgMb |
183.10 T | 36.78 T | 17.10.26 23:26 | |
ASgV6RaaMznyMRMHAKUnykr |
113.64 T | 36.80 T | 17.10.26 23:26 | |
A9gfPK14sdp1gt3cVuJuwUx |
106.85 T | 36.74 T | 17.10.26 23:24 | |
AVDPvgGihahFbBTatv7nfiB |
281.48 T | 36.74 T | 17.10.26 23:23 | |
ADDSQPkBm8bSJ27dnK3C9mG |
127.73 T | 36.69 T | 17.10.26 23:23 | |
AJjqD9pPntq78LNgyFKQMUq |
154.13 T | 36.69 T | 17.10.26 23:20 | |
APg9Yr6yxMTrmUXPM8wsVKY |
230.70 T | 36.76 T | 17.10.26 23:16 | |
ADWcXrnjsaJ4QrjzDf4b5Js |
120.89 T | 36.71 T | 17.10.26 23:15 | |
ANM27N5w81wGj84A7XFm3iw |
212.79 T | 36.69 T | 17.10.26 23:15 | |
AVTR54117bzmjgKWnGsPEJ1 |
353.36 T | 36.65 T | 17.10.26 23:14 | |
ADDSQPkBm8bSJ27dnK3C9mG |
144.64 T | 36.73 T | 17.10.26 23:11 | |
AH4AyjwsefmbZTTijnVXgwG |
538.39 T | 36.67 T | 17.10.26 23:09 | |
ALP32PghWFkQoxg5yvwyepW |
135.88 T | 36.62 T | 17.10.26 23:08 | |
AHCd2yFnWwhtgX8yb6AcCDV |
170.97 T | 36.71 T | 17.10.26 23:06 | |
AF4Jp4Cf6pSxKUmynm6aHk2 |
117.13 T | 36.66 T | 17.10.26 23:04 | |
ALfpgDKXhr9JST8D4PyFmK |
200.54 T | 36.69 T | 17.10.26 23:03 | |
A7u5PLXCZNkaP8b8QUnLdUo |
100.77 T | 36.67 T | 17.10.26 23:03 | |
AAPRVbuocSUBe1SxHakgPCE |
345.24 T | 36.69 T | 17.10.26 23:02 | |
AKa2PVPwW6P4ihYCzbQMT3J |
130.74 T | 36.78 T | 17.10.26 23:00 | |
AVNYcmQbmDNZvMePDnSkvnv |
115.01 T | 36.76 T | 17.10.26 23:00 | |
ANyhJhDqJZZMgicovoAAdjZ |
295.42 T | 36.69 T | 17.10.26 23:00 | |
A6Ej5XjGbbCkwkLHwAdxm8j |
416.19 T | 36.66 T | 17.10.26 22:59 | |
AEgxXy8ynnZUPLvdExv8WkC |
471.51 T | 36.64 T | 17.10.26 22:59 | |
ANaScFyHH8XMuw98ZdZ2d6D |
653.44 T | 36.67 T | 17.10.26 22:57 | |
A7u5PLXCZNkaP8b8QUnLdUo |
121.72 T | 36.84 T | 17.10.26 22:50 | |
AUZtc5wWPVni28ELVzddm7k |
179.81 T | 36.96 T | 17.10.26 22:44 | |
AADn84Psw7DBi4ZV5jZj5tV |
162.46 T | 37.03 T | 17.10.26 22:43 |