| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 3719.97304089 |
- |
- |
- | - |
|
||
| BTN | 1076.22469021 |
- |
- |
- | - |
|
||
| CAU | 19.68881794 |
- |
- |
- | - |
|
||
| DUBX | 67.01343780 |
- |
- |
- | - |
|
||
| EGAZ | 7251.02440819 |
- |
- |
- | - |
|
||
| ETC | 71.66531871 |
0.00194982 |
- |
- | - |
|
||
| ETHW | 3036.32413733 |
7.64095925 |
- |
- | - |
|
||
| LRS | 334.20149319 |
- |
- |
- | - |
|
||
| OCTA | 183.05670585 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 79% | ETHW / 10 G / PPLNS | 17.96 T / 15.35 T | 2.00000000 |
Confirmed | 13.06.26 11:21 | ||
| 161% | ETHW / 10 G / PPLNS | 21.24 T / 15.35 T | 2.00000000 |
Confirmed | 13.06.26 10:28 | ||
| 219% | ETHW / 10 G / PPLNS | 51.97 T / 15.28 T | 2.00000000 |
Confirmed | 13.06.26 08:41 | ||
| 271% | ETHW / 10 G / PPLNS | 27.82 T / 13.97 T | 2.00000000 |
Confirmed | 11.06.26 06:40 | ||
| 109% | ETHW / 10 G / PPLNS | 15.27 T / 13.14 T | 2.00000000 |
Confirmed | 10.06.26 19:06 | ||
| 515% | ETHW / 10 G / PPLNS | 33.63 T / 13.34 T | 2.00000000 |
Confirmed | 10.06.26 15:03 | ||
| 76% | ETHW / 10 G / PPLNS | 45.32 T / 13.95 T | 2.00000000 |
Confirmed | 09.06.26 17:09 | ||
| 150% | ETHW / 10 G / PPLNS | 25.61 T / 13.81 T | 2.00011545 |
Confirmed | 09.06.26 14:12 | ||
| 442% | ETHW / 10 G / PPLNS | 23.27 T / 13.96 T | 2.00000000 |
Confirmed | 09.06.26 08:14 | ||
| 118% | ETHW / 10 G / PPLNS | 22.45 T / 13.88 T | 2.00000000 |
Confirmed | 08.06.26 13:38 | ||
| 48% | ETHW / 10 G / PPLNS | 49.60 T / 14.16 T | 2.00000000 |
Confirmed | 08.06.26 08:55 | ||
| 14% | ETHW / 10 G / PPLNS | 22.96 T / 14.07 T | 2.00000000 |
Confirmed | 08.06.26 07:01 | ||
| 58% | ETHW / 10 G / PPLNS | 17.60 T / 14.00 T | 2.00000000 |
Confirmed | 08.06.26 06:24 | ||
| 155% | ETHW / 10 G / PPLNS | 18.94 T / 14.08 T | 2.00000000 |
Confirmed | 08.06.26 03:59 | ||
| 166% | ETHW / 10 G / PPLNS | 16.03 T / 13.64 T | 2.00000000 |
Confirmed | 07.06.26 21:37 | ||
| 40% | ETHW / 10 G / PPLNS | 25.32 T / 13.94 T | 2.00000000 |
Confirmed | 07.06.26 15:05 | ||
| 174% | ETHW / 10 G / PPLNS | 643.69 T / 13.93 T | 2.00000000 |
Confirmed | 07.06.26 13:26 | ||
| 28% | ETHW / 10 G / PPLNS | 44.19 T / 14.15 T | 2.00000000 |
Confirmed | 07.06.26 06:26 | ||
| 54% | ETHW / 10 G / PPLNS | 22.20 T / 14.30 T | 2.06250000 |
Confirmed | 07.06.26 05:15 | ||
| 64% | ETHW / 10 G / PPLNS | 129.20 T / 14.55 T | 2.00002310 |
Confirmed | 07.06.26 03:06 | ||
| 9% | ETHW / 10 G / PPLNS | 120.30 T / 14.19 T | 2.00000000 |
Confirmed | 07.06.26 00:28 | ||
| 88% | ETHW / 10 G / PPLNS | 97.38 T / 13.89 T | 2.00000000 |
Confirmed | 07.06.26 00:08 | ||
|
uncle
|
139% | ETHW / 10 G / PPLNS | 13.59 T / 13.55 T | 1.75000000 |
Confirmed | 06.06.26 20:35 | |
| 297% | ETHW / 10 G / PPLNS | 58.64 T / 13.62 T | 2.00000000 |
Confirmed | 06.06.26 15:16 | ||
| 64% | ETHW / 10 G / PPLNS | 61.34 T / 13.75 T | 2.00923989 |
Confirmed | 06.06.26 04:01 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 643.69 T | 13.93 T | 07.06.26 13:26 | |
| ETHW / 10 G / PPLNS | 129.20 T | 14.55 T | 07.06.26 03:06 | |
| ETHW / 10 G / PPLNS | 120.30 T | 14.19 T | 07.06.26 00:28 | |
| ETHW / 10 G / PPLNS | 239.80 T | 15.07 T | 03.06.26 17:17 | |
| ETC / 10 G / PPLNS | 382.90 T | 2.57 P | 03.06.26 04:04 | |
| ETHW / 10 G / PPLNS | 125.89 T | 14.75 T | 03.06.26 00:51 | |
| ETHW / 10 G / PPLNS | 133.26 T | 14.62 T | 02.06.26 04:54 | |
| ETC / 10 G / PPLNS | 125.45 T | 2.47 P | 01.06.26 22:48 | |
| ETC / 10 G / PPLNS | 104.37 T | 2.68 P | 01.06.26 10:42 | |
| ETC / 10 G / PPLNS | 1.35 P | 2.63 P | 01.06.26 07:41 | |
| ETC / 10 G / PPLNS | 261.05 T | 2.63 P | 31.05.26 13:44 | |
| ETC / 10 G / PPLNS | 119.87 T | 2.64 P | 31.05.26 13:31 | |
| ETHW / 10 G / PPLNS | 223.18 T | 15.23 T | 31.05.26 05:34 | |
| ETC / 10 G / PPLNS | 361.21 T | 2.43 P | 30.05.26 16:09 | |
| ETC / 10 G / PPLNS | 504.46 T | 2.71 P | 30.05.26 01:59 | |
| ETC / 10 G / PPLNS | 215.25 T | 2.46 P | 29.05.26 16:15 | |
| ETC / 10 G / PPLNS | 116.37 T | 2.50 P | 28.05.26 17:11 | |
| ETC / 10 G / PPLNS | 237.81 T | 2.59 P | 28.05.26 10:47 | |
| ETHW / 10 G / PPLNS | 1.37 P | 15.07 T | 28.05.26 10:04 | |
| ETHW / 10 G / PPLNS | 325.76 T | 17.24 T | 27.05.26 12:44 | |
| ETHW / 10 G / PPLNS | 220.75 T | 17.59 T | 27.05.26 09:04 | |
| ETC / 10 G / PPLNS | 106.73 T | 2.71 P | 27.05.26 04:05 | |
| ETC / 10 G / PPLNS | 116.48 T | 2.67 P | 26.05.26 23:50 | |
| ETC / 10 G / PPLNS | 174.38 T | 2.62 P | 26.05.26 06:51 | |
| ETHW / 10 G / PPLNS | 227.83 T | 19.98 T | 26.05.26 00:41 | |
| ETC / 10 G / PPLNS | 254.80 T | 2.43 P | 25.05.26 16:11 | |
| ETC / 10 G / PPLNS | 174.41 T | 2.62 P | 25.05.26 03:02 | |
| ETC / 10 G / PPLNS | 153.73 T | 2.48 P | 24.05.26 19:13 | |
| ETC / 10 G / PPLNS | 223.20 T | 2.58 P | 24.05.26 10:32 | |
| ETHW / 10 G / PPLNS | 355.90 T | 18.19 T | 24.05.26 08:18 |