Account AHwYggpnJ6k8WH8ou385Mrs

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 404.61049761 5.92094951 6.12819642 6 7.94 G
125%
PAC 153.39575108 - 2.82890806 6 7.94 G
-
ZIL 9089.97391914 101.78018796 96.42660303 3 4.33 G
81%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
24% OCTA / 10 G / PPLNS 214.78 T / 184.51 T 1.85000000 Confirmed 06.10.24 14:38
406% OCTA / 10 G / PPLNS 3.74 P / 191.05 T 1.85000000 Confirmed 06.10.24 12:51
108% OCTA / 10 G / PPLNS 267.34 T / 198.90 T 1.85000000 Confirmed 05.10.24 07:35
129% OCTA / 10 G / PPLNS 316.74 T / 203.05 T 1.85000000 Confirmed 04.10.24 23:29
241% OCTA / 10 G / PPLNS 343.34 T / 201.32 T 1.85000000 Confirmed 04.10.24 13:41
219% OCTA / 10 G / PPLNS 524.32 T / 184.16 T 1.85000000 Confirmed 03.10.24 13:43
348% OCTA / 10 G / PPLNS 417.89 T / 174.10 T 1.85000000 Confirmed 02.10.24 06:18
56% ETHW / 10 G / PPLNS 391.43 T / 378.73 T 2.00042000 Confirmed 02.10.24 02:27
24% ETHW / 10 G / PPLNS 1.85 P / 365.85 T 2.00131458 Confirmed 01.10.24 10:27
20% ETHW / 10 G / PPLNS 775.47 T / 360.69 T 2.00676724 Confirmed 01.10.24 03:56
95% ETHW / 10 G / PPLNS 3.79 P / 383.16 T 2.00000000 Confirmed 30.09.24 22:32
8% OCTA / 10 G / PPLNS 237.80 T / 176.81 T 1.85000000 Confirmed 30.09.24 06:55
101% OCTA / 10 G / PPLNS 275.01 T / 176.74 T 1.85000000 Confirmed 30.09.24 05:48
149% ETHW / 10 G / PPLNS 381.03 T / 340.37 T 2.00015213 Confirmed 29.09.24 19:28
5% OCTA / 10 G / PPLNS 230.15 T / 177.27 T 1.85000000 Confirmed 29.09.24 16:03
215% OCTA / 10 G / PPLNS 3.82 P / 179.19 T 1.85000000 Confirmed 29.09.24 15:24
203% OCTA / 10 G / PPLNS 394.38 T / 194.10 T 1.85000000 Confirmed 28.09.24 19:38
82% OCTA / 10 G / PPLNS 468.56 T / 192.89 T 1.85000000 Confirmed 28.09.24 05:01
96% OCTA / 10 G / PPLNS 295.43 T / 198.81 T 1.85007011 Confirmed 27.09.24 23:04
110% OCTA / 10 G / PPLNS 279.64 T / 190.17 T 1.85000000 Confirmed 27.09.24 15:48
9% OCTA / 10 G / PPLNS 371.75 T / 184.24 T 1.85000000 Confirmed 27.09.24 07:49
168% OCTA / 10 G / PPLNS 340.50 T / 184.61 T 1.85000000 Confirmed 27.09.24 07:10
209% OCTA / 10 G / PPLNS 2.20 P / 187.32 T 1.85000000 Confirmed 26.09.24 19:48
39% OCTA / 10 G / PPLNS 1.23 P / 173.26 T 1.85000000 Confirmed 26.09.24 05:06
64% OCTA / 10 G / PPLNS 322.50 T / 175.16 T 1.85010370 Confirmed 26.09.24 02:38
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 179.29 T 184.77 T 06.10.24 21:08
OCTA / 10 G / PPLNS 214.78 T 184.51 T 06.10.24 14:38
OCTA / 10 G / PPLNS 3.74 P 191.05 T 06.10.24 12:51
OCTA / 10 G / PPLNS 119.72 T 190.78 T 05.10.24 22:47
OCTA / 10 G / PPLNS 116.90 T 197.73 T 05.10.24 14:47
OCTA / 10 G / PPLNS 267.34 T 198.90 T 05.10.24 07:35
OCTA / 10 G / PPLNS 130.78 T 201.47 T 05.10.24 06:09
OCTA / 10 G / PPLNS 111.88 T 203.40 T 05.10.24 03:01
OCTA / 10 G / PPLNS 189.04 T 205.43 T 05.10.24 00:22
OCTA / 10 G / PPLNS 316.74 T 203.05 T 04.10.24 23:29
OCTA / 10 G / PPLNS 123.54 T 203.50 T 04.10.24 20:03
OCTA / 10 G / PPLNS 119.86 T 200.58 T 04.10.24 16:55
OCTA / 10 G / PPLNS 150.31 T 202.58 T 04.10.24 15:07
OCTA / 10 G / PPLNS 343.34 T 201.32 T 04.10.24 13:41
OCTA / 10 G / PPLNS 159.98 T 201.65 T 04.10.24 11:30
OCTA / 10 G / PPLNS 119.82 T 203.35 T 04.10.24 10:29
OCTA / 10 G / PPLNS 107.62 T 197.46 T 04.10.24 04:55
OCTA / 10 G / PPLNS 174.35 T 193.48 T 04.10.24 02:33
OCTA / 10 G / PPLNS 134.75 T 194.28 T 03.10.24 23:53
ETHW / 10 G / PPLNS 237.75 T 502.21 T 03.10.24 23:21
ETHW / 10 G / PPLNS 224.99 T 520.28 T 03.10.24 15:18
ETHW / 10 G / PPLNS 101.04 T 519.26 T 03.10.24 15:11
OCTA / 10 G / PPLNS 524.32 T 184.16 T 03.10.24 13:43
ETHW / 10 G / PPLNS 435.04 T 494.08 T 03.10.24 13:15
ETHW / 10 G / PPLNS 302.48 T 478.49 T 03.10.24 10:59
ETHW / 10 G / PPLNS 145.19 T 432.18 T 03.10.24 06:53
OCTA / 10 G / PPLNS 417.89 T 174.10 T 02.10.24 06:18
OCTA / 10 G / PPLNS 113.29 T 174.44 T 02.10.24 06:14
OCTA / 10 G / PPLNS 107.71 T 173.18 T 02.10.24 05:15
ETHW / 10 G / PPLNS 391.43 T 378.73 T 02.10.24 02:27