Account AW514MNHoxJK2zGcb4uB94i

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETHF 80970.38074296 425.15102362 339.60217313 3 4.25 G
47%
ETHW 370.32871468 1.06774023 1.01800258 1 2.09 G
124%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
300% ETHF / 10 G / PPLNS 12.93 T / 995.64 G - Submitted 16.05.25 05:26
4% ETHF / 10 G / PPLNS 1.17 T / 998.57 G 1.00000000 Pending (40 / 500) 16.05.25 05:14
70% ETHF / 10 G / PPLNS 3.27 T / 998.09 G 1.00000000 Pending (41 / 500) 16.05.25 05:14
33% ETHF / 10 G / PPLNS 1.24 T / 999.06 G 1.00000000 Pending (52 / 500) 16.05.25 05:12
40% ETHF / 10 G / PPLNS 13.95 T / 998.58 G 1.00000000 Pending (60 / 500) 16.05.25 05:11
8% ETHF / 10 G / PPLNS 1.03 T / 1.00 T 1.00000000 Pending (63 / 500) 16.05.25 05:09
172% ETHF / 10 G / PPLNS 1.80 T / 1.00 T 1.00000000 Pending (64 / 500) 16.05.25 05:09
15% ETHF / 10 G / PPLNS 1.55 T / 998.59 G 1.00000000 Pending (98 / 500) 16.05.25 05:02
170% ETHF / 10 G / PPLNS 1.20 T / 998.10 G 1.00000000 Pending (103 / 500) 16.05.25 05:02
185% ETHF / 10 G / PPLNS 2.52 T / 993.73 G 1.00000000 Pending (131 / 500) 16.05.25 04:56
197% ETHF / 10 G / PPLNS 1.10 T / 996.16 G 1.00000000 Pending (161 / 500) 16.05.25 04:50
33% ETHF / 10 G / PPLNS 7.83 T / 991.32 G 1.00000000 Pending (196 / 500) 16.05.25 04:43
7% ETHF / 10 G / PPLNS 1.24 T / 990.83 G 1.00000000 Pending (201 / 500) 16.05.25 04:42
29% ETHF / 10 G / PPLNS 1.27 T / 990.35 G 1.00000000 Pending (204 / 500) 16.05.25 04:42
36% ETHF / 10 G / PPLNS 4.35 T / 988.90 G 1.00000000 Pending (210 / 500) 16.05.25 04:41
220% ETHF / 10 G / PPLNS 3.67 T / 989.38 G 1.00000000 Pending (216 / 500) 16.05.25 04:40
318% ETHF / 10 G / PPLNS 1.76 T / 993.27 G 1.00000000 Pending (242 / 500) 16.05.25 04:33
281% ETHF / 10 G / PPLNS 37.22 T / 990.37 G 1.00000000 Pending (294 / 500) 16.05.25 04:23
13% ETHF / 10 G / PPLNS 1.02 T / 987.97 G 1.00000000 Pending (344 / 500) 16.05.25 04:13
32% ETHF / 10 G / PPLNS 1.24 T / 987.49 G 1.00000000 Pending (346 / 500) 16.05.25 04:13
50% ETHF / 10 G / PPLNS 1.25 T / 986.52 G 1.00000000 Pending (353 / 500) 16.05.25 04:12
420% ETHF / 10 G / PPLNS 1.03 T / 984.60 G 1.00000000 Pending (363 / 500) 16.05.25 04:10
142% ETHF / 10 G / PPLNS 1.36 T / 987.02 G 1.00000000 Pending (427 / 500) 16.05.25 03:56
164% ETHF / 10 G / PPLNS 3.47 T / 991.37 G 1.00000000 Pending (439 / 500) 16.05.25 03:52
15% ETHF / 10 G / PPLNS 1.52 T / 992.83 G 1.00000000 Pending (463 / 500) 16.05.25 03:46
Token Mining Share Difficulty Network Difficulty Created
ETHF / 10 G / PPLNS 353.89 T 957.82 G 15.05.25 23:58
ETHF / 10 G / PPLNS 306.92 T 939.12 G 15.05.25 19:22
ETHF / 10 G / PPLNS 268.80 T 941.00 G 15.05.25 18:46
ETHF / 10 G / PPLNS 557.81 T 962.27 G 15.05.25 12:53
ETHW / 10 G / PPLNS 147.96 T 323.90 T 15.05.25 08:57
ETHF / 10 G / PPLNS 141.15 T 939.97 G 15.05.25 05:31
ETHF / 10 G / PPLNS 521.31 T 961.39 G 15.05.25 04:21
ETHF / 10 G / PPLNS 413.30 T 960.53 G 15.05.25 03:17
ETHF / 10 G / PPLNS 102.58 T 960.16 G 15.05.25 01:33
ETHF / 10 G / PPLNS 233.58 T 1.01 T 14.05.25 18:54
ETHF / 10 G / PPLNS 2.26 P 1.13 T 14.05.25 11:02
ETHW / 10 G / PPLNS 159.19 T 335.50 T 14.05.25 09:56
ETHF / 10 G / PPLNS 231.03 T 1.13 T 14.05.25 08:30
ETHW / 10 G / PPLNS 145.61 T 341.47 T 14.05.25 01:41
ETHW / 10 G / PPLNS 1.12 P 338.33 T 14.05.25 01:20
ETHW / 10 G / PPLNS 139.96 T 341.18 T 13.05.25 23:52
ETHF / 10 G / PPLNS 188.49 T 1.11 T 13.05.25 23:00
ETHF / 10 G / PPLNS 100.25 T 1.15 T 13.05.25 16:31
ETHF / 10 G / PPLNS 209.39 T 1.10 T 13.05.25 15:34
ETHF / 10 G / PPLNS 135.11 T 876.06 G 13.05.25 11:24
ETHW / 10 G / PPLNS 494.69 T 332.97 T 13.05.25 07:36
ETHW / 10 G / PPLNS 154.10 T 334.66 T 13.05.25 05:09
ETHF / 10 G / PPLNS 153.99 T 878.12 G 13.05.25 00:52
ETHF / 10 G / PPLNS 276.68 T 892.02 G 12.05.25 23:34
ETHF / 10 G / PPLNS 102.53 T 867.25 G 12.05.25 21:04
ETHF / 10 G / PPLNS 151.93 T 907.62 G 12.05.25 19:43
ETHF / 10 G / PPLNS 106.94 T 935.12 G 12.05.25 18:38
ETHW / 10 G / PPLNS 861.12 T 335.64 T 12.05.25 14:38
ETHW / 10 G / PPLNS 541.70 T 336.30 T 12.05.25 14:35
ETHF / 10 G / PPLNS 166.62 T 1.00 T 12.05.25 10:57