| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2882.28838492 |
- |
- |
- | - |
|
||
| BTN | 15985.55619844 |
- |
- |
- | - |
|
||
| CAU | 141.48906013 |
- |
- |
- | - |
|
||
| CLO | 45033.70289031 |
- |
- |
- | - |
-
|
||
| DUBX | 455.44022078 |
- |
- |
- | - |
|
||
| EGAZ | 16453.39559732 |
- |
- |
- | - |
|
||
| ETC | 356.71671244 |
1.31291872 |
1.33153186 |
8 | 24.43 G |
|
||
| ETHW | 2430.17366720 |
3.65827669 |
- |
- | - |
|
||
| LRS | 147686.03121663 |
- |
- |
- | - |
|
||
| OCTA | 6116.98727769 |
51.86883200 |
55.27008835 |
5 | 11.35 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 14% | OCTA / 10 G / PPLNS | 29.95 T / 18.79 T | 1.10000000 |
Pending (23 / 100) | 22.04.26 10:50 | ||
| 525% | OCTA / 10 G / PPLNS | 21.98 T / 18.87 T | 1.10021000 |
Pending (39 / 100) | 22.04.26 10:46 | ||
| 72% | OCTA / 10 G / PPLNS | 80.40 T / 19.72 T | 1.10000000 |
Confirmed | 22.04.26 08:03 | ||
| 224% | OCTA / 10 G / PPLNS | 35.95 T / 19.65 T | 1.10000000 |
Confirmed | 22.04.26 07:39 | ||
| 71% | ETHW / 10 G / PPLNS | 32.99 T / 25.53 T | 2.00000000 |
Confirmed | 22.04.26 07:31 | ||
| 10% | OCTA / 10 G / PPLNS | 24.53 T / 19.98 T | 1.10000000 |
Confirmed | 22.04.26 06:27 | ||
| 114% | OCTA / 10 G / PPLNS | 73.82 T / 19.95 T | 1.10000000 |
Confirmed | 22.04.26 06:23 | ||
| 298% | OCTA / 10 G / PPLNS | 290.01 T / 19.98 T | 1.10000000 |
Confirmed | 22.04.26 05:45 | ||
| 127% | OCTA / 10 G / PPLNS | 40.69 T / 19.68 T | 1.10000000 |
Confirmed | 22.04.26 04:07 | ||
| 126% | OCTA / 10 G / PPLNS | 23.54 T / 19.73 T | 1.10000000 |
Confirmed | 22.04.26 03:27 | ||
| 73% | OCTA / 10 G / PPLNS | 113.21 T / 19.84 T | 1.10000000 |
Confirmed | 22.04.26 02:44 | ||
|
uncle
|
21% | ETHW / 10 G / PPLNS | 147.32 T / 25.43 T | 1.25000000 |
Confirmed | 22.04.26 02:29 | |
| 17% | OCTA / 10 G / PPLNS | 41.71 T / 19.74 T | 1.10002100 |
Confirmed | 22.04.26 02:19 | ||
| 210% | OCTA / 10 G / PPLNS | 198.98 T / 19.62 T | 1.10000000 |
Confirmed | 22.04.26 02:13 | ||
| 43% | OCTA / 10 G / PPLNS | 31.05 T / 19.73 T | 1.10000000 |
Confirmed | 22.04.26 01:04 | ||
| 26% | OCTA / 10 G / PPLNS | 20.76 T / 19.72 T | 1.10000000 |
Confirmed | 22.04.26 00:49 | ||
| 240% | OCTA / 10 G / PPLNS | 31.77 T / 19.66 T | 1.10002100 |
Confirmed | 22.04.26 00:40 | ||
| 187% | ETHW / 10 G / PPLNS | 44.98 T / 25.59 T | 2.00000000 |
Confirmed | 22.04.26 00:33 | ||
| 137% | OCTA / 10 G / PPLNS | 33.00 T / 19.84 T | 1.10000000 |
Confirmed | 21.04.26 23:22 | ||
| 55% | OCTA / 10 G / PPLNS | 20.44 T / 20.15 T | 1.10000000 |
Confirmed | 21.04.26 22:36 | ||
| 0% | ETC / 10 G / PPLNS | 2.78 P / 2.66 P | 2.04900000 |
Confirmed | 21.04.26 22:23 | ||
|
uncle
|
115% | ETC / 10 G / PPLNS | 87.57 P / 2.66 P | 0.06400000 |
Confirmed | 21.04.26 22:18 | |
| 11% | OCTA / 10 G / PPLNS | 22.15 T / 20.10 T | 1.10000000 |
Confirmed | 21.04.26 22:18 | ||
| 89% | OCTA / 10 G / PPLNS | 68.56 T / 20.06 T | 1.10000000 |
Confirmed | 21.04.26 22:14 | ||
| 22% | OCTA / 10 G / PPLNS | 34.99 T / 19.97 T | 1.10000000 |
Confirmed | 21.04.26 21:44 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 175.07 T | 2.85 P | 22.04.26 10:54 | |
| ETC / 10 G / PPLNS | 144.34 T | 2.80 P | 22.04.26 08:31 | |
| ETC / 10 G / PPLNS | 192.47 T | 2.80 P | 22.04.26 08:22 | |
| ETC / 10 G / PPLNS | 211.68 T | 2.80 P | 22.04.26 07:47 | |
| ETC / 10 G / PPLNS | 160.26 T | 2.80 P | 22.04.26 07:15 | |
| ETC / 10 G / PPLNS | 233.87 T | 2.76 P | 22.04.26 06:59 | |
| OCTA / 10 G / PPLNS | 290.01 T | 19.98 T | 22.04.26 05:45 | |
| ETC / 10 G / PPLNS | 101.03 T | 2.65 P | 22.04.26 03:44 | |
| OCTA / 10 G / PPLNS | 113.21 T | 19.84 T | 22.04.26 02:44 | |
| ETHW / 10 G / PPLNS | 147.32 T | 25.43 T | 22.04.26 02:29 | |
| OCTA / 10 G / PPLNS | 198.98 T | 19.62 T | 22.04.26 02:13 | |
| ETC / 10 G / PPLNS | 112.99 T | 2.65 P | 22.04.26 02:09 | |
| ETC / 10 G / PPLNS | 459.03 T | 2.65 P | 22.04.26 01:19 | |
| ETC / 10 G / PPLNS | 270.95 T | 2.73 P | 21.04.26 23:32 | |
| ETC / 10 G / PPLNS | 124.93 T | 2.68 P | 21.04.26 22:42 | |
| ETC / 10 G / PPLNS | 2.78 P | 2.66 P | 21.04.26 22:23 | |
| ETC / 10 G / PPLNS | 87.57 P | 2.66 P | 21.04.26 22:18 | |
| ETC / 10 G / PPLNS | 115.44 T | 2.64 P | 21.04.26 21:40 | |
| ETC / 10 G / PPLNS | 412.34 T | 2.63 P | 21.04.26 21:36 | |
| OCTA / 10 G / PPLNS | 192.81 T | 19.90 T | 21.04.26 21:23 | |
| ETC / 10 G / PPLNS | 1.48 P | 2.53 P | 21.04.26 19:38 | |
| OCTA / 10 G / PPLNS | 4.35 P | 19.27 T | 21.04.26 18:05 | |
| ETC / 10 G / PPLNS | 226.90 T | 2.47 P | 21.04.26 17:54 | |
| ETC / 10 G / PPLNS | 179.54 T | 2.48 P | 21.04.26 17:04 | |
| ETC / 10 G / PPLNS | 1.17 P | 2.48 P | 21.04.26 16:34 | |
| OCTA / 10 G / PPLNS | 167.82 T | 19.37 T | 21.04.26 16:34 | |
| ETC / 10 G / PPLNS | 101.02 T | 2.49 P | 21.04.26 15:03 | |
| OCTA / 10 G / PPLNS | 1.88 P | 19.12 T | 21.04.26 14:48 | |
| ETC / 10 G / PPLNS | 608.78 T | 2.49 P | 21.04.26 13:33 | |
| OCTA / 10 G / PPLNS | 212.43 T | 19.30 T | 21.04.26 11:53 |