Mining ETC / 10 G / PPLNS

Workers: 4231   Hashrate: 6.76 T
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
18% AJ57HiaxT9o8xmTqhwrDxqT 7.15 P / 3.36 P 2.04800000 Pending (40 / 100) 11.12.24 06:41
27% A2wUyWXMaAUQiv3UZujPnXk 4.92 P / 3.36 P 2.04802202 Pending (47 / 100) 11.12.24 06:40
107% A4VsFUgddAxvNXvbTjE9gWJ 17.25 P / 3.36 P 2.04804200 Pending (57 / 100) 11.12.24 06:37
0% A9qnfx6F12BN1SfasXBavTc 6.69 P / 3.33 P 2.04802100 Confirmed 11.12.24 06:28
132% AQDLYriTZqfj51gnsW8w1s2 11.07 P / 3.34 P 2.04806300 Confirmed 11.12.24 06:28
73% AXpp4p6ruABs1J8bddSa31Y 3.74 P / 3.31 P 2.04800000 Confirmed 11.12.24 06:17
96% AHFvYrcAhpNc3kNuJ5MQ8Mz 14.14 P / 3.32 P 2.04805103 Confirmed 11.12.24 06:10
49% AMK1Q3Que651d8UT1Ypydps 3.81 P / 3.32 P 2.04884132 Confirmed 11.12.24 06:02
203% ASrQzz5hJj6LHVjqXxGPqtm 10.24 P / 3.33 P 2.04812925 Confirmed 11.12.24 05:57
170% AR6gZpb1YZAFQe1N9WCbYfK 9.03 P / 3.37 P 2.04802100 Confirmed 11.12.24 05:40
223% AHFvYrcAhpNc3kNuJ5MQ8Mz 4.75 P / 3.38 P 2.04800000 Confirmed 11.12.24 05:26
392% AKNGyjMBcafcB2y4bxtanC 20.93 P / 3.41 P 2.04800000 Confirmed 11.12.24 05:06
122% AA41vVxdM14jrgUSEFJisRf 6.38 P / 3.45 P 2.04800000 Confirmed 11.12.24 04:32
14% AAmmR9kTnE3txx98ybvA2sF 5.80 P / 3.46 P 2.04806300 Confirmed 11.12.24 04:22
48% ASdMVMeBqMND9aX9JEkGV9B 16.21 P / 3.45 P 2.04802100 Confirmed 11.12.24 04:21
17% AEfz6k7FDEzVh4cjFUr39Zc 3.56 P / 3.47 P 2.04804200 Confirmed 11.12.24 04:16
30% A4VsFUgddAxvNXvbTjE9gWJ 35.95 P / 3.47 P 2.04802226 Confirmed 11.12.24 04:14
97% AMTSQAo7CteMfXyFXVuNjoS 5.66 P / 3.45 P 2.04806300 Confirmed 11.12.24 04:11
10% AH5KYXgU4fP1AWiRfZzhQad 6.01 P / 3.44 P 2.04802100 Confirmed 11.12.24 04:03
70% A9PBzuw2qaF9LsiwG46wYhW 4.73 P / 3.44 P 2.04802730 Confirmed 11.12.24 04:02
39% AA3v3uzcn5fWD6hguKv8vVR 5.36 P / 3.43 P 2.04867200 Confirmed 11.12.24 03:56
24% A7cXpEVECgT5AadqGhQQCQy 21.91 P / 3.43 P 2.04800000 Confirmed 11.12.24 03:53
248% AWCmVfYX8tcZsckFwt2hzmn 36.66 P / 3.44 P 2.04807358 Confirmed 11.12.24 03:51
uncle
67% ABcc9iD6VeFZ14L75CCSoD3 8.01 P / 3.44 P 0.06400000 Confirmed 11.12.24 03:30
12% AWnqXHar6VGwC2GsrCa1Zjj 5.13 P / 3.40 P 2.04800000 Confirmed 11.12.24 03:24
32% AALGpEu1Mi6MdYzjtpNyXar 4.98 P / 3.40 P 2.04804200 Confirmed 11.12.24 03:23
20% AARGBWEWDjrRb35HT3dwj91 5.90 P / 3.41 P 2.04812600 Confirmed 11.12.24 03:20
27% A7ZdrFGGwBX4eDaPvDbQu9K 4.93 P / 3.40 P 2.11200000 Confirmed 11.12.24 03:17
21% A5u2UBES43dnneNsuDLbCsp 13.38 P / 3.40 P 2.04800000 Confirmed 11.12.24 03:15
19% ATcLAG3n3466bz8vxwi8Cb7 6.35 P / 3.41 P 2.04800000 Confirmed 11.12.24 03:13
54% AC7FvrBkkqWN9yRrJUu77K8 7.49 P / 3.42 P 2.04800000 Confirmed 11.12.24 03:12
120% A8n3k8YQQwoc7BKUKquMSYh 6.25 P / 3.43 P 2.04841894 Confirmed 11.12.24 03:07
172% ASgLEPU37wqGiwTxcBy7pg9 21.50 P / 3.44 P 2.11200000 Confirmed 11.12.24 02:57
352% AHCaYNqDRwkw2NMdYkqMYJv 4.66 P / 3.39 P 2.04804620 Confirmed 11.12.24 02:42
66% AJ5CAFyMvaCGG5XsECJoqQJ 5.14 P / 3.40 P 2.04808400 Confirmed 11.12.24 02:11
29% ADwbf9o3VM8Crb5PUfrRRXv 134.40 P / 3.40 P 2.04800000 Confirmed 11.12.24 02:06
9% A4VKzpdGcUyk8AUxtk84pwW 3.72 P / 3.39 P 2.04800000 Confirmed 11.12.24 02:03
94% A5bDK9Bh8UbH5igZABoquX3 14.83 P / 3.39 P 2.04802100 Confirmed 11.12.24 02:02
244% ATu2cijncmus7jfux4NBM2H 13.82 P / 3.38 P 2.04812304 Confirmed 11.12.24 01:54
21% AA9bisYkjtwimBaQKdUXMLM 22.59 P / 3.39 P 2.04802100 Confirmed 11.12.24 01:34
13% A35cBFTN2n5FCqy9YThGELV 4.95 P / 3.38 P 2.04804200 Confirmed 11.12.24 01:32
uncle
101% AVf7tvnKhmCQALfnurRuKK5 10.89 P / 3.37 P 0.06400000 Confirmed 11.12.24 01:31
54% AVrcqntxngqK6gTJ5X7ggSx 9.58 P / 3.36 P 2.04824184 Confirmed 11.12.24 01:22
77% AMpPcU1hcaCWydGHRCxVqNL 44.06 P / 3.38 P 2.04800000 Confirmed 11.12.24 01:17
1% AC7FvrBkkqWN9yRrJUu77K8 27.38 P / 3.37 P 2.04839900 Confirmed 11.12.24 01:10
29% ADuCZmSJ2xURBwhvvKUArQq 4.83 P / 3.37 P 2.04814245 Confirmed 11.12.24 01:10
127% A4Vs4A1yLbxC5Yw4rmo6jjB 24.31 P / 3.37 P 2.04800000 Confirmed 11.12.24 01:08
659% A4xPrbcJffqRrGAN846w5zN 391.18 P / 3.36 P 2.04802100 Confirmed 11.12.24 00:57
15% ATtbysZC4zR1pr1RQKjaWNE 4.73 P / 3.31 P 2.04833603 Confirmed 11.12.24 00:01
101% AWnqXHar6VGwC2GsrCa1Zjj 4.25 P / 3.32 P 2.04800000 Confirmed 10.12.24 23:59
Token Account Share Difficulty Network Difficulty Created
AVdrAwjAFo539PJPuARrbJx 105.51 T 3.37 P 11.12.24 06:52
A61baZhfsAxoL6g24pyugFe 108.93 T 3.38 P 11.12.24 06:51
ACmcJHmg2v1hpRk476WRfjJ 288.53 T 3.37 P 11.12.24 06:50
ARUsA2TJGgam6tFa3qhYmJL 1.31 P 3.37 P 11.12.24 06:50
AU7HTLHJF72V4DzbFVuGEXP 912.63 T 3.37 P 11.12.24 06:49
AVmXFZzCZzpLwguiCvABtYE 169.50 T 3.37 P 11.12.24 06:49
ANeTMgGoXHjncCFFvPRbKSA 412.81 T 3.37 P 11.12.24 06:49
AChxc6sntxvCmXjxg9qPqjw 224.63 T 3.37 P 11.12.24 06:49
ANyhJhDqJZZMgicovoAAdjZ 128.89 T 3.37 P 11.12.24 06:49
ASrhwtmkvthcb3LykUX3NrD 141.34 T 3.37 P 11.12.24 06:48
AJstCgLogR48Xzps6LZBkqm 344.52 T 3.38 P 11.12.24 06:48
AESbZnLT2MrBztZJDf4Vw8R 135.83 T 3.38 P 11.12.24 06:47
AVf7tvnKhmCQALfnurRuKK5 110.23 T 3.38 P 11.12.24 06:47
AHUyTBAWeBa3ar23AVZcpUq 211.87 T 3.38 P 11.12.24 06:47
APvAx1HVLWRAsrAXqNjfvkr 472.89 T 3.38 P 11.12.24 06:47
ALqPxb3zbUhXQzrgWFWE4TQ 1.54 P 3.38 P 11.12.24 06:46
AWdirFhjevLuiMFwwxxpYeg 118.90 T 3.38 P 11.12.24 06:46
A6ZXtkrByXnWoXRM6wQm1MP 1.35 P 3.37 P 11.12.24 06:46
A4rLjJns1ttNREakodj3qPs 341.05 T 3.37 P 11.12.24 06:46
ATHo6XaJBXNPNxyUqT3BPZp 166.64 T 3.37 P 11.12.24 06:46
ABg1PHV4FJJP3aBDbU7rCa 166.23 T 3.37 P 11.12.24 06:46
AHCd2yFnWwhtgX8yb6AcCDV 191.67 T 3.37 P 11.12.24 06:46
AJstCgLogR48Xzps6LZBkqm 191.67 T 3.37 P 11.12.24 06:46
AXbpPFbHUrMH4w67aBmZAQF 112.50 T 3.37 P 11.12.24 06:46
A9RWYrXL3G9TXPJUN95mBVp 165.65 T 3.37 P 11.12.24 06:45
A4XzUsNpWoKNCNY35S3bi7Q 181.85 T 3.37 P 11.12.24 06:45
AWZBNjo1NdYStZ4vvZRWdeu 108.59 T 3.37 P 11.12.24 06:45
A8tJCdT9rCrM86tGxgLhYc 152.44 T 3.37 P 11.12.24 06:45
AFZcjodBD4TBtXZaabkt829 267.95 T 3.37 P 11.12.24 06:45
AnMNm1RKVSKG3hTchhdQkT 254.33 T 3.38 P 11.12.24 06:44
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.