| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 100.78714590 |
3.29109262 |
3.23608135 |
25 | 52.40 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 135% | ETC / 10 G / PPLNS | 5.39 P / 2.82 P | 2.04800000 |
Confirmed | 15.02.26 22:44 | ||
| 152% | ETC / 10 G / PPLNS | 7.13 P / 2.85 P | 2.04800000 |
Confirmed | 15.02.26 02:30 | ||
| 58% | ETC / 10 G / PPLNS | 3.67 P / 2.84 P | 2.04800000 |
Confirmed | 14.02.26 03:25 | ||
| 175% | ETC / 10 G / PPLNS | 7.54 P / 2.51 P | 2.11202921 |
Confirmed | 13.02.26 18:44 | ||
| 28% | ETC / 10 G / PPLNS | 3.39 P / 2.57 P | 2.05304946 |
Confirmed | 12.02.26 18:46 | ||
| 23% | ETC / 10 G / PPLNS | 5.19 P / 2.62 P | 2.04800000 |
Confirmed | 12.02.26 14:52 | ||
| 5% | ETC / 10 G / PPLNS | 7.25 P / 2.71 P | 2.04802100 |
Confirmed | 12.02.26 11:35 | ||
| 108% | ETC / 10 G / PPLNS | 334.81 P / 2.70 P | 2.04802421 |
Confirmed | 12.02.26 10:54 | ||
| 76% | ETC / 10 G / PPLNS | 2.72 P / 2.54 P | 2.11200000 |
Confirmed | 11.02.26 19:22 | ||
| 121% | ETC / 10 G / PPLNS | 3.13 P / 2.77 P | 2.04802100 |
Confirmed | 11.02.26 09:02 | ||
| 78% | ETC / 10 G / PPLNS | 3.21 P / 2.59 P | 2.04800000 |
Confirmed | 10.02.26 15:15 | ||
| 65% | ETC / 10 G / PPLNS | 7.91 P / 2.70 P | 2.04850639 |
Confirmed | 10.02.26 04:33 | ||
| 14% | ETC / 10 G / PPLNS | 2.95 P / 2.56 P | 2.04800000 |
Confirmed | 09.02.26 19:09 | ||
| 328% | ETC / 10 G / PPLNS | 4.81 P / 2.58 P | 2.04840081 |
Confirmed | 09.02.26 17:11 | ||
| 33% | ETC / 10 G / PPLNS | 5.46 P / 2.69 P | 2.04800000 |
Confirmed | 07.02.26 20:09 | ||
|
uncle
|
3% | ETC / 10 G / PPLNS | 6.76 P / 2.74 P | 0.06400000 |
Confirmed | 07.02.26 15:28 | |
| 377% | ETC / 10 G / PPLNS | 12.53 P / 2.75 P | 2.04800000 |
Confirmed | 07.02.26 15:01 | ||
| 71% | ETC / 10 G / PPLNS | 8.15 P / 2.85 P | 2.11202100 |
Confirmed | 05.02.26 07:36 | ||
| 277% | ETC / 10 G / PPLNS | 2.97 P / 2.66 P | 2.04827998 |
Confirmed | 04.02.26 20:53 | ||
| 125% | ETC / 10 G / PPLNS | 18.89 P / 2.81 P | 2.04800000 |
Confirmed | 03.02.26 05:16 | ||
| 4% | ETC / 10 G / PPLNS | 45.74 P / 2.77 P | 2.04812355 |
Confirmed | 02.02.26 10:23 | ||
| 167% | ETC / 10 G / PPLNS | 7.33 P / 2.85 P | 2.04802100 |
Confirmed | 02.02.26 09:47 | ||
| 123% | ETC / 10 G / PPLNS | 5.45 P / 2.89 P | 2.04800000 |
Confirmed | 01.02.26 08:28 | ||
| 44% | ETC / 10 G / PPLNS | 4.52 P / 2.83 P | 2.04800000 |
Confirmed | 31.01.26 13:27 | ||
|
uncle
|
162% | ETC / 10 G / PPLNS | 4.90 P / 2.83 P | 0.06400000 |
Confirmed | 31.01.26 06:45 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 350.71 T | 2.60 P | 16.02.26 19:33 | |
| ETC / 10 G / PPLNS | 201.01 T | 2.59 P | 16.02.26 19:17 | |
| ETC / 10 G / PPLNS | 285.69 T | 2.58 P | 16.02.26 18:55 | |
| ETC / 10 G / PPLNS | 100.76 T | 2.57 P | 16.02.26 18:47 | |
| ETC / 10 G / PPLNS | 459.16 T | 2.57 P | 16.02.26 18:43 | |
| ETC / 10 G / PPLNS | 112.37 T | 2.56 P | 16.02.26 18:35 | |
| ETC / 10 G / PPLNS | 123.07 T | 2.52 P | 16.02.26 17:27 | |
| ETC / 10 G / PPLNS | 164.59 T | 2.52 P | 16.02.26 17:24 | |
| ETC / 10 G / PPLNS | 150.41 T | 2.52 P | 16.02.26 16:56 | |
| ETC / 10 G / PPLNS | 178.11 T | 2.53 P | 16.02.26 16:44 | |
| ETC / 10 G / PPLNS | 131.05 T | 2.53 P | 16.02.26 15:55 | |
| ETC / 10 G / PPLNS | 176.91 T | 2.53 P | 16.02.26 15:55 | |
| ETC / 10 G / PPLNS | 104.09 T | 2.54 P | 16.02.26 15:54 | |
| ETC / 10 G / PPLNS | 117.27 T | 2.55 P | 16.02.26 15:10 | |
| ETC / 10 G / PPLNS | 405.26 T | 2.57 P | 16.02.26 14:09 | |
| ETC / 10 G / PPLNS | 231.80 T | 2.63 P | 16.02.26 12:59 | |
| ETC / 10 G / PPLNS | 494.17 T | 2.63 P | 16.02.26 12:57 | |
| ETC / 10 G / PPLNS | 222.50 T | 2.65 P | 16.02.26 12:23 | |
| ETC / 10 G / PPLNS | 209.45 T | 2.67 P | 16.02.26 12:03 | |
| ETC / 10 G / PPLNS | 922.03 T | 2.67 P | 16.02.26 11:59 | |
| ETC / 10 G / PPLNS | 156.64 T | 2.66 P | 16.02.26 11:33 | |
| ETC / 10 G / PPLNS | 102.25 T | 2.66 P | 16.02.26 11:15 | |
| ETC / 10 G / PPLNS | 194.50 T | 2.68 P | 16.02.26 10:46 | |
| ETC / 10 G / PPLNS | 173.30 T | 2.67 P | 16.02.26 10:12 | |
| ETC / 10 G / PPLNS | 113.41 T | 2.65 P | 16.02.26 10:06 | |
| ETC / 10 G / PPLNS | 146.27 T | 2.65 P | 16.02.26 09:59 | |
| ETC / 10 G / PPLNS | 152.14 T | 2.64 P | 16.02.26 09:46 | |
| ETC / 10 G / PPLNS | 225.79 T | 2.65 P | 16.02.26 09:36 | |
| ETC / 10 G / PPLNS | 536.11 T | 2.63 P | 16.02.26 08:52 | |
| ETC / 10 G / PPLNS | 162.56 T | 2.63 P | 16.02.26 08:45 |