| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.19707378 |
- |
- |
- | - |
|
||
| ETC | 152.42477718 |
1.35926684 |
1.08540713 |
10 | 17.36 G |
|
||
| ETHW | 1.03455162 |
- |
- |
- | - |
|
||
| OCTA | 12933.03388000 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 82% | ETC / 10 G / PPLNS | 3.77 P / 2.21 P | 2.04800000 |
Confirmed | 21.07.26 06:35 | ||
| 13% | ETC / 10 G / PPLNS | 5.69 P / 2.21 P | 2.04800000 |
Confirmed | 20.07.26 01:40 | ||
| 101% | ETC / 10 G / PPLNS | 2.29 P / 2.23 P | 2.04846200 |
Confirmed | 19.07.26 21:09 | ||
| 97% | ETC / 10 G / PPLNS | 3.76 P / 2.17 P | 2.04800000 |
Confirmed | 16.07.26 13:45 | ||
| 27% | ETC / 10 G / PPLNS | 3.75 P / 2.17 P | 2.11202202 |
Confirmed | 15.07.26 04:25 | ||
| 30% | ETC / 10 G / PPLNS | 3.51 P / 2.18 P | 2.04800000 |
Confirmed | 14.07.26 19:00 | ||
| 193% | ETC / 10 G / PPLNS | 2.87 P / 2.19 P | 2.04824666 |
Confirmed | 14.07.26 08:32 | ||
| 17% | ETC / 10 G / PPLNS | 5.57 P / 2.18 P | 2.11200000 |
Confirmed | 11.07.26 13:38 | ||
| 157% | ETC / 10 G / PPLNS | 11.87 P / 2.18 P | 2.04800000 |
Confirmed | 11.07.26 07:49 | ||
| 146% | ETC / 10 G / PPLNS | 10.97 P / 2.24 P | 2.04800000 |
Confirmed | 09.07.26 01:21 | ||
| 134% | ETC / 10 G / PPLNS | 2.27 P / 2.23 P | 2.04800000 |
Confirmed | 06.07.26 21:29 | ||
| 5% | ETC / 10 G / PPLNS | 8.61 P / 2.39 P | 2.04800000 |
Confirmed | 04.07.26 22:13 | ||
| 66% | ETC / 10 G / PPLNS | 6.21 P / 2.35 P | 2.04800000 |
Confirmed | 04.07.26 20:17 | ||
| 190% | ETC / 10 G / PPLNS | 58.93 P / 2.30 P | 2.04825898 |
Confirmed | 03.07.26 19:55 | ||
| 331% | ETC / 10 G / PPLNS | 13.51 P / 2.58 P | 2.04800000 |
Confirmed | 30.06.26 22:34 | ||
| 160% | ETC / 10 G / PPLNS | 2.61 P / 2.51 P | 2.04824200 |
Confirmed | 25.06.26 07:35 | ||
| 445% | ETC / 10 G / PPLNS | 9.53 P / 2.48 P | 2.04800000 |
Confirmed | 22.06.26 16:12 | ||
| 39% | ETC / 10 G / PPLNS | 7.30 P / 2.59 P | 2.04800000 |
Confirmed | 15.06.26 05:57 | ||
| 108% | ETC / 10 G / PPLNS | 2.66 P / 2.61 P | 2.04800000 |
Confirmed | 14.06.26 13:27 | ||
| 183% | ETC / 10 G / PPLNS | 3.51 P / 2.54 P | 2.04823100 |
Confirmed | 12.06.26 14:46 | ||
| 406% | ETC / 10 G / PPLNS | 5.25 P / 2.06 P | 2.04800000 |
Confirmed | 09.06.26 11:57 | ||
| 113% | ETC / 10 G / PPLNS | 10.91 P / 2.40 P | 2.04823100 |
Confirmed | 03.06.26 20:31 | ||
| 194% | ETC / 10 G / PPLNS | 5.30 P / 2.50 P | 2.04800000 |
Confirmed | 02.06.26 00:45 | ||
|
uncle
|
48% | ETC / 10 G / PPLNS | 2.68 P / 2.44 P | 0.06400000 |
Confirmed | 29.05.26 18:38 | |
| 101% | ETC / 10 G / PPLNS | 5.15 P / 2.62 P | 2.04884000 |
Confirmed | 28.05.26 23:38 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 311.29 T | 2.17 P | 22.07.26 17:10 | |
| ETC / 10 G / PPLNS | 139.41 T | 2.12 P | 22.07.26 15:34 | |
| ETC / 10 G / PPLNS | 537.65 T | 2.16 P | 22.07.26 13:45 | |
| ETC / 10 G / PPLNS | 165.29 T | 2.16 P | 22.07.26 13:05 | |
| ETC / 10 G / PPLNS | 161.54 T | 2.17 P | 22.07.26 12:18 | |
| ETC / 10 G / PPLNS | 215.78 T | 2.15 P | 22.07.26 05:17 | |
| ETC / 10 G / PPLNS | 222.44 T | 2.12 P | 22.07.26 04:29 | |
| ETC / 10 G / PPLNS | 157.99 T | 2.12 P | 22.07.26 04:29 | |
| ETC / 10 G / PPLNS | 127.25 T | 2.16 P | 22.07.26 03:22 | |
| ETC / 10 G / PPLNS | 619.24 T | 2.18 P | 22.07.26 02:00 | |
| ETC / 10 G / PPLNS | 145.94 T | 2.14 P | 22.07.26 01:01 | |
| ETC / 10 G / PPLNS | 110.86 T | 2.14 P | 21.07.26 23:39 | |
| ETC / 10 G / PPLNS | 436.62 T | 2.14 P | 21.07.26 23:38 | |
| ETC / 10 G / PPLNS | 1.06 P | 2.14 P | 21.07.26 23:02 | |
| ETC / 10 G / PPLNS | 173.04 T | 2.17 P | 21.07.26 13:24 | |
| ETC / 10 G / PPLNS | 108.96 T | 2.14 P | 21.07.26 12:18 | |
| ETC / 10 G / PPLNS | 125.00 T | 2.17 P | 21.07.26 09:35 | |
| ETC / 10 G / PPLNS | 154.91 T | 2.18 P | 21.07.26 08:27 | |
| ETC / 10 G / PPLNS | 149.38 T | 2.23 P | 21.07.26 07:37 | |
| ETC / 10 G / PPLNS | 3.77 P | 2.21 P | 21.07.26 06:35 | |
| ETC / 10 G / PPLNS | 290.40 T | 2.24 P | 21.07.26 02:55 | |
| ETC / 10 G / PPLNS | 135.54 T | 2.23 P | 21.07.26 02:49 | |
| ETC / 10 G / PPLNS | 1.05 P | 2.25 P | 20.07.26 23:48 | |
| ETC / 10 G / PPLNS | 187.49 T | 2.19 P | 20.07.26 22:51 | |
| ETC / 10 G / PPLNS | 134.21 T | 2.19 P | 20.07.26 22:42 | |
| ETC / 10 G / PPLNS | 126.35 T | 2.15 P | 20.07.26 19:52 | |
| ETC / 10 G / PPLNS | 249.53 T | 2.16 P | 20.07.26 18:57 | |
| ETC / 10 G / PPLNS | 417.06 T | 2.20 P | 20.07.26 17:33 | |
| ETC / 10 G / PPLNS | 126.59 T | 2.17 P | 20.07.26 13:48 | |
| ETC / 10 G / PPLNS | 179.65 T | 2.18 P | 20.07.26 12:22 |