| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 272.82977481 |
- |
- |
- | - |
-
|
||
| BTN | 51.17054955 |
- |
- |
- | - |
-
|
||
| CAU | 20.64881227 |
- |
- |
- | - |
-
|
||
| ETC | 0.31482979 |
- |
- |
- | - |
|
||
| LRS | 100852.06138222 |
- |
- |
- | - |
|
||
| OCTA | 4911.53073384 |
3.68857444 |
4.00598901 |
1 | 1.16 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 199% | OCTA / 10 G / PPLNS | 37.32 T / 17.73 T | 1.00000000 |
Confirmed | 08.10.26 21:13 | ||
| 48% | OCTA / 10 G / PPLNS | 27.27 T / 16.81 T | 1.00000000 |
Confirmed | 08.10.26 12:47 | ||
| 3% | OCTA / 10 G / PPLNS | 21.64 T / 17.35 T | 1.00000000 |
Confirmed | 08.10.26 07:24 | ||
| 59% | OCTA / 10 G / PPLNS | 114.79 T / 17.25 T | 1.00002100 |
Confirmed | 08.10.26 07:08 | ||
| 99% | OCTA / 10 G / PPLNS | 24.09 T / 17.48 T | 1.03125000 |
Confirmed | 08.10.26 02:50 | ||
| 122% | OCTA / 10 G / PPLNS | 50.15 T / 17.19 T | 1.00000000 |
Confirmed | 07.10.26 19:47 | ||
| 50% | OCTA / 10 G / PPLNS | 49.84 T / 17.51 T | 1.00000000 |
Confirmed | 07.10.26 09:01 | ||
| 48% | OCTA / 10 G / PPLNS | 210.47 T / 17.64 T | 1.00000000 |
Confirmed | 07.10.26 07:07 | ||
| 41% | OCTA / 10 G / PPLNS | 97.82 T / 17.66 T | 1.00000000 |
Confirmed | 07.10.26 05:15 | ||
| 66% | OCTA / 10 G / PPLNS | 21.02 T / 17.73 T | 1.00000000 |
Confirmed | 07.10.26 03:41 | ||
| 36% | OCTA / 10 G / PPLNS | 27.23 T / 17.35 T | 1.00000000 |
Confirmed | 07.10.26 01:04 | ||
| 1% | OCTA / 10 G / PPLNS | 98.33 T / 17.43 T | 1.00000000 |
Confirmed | 06.10.26 23:38 | ||
| 56% | OCTA / 10 G / PPLNS | 21.80 T / 17.37 T | 1.00000000 |
Confirmed | 06.10.26 23:37 | ||
| 201% | OCTA / 10 G / PPLNS | 48.46 T / 17.07 T | 1.00000000 |
Confirmed | 06.10.26 21:28 | ||
| 146% | OCTA / 10 G / PPLNS | 5.99 P / 16.70 T | 1.00000000 |
Confirmed | 06.10.26 13:35 | ||
| 91% | OCTA / 10 G / PPLNS | 29.57 T / 16.28 T | 1.00000000 |
Confirmed | 06.10.26 07:56 | ||
| 100% | OCTA / 10 G / PPLNS | 16.33 T / 16.03 T | 1.00000000 |
Confirmed | 06.10.26 04:37 | ||
| 99% | OCTA / 10 G / PPLNS | 411.55 T / 15.66 T | 1.00000000 |
Confirmed | 06.10.26 01:01 | ||
| 48% | OCTA / 10 G / PPLNS | 312.19 T / 15.45 T | 1.00000000 |
Confirmed | 05.10.26 21:12 | ||
| 102% | OCTA / 10 G / PPLNS | 75.07 T / 15.41 T | 1.00000000 |
Confirmed | 05.10.26 19:35 | ||
| 10% | OCTA / 10 G / PPLNS | 53.83 T / 15.44 T | 1.00000000 |
Confirmed | 05.10.26 16:05 | ||
| 31% | OCTA / 10 G / PPLNS | 101.32 T / 15.27 T | 1.00000000 |
Confirmed | 05.10.26 15:45 | ||
| 44% | OCTA / 10 G / PPLNS | 50.69 T / 15.38 T | 1.00004200 |
Confirmed | 05.10.26 14:43 | ||
| 4% | OCTA / 10 G / PPLNS | 28.92 T / 15.25 T | 1.00000000 |
Confirmed | 05.10.26 13:15 | ||
|
uncle
|
26% | OCTA / 10 G / PPLNS | 20.21 T / 15.19 T | 0.87500000 |
Confirmed | 05.10.26 13:08 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 114.79 T | 17.25 T | 08.10.26 07:08 | |
| OCTA / 10 G / PPLNS | 210.47 T | 17.64 T | 07.10.26 07:07 | |
| OCTA / 10 G / PPLNS | 5.99 P | 16.70 T | 06.10.26 13:35 | |
| OCTA / 10 G / PPLNS | 411.55 T | 15.66 T | 06.10.26 01:01 | |
| OCTA / 10 G / PPLNS | 312.19 T | 15.45 T | 05.10.26 21:12 | |
| OCTA / 10 G / PPLNS | 101.32 T | 15.27 T | 05.10.26 15:45 | |
| OCTA / 10 G / PPLNS | 392.88 T | 15.19 T | 05.10.26 12:14 | |
| OCTA / 10 G / PPLNS | 107.78 T | 16.70 T | 02.10.26 11:01 | |
| OCTA / 10 G / PPLNS | 146.99 T | 16.61 T | 01.10.26 20:42 | |
| OCTA / 10 G / PPLNS | 109.34 T | 15.65 T | 30.09.26 10:30 | |
| OCTA / 10 G / PPLNS | 139.18 T | 16.84 T | 26.09.26 19:01 | |
| OCTA / 10 G / PPLNS | 125.71 T | 15.50 T | 25.09.26 23:47 | |
| OCTA / 10 G / PPLNS | 111.41 T | 15.86 T | 25.09.26 08:50 | |
| OCTA / 10 G / PPLNS | 115.01 T | 17.12 T | 24.09.26 19:56 | |
| OCTA / 10 G / PPLNS | 1.79 P | 17.31 T | 23.09.26 20:11 | |
| OCTA / 10 G / PPLNS | 117.47 T | 16.59 T | 21.09.26 23:17 | |
| OCTA / 10 G / PPLNS | 104.20 T | 16.67 T | 21.09.26 05:27 | |
| OCTA / 10 G / PPLNS | 946.85 T | 17.93 T | 18.09.26 19:08 | |
| OCTA / 10 G / PPLNS | 444.33 T | 18.51 T | 18.09.26 07:31 | |
| OCTA / 10 G / PPLNS | 950.00 T | 17.98 T | 18.09.26 05:19 | |
| OCTA / 10 G / PPLNS | 21.60 P | 17.49 T | 18.09.26 01:12 | |
| OCTA / 10 G / PPLNS | 132.88 T | 19.07 T | 16.09.26 04:17 | |
| OCTA / 10 G / PPLNS | 397.47 T | 20.05 T | 15.09.26 03:15 | |
| OCTA / 10 G / PPLNS | 314.87 T | 20.55 T | 13.09.26 18:53 | |
| OCTA / 10 G / PPLNS | 179.58 T | 17.96 T | 12.09.26 04:01 | |
| OCTA / 10 G / PPLNS | 106.51 T | 18.79 T | 11.09.26 00:06 | |
| OCTA / 10 G / PPLNS | 2.61 P | 18.16 T | 10.09.26 19:15 | |
| OCTA / 10 G / PPLNS | 140.78 T | 17.34 T | 10.09.26 09:40 | |
| OCTA / 10 G / PPLNS | 162.24 T | 17.33 T | 10.09.26 09:39 | |
| OCTA / 10 G / PPLNS | 172.68 T | 18.00 T | 10.09.26 06:16 |