| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 6.39878310 |
- |
- |
- | - |
-
|
||
| EGAZ | 16.49913314 |
- |
- |
- | - |
-
|
||
| EPX | 42605.26044072 |
- |
- |
- | - |
|
||
| ETHW | 1.04792825 |
- |
- |
- | - |
-
|
||
| LRS | 105.93961677 |
- |
- |
- | - |
-
|
||
| OCTA | 449.73835624 |
31.78213056 |
32.59268737 |
3 | 5.39 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 14% | OCTA / 10 G / PPLNS | 29.46 T / 14.63 T | 1.10002100 |
Confirmed | 18.05.26 07:59 | ||
| 49% | OCTA / 10 G / PPLNS | 16.10 T / 14.60 T | 1.10000000 |
Confirmed | 18.05.26 07:52 | ||
| 35% | OCTA / 10 G / PPLNS | 50.97 T / 14.34 T | 1.10000000 |
Confirmed | 18.05.26 07:30 | ||
| 61% | OCTA / 10 G / PPLNS | 48.61 T / 14.41 T | 1.10000000 |
Confirmed | 18.05.26 07:12 | ||
| 106% | OCTA / 10 G / PPLNS | 36.97 T / 14.56 T | 1.10000000 |
Confirmed | 18.05.26 06:44 | ||
| 49% | OCTA / 10 G / PPLNS | 44.59 T / 14.44 T | 1.10000000 |
Confirmed | 18.05.26 05:55 | ||
| 44% | OCTA / 10 G / PPLNS | 15.45 T / 14.51 T | 1.10000000 |
Confirmed | 18.05.26 05:32 | ||
| 25% | OCTA / 10 G / PPLNS | 15.72 T / 14.50 T | 1.10000000 |
Confirmed | 18.05.26 05:10 | ||
| 10% | OCTA / 10 G / PPLNS | 18.44 T / 14.46 T | 1.10000000 |
Confirmed | 18.05.26 04:58 | ||
| 298% | OCTA / 10 G / PPLNS | 77.06 T / 14.52 T | 1.10000000 |
Confirmed | 18.05.26 04:53 | ||
| 32% | OCTA / 10 G / PPLNS | 56.79 T / 14.69 T | 1.10002100 |
Confirmed | 18.05.26 02:33 | ||
| 178% | OCTA / 10 G / PPLNS | 48.63 T / 14.84 T | 1.10000000 |
Confirmed | 18.05.26 02:18 | ||
| 248% | OCTA / 10 G / PPLNS | 40.74 T / 14.75 T | 1.10010500 |
Confirmed | 18.05.26 00:53 | ||
| 159% | OCTA / 10 G / PPLNS | 959.82 T / 14.95 T | 1.10000000 |
Confirmed | 17.05.26 22:56 | ||
| 56% | OCTA / 10 G / PPLNS | 459.26 T / 14.98 T | 1.10000000 |
Confirmed | 17.05.26 21:38 | ||
| 11% | OCTA / 10 G / PPLNS | 56.38 T / 14.94 T | 1.10000000 |
Confirmed | 17.05.26 21:12 | ||
|
uncle
|
228% | OCTA / 10 G / PPLNS | 15.85 T / 14.84 T | 0.96250000 |
Confirmed | 17.05.26 21:06 | |
| 459% | OCTA / 10 G / PPLNS | 19.80 T / 15.23 T | 1.10002100 |
Confirmed | 17.05.26 19:07 | ||
| 90% | OCTA / 10 G / PPLNS | 17.94 T / 15.12 T | 1.10000000 |
Confirmed | 17.05.26 15:25 | ||
| 48% | OCTA / 10 G / PPLNS | 38.93 T / 14.99 T | 1.10000000 |
Confirmed | 17.05.26 14:41 | ||
| 371% | OCTA / 10 G / PPLNS | 162.37 T / 14.87 T | 1.10000000 |
Confirmed | 17.05.26 14:18 | ||
|
uncle
|
57% | OCTA / 10 G / PPLNS | 58.02 T / 15.11 T | 0.96250000 |
Confirmed | 17.05.26 11:18 | |
| 74% | OCTA / 10 G / PPLNS | 18.03 T / 15.17 T | 1.10000000 |
Confirmed | 17.05.26 10:51 | ||
| 291% | OCTA / 10 G / PPLNS | 26.97 T / 14.99 T | 1.10000000 |
Confirmed | 17.05.26 10:15 | ||
| 51% | OCTA / 10 G / PPLNS | 27.97 T / 15.21 T | 1.10000000 |
Confirmed | 17.05.26 07:57 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 959.82 T | 14.95 T | 17.05.26 22:56 | |
| OCTA / 10 G / PPLNS | 459.26 T | 14.98 T | 17.05.26 21:38 | |
| OCTA / 10 G / PPLNS | 162.37 T | 14.87 T | 17.05.26 14:18 | |
| OCTA / 10 G / PPLNS | 105.49 T | 15.38 T | 17.05.26 07:30 | |
| OCTA / 10 G / PPLNS | 213.00 T | 15.46 T | 17.05.26 07:09 | |
| OCTA / 10 G / PPLNS | 131.68 T | 15.57 T | 17.05.26 06:19 | |
| OCTA / 10 G / PPLNS | 106.37 T | 15.22 T | 17.05.26 02:59 | |
| OCTA / 10 G / PPLNS | 106.41 T | 15.17 T | 17.05.26 02:24 | |
| OCTA / 10 G / PPLNS | 122.22 T | 16.20 T | 16.05.26 19:21 | |
| OCTA / 10 G / PPLNS | 15.01 P | 16.20 T | 16.05.26 18:15 | |
| OCTA / 10 G / PPLNS | 191.51 T | 16.25 T | 16.05.26 01:38 | |
| OCTA / 10 G / PPLNS | 102.93 T | 15.59 T | 15.05.26 19:14 | |
| OCTA / 10 G / PPLNS | 253.94 T | 15.92 T | 15.05.26 13:45 | |
| OCTA / 10 G / PPLNS | 202.03 T | 15.93 T | 15.05.26 13:44 | |
| OCTA / 10 G / PPLNS | 236.72 T | 16.19 T | 15.05.26 09:32 | |
| OCTA / 10 G / PPLNS | 165.65 T | 16.14 T | 15.05.26 01:28 | |
| OCTA / 10 G / PPLNS | 590.09 T | 15.98 T | 14.05.26 16:45 | |
| OCTA / 10 G / PPLNS | 3.34 P | 16.52 T | 14.05.26 11:21 | |
| OCTA / 10 G / PPLNS | 2.04 P | 16.66 T | 14.05.26 07:08 | |
| OCTA / 10 G / PPLNS | 204.98 T | 16.17 T | 14.05.26 03:23 | |
| OCTA / 10 G / PPLNS | 3.54 P | 15.66 T | 14.05.26 02:07 | |
| OCTA / 10 G / PPLNS | 5.25 P | 16.00 T | 13.05.26 14:52 | |
| OCTA / 10 G / PPLNS | 231.86 T | 15.92 T | 13.05.26 07:56 | |
| OCTA / 10 G / PPLNS | 118.97 T | 16.03 T | 13.05.26 05:53 | |
| OCTA / 10 G / PPLNS | 176.04 T | 15.97 T | 12.05.26 22:14 | |
| OCTA / 10 G / PPLNS | 1.12 P | 15.79 T | 12.05.26 15:25 | |
| OCTA / 10 G / PPLNS | 113.93 T | 15.73 T | 12.05.26 14:29 | |
| OCTA / 10 G / PPLNS | 179.56 T | 16.02 T | 12.05.26 06:00 | |
| OCTA / 10 G / PPLNS | 301.98 T | 17.05 T | 11.05.26 20:29 | |
| OCTA / 10 G / PPLNS | 563.00 T | 16.71 T | 11.05.26 15:28 |