Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
LBIT | 55488.72265087 |
- |
- |
- | - |
|
||
BTN | 124.26039141 |
- |
- |
- | - |
|
||
CLO | 25.36973414 |
- |
- |
- | - |
|
||
DOGETHER | 864490305.07365160 |
54133514.83256173 |
46587075.35821984 |
28 | 15.80 G |
|
||
EGAZ | 4.94215270 |
- |
- |
- | - |
|
||
ETC | 72.88971659 |
1.35493877 |
1.11239402 |
38 | 15.71 G |
|
||
ETHW | 198.21816518 |
8.40046900 |
8.62942327 |
6 | 19.43 G |
|
||
LRS | 1939.76216843 |
- |
- |
- | - |
|
||
OCTA | 941.77817099 |
- |
- |
- | - |
|
||
PAC | 355.43685444 |
- |
- |
- | - |
-
|
||
ZIL | 54560.52024801 |
300.42183669 |
279.97806827 |
70 | 42.49 G |
|
||
ZTH | 505664.68455575 |
- |
- |
- | - |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
40% | DOGETHER / 10 G / PPLNS | 2.59 T / 1.25 T | - |
Submitted | 11.11.24 02:59 | ||
145% | DOGETHER / 10 G / PPLNS | 3.45 T / 1.39 T | - |
Submitted | 11.11.24 02:59 | ||
0% | DOGETHER / 10 G / PPLNS | 19.96 T / 1.35 T | - |
Submitted | 11.11.24 02:57 | ||
52% | DOGETHER / 10 G / PPLNS | 2.70 T / 1.15 T | - |
Submitted | 11.11.24 02:57 | ||
62% | DOGETHER / 10 G / PPLNS | 3.59 T / 1.31 T | - |
Submitted | 11.11.24 02:56 | ||
159% | DOGETHER / 10 G / PPLNS | 3.69 T / 1.03 T | - |
Submitted | 11.11.24 02:55 | ||
22% | DOGETHER / 10 G / PPLNS | 6.22 T / 1.11 T | - |
Submitted | 11.11.24 02:54 | ||
60% | DOGETHER / 10 G / PPLNS | 1.44 T / 1.14 T | 40000.00014700 |
Pending (14 / 100) | 11.11.24 02:53 | ||
27% | DOGETHER / 10 G / PPLNS | 1.51 T / 1.08 T | 40000.00000000 |
Pending (17 / 100) | 11.11.24 02:53 | ||
128% | DOGETHER / 10 G / PPLNS | 1.67 T / 1.10 T | 40000.00462000 |
Pending (19 / 100) | 11.11.24 02:52 | ||
66% | DOGETHER / 10 G / PPLNS | 1.46 T / 969.92 G | 40000.00000000 |
Pending (24 / 100) | 11.11.24 02:51 | ||
0% | DOGETHER / 10 G / PPLNS | 968.36 G / 895.31 G | 40000.00000000 |
Pending (25 / 100) | 11.11.24 02:50 | ||
186% | DOGETHER / 10 G / PPLNS | 3.50 T / 918.27 G | 40000.00000000 |
Pending (27 / 100) | 11.11.24 02:50 | ||
168% | DOGETHER / 10 G / PPLNS | 1.35 T / 1.32 T | 40000.00000000 |
Pending (35 / 100) | 11.11.24 02:45 | ||
0% | DOGETHER / 10 G / PPLNS | 1.23 T / 1.01 T | 40000.00000000 |
Pending (48 / 100) | 11.11.24 02:43 | ||
128% | DOGETHER / 10 G / PPLNS | 1.05 T / 1.01 T | 40000.00000000 |
Pending (49 / 100) | 11.11.24 02:43 | ||
50% | DOGETHER / 10 G / PPLNS | 4.04 T / 1.06 T | 40000.00000000 |
Pending (54 / 100) | 11.11.24 02:42 | ||
45% | DOGETHER / 10 G / PPLNS | 2.69 T / 1.00 T | 40000.00000000 |
Pending (57 / 100) | 11.11.24 02:41 | ||
93% | DOGETHER / 10 G / PPLNS | 1.04 T / 880.79 G | 40000.00000000 |
Pending (61 / 100) | 11.11.24 02:41 | ||
305% | DOGETHER / 10 G / PPLNS | 1.21 T / 728.74 G | 40000.00000000 |
Pending (69 / 100) | 11.11.24 02:40 | ||
369% | DOGETHER / 10 G / PPLNS | 996.27 G / 970.68 G | 40000.00000000 |
Pending (78 / 100) | 11.11.24 02:37 | ||
89% | DOGETHER / 10 G / PPLNS | 5.63 T / 1.10 T | 40000.00000000 |
Pending (88 / 100) | 11.11.24 02:34 | ||
60% | DOGETHER / 10 G / PPLNS | 4.23 T / 1.12 T | 40000.00000000 |
Pending (93 / 100) | 11.11.24 02:33 | ||
uncle
|
0% | DOGETHER / 10 G / PPLNS | 1.13 T / 661.77 G | 30000.00000000 |
Confirmed | 11.11.24 02:32 | |
63% | DOGETHER / 10 G / PPLNS | 826.59 G / 661.77 G | 40000.00000000 |
Confirmed | 11.11.24 02:32 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 108.05 T | 2.54 P | 11.11.24 01:39 | |
ETHW / 10 G / PPLNS | 139.28 T | 378.68 T | 11.11.24 01:28 | |
ETC / 10 G / PPLNS | 775.03 T | 2.55 P | 11.11.24 00:03 | |
ETHW / 10 G / PPLNS | 101.75 T | 378.36 T | 10.11.24 23:40 | |
ETHW / 10 G / PPLNS | 169.97 T | 380.05 T | 10.11.24 23:03 | |
DOGETHER / 10 G / PPLNS | 108.61 T | 536.49 G | 10.11.24 21:47 | |
DOGETHER / 10 G / PPLNS | 270.93 T | 895.21 G | 10.11.24 21:14 | |
DOGETHER / 10 G / PPLNS | 153.28 T | 793.10 G | 10.11.24 19:50 | |
ETC / 10 G / PPLNS | 271.62 T | 2.57 P | 10.11.24 19:19 | |
ETHW / 10 G / PPLNS | 194.37 T | 376.86 T | 10.11.24 17:34 | |
ETC / 10 G / PPLNS | 274.66 T | 2.53 P | 10.11.24 17:20 | |
ETHW / 10 G / PPLNS | 247.59 T | 380.21 T | 10.11.24 16:20 | |
DOGETHER / 10 G / PPLNS | 183.46 T | 909.16 G | 10.11.24 16:18 | |
ZIL / 10 G / PPLNS | 239.53 T | 643.37 T | 10.11.24 15:53 | |
DOGETHER / 10 G / PPLNS | 114.70 T | 862.77 G | 10.11.24 15:37 | |
DOGETHER / 10 G / PPLNS | 409.27 T | 830.94 G | 10.11.24 15:32 | |
ETHW / 10 G / PPLNS | 1.06 P | 380.61 T | 10.11.24 15:15 | |
ETC / 10 G / PPLNS | 983.81 T | 2.54 P | 10.11.24 14:04 | |
ETHW / 10 G / PPLNS | 130.76 T | 380.46 T | 10.11.24 13:37 | |
ETC / 10 G / PPLNS | 399.28 T | 2.49 P | 10.11.24 13:06 | |
ETHW / 10 G / PPLNS | 132.15 T | 381.04 T | 10.11.24 13:04 | |
ETC / 10 G / PPLNS | 147.86 T | 2.49 P | 10.11.24 12:50 | |
DOGETHER / 10 G / PPLNS | 201.58 T | 1.01 T | 10.11.24 12:41 | |
DOGETHER / 10 G / PPLNS | 254.99 T | 830.50 G | 10.11.24 12:17 | |
ETC / 10 G / PPLNS | 328.42 T | 2.45 P | 10.11.24 10:16 | |
ETC / 10 G / PPLNS | 252.07 T | 2.47 P | 10.11.24 08:44 | |
DOGETHER / 10 G / PPLNS | 216.97 T | 1.02 T | 10.11.24 08:43 | |
ETHW / 10 G / PPLNS | 1.00 P | 366.36 T | 10.11.24 08:41 | |
ETHW / 10 G / PPLNS | 350.89 T | 365.12 T | 10.11.24 08:33 | |
DOGETHER / 10 G / PPLNS | 192.11 T | 1.04 T | 10.11.24 07:42 |