Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 233.93795532 |
- |
- |
- | - |
-
|
||
BIT | 51.46903273 |
- |
- |
- | - |
|
||
BTN | 9.72438584 |
- |
- |
- | - |
-
|
||
CAU | 1.90125276 |
- |
- |
- | - |
-
|
||
CLO | 122.48052119 |
- |
- |
- | - |
-
|
||
ETC | 1.62558333 |
0.65479525 |
0.67463767 |
5 | 9.83 G |
|
||
DIS | 0.53283074 |
- |
- |
- | - |
-
|
||
ETHW | 2.74611299 |
- |
- |
- | - |
-
|
||
LRS | 44.37790001 |
- |
- |
- | - |
-
|
||
OCTA | 29.26124291 |
- |
- |
- | - |
|
||
PAC | 8.93657801 |
- |
- |
- | - |
-
|
||
PWR | 756.10062566 |
- |
- |
- | - |
-
|
||
ZIL | 894.36727108 |
251.68146673 |
224.36421987 |
5 | 9.83 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
23% | ETC / 10 G / PPLNS | 3.08 P / 2.50 P | 2.11200000 |
Confirmed | 06.10.24 21:50 | ||
54% | ETC / 10 G / PPLNS | 20.14 P / 2.42 P | 2.04810500 |
Confirmed | 06.10.24 04:56 | ||
14% | BIT / 10 G / PPLNS | 21.88 T / 20.72 T | 10.00000000 |
Confirmed | 28.09.24 12:38 | ||
64% | OCTA / 10 G / PPLNS | 158.02 T / 155.21 T | 1.85000000 |
Confirmed | 13.09.24 17:07 | ||
36% | OCTA / 10 G / PPLNS | 163.48 T / 156.00 T | 1.85000000 |
Confirmed | 13.09.24 14:09 | ||
1% | OCTA / 10 G / PPLNS | 523.91 T / 156.71 T | 1.85000000 |
Confirmed | 13.09.24 12:31 | ||
52% | OCTA / 10 G / PPLNS | 335.36 T / 156.86 T | 1.85000000 |
Confirmed | 13.09.24 12:29 | ||
75% | OCTA / 10 G / PPLNS | 4.10 P / 160.30 T | 1.85080097 |
Confirmed | 13.09.24 10:06 | ||
57% | OCTA / 10 G / PPLNS | 165.09 T / 164.63 T | 1.85002100 |
Confirmed | 13.09.24 06:33 | ||
22% | OCTA / 10 G / PPLNS | 1.89 P / 164.66 T | 1.85000000 |
Confirmed | 13.09.24 03:44 | ||
0% | ETC / 10 G / PPLNS | 3.54 P / 2.45 P | 2.04800000 |
Confirmed | 07.09.24 23:08 | ||
209% | OCTA / 10 G / PPLNS | 323.62 T / 71.79 T | 1.85000000 |
Confirmed | 01.05.24 07:33 | ||
88% | OCTA / 10 G / PPLNS | 352.81 T / 72.06 T | 1.85035055 |
Confirmed | 30.04.24 21:19 | ||
147% | OCTA / 10 G / PPLNS | 102.51 T / 72.82 T | 1.85000000 |
Confirmed | 30.04.24 16:58 | ||
161% | LRS / 10 G / PPLNS | 26.95 T / 23.65 T | 4.96987747 |
Confirmed | 30.04.24 07:21 | ||
49% | LRS / 10 G / PPLNS | 1.32 P / 23.46 T | 4.96900000 |
Confirmed | 30.04.24 04:39 | ||
187% | LRS / 10 G / PPLNS | 32.28 T / 23.56 T | - |
Network rejected | 30.04.24 03:53 | ||
46% | LRS / 10 G / PPLNS | 56.76 T / 23.97 T | 4.96900000 |
Confirmed | 30.04.24 00:46 | ||
17% | LRS / 10 G / PPLNS | 32.05 T / 24.25 T | 4.96957750 |
Confirmed | 30.04.24 00:00 | ||
141% | LRS / 10 G / PPLNS | 26.13 T / 24.43 T | 4.96900000 |
Confirmed | 29.04.24 23:43 | ||
3% | LRS / 10 G / PPLNS | 36.02 T / 23.48 T | 4.96900000 |
Confirmed | 29.04.24 21:21 | ||
9% | LRS / 10 G / PPLNS | 218.43 T / 23.70 T | 4.96900000 |
Confirmed | 29.04.24 21:18 | ||
109% | LRS / 10 G / PPLNS | 27.10 T / 23.64 T | 4.96900000 |
Confirmed | 29.04.24 21:10 | ||
97% | LRS / 10 G / PPLNS | 34.91 T / 22.10 T | 4.96900000 |
Confirmed | 29.04.24 19:24 | ||
9509 |
55% | CAU / 10 G / PPLNS | 64.45 T / 50.93 T | 0.18750000 |
Confirmed | 08.04.24 08:15 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 404.78 T | 2.47 P | 06.10.24 23:27 | |
ETC / 10 G / PPLNS | 3.08 P | 2.50 P | 06.10.24 21:50 | |
ETC / 10 G / PPLNS | 1.24 P | 2.54 P | 06.10.24 18:55 | |
ETC / 10 G / PPLNS | 120.67 T | 2.56 P | 06.10.24 18:17 | |
ETC / 10 G / PPLNS | 169.30 T | 2.55 P | 06.10.24 18:10 | |
ETC / 10 G / PPLNS | 1.73 P | 2.52 P | 06.10.24 17:57 | |
ETC / 10 G / PPLNS | 147.40 T | 2.53 P | 06.10.24 17:55 | |
ETC / 10 G / PPLNS | 809.14 T | 2.53 P | 06.10.24 16:08 | |
ETC / 10 G / PPLNS | 121.63 T | 2.51 P | 06.10.24 15:42 | |
ETC / 10 G / PPLNS | 122.42 T | 2.42 P | 06.10.24 13:35 | |
ETC / 10 G / PPLNS | 415.22 T | 2.45 P | 06.10.24 06:55 | |
ETC / 10 G / PPLNS | 20.14 P | 2.42 P | 06.10.24 04:56 | |
ETC / 10 G / PPLNS | 137.18 T | 2.39 P | 05.10.24 23:18 | |
ETC / 10 G / PPLNS | 772.81 T | 2.37 P | 05.10.24 22:47 | |
ETC / 10 G / PPLNS | 184.60 T | 2.35 P | 05.10.24 19:32 | |
ETC / 10 G / PPLNS | 879.12 T | 2.35 P | 05.10.24 19:29 | |
ETC / 10 G / PPLNS | 121.21 T | 2.35 P | 05.10.24 17:15 | |
ETC / 10 G / PPLNS | 218.76 T | 2.34 P | 05.10.24 16:45 | |
ETC / 10 G / PPLNS | 361.12 T | 2.30 P | 05.10.24 12:19 | |
ETC / 10 G / PPLNS | 485.71 T | 2.18 P | 05.10.24 08:12 | |
ETC / 10 G / PPLNS | 127.72 T | 2.29 P | 05.10.24 05:14 | |
ETC / 10 G / PPLNS | 109.43 T | 2.30 P | 05.10.24 04:58 | |
ETC / 10 G / PPLNS | 1.30 P | 2.34 P | 04.10.24 20:56 | |
OCTA / 10 G / PPLNS | 158.02 T | 155.21 T | 13.09.24 17:07 | |
OCTA / 10 G / PPLNS | 163.48 T | 156.00 T | 13.09.24 14:09 | |
OCTA / 10 G / PPLNS | 523.91 T | 156.71 T | 13.09.24 12:31 | |
OCTA / 10 G / PPLNS | 335.36 T | 156.86 T | 13.09.24 12:29 | |
OCTA / 10 G / PPLNS | 100.72 T | 156.56 T | 13.09.24 12:13 | |
OCTA / 10 G / PPLNS | 4.10 P | 160.30 T | 13.09.24 10:06 | |
OCTA / 10 G / PPLNS | 165.09 T | 164.63 T | 13.09.24 06:33 |