Mining LRS / 10 G / PPLNS

Workers: 380   Hashrate: 423.52 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
5% ABUf5ZUvpRHmd89MdWmMBd8 283.77 T / 12.11 T - Submitted 20.05.24 07:52
40% ARHyHkmQqRHgsvWBAgLVSpy 31.41 T / 12.10 T - Submitted 20.05.24 07:52
149% ARshJyqNudnuf2PZjixsXec 42.01 T / 12.10 T - Submitted 20.05.24 07:52
245% AAhjB3CwBsEeypj87ZFj8HC 20.47 T / 12.11 T - Submitted 20.05.24 07:51
115% ADdFiRHiL6N7FUitK6VsiQ6 63.92 T / 12.12 T - Submitted 20.05.24 07:50
189% AFVFLJE57RTXBcwmMUuZvfN 44.75 T / 12.12 T - Submitted 20.05.24 07:49
140% ARHyHkmQqRHgsvWBAgLVSpy 36.44 T / 12.13 T 4.87714843 Pending (10 / 100) 20.05.24 07:48
101% AFVFLJE57RTXBcwmMUuZvfN 19.39 T / 12.14 T 4.87714843 Pending (11 / 100) 20.05.24 07:47
104% AXpxPbZdmBv3hgg4eznBpbk 28.38 T / 12.13 T 4.87714843 Pending (12 / 100) 20.05.24 07:47
38% AXzYtwWiZNsJRJgRsrd6Cfm 12.73 T / 12.15 T 4.87714843 Pending (14 / 100) 20.05.24 07:46
124% AAP8oJxBHq9vUMre5KVaVMh 38.69 T / 12.15 T 4.87714843 Pending (16 / 100) 20.05.24 07:46
9% AYUXp9uEwsyRKAj1fsCiQqX 19.98 T / 12.13 T 4.87714843 Pending (20 / 100) 20.05.24 07:46
24% AEpyfLKSePV7ox3BHVEfnji 107.34 T / 12.12 T 4.87966843 Pending (21 / 100) 20.05.24 07:46
276% AYUXp9uEwsyRKAj1fsCiQqX 43.33 T / 12.12 T 4.87714843 Pending (22 / 100) 20.05.24 07:45
107% AKPBnsZmWqnuzhMz3J8VAyg 55.19 T / 12.12 T 5.02962893 Pending (29 / 100) 20.05.24 07:44
27% AYUXp9uEwsyRKAj1fsCiQqX 16.80 T / 12.10 T 4.87714843 Pending (32 / 100) 20.05.24 07:44
1% AAhjB3CwBsEeypj87ZFj8HC 27.64 T / 12.10 T 4.87714843 Pending (33 / 100) 20.05.24 07:43
98% A2nMuQPZ2tRyuYJ11Qkm7us 26.72 T / 12.10 T 4.87720107 Pending (34 / 100) 20.05.24 07:43
113% AQpARGhe5MpQmntpxzaF1D9 14.65 T / 12.11 T 4.87752481 Pending (36 / 100) 20.05.24 07:43
381% ABeJwbfTowfJ5JtKBKbNitk 536.56 T / 12.13 T 4.87717993 Pending (38 / 100) 20.05.24 07:42
25% AKPBnsZmWqnuzhMz3J8VAyg 33.15 T / 12.14 T 4.87756843 Pending (42 / 100) 20.05.24 07:41
75% AJriRuUAKgewNuKwjo8YLVv 12.62 T / 12.13 T 4.87730443 Pending (43 / 100) 20.05.24 07:40
125% ALtJLJXCGXSJk32hEtFTkwS 17.49 T / 12.13 T 4.87714843 Pending (45 / 100) 20.05.24 07:40
267% ARt55dMdSSWyMpjSd5LcNQ7 16.59 T / 12.08 T 5.02955931 Pending (55 / 100) 20.05.24 07:40
67% AMEReyJYLKtKfUCymqH6xCh 12.57 T / 12.08 T 4.87714843 Pending (60 / 100) 20.05.24 07:38
85% AWxzoqneELxpCWQmJF6ESiV 13.53 T / 12.06 T 4.87727880 Pending (65 / 100) 20.05.24 07:38
12% AQpARGhe5MpQmntpxzaF1D9 19.17 T / 12.04 T 4.87714843 Pending (69 / 100) 20.05.24 07:37
13% A6KfqicCxWRHRfjF6Pr5aYL 343.91 T / 12.03 T 4.87714843 Pending (70 / 100) 20.05.24 07:37
10% A3Yzvbct4W2SVRSd8SRoaZj 14.07 T / 12.03 T 4.87714843 Pending (71 / 100) 20.05.24 07:37
80% ABUf5ZUvpRHmd89MdWmMBd8 21.51 T / 12.02 T 4.87714843 Pending (72 / 100) 20.05.24 07:37
248% A2nMuQPZ2tRyuYJ11Qkm7us 24.29 T / 12.02 T 4.87717993 Pending (76 / 100) 20.05.24 07:37
0% AYUXp9uEwsyRKAj1fsCiQqX 48.92 T / 12.01 T 4.87714843 Pending (80 / 100) 20.05.24 07:36
23% ABxsiA9fwebDxQpGKBhgYfX 28.75 T / 12.00 T 4.87714843 Pending (81 / 100) 20.05.24 07:36
34% AYV4yHYTshvC2CKcBf8heUM 12.15 T / 12.00 T 4.87731028 Pending (82 / 100) 20.05.24 07:36
66% AVYK8KNzBAyRQXj29dTDF1i 29.48 T / 12.00 T 4.87714843 Pending (83 / 100) 20.05.24 07:35
49% AQpARGhe5MpQmntpxzaF1D9 26.58 T / 12.00 T 4.87735631 Pending (85 / 100) 20.05.24 07:35
66% AHZe3oVTmJx4g1AJe6WNeGp 47.54 T / 11.99 T 4.87714843 Pending (86 / 100) 20.05.24 07:35
319% AFVFLJE57RTXBcwmMUuZvfN 1.31 P / 12.16 T 4.87738063 Pending (88 / 100) 20.05.24 07:34
136% AYUXp9uEwsyRKAj1fsCiQqX 17.10 T / 12.18 T 4.87727880 Pending (89 / 100) 20.05.24 07:30
18% AYUXp9uEwsyRKAj1fsCiQqX 334.54 T / 12.18 T 4.87714843 Pending (90 / 100) 20.05.24 07:29
90% AAhjB3CwBsEeypj87ZFj8HC 14.64 T / 12.17 T 4.87714843 Pending (91 / 100) 20.05.24 07:29
144% ADdFiRHiL6N7FUitK6VsiQ6 33.64 T / 12.17 T 4.87714843 Pending (93 / 100) 20.05.24 07:29
72% AHCaYNqDRwkw2NMdYkqMYJv 18.20 T / 12.15 T 4.87714843 Pending (98 / 100) 20.05.24 07:28
120% A2nMuQPZ2tRyuYJ11Qkm7us 95.36 T / 12.16 T 4.87722672 Confirmed 20.05.24 07:28
123% AYUXp9uEwsyRKAj1fsCiQqX 13.70 T / 12.15 T 4.87714843 Confirmed 20.05.24 07:27
412% AWH15WEQN66qU5JQdLMr1f6 44.90 T / 12.16 T 4.87714843 Confirmed 20.05.24 07:27
177% AXceVuEzEigyfnHig6RyHXW 31.27 T / 12.20 T 4.87735575 Confirmed 20.05.24 07:24
55% AXpxPbZdmBv3hgg4eznBpbk 15.37 T / 12.21 T 4.87714843 Confirmed 20.05.24 07:24
67% AWH15WEQN66qU5JQdLMr1f6 51.27 T / 12.22 T 4.87717993 Confirmed 20.05.24 07:23
203% AYP2TKxZwMg1K91NyURkaC4 31.07 T / 12.22 T 4.87721143 Confirmed 20.05.24 07:23
Token Account Share Difficulty Network Difficulty Created
ABUf5ZUvpRHmd89MdWmMBd8 283.77 T 12.11 T 20.05.24 07:52
AEpyfLKSePV7ox3BHVEfnji 107.34 T 12.12 T 20.05.24 07:46
ABeJwbfTowfJ5JtKBKbNitk 536.56 T 12.13 T 20.05.24 07:42
A6KfqicCxWRHRfjF6Pr5aYL 343.91 T 12.03 T 20.05.24 07:37
AFVFLJE57RTXBcwmMUuZvfN 1.31 P 12.16 T 20.05.24 07:34
AYUXp9uEwsyRKAj1fsCiQqX 334.54 T 12.18 T 20.05.24 07:29
AFopZvisbfKeJv2fTD4FwwD 157.72 T 12.24 T 20.05.24 07:20
AMGXhUGwX1a9dY8wpHxG9Qo 120.80 T 12.22 T 20.05.24 07:20
AD3jVqSv8yCkF6zSe6iJweB 193.96 T 12.24 T 20.05.24 07:18
AHwzAjZBgJ5YMzwyt6QuU3c 346.30 T 12.22 T 20.05.24 07:16
AYUXp9uEwsyRKAj1fsCiQqX 387.97 T 12.18 T 20.05.24 07:10
AKPBnsZmWqnuzhMz3J8VAyg 1.06 P 12.11 T 20.05.24 07:05
ANtpy7ZQE9fLg2hkEtTxRF7 169.34 T 12.07 T 20.05.24 07:02
AP7DhU6tStrPfZu5VUke4Ue 1.15 P 12.06 T 20.05.24 07:01
AYUXp9uEwsyRKAj1fsCiQqX 240.31 T 12.10 T 20.05.24 07:00
AQpARGhe5MpQmntpxzaF1D9 497.69 T 12.10 T 20.05.24 06:59
AQaVFibH96dGgV4YAVHeSMa 148.38 T 12.12 T 20.05.24 06:56
AFVFLJE57RTXBcwmMUuZvfN 201.46 T 12.13 T 20.05.24 06:54
ABeJwbfTowfJ5JtKBKbNitk 142.74 T 12.12 T 20.05.24 06:50
AQpARGhe5MpQmntpxzaF1D9 143.80 T 12.13 T 20.05.24 06:50
A9QW3k9hszGGYAwfZmxxk28 775.04 T 12.15 T 20.05.24 06:48
A68Mi1xBnhnSsZTEPaCXEmM 730.50 T 12.27 T 20.05.24 06:29
AXceVuEzEigyfnHig6RyHXW 476.76 T 12.34 T 20.05.24 06:24
A3Yzvbct4W2SVRSd8SRoaZj 173.04 T 12.34 T 20.05.24 06:19
AQpARGhe5MpQmntpxzaF1D9 146.79 T 12.34 T 20.05.24 06:19
AAhjB3CwBsEeypj87ZFj8HC 144.72 T 12.33 T 20.05.24 06:17
AYUXp9uEwsyRKAj1fsCiQqX 395.37 T 12.35 T 20.05.24 06:16
A6ZRNTH6TZQoyoU4Vyf8Gsi 305.11 T 12.37 T 20.05.24 06:11
AWH15WEQN66qU5JQdLMr1f6 758.75 T 12.39 T 20.05.24 06:02
AKPBnsZmWqnuzhMz3J8VAyg 119.81 T 12.39 T 20.05.24 06:01
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.