Account AB4Ei645a1H9xXM6kGzAK6p

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
LRS 13513.19652401 185.61061769 159.77240097 1 1.99 G
412%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
uncle
22% LRS / 10 G / PPLNS 7.58 T / 3.00 T 2.51718199 Confirmed 28.04.25 03:53
70% LRS / 10 G / PPLNS 3.10 T / 3.01 T 2.88727942 Confirmed 28.04.25 03:46
154% LRS / 10 G / PPLNS 7.37 T / 3.02 T 2.87677942 Confirmed 28.04.25 03:28
8% LRS / 10 G / PPLNS 4.38 T / 3.01 T 2.88727942 Confirmed 28.04.25 02:49
317% LRS / 10 G / PPLNS 17.48 T / 3.00 T 2.88727942 Confirmed 28.04.25 02:48
95% LRS / 10 G / PPLNS 4.63 T / 2.91 T 2.90827942 Confirmed 28.04.25 01:31
189% LRS / 10 G / PPLNS 5.27 T / 2.85 T 2.89777942 Confirmed 28.04.25 01:10
33% LRS / 10 G / PPLNS 3.42 T / 2.81 T 2.88727942 Confirmed 28.04.25 00:28
uncle
24% LRS / 10 G / PPLNS 4.28 T / 2.78 T 2.51718199 Confirmed 28.04.25 00:19
106% LRS / 10 G / PPLNS 4.01 T / 2.79 T 2.87677942 Confirmed 28.04.25 00:14
109% LRS / 10 G / PPLNS 160.70 T / 2.81 T 2.89777942 Confirmed 27.04.25 23:48
70% LRS / 10 G / PPLNS 8.88 T / 2.83 T 2.89777942 Confirmed 27.04.25 23:22
uncle
7% LRS / 10 G / PPLNS 4.85 T / 2.81 T 2.51718199 Confirmed 27.04.25 23:05
37% LRS / 10 G / PPLNS 2.86 T / 2.81 T 2.88727942 Confirmed 27.04.25 23:03
43% LRS / 10 G / PPLNS 2.97 T / 2.81 T 2.89777942 Confirmed 27.04.25 22:55
154% LRS / 10 G / PPLNS 9.71 T / 2.78 T 2.90827942 Confirmed 27.04.25 22:45
396% LRS / 10 G / PPLNS 10.95 T / 2.78 T 2.87677942 Confirmed 27.04.25 22:08
81% LRS / 10 G / PPLNS 13.69 T / 2.74 T 2.88727942 Confirmed 27.04.25 20:36
101% LRS / 10 G / PPLNS 3.64 T / 2.72 T 2.98767877 Confirmed 27.04.25 20:16
13% LRS / 10 G / PPLNS 4.15 T / 2.67 T 2.89777942 Confirmed 27.04.25 19:55
137% LRS / 10 G / PPLNS 13.25 T / 2.65 T 2.87677942 Confirmed 27.04.25 19:53
378% LRS / 10 G / PPLNS 13.88 T / 2.60 T 2.88727942 Confirmed 27.04.25 19:21
30% LRS / 10 G / PPLNS 12.23 T / 2.63 T 2.87677942 Confirmed 27.04.25 18:02
92% LRS / 10 G / PPLNS 3.26 T / 2.63 T 2.87677942 Confirmed 27.04.25 17:56
57% LRS / 10 G / PPLNS 6.19 T / 2.62 T 2.87677942 Confirmed 27.04.25 17:33
Token Mining Share Difficulty Network Difficulty Created
LRS / 10 G / PPLNS 160.70 T 2.81 T 27.04.25 23:48
LRS / 10 G / PPLNS 1.11 P 2.75 T 26.04.25 13:57
LRS / 10 G / PPLNS 159.85 T 2.80 T 26.04.25 01:33
LRS / 10 G / PPLNS 4.81 P 3.00 T 24.04.25 20:52
LRS / 10 G / PPLNS 227.19 T 2.91 T 24.04.25 00:01
LRS / 10 G / PPLNS 2.32 P 3.08 T 22.04.25 03:14
LRS / 10 G / PPLNS 139.92 T 2.97 T 21.04.25 20:06
LRS / 10 G / PPLNS 189.66 T 2.80 T 21.04.25 16:12
LRS / 10 G / PPLNS 191.72 T 3.10 T 21.04.25 01:20
LRS / 10 G / PPLNS 615.71 T 3.18 T 19.04.25 14:43
LRS / 10 G / PPLNS 388.38 T 3.26 T 18.04.25 09:44
LRS / 10 G / PPLNS 126.79 T 3.29 T 17.04.25 06:43
LRS / 10 G / PPLNS 719.31 T 3.30 T 17.04.25 06:32
LRS / 10 G / PPLNS 110.09 T 3.34 T 17.04.25 00:23
LRS / 10 G / PPLNS 365.36 T 3.13 T 16.04.25 18:48
LRS / 10 G / PPLNS 119.49 T 3.18 T 16.04.25 08:27
LRS / 10 G / PPLNS 4.62 P 3.20 T 15.04.25 22:39
LRS / 10 G / PPLNS 160.43 T 2.95 T 15.04.25 11:55
LRS / 10 G / PPLNS 108.63 T 2.97 T 15.04.25 11:01
LRS / 10 G / PPLNS 163.35 T 3.12 T 13.04.25 23:35
LRS / 10 G / PPLNS 266.83 T 3.01 T 13.04.25 20:42
LRS / 10 G / PPLNS 127.05 T 2.98 T 13.04.25 19:03
LRS / 10 G / PPLNS 480.88 T 2.89 T 13.04.25 02:16
LRS / 10 G / PPLNS 159.75 T 2.72 T 12.04.25 14:57
LRS / 10 G / PPLNS 239.96 T 2.77 T 12.04.25 14:16
LRS / 10 G / PPLNS 409.85 T 2.79 T 12.04.25 05:22
LRS / 10 G / PPLNS 1.11 P 3.02 T 10.04.25 16:58
LRS / 10 G / PPLNS 196.66 T 3.06 T 10.04.25 15:02
LRS / 10 G / PPLNS 171.94 T 3.15 T 10.04.25 13:54
EGAZ / 10 G / PPLNS 103.70 T 1.38 T 09.04.25 12:46