| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 13335.17982987 |
- |
- |
- | - |
|
||
| BTN | 4065.53379077 |
- |
- |
- | - |
|
||
| CAU | 82.39539034 |
- |
- |
- | - |
|
||
| CLO | 2243972.47713334 |
- |
- |
- | - |
|
||
| DUBX | 79.51714578 |
- |
- |
- | - |
|
||
| EGAZ | 12554.18579092 |
- |
- |
- | - |
|
||
| EPX | 762.79134899 |
- |
- |
- | - |
|
||
| ETC | 26.32522616 |
0.02376244 |
- |
- | - |
|
||
| ETHW | 1.76439636 |
- |
- |
- | - |
|
||
| LRS | 9033.43370729 |
- |
- |
- | - |
|
||
| OCTA | 1949.87674956 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 77% | LRS / 10 G / PPLNS | 1.54 T / 583.44 G | 1.17830020 |
Confirmed | 01.06.26 12:04 | ||
| 91% | LRS / 10 G / PPLNS | 734.64 G / 583.45 G | 1.17830020 |
Confirmed | 01.06.26 11:58 | ||
| 224% | LRS / 10 G / PPLNS | 653.65 G / 584.59 G | 1.17830020 |
Confirmed | 01.06.26 11:54 | ||
| 43% | LRS / 10 G / PPLNS | 2.06 T / 585.74 G | 1.17830020 |
Confirmed | 01.06.26 11:43 | ||
|
uncle
|
0% | LRS / 10 G / PPLNS | 4.74 T / 583.74 G | 1.03101267 |
Confirmed | 01.06.26 11:40 | |
| 137% | LRS / 10 G / PPLNS | 878.33 G / 583.74 G | 1.21512208 |
Confirmed | 01.06.26 11:40 | ||
| 26% | LRS / 10 G / PPLNS | 1.16 T / 585.75 G | 1.17830020 |
Confirmed | 01.06.26 11:32 | ||
| 147% | LRS / 10 G / PPLNS | 661.20 G / 586.61 G | 1.17956020 |
Confirmed | 01.06.26 11:31 | ||
| 19% | LRS / 10 G / PPLNS | 644.88 G / 584.04 G | 1.17830020 |
Confirmed | 01.06.26 11:22 | ||
| 81% | LRS / 10 G / PPLNS | 603.58 G / 583.76 G | 1.17830020 |
Confirmed | 01.06.26 11:21 | ||
| 7% | LRS / 10 G / PPLNS | 787.56 G / 583.76 G | 1.17830020 |
Confirmed | 01.06.26 11:17 | ||
| 55% | LRS / 10 G / PPLNS | 12.74 T / 582.62 G | 1.17830020 |
Confirmed | 01.06.26 11:16 | ||
| 34% | LRS / 10 G / PPLNS | 1.66 T / 582.34 G | 1.17830020 |
Confirmed | 01.06.26 11:13 | ||
| 382% | LRS / 10 G / PPLNS | 1.36 T / 581.49 G | 1.17830020 |
Confirmed | 01.06.26 11:12 | ||
| 15% | LRS / 10 G / PPLNS | 681.44 G / 583.78 G | 1.17830020 |
Confirmed | 01.06.26 10:52 | ||
| 156% | LRS / 10 G / PPLNS | 2.00 T / 582.07 G | 1.17830020 |
Confirmed | 01.06.26 10:52 | ||
| 159% | LRS / 10 G / PPLNS | 1.61 T / 584.35 G | 1.17830020 |
Confirmed | 01.06.26 10:43 | ||
| 17% | LRS / 10 G / PPLNS | 1.03 T / 582.36 G | 1.17830020 |
Confirmed | 01.06.26 10:35 | ||
| 187% | LRS / 10 G / PPLNS | 1.40 T / 582.65 G | 1.17830020 |
Confirmed | 01.06.26 10:35 | ||
| 201% | LRS / 10 G / PPLNS | 803.01 G / 582.08 G | 1.17830020 |
Confirmed | 01.06.26 10:26 | ||
| 19% | LRS / 10 G / PPLNS | 1.46 T / 584.37 G | 1.17830020 |
Confirmed | 01.06.26 10:17 | ||
| 0% | LRS / 10 G / PPLNS | 689.92 G / 584.08 G | 1.17830020 |
Confirmed | 01.06.26 10:16 | ||
| 5% | LRS / 10 G / PPLNS | 599.09 G / 583.23 G | 1.21512208 |
Confirmed | 01.06.26 10:16 | ||
|
uncle
|
118% | LRS / 10 G / PPLNS | 1.33 T / 583.80 G | 1.03101267 |
Confirmed | 01.06.26 10:16 | |
| 10% | LRS / 10 G / PPLNS | 14.58 T / 586.37 G | 1.17830020 |
Confirmed | 01.06.26 10:10 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 768.39 T | 2.59 P | 13.06.26 11:17 | |
| ETC / 10 G / PPLNS | 292.26 T | 2.57 P | 13.06.26 09:50 | |
| ETC / 10 G / PPLNS | 256.19 T | 2.42 P | 11.06.26 12:02 | |
| ETC / 10 G / PPLNS | 117.25 T | 2.06 P | 10.06.26 09:22 | |
| ETC / 10 G / PPLNS | 107.89 T | 2.05 P | 09.06.26 13:29 | |
| ETC / 10 G / PPLNS | 100.72 T | 2.52 P | 08.06.26 08:26 | |
| ETC / 10 G / PPLNS | 101.74 T | 2.60 P | 04.06.26 11:40 | |
| ETC / 10 G / PPLNS | 110.63 T | 2.48 P | 03.06.26 14:19 | |
| ETC / 10 G / PPLNS | 380.20 T | 2.66 P | 01.06.26 12:56 | |
| LRS / 10 G / PPLNS | 147.30 T | 625.63 G | 31.05.26 14:18 | |
| LRS / 10 G / PPLNS | 942.50 T | 652.45 G | 30.05.26 09:59 | |
| OCTA / 10 G / PPLNS | 112.19 T | 16.65 T | 28.05.26 14:01 | |
| ETC / 10 G / PPLNS | 324.99 T | 2.52 P | 17.05.26 12:44 | |
| OCTA / 10 G / PPLNS | 119.66 T | 16.62 T | 15.05.26 05:33 | |
| OCTA / 10 G / PPLNS | 532.25 T | 16.50 T | 14.05.26 08:44 | |
| OCTA / 10 G / PPLNS | 207.62 T | 16.84 T | 14.05.26 06:39 | |
| OCTA / 10 G / PPLNS | 100.05 T | 16.21 T | 12.05.26 07:09 | |
| ETC / 10 G / PPLNS | 151.40 T | 2.59 P | 12.05.26 06:30 | |
| OCTA / 10 G / PPLNS | 140.41 T | 16.64 T | 11.05.26 21:33 | |
| ETC / 10 G / PPLNS | 141.63 T | 2.66 P | 11.05.26 07:51 | |
| ETC / 10 G / PPLNS | 1.36 P | 2.64 P | 11.05.26 07:35 | |
| ETC / 10 G / PPLNS | 113.25 T | 2.62 P | 11.05.26 06:51 | |
| OCTA / 10 G / PPLNS | 335.27 T | 16.66 T | 10.05.26 23:09 | |
| OCTA / 10 G / PPLNS | 192.06 T | 16.63 T | 10.05.26 18:01 | |
| OCTA / 10 G / PPLNS | 2.36 P | 16.71 T | 10.05.26 15:13 | |
| OCTA / 10 G / PPLNS | 444.39 T | 16.85 T | 10.05.26 14:51 | |
| OCTA / 10 G / PPLNS | 135.97 T | 16.58 T | 10.05.26 06:21 | |
| OCTA / 10 G / PPLNS | 230.99 T | 16.10 T | 10.05.26 04:22 | |
| OCTA / 10 G / PPLNS | 275.81 T | 15.88 T | 10.05.26 01:53 | |
| ETC / 10 G / PPLNS | 646.74 T | 2.55 P | 09.05.26 21:16 |