Mining ZTH / 10 G / PPLNS

Workers: 92   Hashrate: 57.14 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
216% AH2iDH2vfauq5wCnG95wmV3 38.88 T / 5.24 T 1000.00002100 Pending (25 / 100) 18.03.25 15:55
193% AVU2z8HJa9gbBbDjU4yD2rL 6.19 T / 5.24 T 1000.00000000 Pending (37 / 100) 18.03.25 15:51
uncle
27% A3TzjvMZi8dXmCiLsE1gXvX 20.82 T / 5.27 T - Pending (47 / 100) 18.03.25 15:48
409% AB5w4QxuA9iwUQVxqwbLP9d 20.18 T / 5.27 T 1000.00000000 Pending (49 / 100) 18.03.25 15:48
92% A3EufRYzkucEX9Ua2DPFray 16.18 T / 5.29 T 1000.00000000 Pending (75 / 100) 18.03.25 15:41
17% AQHxucgc3w5mfEjEkf3nbP2 32.74 T / 5.29 T 1000.00000000 Pending (81 / 100) 18.03.25 15:40
101% AQHxucgc3w5mfEjEkf3nbP2 9.15 T / 5.28 T 1000.00000000 Pending (84 / 100) 18.03.25 15:39
288% ACs8fvYWZ6HkoSUpDzrMTsJ 9.55 T / 5.30 T 1000.00000000 Pending (90 / 100) 18.03.25 15:38
31% A8ZoRHBPAh3guaYPxTyMbBP 9.85 T / 5.30 T 1000.00000000 Confirmed 18.03.25 15:33
10% A8ZoRHBPAh3guaYPxTyMbBP 6.74 T / 5.30 T 1000.00000000 Confirmed 18.03.25 15:32
33% A8ZoRHBPAh3guaYPxTyMbBP 5.72 T / 5.31 T 1000.00004200 Confirmed 18.03.25 15:32
114% AXR1x6Qw4rE7NBqQLkfhNYQ 6.02 T / 5.31 T 1000.00000000 Confirmed 18.03.25 15:32
12% ANbUksr5GJaNvmECFPEdkjh 5.33 T / 5.30 T 1000.00000000 Confirmed 18.03.25 15:30
158% A3BMhpSy3Q86Z9A7MGpHGVo 30.44 T / 5.29 T 1000.00000000 Confirmed 18.03.25 15:30
212% AEiAJXXvmgn4vnDvRX7ery7 144.93 T / 5.28 T 1000.00002100 Confirmed 18.03.25 15:27
58% A3EufRYzkucEX9Ua2DPFray 7.94 T / 5.30 T 1000.00002100 Confirmed 18.03.25 15:24
16% A8ZoRHBPAh3guaYPxTyMbBP 7.21 T / 5.27 T 1000.00000000 Confirmed 18.03.25 15:23
127% ADXHTPjFJwhfCQ5Mzwn5Zh3 5.94 T / 5.27 T 1000.00002100 Confirmed 18.03.25 15:22
171% ABzshSebM2UcFtPXc1onoQV 5.27 T / 5.27 T 1000.00000000 Confirmed 18.03.25 15:20
161% A8acxWgPTqKqoFW7UUfy3nT 43.91 T / 5.32 T 1000.00000000 Confirmed 18.03.25 15:16
21% ADXHTPjFJwhfCQ5Mzwn5Zh3 33.47 T / 5.33 T 1000.00002100 Confirmed 18.03.25 15:13
3% A8ZoRHBPAh3guaYPxTyMbBP 7.82 T / 5.32 T 1000.00000000 Confirmed 18.03.25 15:12
77% A3EufRYzkucEX9Ua2DPFray 9.62 T / 5.31 T 1000.00002100 Confirmed 18.03.25 15:12
141% A96Dh9HpKVRGf3VTjMT1F4Q 11.65 T / 5.31 T 1000.00002100 Confirmed 18.03.25 15:11
61% A9zshQLsuAu3VMkimDYXFKk 6.60 T / 5.32 T 1000.00004200 Confirmed 18.03.25 15:09
91% AEiAJXXvmgn4vnDvRX7ery7 8.95 T / 5.31 T 1000.00002100 Confirmed 18.03.25 15:08
3% AEiAJXXvmgn4vnDvRX7ery7 8.78 T / 5.30 T 1000.00000000 Confirmed 18.03.25 15:06
45% A8ZoRHBPAh3guaYPxTyMbBP 18.96 T / 5.30 T 1000.00002100 Confirmed 18.03.25 15:06
29% ALXQSjKjPg6cdpzFZPLQrHS 33.28 T / 5.29 T 1000.00002100 Confirmed 18.03.25 15:06
uncle
54% AEiAJXXvmgn4vnDvRX7ery7 10.53 T / 5.28 T - Confirmed 18.03.25 15:05
34% AEiAJXXvmgn4vnDvRX7ery7 36.67 T / 5.29 T 1000.00002100 Confirmed 18.03.25 15:04
79% AQHxucgc3w5mfEjEkf3nbP2 11.93 T / 5.29 T 1000.00000000 Confirmed 18.03.25 15:04
59% AVfJaWCrFQGVjym7WVmXda2 13.42 T / 5.27 T 1000.00000000 Confirmed 18.03.25 15:02
127% A9zshQLsuAu3VMkimDYXFKk 10.06 T / 5.29 T 1000.00002100 Confirmed 18.03.25 15:01
157% AB5w4QxuA9iwUQVxqwbLP9d 9.08 T / 5.27 T 1000.00000000 Confirmed 18.03.25 14:59
57% A8acxWgPTqKqoFW7UUfy3nT 6.26 T / 5.28 T 1000.00002100 Confirmed 18.03.25 14:56
346% A9zshQLsuAu3VMkimDYXFKk 25.56 T / 5.27 T 1000.00002100 Confirmed 18.03.25 14:56
222% AB5w4QxuA9iwUQVxqwbLP9d 6.35 T / 5.30 T 1000.00000000 Confirmed 18.03.25 14:50
160% ALXQSjKjPg6cdpzFZPLQrHS 14.29 T / 5.32 T 1000.00002100 Confirmed 18.03.25 14:46
51% ASW74t52HnqTAmmJPzxWLN9 44.20 T / 5.32 T 1000.00002100 Confirmed 18.03.25 14:44
68% AB5w4QxuA9iwUQVxqwbLP9d 8.47 T / 5.32 T 1000.00000000 Confirmed 18.03.25 14:43
142% ADXHTPjFJwhfCQ5Mzwn5Zh3 29.80 T / 5.33 T 1000.00000000 Confirmed 18.03.25 14:42
0% A8ZoRHBPAh3guaYPxTyMbBP 90.57 T / 5.36 T 1000.00002100 Confirmed 18.03.25 14:39
43% A96Dh9HpKVRGf3VTjMT1F4Q 7.91 T / 5.36 T 1000.00000000 Confirmed 18.03.25 14:39
95% AEiAJXXvmgn4vnDvRX7ery7 6.52 T / 5.34 T 1000.00000000 Confirmed 18.03.25 14:39
141% ADTsAp7GQC5C45D6szYZCTx 8.09 T / 5.35 T 1000.00000000 Confirmed 18.03.25 14:37
45% ACH1t3uETvHwEpquXaMjJtN 7.91 T / 5.37 T 1000.00000000 Confirmed 18.03.25 14:35
98% AFknRYX7XAiwDs9p76mcEFX 18.83 T / 5.38 T 1000.00002100 Confirmed 18.03.25 14:34
200% AQHxucgc3w5mfEjEkf3nbP2 7.69 T / 5.37 T 1000.00000000 Confirmed 18.03.25 14:32
9% AB5w4QxuA9iwUQVxqwbLP9d 7.14 T / 5.37 T 1000.00000000 Confirmed 18.03.25 14:29
Token Account Share Difficulty Network Difficulty Created
AEiAJXXvmgn4vnDvRX7ery7 144.93 T 5.28 T 18.03.25 15:27
A8acxWgPTqKqoFW7UUfy3nT 799.13 T 5.41 T 18.03.25 14:06
A96Dh9HpKVRGf3VTjMT1F4Q 137.09 T 5.28 T 18.03.25 13:16
A8ZoRHBPAh3guaYPxTyMbBP 210.76 T 5.25 T 18.03.25 11:58
A9zshQLsuAu3VMkimDYXFKk 101.18 T 5.24 T 18.03.25 11:57
A3Pm6CF3stWWHXf5nW6Mr6F 262.91 T 5.20 T 18.03.25 11:56
A96Dh9HpKVRGf3VTjMT1F4Q 243.95 T 5.45 T 18.03.25 11:16
AFknRYX7XAiwDs9p76mcEFX 167.14 T 5.46 T 18.03.25 11:07
AUXZhjhgSKzojSDaj1fRe4C 110.45 T 5.70 T 18.03.25 09:30
A8acxWgPTqKqoFW7UUfy3nT 1.19 P 5.66 T 18.03.25 09:16
AXR1x6Qw4rE7NBqQLkfhNYQ 287.06 T 5.67 T 18.03.25 08:23
ADTsAp7GQC5C45D6szYZCTx 183.23 T 5.87 T 18.03.25 07:37
A8ZoRHBPAh3guaYPxTyMbBP 199.96 T 5.88 T 18.03.25 07:11
ADTsAp7GQC5C45D6szYZCTx 117.60 T 5.87 T 18.03.25 06:54
ADTsAp7GQC5C45D6szYZCTx 373.03 T 5.86 T 18.03.25 06:53
A8ZoRHBPAh3guaYPxTyMbBP 437.39 T 5.81 T 18.03.25 06:52
AYP2TKxZwMg1K91NyURkaC4 118.08 T 5.80 T 18.03.25 06:51
AB5w4QxuA9iwUQVxqwbLP9d 170.84 T 5.97 T 18.03.25 06:07
A8acxWgPTqKqoFW7UUfy3nT 138.14 T 6.07 T 18.03.25 05:49
AYP2TKxZwMg1K91NyURkaC4 131.20 T 5.92 T 18.03.25 04:43
ADTsAp7GQC5C45D6szYZCTx 147.50 T 5.91 T 18.03.25 04:42
AFEdfDFAp8BJUS5YQkpSx3k 106.96 T 5.92 T 18.03.25 04:39
AYP2TKxZwMg1K91NyURkaC4 176.34 T 5.92 T 18.03.25 04:25
AB5w4QxuA9iwUQVxqwbLP9d 308.90 T 5.92 T 18.03.25 04:22
A2Yqob9aWnECjbA64X5KYSU 102.37 T 5.71 T 18.03.25 02:25
AYP2TKxZwMg1K91NyURkaC4 192.44 T 5.86 T 18.03.25 01:48
AYP2TKxZwMg1K91NyURkaC4 351.87 T 5.83 T 18.03.25 01:44
A9zshQLsuAu3VMkimDYXFKk 272.16 T 5.83 T 18.03.25 00:36
ANJpBXednY4pPP9rmny5qQn 1.00 P 5.86 T 18.03.25 00:31
ADXHTPjFJwhfCQ5Mzwn5Zh3 877.82 T 5.88 T 18.03.25 00:26
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.