Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
13% | AKQbfZuPmsfSHcvTk5NU1cZ |
3.35 T / 1.34 T | - |
Submitted | 11.11.24 04:04 | ||
65% | AQLXy1Fvp5dGxVNbMCz5ZY6 |
17.77 T / 1.34 T | - |
Submitted | 11.11.24 04:04 | ||
273% | AVBnmSj15ftTKeLxb7A2H1i |
55.01 T / 1.35 T | - |
Submitted | 11.11.24 04:04 | ||
12% | AQLXy1Fvp5dGxVNbMCz5ZY6 |
2.79 T / 1.34 T | - |
Submitted | 11.11.24 04:03 | ||
64% | AF3fz284keM2YkF2DZBbxzZ |
1.71 T / 1.34 T | - |
Submitted | 11.11.24 04:03 | ||
437% | AED99dtUgvmDBXukciktQ5W |
1.93 T / 1.34 T | - |
Submitted | 11.11.24 04:03 | ||
71% | ATpedeBZnrZStwCky3VstT9 |
1.39 T / 1.34 T | - |
Submitted | 11.11.24 04:01 | ||
30% | AQ4nvHfV1fUoBXTwinHyJGt |
3.43 T / 1.34 T | - |
Submitted | 11.11.24 04:01 | ||
85% | AKQbfZuPmsfSHcvTk5NU1cZ |
5.49 T / 1.34 T | - |
Submitted | 11.11.24 04:01 | ||
19% | AYZVGSvXTKeNGB1Em2XL5e7 |
36.43 T / 1.34 T | - |
Submitted | 11.11.24 04:00 | ||
53% | ASPdFzDnEhb5gDMsHZo1SQJ |
41.34 T / 1.34 T | - |
Submitted | 11.11.24 04:00 | ||
187% | AEFkaZ3LHQQbKaatmugE2f4 |
2.05 T / 1.34 T | - |
Submitted | 11.11.24 04:00 | ||
105% | AQLXy1Fvp5dGxVNbMCz5ZY6 |
3.58 T / 1.34 T | - |
Submitted | 11.11.24 04:00 | ||
72% | ATpedeBZnrZStwCky3VstT9 |
13.55 T / 1.34 T | - |
Submitted | 11.11.24 03:59 | ||
47% | A8bt2R79iRJSDz8CB3ibhyh |
6.11 T / 1.34 T | - |
Submitted | 11.11.24 03:59 | ||
79% | AAvrjWHP5CZgxAPGEZHk4mD |
1.90 T / 1.34 T | - |
Submitted | 11.11.24 03:59 | ||
54% | A7s2YkGEtjf3Fkn6mkRr2Az |
1.48 T / 1.34 T | 7.00000000 |
Pending (9 / 100) | 11.11.24 03:58 | ||
149% | ATpedeBZnrZStwCky3VstT9 |
9.36 T / 1.34 T | 7.00000000 |
Pending (11 / 100) | 11.11.24 03:58 | ||
65% | AAFMD8P34Wx7gdsfmN5Thpn |
2.01 T / 1.34 T | 7.00000000 |
Pending (13 / 100) | 11.11.24 03:58 | ||
92% | AED99dtUgvmDBXukciktQ5W |
1.73 T / 1.34 T | 3.50000000 |
Pending (14 / 100) | 11.11.24 03:58 | ||
49% | AVfR7aw1gWJF18QAznSa4g5 |
40.41 T / 1.34 T | 7.00000000 |
Pending (16 / 100) | 11.11.24 03:57 | ||
8% | A8bt2R79iRJSDz8CB3ibhyh |
2.15 T / 1.34 T | 7.00000000 |
Pending (18 / 100) | 11.11.24 03:57 | ||
74% | ATpedeBZnrZStwCky3VstT9 |
58.43 T / 1.34 T | 7.00000000 |
Pending (19 / 100) | 11.11.24 03:57 | ||
7% | AHtbFvtbMogAukaueBWtcpW |
14.04 T / 1.34 T | 7.00000000 |
Pending (20 / 100) | 11.11.24 03:57 | ||
54% | A8bt2R79iRJSDz8CB3ibhyh |
2.80 T / 1.34 T | 14.00000000 |
Pending (21 / 100) | 11.11.24 03:57 | ||
83% | AVfR7aw1gWJF18QAznSa4g5 |
28.19 T / 1.34 T | 21.00000000 |
Pending (22 / 100) | 11.11.24 03:57 | ||
66% | A8bt2R79iRJSDz8CB3ibhyh |
4.77 T / 1.34 T | 3.50000000 |
Pending (24 / 100) | 11.11.24 03:56 | ||
47% | AYZVGSvXTKeNGB1Em2XL5e7 |
55.70 T / 1.34 T | 7.00000000 |
Pending (25 / 100) | 11.11.24 03:56 | ||
45% | AF7tdqRKBpzFE224P7FFby9 |
1.49 T / 1.34 T | 3.50000000 |
Pending (26 / 100) | 11.11.24 03:56 | ||
203% | AHtbFvtbMogAukaueBWtcpW |
4.49 T / 1.34 T | 0.00042000 |
Pending (27 / 100) | 11.11.24 03:56 | ||
3% | AB5w4QxuA9iwUQVxqwbLP9d |
2.32 T / 1.34 T | - |
Pending (29 / 100) | 11.11.24 03:55 | ||
165% | AEFkaZ3LHQQbKaatmugE2f4 |
2.72 T / 1.34 T | 14.00000000 |
Pending (30 / 100) | 11.11.24 03:55 | ||
86% | AYZVGSvXTKeNGB1Em2XL5e7 |
14.59 T / 1.34 T | 14.00000000 |
Pending (31 / 100) | 11.11.24 03:54 | ||
142% | AAP8oJxBHq9vUMre5KVaVMh |
4.09 T / 1.34 T | 7.00000000 |
Pending (32 / 100) | 11.11.24 03:54 | ||
96% | AKQbfZuPmsfSHcvTk5NU1cZ |
3.20 T / 1.34 T | 7.00000000 |
Pending (33 / 100) | 11.11.24 03:54 | ||
235% | AF3fz284keM2YkF2DZBbxzZ |
54.48 T / 1.34 T | 3.50000000 |
Pending (35 / 100) | 11.11.24 03:53 | ||
60% | AVHqJ795kBxxVXcSe2nHryS |
6.65 T / 1.34 T | 3.50403200 |
Pending (38 / 100) | 11.11.24 03:53 | ||
36% | AF7tdqRKBpzFE224P7FFby9 |
10.70 T / 1.34 T | - |
Pending (39 / 100) | 11.11.24 03:52 | ||
107% | AB5w4QxuA9iwUQVxqwbLP9d |
9.79 T / 1.34 T | 7.00000000 |
Pending (40 / 100) | 11.11.24 03:52 | ||
157% | AKQbfZuPmsfSHcvTk5NU1cZ |
1.79 T / 1.34 T | 35.00000000 |
Pending (42 / 100) | 11.11.24 03:52 | ||
0% | A96Dh9HpKVRGf3VTjMT1F4Q |
42.62 T / 1.34 T | 21.00000000 |
Pending (43 / 100) | 11.11.24 03:51 | ||
27% | ASPdFzDnEhb5gDMsHZo1SQJ |
3.82 T / 1.34 T | 7.00000000 |
Pending (44 / 100) | 11.11.24 03:51 | ||
0% | ATpedeBZnrZStwCky3VstT9 |
2.10 T / 1.34 T | 14.00000000 |
Pending (45 / 100) | 11.11.24 03:51 | ||
357% | A7s2YkGEtjf3Fkn6mkRr2Az |
7.36 T / 1.34 T | 3.50000000 |
Pending (46 / 100) | 11.11.24 03:51 | ||
229% | A8bt2R79iRJSDz8CB3ibhyh |
1.96 T / 1.34 T | 7.00000000 |
Pending (49 / 100) | 11.11.24 03:50 | ||
98% | AKQbfZuPmsfSHcvTk5NU1cZ |
1.45 T / 1.34 T | 7.00000000 |
Pending (53 / 100) | 11.11.24 03:49 | ||
6% | AAP8oJxBHq9vUMre5KVaVMh |
1.66 T / 1.34 T | 14.00000000 |
Pending (59 / 100) | 11.11.24 03:48 | ||
42% | AVBnmSj15ftTKeLxb7A2H1i |
63.12 T / 1.34 T | 7.00000000 |
Pending (60 / 100) | 11.11.24 03:48 | ||
204% | AVBnmSj15ftTKeLxb7A2H1i |
1.41 T / 1.35 T | 21.00000000 |
Pending (61 / 100) | 11.11.24 03:47 | ||
51% | ATXCMdnHpXJ4YvhZstBP7jC |
1.36 T / 1.35 T | 7.00000000 |
Pending (64 / 100) | 11.11.24 03:46 |
Token | Account | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ATXCMdnHpXJ4YvhZstBP7jC |
139.12 T | 1.37 T | 11.11.24 03:17 | |
A96Dh9HpKVRGf3VTjMT1F4Q |
138.38 T | 1.42 T | 11.11.24 02:24 | |
AYE97V2HLiV3yWwUh4NP6UR |
118.73 T | 1.46 T | 11.11.24 01:34 | |
AF3fz284keM2YkF2DZBbxzZ |
8.34 P | 1.47 T | 11.11.24 01:29 | |
AKQbfZuPmsfSHcvTk5NU1cZ |
157.12 T | 1.48 T | 11.11.24 00:11 | |
AYE97V2HLiV3yWwUh4NP6UR |
129.72 T | 1.49 T | 11.11.24 00:10 | |
AYE97V2HLiV3yWwUh4NP6UR |
220.05 T | 1.49 T | 11.11.24 00:06 | |
AAP8oJxBHq9vUMre5KVaVMh |
200.75 T | 1.49 T | 10.11.24 23:50 | |
AYE97V2HLiV3yWwUh4NP6UR |
532.40 T | 1.46 T | 10.11.24 22:51 | |
ACED6ki84MXPZynkiu1g22w |
559.47 T | 1.46 T | 10.11.24 22:46 | |
AKQbfZuPmsfSHcvTk5NU1cZ |
308.96 T | 1.45 T | 10.11.24 22:12 | |
A96Dh9HpKVRGf3VTjMT1F4Q |
775.13 T | 1.47 T | 10.11.24 21:21 | |
AYE97V2HLiV3yWwUh4NP6UR |
216.31 T | 1.47 T | 10.11.24 21:15 | |
AVfR7aw1gWJF18QAznSa4g5 |
190.45 T | 1.48 T | 10.11.24 20:54 | |
A8bt2R79iRJSDz8CB3ibhyh |
140.98 T | 1.48 T | 10.11.24 20:41 | |
AF3fz284keM2YkF2DZBbxzZ |
417.27 T | 1.48 T | 10.11.24 20:32 | |
AF3fz284keM2YkF2DZBbxzZ |
399.47 T | 1.47 T | 10.11.24 20:10 | |
A9b4PAxLZRcUZEuP6v2pugb |
201.00 T | 1.48 T | 10.11.24 19:44 | |
AZDcY7QzvRKQBW3NncK8WZ |
1.11 P | 1.49 T | 10.11.24 19:35 | |
AQLXy1Fvp5dGxVNbMCz5ZY6 |
13.50 P | 1.49 T | 10.11.24 19:20 | |
ATXCMdnHpXJ4YvhZstBP7jC |
157.44 T | 1.49 T | 10.11.24 19:06 | |
AF3fz284keM2YkF2DZBbxzZ |
121.66 T | 1.48 T | 10.11.24 19:06 | |
AQLXy1Fvp5dGxVNbMCz5ZY6 |
593.82 T | 1.50 T | 10.11.24 18:48 | |
AYZVGSvXTKeNGB1Em2XL5e7 |
111.53 T | 1.50 T | 10.11.24 18:05 | |
AF3fz284keM2YkF2DZBbxzZ |
167.97 T | 1.54 T | 10.11.24 17:16 | |
AKQbfZuPmsfSHcvTk5NU1cZ |
437.16 T | 1.54 T | 10.11.24 16:59 | |
AQLXy1Fvp5dGxVNbMCz5ZY6 |
137.34 T | 1.55 T | 10.11.24 16:46 | |
ATXCMdnHpXJ4YvhZstBP7jC |
243.37 T | 1.56 T | 10.11.24 16:20 | |
A7s2YkGEtjf3Fkn6mkRr2Az |
112.36 T | 1.58 T | 10.11.24 15:47 | |
AB5w4QxuA9iwUQVxqwbLP9d |
106.39 T | 1.59 T | 10.11.24 15:42 |