Mining FUNZ / 10 G / PPLNS

Workers:   Hashrate: -
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
7614522% A3E3xVvDVjKJ2utaAcJPyj5 13.47 G / 0.13 M - Submitted 10.04.25 08:45
7614522% A3E3xVvDVjKJ2utaAcJPyj5 123.79 G / 0.13 M - Submitted 10.04.25 08:44
7614522% A3E3xVvDVjKJ2utaAcJPyj5 10.60 G / 0.13 M - Submitted 10.04.25 08:44
22843567% A3E3xVvDVjKJ2utaAcJPyj5 10.14 G / 0.13 M - Submitted 10.04.25 08:43
0% A3E3xVvDVjKJ2utaAcJPyj5 243.35 G / 0.13 M - Submitted 10.04.25 08:43
0% A3E3xVvDVjKJ2utaAcJPyj5 11.75 G / 0.13 M - Submitted 10.04.25 08:43
7614522% A3E3xVvDVjKJ2utaAcJPyj5 38.69 G / 0.13 M - Submitted 10.04.25 08:43
15229045% A3E3xVvDVjKJ2utaAcJPyj5 17.20 G / 0.13 M - Submitted 10.04.25 08:42
0% A3E3xVvDVjKJ2utaAcJPyj5 25.28 G / 0.13 M - Submitted 10.04.25 08:42
7614522% A3E3xVvDVjKJ2utaAcJPyj5 121.12 G / 0.13 M - Submitted 10.04.25 08:42
7614522% A3E3xVvDVjKJ2utaAcJPyj5 17.21 G / 0.13 M - Submitted 10.04.25 08:41
7614522% A3E3xVvDVjKJ2utaAcJPyj5 34.69 G / 0.13 M - Submitted 10.04.25 08:41
22843567% A3E3xVvDVjKJ2utaAcJPyj5 10.49 G / 0.13 M - Submitted 10.04.25 08:41
0% A3E3xVvDVjKJ2utaAcJPyj5 373.52 G / 0.13 M - Submitted 10.04.25 08:40
0% A3E3xVvDVjKJ2utaAcJPyj5 28.15 G / 0.13 M - Submitted 10.04.25 08:40
15258789% A3E3xVvDVjKJ2utaAcJPyj5 19.45 G / 0.13 M - Submitted 10.04.25 08:40
0% A3E3xVvDVjKJ2utaAcJPyj5 17.57 G / 0.13 M - Submitted 10.04.25 08:39
15243902% A3E3xVvDVjKJ2utaAcJPyj5 13.35 G / 0.13 M - Submitted 10.04.25 08:39
0% A3E3xVvDVjKJ2utaAcJPyj5 86.09 G / 0.13 M - Submitted 10.04.25 08:39
7621951% A3E3xVvDVjKJ2utaAcJPyj5 10.64 G / 0.13 M - Submitted 10.04.25 08:39
7621951% A3E3xVvDVjKJ2utaAcJPyj5 11.72 G / 0.13 M - Submitted 10.04.25 08:37
15243902% A3E3xVvDVjKJ2utaAcJPyj5 12.84 G / 0.13 M - Submitted 10.04.25 08:37
0% A3E3xVvDVjKJ2utaAcJPyj5 16.91 G / 0.13 M - Submitted 10.04.25 08:36
7621951% A3E3xVvDVjKJ2utaAcJPyj5 10.09 G / 0.13 M - Submitted 10.04.25 08:36
7621951% A3E3xVvDVjKJ2utaAcJPyj5 37.80 G / 0.13 M - Submitted 10.04.25 08:36
15243902% A3E3xVvDVjKJ2utaAcJPyj5 166.63 G / 0.13 M - Submitted 10.04.25 08:36
0% A3E3xVvDVjKJ2utaAcJPyj5 11.28 G / 0.13 M - Submitted 10.04.25 08:35
7621951% A3E3xVvDVjKJ2utaAcJPyj5 43.70 G / 0.13 M - Submitted 10.04.25 08:35
7621951% A3E3xVvDVjKJ2utaAcJPyj5 40.11 G / 0.13 M - Submitted 10.04.25 08:35
15243902% A3E3xVvDVjKJ2utaAcJPyj5 70.72 G / 0.13 M - Submitted 10.04.25 08:34
0% A3E3xVvDVjKJ2utaAcJPyj5 16.71 G / 0.13 M - Submitted 10.04.25 08:34
15243902% A3E3xVvDVjKJ2utaAcJPyj5 12.02 G / 0.13 M - Submitted 10.04.25 08:34
0% A3E3xVvDVjKJ2utaAcJPyj5 13.33 G / 0.13 M - Submitted 10.04.25 08:34
15243902% A3E3xVvDVjKJ2utaAcJPyj5 14.83 G / 0.13 M - Submitted 10.04.25 08:34
0% A3E3xVvDVjKJ2utaAcJPyj5 172.59 G / 0.13 M - Submitted 10.04.25 08:33
15243902% A3E3xVvDVjKJ2utaAcJPyj5 54.99 G / 0.13 M - Submitted 10.04.25 08:33
0% A3E3xVvDVjKJ2utaAcJPyj5 77.63 G / 0.13 M - Submitted 10.04.25 08:33
7621951% A3E3xVvDVjKJ2utaAcJPyj5 12.33 G / 0.13 M - Submitted 10.04.25 08:33
7621951% A3E3xVvDVjKJ2utaAcJPyj5 9.98 G / 0.13 M - Submitted 10.04.25 08:32
7621951% A3E3xVvDVjKJ2utaAcJPyj5 126.49 G / 0.13 M - Submitted 10.04.25 08:32
7621951% A3E3xVvDVjKJ2utaAcJPyj5 10.46 G / 0.13 M - Submitted 10.04.25 08:32
7621951% A3E3xVvDVjKJ2utaAcJPyj5 91.76 G / 0.13 M - Submitted 10.04.25 08:31
15243902% A3E3xVvDVjKJ2utaAcJPyj5 19.99 G / 0.13 M - Submitted 10.04.25 08:31
0% A3E3xVvDVjKJ2utaAcJPyj5 332.15 G / 0.13 M - Submitted 10.04.25 08:30
7621951% A3E3xVvDVjKJ2utaAcJPyj5 11.39 G / 0.13 M - Submitted 10.04.25 08:30
15243902% A3E3xVvDVjKJ2utaAcJPyj5 12.41 G / 0.13 M - Submitted 10.04.25 08:30
0% A3E3xVvDVjKJ2utaAcJPyj5 55.45 G / 0.13 M - Submitted 10.04.25 08:29
15243902% A3E3xVvDVjKJ2utaAcJPyj5 24.77 G / 0.13 M - Submitted 10.04.25 08:29
0% A3E3xVvDVjKJ2utaAcJPyj5 35.11 G / 0.13 M - Submitted 10.04.25 08:28
22865854% A3E3xVvDVjKJ2utaAcJPyj5 93.85 G / 0.13 M - Submitted 10.04.25 08:28
Token Account Share Difficulty Network Difficulty Created
A3E3xVvDVjKJ2utaAcJPyj5 139.63 T 0.13 M 08.04.25 07:44
A3E3xVvDVjKJ2utaAcJPyj5 1.46 P 67.75 M 31.03.25 11:45
A3E3xVvDVjKJ2utaAcJPyj5 10.07 P 106.75 M 31.03.25 00:30
AXR1x6Qw4rE7NBqQLkfhNYQ 324.67 T 533.97 M 29.03.25 18:57
A3E3xVvDVjKJ2utaAcJPyj5 271.84 T 1.43 G 29.03.25 01:43
A3E3xVvDVjKJ2utaAcJPyj5 146.20 T 2.33 G 28.03.25 12:18
AUG971oDmsvKtoNPzfJyig7 233.97 T 2.82 G 28.03.25 07:39
AKQbfZuPmsfSHcvTk5NU1cZ 101.49 T 3.71 G 28.03.25 02:00
AKQbfZuPmsfSHcvTk5NU1cZ 123.67 T 4.29 G 27.03.25 22:55
A3E3xVvDVjKJ2utaAcJPyj5 196.80 T 7.99 G 27.03.25 03:57
APFQguYCUER8T3swUGSZa6R 113.64 T 139.53 G 25.03.25 06:38
AKQbfZuPmsfSHcvTk5NU1cZ 1.61 P 140.09 G 25.03.25 05:47
AKQbfZuPmsfSHcvTk5NU1cZ 121.54 T 139.20 G 25.03.25 05:40
AKQbfZuPmsfSHcvTk5NU1cZ 1.01 P 140.18 G 25.03.25 03:32
AKQbfZuPmsfSHcvTk5NU1cZ 217.59 T 141.01 G 25.03.25 02:49
AUsdPMgJ69aGcf2wMUQqDT9 703.21 T 140.83 G 25.03.25 00:18
AKQbfZuPmsfSHcvTk5NU1cZ 460.01 T 139.95 G 24.03.25 22:44
AKQbfZuPmsfSHcvTk5NU1cZ 147.28 T 140.09 G 24.03.25 22:31
AUsdPMgJ69aGcf2wMUQqDT9 636.12 T 136.79 G 24.03.25 19:53
AKQbfZuPmsfSHcvTk5NU1cZ 200.57 T 130.16 G 24.03.25 18:07
AHe1NmhxHe6X9Wxz39aBWyC 235.10 T 93.46 G 24.03.25 12:19
AHe1NmhxHe6X9Wxz39aBWyC 289.97 T 19.92 G 24.03.25 06:20
AUG971oDmsvKtoNPzfJyig7 123.98 T 17.72 G 23.03.25 19:56
A3E3xVvDVjKJ2utaAcJPyj5 136.19 T 13.12 G 22.03.25 00:12
A85byRojJgvpY1a8Lxdwv52 333.64 T 24.69 G 21.03.25 15:01
A3E3xVvDVjKJ2utaAcJPyj5 358.01 T 19.78 G 21.03.25 03:55
A3E3xVvDVjKJ2utaAcJPyj5 125.44 T 37.13 G 20.03.25 19:26
A85byRojJgvpY1a8Lxdwv52 1.04 P 45.95 G 20.03.25 17:42
A85byRojJgvpY1a8Lxdwv52 216.26 T 30.79 G 20.03.25 16:27
A85byRojJgvpY1a8Lxdwv52 152.35 T 13.81 G 20.03.25 11:55
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate