| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 0.11790253 |
- |
- |
- | - |
|
||
| CLO | 14423.69571579 |
- |
- |
- | - |
|
||
| DUBX | 42340.34587403 |
- |
- |
- | - |
|
||
| EGAZ | 6.05724050 |
- |
- |
- | - |
|
||
| ETC | 16.26163741 |
- |
- |
- | - |
|
||
| ETHW | 3069.36631953 |
11.42256599 |
12.07632278 |
3 | 1.06 G |
|
||
| LRS | 48.61540584 |
- |
- |
- | - |
|
||
| OCTA | 480.35899221 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 202% | ETHW / 10 G / PPLNS | 51.75 T / 15.52 T | 2.00025200 |
Confirmed | 13.06.26 14:36 | ||
| 97% | ETHW / 10 G / PPLNS | 42.03 T / 15.23 T | 2.00002100 |
Confirmed | 13.06.26 06:13 | ||
| 186% | ETHW / 10 G / PPLNS | 374.99 T / 15.06 T | 2.00000000 |
Confirmed | 13.06.26 02:30 | ||
| 19% | ETHW / 10 G / PPLNS | 87.02 T / 15.02 T | 2.00000000 |
Confirmed | 12.06.26 19:19 | ||
| 152% | ETHW / 10 G / PPLNS | 127.99 T / 14.89 T | 2.00000000 |
Confirmed | 12.06.26 18:34 | ||
| 343% | ETHW / 10 G / PPLNS | 20.07 T / 13.84 T | 2.00000000 |
Confirmed | 12.06.26 12:55 | ||
|
uncle
|
120% | ETHW / 10 G / PPLNS | 35.67 T / 14.16 T | 1.50000000 |
Confirmed | 12.06.26 00:35 | |
| 20% | ETHW / 10 G / PPLNS | 25.75 T / 14.24 T | 2.00000000 |
Confirmed | 11.06.26 20:11 | ||
| 23% | ETHW / 10 G / PPLNS | 36.59 T / 14.00 T | 2.00000000 |
Confirmed | 11.06.26 19:29 | ||
| 67% | ETHW / 10 G / PPLNS | 21.34 T / 14.15 T | 2.00000000 |
Confirmed | 11.06.26 18:43 | ||
| 157% | ETHW / 10 G / PPLNS | 24.39 T / 13.86 T | 2.00002313 |
Confirmed | 11.06.26 16:13 | ||
| 64% | ETHW / 10 G / PPLNS | 24.21 T / 14.15 T | 2.00000000 |
Confirmed | 11.06.26 10:40 | ||
| 285% | ETHW / 10 G / PPLNS | 36.91 T / 13.86 T | 2.00000000 |
Confirmed | 11.06.26 08:20 | ||
| 11% | ETHW / 10 G / PPLNS | 196.37 T / 13.80 T | 2.01867840 |
Confirmed | 10.06.26 22:07 | ||
| 11% | ETHW / 10 G / PPLNS | 14.09 T / 13.74 T | 2.00000000 |
Confirmed | 10.06.26 21:46 | ||
| 30% | ETHW / 10 G / PPLNS | 35.02 T / 13.58 T | 2.00000000 |
Confirmed | 10.06.26 21:22 | ||
| 259% | ETHW / 10 G / PPLNS | 15.90 T / 13.35 T | 2.00000000 |
Confirmed | 10.06.26 20:22 | ||
| 20% | ETHW / 10 G / PPLNS | 34.89 T / 12.98 T | 2.00000000 |
Confirmed | 10.06.26 11:23 | ||
| 36% | ETHW / 10 G / PPLNS | 20.12 T / 13.12 T | 2.01038932 |
Confirmed | 10.06.26 10:42 | ||
| 242% | ETHW / 10 G / PPLNS | 65.85 T / 13.26 T | 2.00000000 |
Confirmed | 10.06.26 09:29 | ||
| 164% | ETHW / 10 G / PPLNS | 27.78 T / 13.92 T | 2.00000000 |
Confirmed | 09.06.26 12:46 | ||
| 369% | ETHW / 10 G / PPLNS | 14.78 T / 13.68 T | 2.00000000 |
Confirmed | 09.06.26 07:05 | ||
| 48% | ETHW / 10 G / PPLNS | 14.59 T / 14.08 T | 2.00923989 |
Confirmed | 08.06.26 18:21 | ||
| 2% | ETHW / 10 G / PPLNS | 162.11 T / 14.03 T | 2.00002940 |
Confirmed | 08.06.26 16:35 | ||
|
uncle
|
34% | ETHW / 10 G / PPLNS | 20.65 T / 13.99 T | 1.75000000 |
Confirmed | 08.06.26 16:31 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 374.99 T | 15.06 T | 13.06.26 02:30 | |
| ETHW / 10 G / PPLNS | 127.99 T | 14.89 T | 12.06.26 18:34 | |
| ETHW / 10 G / PPLNS | 196.37 T | 13.80 T | 10.06.26 22:07 | |
| ETHW / 10 G / PPLNS | 162.11 T | 14.03 T | 08.06.26 16:35 | |
| ETHW / 10 G / PPLNS | 141.61 T | 14.14 T | 08.06.26 04:07 | |
| ETHW / 10 G / PPLNS | 182.55 T | 14.50 T | 07.06.26 02:15 | |
| ETHW / 10 G / PPLNS | 138.57 T | 13.75 T | 06.06.26 02:42 | |
| ETHW / 10 G / PPLNS | 168.36 T | 15.32 T | 03.06.26 09:09 | |
| ETHW / 10 G / PPLNS | 170.96 T | 14.94 T | 02.06.26 14:35 | |
| ETHW / 10 G / PPLNS | 124.41 T | 14.79 T | 02.06.26 11:12 | |
| ETHW / 10 G / PPLNS | 150.30 T | 14.13 T | 01.06.26 13:44 | |
| ETHW / 10 G / PPLNS | 127.73 T | 15.68 T | 31.05.26 01:17 | |
| ETHW / 10 G / PPLNS | 642.35 T | 15.85 T | 30.05.26 08:45 | |
| ETHW / 10 G / PPLNS | 7.59 P | 15.14 T | 30.05.26 04:05 | |
| ETHW / 10 G / PPLNS | 193.22 T | 15.25 T | 28.05.26 03:18 | |
| ETHW / 10 G / PPLNS | 116.30 T | 15.59 T | 27.05.26 23:35 | |
| ETHW / 10 G / PPLNS | 227.64 T | 17.18 T | 27.05.26 11:16 | |
| ETHW / 10 G / PPLNS | 130.70 T | 17.74 T | 26.05.26 13:40 | |
| ETHW / 10 G / PPLNS | 101.48 T | 20.05 T | 26.05.26 00:47 | |
| ETHW / 10 G / PPLNS | 264.97 T | 19.02 T | 25.05.26 18:54 | |
| ETHW / 10 G / PPLNS | 117.01 T | 17.38 T | 25.05.26 03:33 | |
| ETHW / 10 G / PPLNS | 113.89 T | 17.34 T | 21.05.26 10:58 | |
| ETHW / 10 G / PPLNS | 165.31 T | 16.93 T | 20.05.26 12:37 | |
| ETHW / 10 G / PPLNS | 154.24 T | 16.98 T | 20.05.26 12:11 | |
| ETHW / 10 G / PPLNS | 112.88 T | 17.49 T | 19.05.26 22:52 | |
| ETHW / 10 G / PPLNS | 149.93 T | 17.27 T | 19.05.26 05:51 | |
| ETHW / 10 G / PPLNS | 125.49 T | 18.76 T | 17.05.26 10:22 | |
| ETHW / 10 G / PPLNS | 143.15 T | 19.20 T | 16.05.26 04:38 | |
| ETHW / 10 G / PPLNS | 165.54 T | 19.51 T | 14.05.26 20:45 | |
| ETHW / 10 G / PPLNS | 1.25 P | 20.17 T | 13.05.26 23:02 |