Account AKQbfZuPmsfSHcvTk5NU1cZ

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DUBX 110646.08849180 1277.46893719 1186.24887367 6 11.95 G
479%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
29% DUBX / 10 G / PPLNS 2.77 T / 1.69 T 2.00000000 Pending (7 / 200) 28.04.25 04:37
92% DUBX / 10 G / PPLNS 153.19 T / 1.69 T 2.00000000 Pending (9 / 200) 28.04.25 04:36
98% DUBX / 10 G / PPLNS 3.12 T / 1.69 T 2.00000000 Pending (15 / 200) 28.04.25 04:34
20% DUBX / 10 G / PPLNS 9.13 T / 1.69 T 2.00000000 Pending (32 / 200) 28.04.25 04:32
61% DUBX / 10 G / PPLNS 1.99 T / 1.68 T 2.00000000 Pending (35 / 200) 28.04.25 04:31
262% DUBX / 10 G / PPLNS 3.12 T / 1.68 T - Node rejected 28.04.25 04:30
57% DUBX / 10 G / PPLNS 5.15 T / 1.69 T 2.00000000 Pending (70 / 200) 28.04.25 04:23
94% DUBX / 10 G / PPLNS 3.70 T / 1.68 T 2.00000000 Pending (74 / 200) 28.04.25 04:22
24% DUBX / 10 G / PPLNS 2.91 T / 1.68 T 2.00000000 Pending (91 / 200) 28.04.25 04:20
132% DUBX / 10 G / PPLNS 22.54 T / 1.67 T 2.00000000 Pending (94 / 200) 28.04.25 04:20
30% DUBX / 10 G / PPLNS 4.52 T / 1.67 T 2.00000000 Pending (108 / 200) 28.04.25 04:17
27% DUBX / 10 G / PPLNS 3.91 T / 1.68 T 2.00000000 Pending (111 / 200) 28.04.25 04:16
72% DUBX / 10 G / PPLNS 2.09 T / 1.67 T 2.00000000 Pending (112 / 200) 28.04.25 04:15
30% DUBX / 10 G / PPLNS 7.42 T / 1.67 T 2.00000000 Pending (121 / 200) 28.04.25 04:14
20% DUBX / 10 G / PPLNS 2.42 T / 1.67 T 2.00000000 Pending (125 / 200) 28.04.25 04:13
121% DUBX / 10 G / PPLNS 3.47 T / 1.68 T 2.00000000 Pending (127 / 200) 28.04.25 04:13
10% DUBX / 10 G / PPLNS 5.23 T / 1.68 T 2.00000000 Pending (137 / 200) 28.04.25 04:10
664% DUBX / 10 G / PPLNS 1.89 T / 1.68 T 2.00000000 Pending (138 / 200) 28.04.25 04:09
21% DUBX / 10 G / PPLNS 3.66 T / 1.69 T 2.00000000 Pending (200 / 200) 28.04.25 03:54
630% DUBX / 10 G / PPLNS 5.74 T / 1.68 T 2.06250000 Confirmed 28.04.25 03:53
17% DUBX / 10 G / PPLNS 3.53 T / 1.68 T 2.00042000 Confirmed 28.04.25 03:39
121% DUBX / 10 G / PPLNS 3.03 T / 1.68 T 2.00000000 Confirmed 28.04.25 03:38
123% DUBX / 10 G / PPLNS 6.30 T / 1.68 T 2.00000000 Confirmed 28.04.25 03:35
91% DUBX / 10 G / PPLNS 1.98 T / 1.68 T 2.00000000 Confirmed 28.04.25 03:32
222% DUBX / 10 G / PPLNS 18.32 T / 1.68 T 2.00000000 Confirmed 28.04.25 03:30
Token Mining Share Difficulty Network Difficulty Created
DUBX / 10 G / PPLNS 153.19 T 1.69 T 28.04.25 04:36
DUBX / 10 G / PPLNS 294.92 T 1.66 T 28.04.25 00:43
DUBX / 10 G / PPLNS 815.37 T 1.63 T 27.04.25 19:17
DUBX / 10 G / PPLNS 173.24 T 1.61 T 27.04.25 18:25
DUBX / 10 G / PPLNS 547.00 T 1.58 T 27.04.25 17:29
DUBX / 10 G / PPLNS 602.20 T 1.57 T 27.04.25 17:24
DUBX / 10 G / PPLNS 206.99 T 1.57 T 27.04.25 17:22
DUBX / 10 G / PPLNS 142.92 T 1.55 T 27.04.25 16:12
DUBX / 10 G / PPLNS 228.80 T 1.55 T 27.04.25 15:38
DUBX / 10 G / PPLNS 395.95 T 1.57 T 27.04.25 14:11
DUBX / 10 G / PPLNS 135.77 T 1.51 T 27.04.25 09:09
DUBX / 10 G / PPLNS 3.26 P 1.50 T 27.04.25 08:14
DUBX / 10 G / PPLNS 1.22 P 1.53 T 27.04.25 06:29
DUBX / 10 G / PPLNS 369.64 T 1.57 T 27.04.25 04:30
DUBX / 10 G / PPLNS 117.16 T 1.56 T 27.04.25 02:59
DUBX / 10 G / PPLNS 112.88 T 1.55 T 27.04.25 01:17
DUBX / 10 G / PPLNS 709.73 T 1.55 T 26.04.25 23:35
DUBX / 10 G / PPLNS 1.00 P 1.57 T 26.04.25 22:53
DUBX / 10 G / PPLNS 252.80 T 1.60 T 26.04.25 20:37
DUBX / 10 G / PPLNS 2.93 P 1.66 T 26.04.25 14:09
DUBX / 10 G / PPLNS 105.88 T 1.67 T 26.04.25 11:44
DUBX / 10 G / PPLNS 320.91 T 1.69 T 26.04.25 10:58
DUBX / 10 G / PPLNS 111.36 T 1.67 T 26.04.25 08:49
DUBX / 10 G / PPLNS 113.47 T 1.66 T 26.04.25 07:13
DUBX / 10 G / PPLNS 957.76 T 1.65 T 26.04.25 07:04
DUBX / 10 G / PPLNS 121.25 T 1.62 T 26.04.25 00:54
DUBX / 10 G / PPLNS 160.92 T 1.44 T 25.04.25 16:58
DUBX / 10 G / PPLNS 117.65 T 1.45 T 25.04.25 15:13
DUBX / 10 G / PPLNS 537.96 T 1.44 T 25.04.25 12:58
DUBX / 10 G / PPLNS 201.89 T 1.50 T 25.04.25 10:11