Account AUsdPMgJ69aGcf2wMUQqDT9

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DOGETHER 15050979.55035378 1078020.06283761 898436.07240518 1 701.82 M
96%
ZIL 277.74367330 1.52058398 1.90627599 1 701.82 M
2%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
215% DOGETHER / 10 G / PPLNS 299.61 G / 149.14 G - Submitted 28.04.25 06:50
70% DOGETHER / 10 G / PPLNS 201.11 G / 127.69 G 2400.00000000 Pending (52 / 100) 28.04.25 06:42
0% DOGETHER / 10 G / PPLNS 257.01 G / 145.52 G 2400.00000000 Pending (55 / 100) 28.04.25 06:40
130% DOGETHER / 10 G / PPLNS 293.44 G / 161.69 G 2400.00000000 Pending (56 / 100) 28.04.25 06:40
56% DOGETHER / 10 G / PPLNS 1.39 T / 160.37 G 2400.00000000 Pending (76 / 100) 28.04.25 06:35
34% DOGETHER / 10 G / PPLNS 5.56 T / 208.28 G 2400.00000000 Pending (87 / 100) 28.04.25 06:31
36% DOGETHER / 10 G / PPLNS 169.75 G / 168.01 G 2400.00000000 Pending (93 / 100) 28.04.25 06:30
20% DOGETHER / 10 G / PPLNS 549.82 G / 196.38 G 2400.00000000 Pending (99 / 100) 28.04.25 06:29
33% DOGETHER / 10 G / PPLNS 408.62 G / 242.45 G 2400.00000000 Confirmed 28.04.25 06:29
72% DOGETHER / 10 G / PPLNS 268.20 G / 195.58 G 2400.00000000 Confirmed 28.04.25 06:28
18% DOGETHER / 10 G / PPLNS 184.79 G / 169.53 G 2400.00000000 Confirmed 28.04.25 06:24
162% DOGETHER / 10 G / PPLNS 1.00 T / 160.50 G 2400.00000000 Confirmed 28.04.25 06:23
42% DOGETHER / 10 G / PPLNS 983.48 G / 235.60 G 2400.00000000 Confirmed 28.04.25 06:17
252% DOGETHER / 10 G / PPLNS 668.75 G / 241.65 G 2400.00000000 Confirmed 28.04.25 06:16
33% DOGETHER / 10 G / PPLNS 494.37 G / 212.21 G 2400.00168000 Confirmed 28.04.25 06:02
521% DOGETHER / 10 G / PPLNS 207.66 G / 145.86 G 2475.00000000 Confirmed 28.04.25 06:01
21% DOGETHER / 10 G / PPLNS 404.10 G / 145.38 G 2400.00000000 Confirmed 28.04.25 05:46
178% DOGETHER / 10 G / PPLNS 341.62 G / 123.87 G 2400.00000000 Confirmed 28.04.25 05:46
15% DOGETHER / 10 G / PPLNS 187.98 G / 135.41 G 2400.00000000 Confirmed 28.04.25 05:39
22% DOGETHER / 10 G / PPLNS 160.40 G / 138.88 G 2400.00000000 Confirmed 28.04.25 05:39
154% DOGETHER / 10 G / PPLNS 144.04 G / 142.44 G 2400.00000000 Confirmed 28.04.25 05:38
125% DOGETHER / 10 G / PPLNS 706.90 G / 152.43 G 2400.00210000 Confirmed 28.04.25 05:32
52% DOGETHER / 10 G / PPLNS 569.74 G / 115.94 G 2400.00000000 Confirmed 28.04.25 05:28
191% DOGETHER / 10 G / PPLNS 391.40 G / 109.76 G 2400.00000000 Confirmed 28.04.25 05:27
114% DOGETHER / 10 G / PPLNS 149.49 G / 131.05 G 2400.00000000 Confirmed 28.04.25 05:23
Token Mining Share Difficulty Network Difficulty Created
DOGETHER / 10 G / PPLNS 891.74 T 205.76 G 27.04.25 21:26
DOGETHER / 10 G / PPLNS 2.05 P 205.33 G 27.04.25 18:46
DOGETHER / 10 G / PPLNS 337.10 T 170.98 G 25.04.25 18:16
DOGETHER / 10 G / PPLNS 126.44 T 212.83 G 25.04.25 13:51
DOGETHER / 10 G / PPLNS 140.62 T 108.59 G 18.04.25 16:23
DOGETHER / 10 G / PPLNS 1.44 P 141.28 G 17.04.25 17:09
DOGETHER / 10 G / PPLNS 2.02 P 138.25 G 14.04.25 15:33
DOGETHER / 10 G / PPLNS 107.71 T 410.29 G 12.04.25 20:12
DOGETHER / 10 G / PPLNS 726.41 T 217.65 G 10.04.25 19:01
DOGETHER / 10 G / PPLNS 1.56 P 235.92 G 10.04.25 07:59
DOGETHER / 10 G / PPLNS 210.05 T 334.94 G 06.04.25 08:23
DOGETHER / 10 G / PPLNS 416.44 T 350.44 G 06.04.25 05:21
DOGETHER / 10 G / PPLNS 276.47 T 275.23 G 03.04.25 07:15
ZIL / 10 G / PPLNS 1.70 P 900.71 T 29.03.25 23:14
DOGETHER / 10 G / PPLNS 110.52 T 186.14 G 28.03.25 00:20
DOGETHER / 10 G / PPLNS 2.10 P 201.14 G 27.03.25 00:19
FUNZ / 10 G / PPLNS 703.21 T 140.83 G 25.03.25 00:18
FUNZ / 10 G / PPLNS 636.12 T 136.79 G 24.03.25 19:53
ZTH / 10 G / PPLNS 129.50 T 5.53 T 19.03.25 09:33
ZTH / 10 G / PPLNS 169.84 T 5.70 T 16.03.25 23:16
ZTH / 10 G / PPLNS 194.62 T 5.89 T 16.03.25 19:14
ZTH / 10 G / PPLNS 634.15 T 5.92 T 16.03.25 19:09
ZTH / 10 G / PPLNS 142.41 T 7.00 T 06.03.25 12:57
ZTH / 10 G / PPLNS 825.73 T 7.12 T 06.03.25 11:26
ZTH / 10 G / PPLNS 161.67 T 7.51 T 05.03.25 03:21
ZTH / 10 G / PPLNS 119.30 T 8.48 T 04.03.25 08:48
ZTH / 10 G / PPLNS 300.97 T 13.91 T 27.02.25 05:31
ZTH / 10 G / PPLNS 2.69 P 13.90 T 26.02.25 02:22
ZTH / 10 G / PPLNS 122.82 T 13.44 T 25.02.25 17:29
ZTH / 10 G / PPLNS 808.80 T 14.35 T 22.02.25 02:54