Mining CLO / 10 G / PPLNS

Workers: 15   Hashrate: 16.07 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
65% A4mCUEszuSAcohtRqi7uEMM 478.45 G / 325.34 G - Submitted 16.05.25 03:56
105% AYCfMC2oYKZvMo5y7kP2eRn 434.56 G / 325.34 G - Submitted 16.05.25 03:55
18% A4mCUEszuSAcohtRqi7uEMM 568.94 G / 325.18 G - Submitted 16.05.25 03:55
111% AR2SQVsVpV5PKVRVSZmZyxJ 580.73 G / 325.34 G - Submitted 16.05.25 03:55
40% A4mCUEszuSAcohtRqi7uEMM 520.83 G / 325.02 G - Submitted 16.05.25 03:55
298% AYCfMC2oYKZvMo5y7kP2eRn 376.93 G / 325.66 G - Submitted 16.05.25 03:54
193% AR2SQVsVpV5PKVRVSZmZyxJ 809.53 G / 326.14 G - Submitted 16.05.25 03:53
74% A4mCUEszuSAcohtRqi7uEMM 1.72 T / 325.98 G - Submitted 16.05.25 03:53
135% A3GwAeP1yfNtSQH17fAyhuY 385.09 G / 325.98 G - Submitted 16.05.25 03:52
138% AR2SQVsVpV5PKVRVSZmZyxJ 948.58 G / 325.82 G - Submitted 16.05.25 03:52
0% AR2SQVsVpV5PKVRVSZmZyxJ 442.26 G / 325.82 G - Submitted 16.05.25 03:51
3% ATwPLYFAP5sGXKdDnB2SD7d 492.64 G / 325.66 G - Submitted 16.05.25 03:51
209% A3GwAeP1yfNtSQH17fAyhuY 346.16 G / 325.66 G - Submitted 16.05.25 03:51
92% A3GwAeP1yfNtSQH17fAyhuY 428.26 G / 325.98 G - Submitted 16.05.25 03:51
61% AYCfMC2oYKZvMo5y7kP2eRn 401.59 G / 325.82 G - Submitted 16.05.25 03:50
77% AR2SQVsVpV5PKVRVSZmZyxJ 8.69 T / 325.82 G - Submitted 16.05.25 03:50
21% ALFQJStLu2NiNzHvDMsgaZ3 1.34 T / 325.66 G - Submitted 16.05.25 03:50
380% A3GwAeP1yfNtSQH17fAyhuY 12.50 T / 326.30 G - Submitted 16.05.25 03:50
40% AYCfMC2oYKZvMo5y7kP2eRn 11.43 T / 325.82 G - Submitted 16.05.25 03:48
34% AYCfMC2oYKZvMo5y7kP2eRn 18.60 T / 325.66 G - Submitted 16.05.25 03:48
3% A4mCUEszuSAcohtRqi7uEMM 1.06 T / 325.50 G - Submitted 16.05.25 03:48
65% ATwPLYFAP5sGXKdDnB2SD7d 622.39 G / 325.34 G - Submitted 16.05.25 03:48
12% A3GwAeP1yfNtSQH17fAyhuY 577.55 G / 325.82 G - Submitted 16.05.25 03:48
132% AR2SQVsVpV5PKVRVSZmZyxJ 3.56 T / 325.50 G - Submitted 16.05.25 03:48
34% AR2SQVsVpV5PKVRVSZmZyxJ 2.72 T / 325.50 G 38.88000000 Pending (9 / 100) 16.05.25 03:48
240% AYCfMC2oYKZvMo5y7kP2eRn 741.62 G / 325.50 G 38.88000000 Pending (10 / 100) 16.05.25 03:47
46% AR2SQVsVpV5PKVRVSZmZyxJ 821.97 G / 325.82 G 38.88000000 Pending (13 / 100) 16.05.25 03:46
230% ALFQJStLu2NiNzHvDMsgaZ3 492.28 G / 325.82 G 38.96400000 Pending (14 / 100) 16.05.25 03:46
104% A3GwAeP1yfNtSQH17fAyhuY 516.64 G / 325.82 G 39.20789748 Pending (17 / 100) 16.05.25 03:46
313% AR2SQVsVpV5PKVRVSZmZyxJ 1.67 T / 325.82 G 38.88000000 Pending (19 / 100) 16.05.25 03:45
40% AR2SQVsVpV5PKVRVSZmZyxJ 546.78 G / 325.98 G 38.88000000 Pending (23 / 100) 16.05.25 03:44
74% A3GwAeP1yfNtSQH17fAyhuY 782.86 G / 325.82 G 38.88000000 Pending (25 / 100) 16.05.25 03:44
31% A3VTv4LMBheyoTuVtHbWRzv 543.85 G / 325.50 G 40.09500000 Pending (26 / 100) 16.05.25 03:44
uncle
0% ALFQJStLu2NiNzHvDMsgaZ3 349.20 G / 325.66 G 34.02000000 Pending (27 / 100) 16.05.25 03:44
80% A3GwAeP1yfNtSQH17fAyhuY 668.75 G / 325.66 G 38.88000000 Pending (27 / 100) 16.05.25 03:44
43% AR2SQVsVpV5PKVRVSZmZyxJ 663.43 G / 325.50 G 38.88000000 Pending (28 / 100) 16.05.25 03:43
55% A3GwAeP1yfNtSQH17fAyhuY 704.68 G / 325.50 G 38.88000000 Pending (29 / 100) 16.05.25 03:43
61% A3GwAeP1yfNtSQH17fAyhuY 620.21 G / 325.34 G 38.88000000 Pending (30 / 100) 16.05.25 03:43
9% ATwPLYFAP5sGXKdDnB2SD7d 3.95 T / 325.18 G 38.88000000 Pending (31 / 100) 16.05.25 03:43
15% A3GwAeP1yfNtSQH17fAyhuY 325.78 G / 325.03 G 38.88000000 Pending (32 / 100) 16.05.25 03:43
0% A4mCUEszuSAcohtRqi7uEMM 435.16 G / 324.87 G 38.88000000 Pending (33 / 100) 16.05.25 03:43
28% A3GwAeP1yfNtSQH17fAyhuY 109.89 T / 324.87 G 38.88000000 Pending (34 / 100) 16.05.25 03:43
37% AR2SQVsVpV5PKVRVSZmZyxJ 468.67 G / 324.71 G 38.88000000 Pending (35 / 100) 16.05.25 03:43
96% ATwPLYFAP5sGXKdDnB2SD7d 379.69 G / 324.55 G 38.88000000 Pending (37 / 100) 16.05.25 03:43
25% A4mCUEszuSAcohtRqi7uEMM 8.12 T / 324.39 G 38.88000000 Pending (38 / 100) 16.05.25 03:42
222% AR2SQVsVpV5PKVRVSZmZyxJ 370.46 G / 325.03 G 38.88000000 Pending (39 / 100) 16.05.25 03:42
95% AYCfMC2oYKZvMo5y7kP2eRn 1.39 T / 325.19 G 38.88000000 Pending (40 / 100) 16.05.25 03:42
18% A3GwAeP1yfNtSQH17fAyhuY 1.09 T / 325.03 G 38.88000000 Pending (41 / 100) 16.05.25 03:41
101% A4mCUEszuSAcohtRqi7uEMM 2.87 T / 325.19 G 38.88000000 Pending (42 / 100) 16.05.25 03:41
28% ALFQJStLu2NiNzHvDMsgaZ3 730.09 G / 324.87 G 38.88000000 Pending (44 / 100) 16.05.25 03:41
Token Account Share Difficulty Network Difficulty Created
A3GwAeP1yfNtSQH17fAyhuY 109.89 T 324.87 G 16.05.25 03:43
ALFQJStLu2NiNzHvDMsgaZ3 162.60 T 334.62 G 15.05.25 23:31
ALFQJStLu2NiNzHvDMsgaZ3 227.43 T 330.10 G 15.05.25 22:06
AEgJCu4NnMSMbEWCM9etQgH 135.99 T 341.37 G 15.05.25 16:55
A3GwAeP1yfNtSQH17fAyhuY 165.37 T 345.76 G 15.05.25 15:54
ARcxjftiKcvrvxU2kPD4KpD 190.88 T 342.96 G 15.05.25 13:28
AFqE55AoPkSkNETMpgNqD9m 262.11 T 331.78 G 15.05.25 12:32
AR2SQVsVpV5PKVRVSZmZyxJ 132.84 T 331.00 G 15.05.25 11:06
AYCfMC2oYKZvMo5y7kP2eRn 7.79 P 340.87 G 15.05.25 09:35
AjVq7umy515uu4hr9gM1Cd 107.23 T 349.40 G 15.05.25 05:28
A3GwAeP1yfNtSQH17fAyhuY 193.12 T 340.68 G 15.05.25 03:24
AUFP61nAXD6x11kEJqMkR1C 1.09 P 341.86 G 15.05.25 02:48
AUFP61nAXD6x11kEJqMkR1C 106.11 T 342.36 G 15.05.25 02:43
AjVq7umy515uu4hr9gM1Cd 127.59 T 341.20 G 15.05.25 02:41
AYCfMC2oYKZvMo5y7kP2eRn 107.92 T 341.70 G 15.05.25 02:07
ATwPLYFAP5sGXKdDnB2SD7d 197.96 T 357.55 G 14.05.25 20:06
AYCfMC2oYKZvMo5y7kP2eRn 381.92 T 406.25 G 14.05.25 17:33
A3GwAeP1yfNtSQH17fAyhuY 154.68 T 365.83 G 14.05.25 14:33
ARcZ5iBgLp622MrAZAhAkBk 480.45 T 349.43 G 14.05.25 14:06
AR2SQVsVpV5PKVRVSZmZyxJ 142.81 T 314.79 G 14.05.25 12:31
A3GwAeP1yfNtSQH17fAyhuY 103.36 T 314.63 G 14.05.25 12:28
AEgJCu4NnMSMbEWCM9etQgH 188.18 T 306.01 G 14.05.25 11:42
ADjf1ZdtFbkYVKK2STE82hw 6.03 P 300.56 G 14.05.25 10:45
AjVq7umy515uu4hr9gM1Cd 173.68 T 296.91 G 14.05.25 10:29
AYCfMC2oYKZvMo5y7kP2eRn 110.98 T 300.01 G 14.05.25 08:38
AYCfMC2oYKZvMo5y7kP2eRn 101.31 T 305.80 G 14.05.25 07:52
AUFP61nAXD6x11kEJqMkR1C 197.06 T 327.64 G 14.05.25 06:09
ACy3LeCYuxg47LAzxKTF1vi 161.88 T 346.78 G 14.05.25 04:36
A3GwAeP1yfNtSQH17fAyhuY 421.97 T 343.07 G 14.05.25 04:27
AEgJCu4NnMSMbEWCM9etQgH 142.00 T 341.40 G 14.05.25 04:21
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.