Mining DUBX / 10 G / PPLNS

Workers: 10   Hashrate: 12.63 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AYaQHoaaipqmpALmn7rcYL7 826.56 G / 167.90 G - Submitted 22.11.26 14:26
83% AYaQHoaaipqmpALmn7rcYL7 218.25 G / 167.90 G - Submitted 22.11.26 14:26
77% A4VW5bDopk9hUbJSELVgVqi 830.45 G / 167.98 G - Submitted 22.11.26 14:26
36% AYaQHoaaipqmpALmn7rcYL7 955.62 G / 167.90 G - Submitted 22.11.26 14:25
190% A4VW5bDopk9hUbJSELVgVqi 2.91 T / 167.98 G - Submitted 22.11.26 14:25
0% AYaQHoaaipqmpALmn7rcYL7 193.94 G / 167.90 G - Submitted 22.11.26 14:25
167% AFknRYX7XAiwDs9p76mcEFX 312.71 G / 168.06 G - Submitted 22.11.26 14:25
214% A4VW5bDopk9hUbJSELVgVqi 172.49 G / 168.14 G - Submitted 22.11.26 14:24
71% A4VW5bDopk9hUbJSELVgVqi 222.70 G / 168.14 G - Submitted 22.11.26 14:24
469% A4VW5bDopk9hUbJSELVgVqi 181.91 G / 168.56 G - Submitted 22.11.26 14:24
42% AYaQHoaaipqmpALmn7rcYL7 1.80 T / 168.56 G - Submitted 22.11.26 14:23
107% A2nMuQPZ2tRyuYJ11Qkm7us 505.61 G / 168.47 G - Submitted 22.11.26 14:23
89% AYaQHoaaipqmpALmn7rcYL7 227.14 G / 168.47 G - Submitted 22.11.26 14:23
119% AYaQHoaaipqmpALmn7rcYL7 289.95 G / 168.56 G - Submitted 22.11.26 14:22
196% A2nMuQPZ2tRyuYJ11Qkm7us 271.86 G / 168.64 G - Submitted 22.11.26 14:22
42% AYaQHoaaipqmpALmn7rcYL7 196.31 G / 168.56 G - Submitted 22.11.26 14:21
42% A4VW5bDopk9hUbJSELVgVqi 280.41 G / 168.47 G - Submitted 22.11.26 14:21
0% AYaQHoaaipqmpALmn7rcYL7 174.89 G / 168.39 G - Submitted 22.11.26 14:21
42% A4VW5bDopk9hUbJSELVgVqi 1.66 T / 168.31 G - Submitted 22.11.26 14:21
6% A2nMuQPZ2tRyuYJ11Qkm7us 271.78 G / 168.23 G - Submitted 22.11.26 14:21
59% AYaQHoaaipqmpALmn7rcYL7 475.04 G / 168.15 G - Submitted 22.11.26 14:21
0% A4VW5bDopk9hUbJSELVgVqi 301.10 G / 168.06 G - Submitted 22.11.26 14:21
220% AYaQHoaaipqmpALmn7rcYL7 180.47 G / 168.23 G - Submitted 22.11.26 14:21
54% AYaQHoaaipqmpALmn7rcYL7 206.74 G / 168.15 G - Submitted 22.11.26 14:20
12% A4VW5bDopk9hUbJSELVgVqi 603.77 G / 168.06 G - Submitted 22.11.26 14:20
65% AYaQHoaaipqmpALmn7rcYL7 263.43 G / 167.98 G - Submitted 22.11.26 14:20
0% AYaQHoaaipqmpALmn7rcYL7 271.54 G / 167.90 G - Submitted 22.11.26 14:20
48% A4VW5bDopk9hUbJSELVgVqi 194.15 G / 167.90 G - Submitted 22.11.26 14:20
0% A4VW5bDopk9hUbJSELVgVqi 193.71 G / 167.82 G - Submitted 22.11.26 14:20
191% AYaQHoaaipqmpALmn7rcYL7 6.77 T / 167.90 G - Submitted 22.11.26 14:20
528% A4VW5bDopk9hUbJSELVgVqi 475.47 G / 168.48 G - Submitted 22.11.26 14:20
48% AYaQHoaaipqmpALmn7rcYL7 346.17 G / 168.39 G - Submitted 22.11.26 14:18
36% A2nMuQPZ2tRyuYJ11Qkm7us 58.98 T / 168.31 G - Submitted 22.11.26 14:18
125% A4VW5bDopk9hUbJSELVgVqi 451.53 G / 168.39 G - Submitted 22.11.26 14:18
59% AYaQHoaaipqmpALmn7rcYL7 367.80 G / 168.31 G - Submitted 22.11.26 14:18
77% AYaQHoaaipqmpALmn7rcYL7 235.34 G / 168.23 G - Submitted 22.11.26 14:18
83% AYaQHoaaipqmpALmn7rcYL7 752.01 G / 168.23 G - Submitted 22.11.26 14:18
77% A4VW5bDopk9hUbJSELVgVqi 190.53 G / 168.31 G - Submitted 22.11.26 14:18
89% AYaQHoaaipqmpALmn7rcYL7 249.73 G / 168.31 G 2.00000000 Pending (7 / 200) 22.11.26 14:17
36% A4VW5bDopk9hUbJSELVgVqi 242.66 G / 168.23 G 2.00000000 Pending (8 / 200) 22.11.26 14:17
154% A2nMuQPZ2tRyuYJ11Qkm7us 557.92 G / 168.31 G 2.00000000 Pending (9 / 200) 22.11.26 14:17
237% AYaQHoaaipqmpALmn7rcYL7 198.37 G / 168.48 G 2.00000000 Pending (10 / 200) 22.11.26 14:16
107% AYaQHoaaipqmpALmn7rcYL7 2.49 T / 168.48 G 2.00000000 Pending (11 / 200) 22.11.26 14:16
0% AFknRYX7XAiwDs9p76mcEFX 220.37 G / 168.39 G 2.00000000 Pending (12 / 200) 22.11.26 14:16
0% A4VW5bDopk9hUbJSELVgVqi 594.89 G / 168.31 G 2.00000000 Pending (13 / 200) 22.11.26 14:16
172% A4VW5bDopk9hUbJSELVgVqi 2.45 T / 168.31 G 2.00000000 Pending (14 / 200) 22.11.26 14:16
71% A4VW5bDopk9hUbJSELVgVqi 317.38 G / 168.31 G 2.00000000 Pending (15 / 200) 22.11.26 14:15
59% A4VW5bDopk9hUbJSELVgVqi 341.42 G / 168.23 G 2.00000000 Pending (16 / 200) 22.11.26 14:15
202% A2nMuQPZ2tRyuYJ11Qkm7us 235.18 G / 168.39 G 2.00000000 Pending (17 / 200) 22.11.26 14:15
83% A4VW5bDopk9hUbJSELVgVqi 261.89 G / 168.39 G 2.00000000 Pending (18 / 200) 22.11.26 14:15
Token Account Share Difficulty Network Difficulty Created
A4VW5bDopk9hUbJSELVgVqi 510.55 T 180.16 G 22.11.26 11:58
A2nMuQPZ2tRyuYJ11Qkm7us 107.80 T 190.32 G 22.11.26 09:54
A2nMuQPZ2tRyuYJ11Qkm7us 143.06 T 209.89 G 22.11.26 00:23
AGBBFCbfFkbvndhqw8yqNTR 361.02 T 190.47 G 21.11.26 23:00
A2nMuQPZ2tRyuYJ11Qkm7us 403.74 T 184.16 G 21.11.26 22:38
AYaQHoaaipqmpALmn7rcYL7 338.65 T 170.83 G 21.11.26 21:57
AGBBFCbfFkbvndhqw8yqNTR 138.02 T 167.11 G 21.11.26 21:43
A2nMuQPZ2tRyuYJ11Qkm7us 205.41 T 163.17 G 21.11.26 21:28
AGBBFCbfFkbvndhqw8yqNTR 210.83 T 154.79 G 21.11.26 21:06
AGBBFCbfFkbvndhqw8yqNTR 1.81 P 147.34 G 21.11.26 20:41
AYaQHoaaipqmpALmn7rcYL7 116.53 T 133.86 G 21.11.26 17:09
A4VW5bDopk9hUbJSELVgVqi 237.06 T 135.39 G 21.11.26 14:28
A4VW5bDopk9hUbJSELVgVqi 726.22 T 138.27 G 21.11.26 13:35
A4VW5bDopk9hUbJSELVgVqi 147.54 T 140.88 G 21.11.26 11:47
AYaQHoaaipqmpALmn7rcYL7 469.72 T 148.39 G 21.11.26 09:16
AFknRYX7XAiwDs9p76mcEFX 464.04 T 161.27 G 21.11.26 06:53
AYaQHoaaipqmpALmn7rcYL7 850.84 T 187.50 G 21.11.26 03:23
A4VW5bDopk9hUbJSELVgVqi 441.52 T 181.92 G 21.11.26 02:32
AYaQHoaaipqmpALmn7rcYL7 201.21 T 174.28 G 21.11.26 01:25
A4VW5bDopk9hUbJSELVgVqi 139.20 T 165.90 G 21.11.26 00:14
A4VW5bDopk9hUbJSELVgVqi 154.98 T 156.01 G 20.11.26 23:09
AYaQHoaaipqmpALmn7rcYL7 328.50 T 144.22 G 20.11.26 21:57
AGBBFCbfFkbvndhqw8yqNTR 325.53 T 128.60 G 20.11.26 20:16
AYaQHoaaipqmpALmn7rcYL7 148.13 T 128.60 G 20.11.26 19:25
AFknRYX7XAiwDs9p76mcEFX 429.06 T 128.43 G 20.11.26 17:20
AYaQHoaaipqmpALmn7rcYL7 103.92 T 183.70 G 20.11.26 05:14
AGBBFCbfFkbvndhqw8yqNTR 373.57 T 185.34 G 20.11.26 03:44
AGBBFCbfFkbvndhqw8yqNTR 106.60 T 184.47 G 20.11.26 01:29
AGBBFCbfFkbvndhqw8yqNTR 113.60 T 147.40 G 19.11.26 20:53
A4VW5bDopk9hUbJSELVgVqi 117.42 T 146.44 G 19.11.26 15:53
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.