| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 82% | ADPfPMJV4iNsYTbMTL1pbCS |
439.07 G / 329.18 G | - |
Submitted | 13.06.26 21:28 | ||
| 58% | ADPfPMJV4iNsYTbMTL1pbCS |
643.25 G / 328.43 G | - |
Submitted | 13.06.26 21:26 | ||
| 170% | ADPfPMJV4iNsYTbMTL1pbCS |
464.27 G / 328.80 G | - |
Submitted | 13.06.26 21:26 | ||
| 34% | ADPfPMJV4iNsYTbMTL1pbCS |
517.41 G / 328.21 G | - |
Submitted | 13.06.26 21:24 | ||
| 24% | ADPfPMJV4iNsYTbMTL1pbCS |
828.80 G / 327.14 G | - |
Submitted | 13.06.26 21:24 | ||
| 223% | ADPfPMJV4iNsYTbMTL1pbCS |
631.57 G / 327.98 G | - |
Submitted | 13.06.26 21:23 | ||
| 64% | ADPfPMJV4iNsYTbMTL1pbCS |
342.45 G / 327.28 G | - |
Submitted | 13.06.26 21:20 | ||
| 18% | ALckdqeVsowPZNcXSBRoqV4 |
430.04 G / 326.36 G | - |
Submitted | 13.06.26 21:20 | ||
| 95% | ALckdqeVsowPZNcXSBRoqV4 |
497.54 G / 326.08 G | - |
Submitted | 13.06.26 21:19 | ||
| 83% | ADPfPMJV4iNsYTbMTL1pbCS |
3.94 T / 325.49 G | - |
Submitted | 13.06.26 21:18 | ||
| 28% | ALckdqeVsowPZNcXSBRoqV4 |
722.06 G / 324.89 G | - |
Submitted | 13.06.26 21:18 | ||
| 135% | ALckdqeVsowPZNcXSBRoqV4 |
4.50 T / 325.56 G | 2.00000000 |
Pending (3 / 200) | 13.06.26 21:17 | ||
| 18% | ADPfPMJV4iNsYTbMTL1pbCS |
596.08 G / 324.49 G | 2.00000000 |
Pending (4 / 200) | 13.06.26 21:15 | ||
| 99% | ADPfPMJV4iNsYTbMTL1pbCS |
444.22 G / 323.45 G | 2.00000000 |
Pending (6 / 200) | 13.06.26 21:15 | ||
| 40% | ALckdqeVsowPZNcXSBRoqV4 |
784.99 G / 322.85 G | 2.00000000 |
Pending (7 / 200) | 13.06.26 21:13 | ||
| 283% | ALckdqeVsowPZNcXSBRoqV4 |
505.17 G / 324.95 G | 2.00000000 |
Pending (8 / 200) | 13.06.26 21:13 | ||
| 62% | ADPfPMJV4iNsYTbMTL1pbCS |
381.24 G / 324.51 G | 2.00000000 |
Pending (9 / 200) | 13.06.26 21:10 | ||
| 49% | ALckdqeVsowPZNcXSBRoqV4 |
2.30 T / 323.59 G | 2.00000000 |
Pending (10 / 200) | 13.06.26 21:09 | ||
| 294% | ADPfPMJV4iNsYTbMTL1pbCS |
2.87 T / 323.34 G | 2.00000000 |
Pending (12 / 200) | 13.06.26 21:08 | ||
| 22% | ADPfPMJV4iNsYTbMTL1pbCS |
603.42 G / 321.85 G | 2.00000000 |
Pending (15 / 200) | 13.06.26 21:04 | ||
| 75% | ALckdqeVsowPZNcXSBRoqV4 |
484.74 G / 321.56 G | 2.00000000 |
Pending (16 / 200) | 13.06.26 21:04 | ||
| 28% | ADPfPMJV4iNsYTbMTL1pbCS |
788.12 G / 320.49 G | 2.00000000 |
Pending (17 / 200) | 13.06.26 21:03 | ||
| 0% | ALckdqeVsowPZNcXSBRoqV4 |
592.19 G / 319.26 G | 2.00000000 |
Pending (18 / 200) | 13.06.26 21:03 | ||
| 16% | ADPfPMJV4iNsYTbMTL1pbCS |
1.77 T / 318.19 G | 2.00000000 |
Pending (19 / 200) | 13.06.26 21:03 | ||
| 76% | ALckdqeVsowPZNcXSBRoqV4 |
727.30 G / 316.96 G | 2.00000000 |
Pending (20 / 200) | 13.06.26 21:02 | ||
| 130% | ALckdqeVsowPZNcXSBRoqV4 |
966.66 G / 316.36 G | 2.00000000 |
Pending (23 / 200) | 13.06.26 21:01 | ||
| 25% | ADPfPMJV4iNsYTbMTL1pbCS |
1.08 T / 315.29 G | 2.00000000 |
Pending (24 / 200) | 13.06.26 20:59 | ||
| 22% | ALckdqeVsowPZNcXSBRoqV4 |
890.41 G / 314.67 G | 2.00000000 |
Pending (25 / 200) | 13.06.26 20:59 | ||
| 86% | ALckdqeVsowPZNcXSBRoqV4 |
969.81 G / 314.52 G | 2.00000000 |
Pending (26 / 200) | 13.06.26 20:58 | ||
| 45% | ALckdqeVsowPZNcXSBRoqV4 |
353.42 G / 313.91 G | 2.00000000 |
Pending (27 / 200) | 13.06.26 20:57 | ||
| 95% | ALckdqeVsowPZNcXSBRoqV4 |
373.27 G / 314.37 G | 2.00000000 |
Pending (28 / 200) | 13.06.26 20:57 | ||
| 416% | ADPfPMJV4iNsYTbMTL1pbCS |
766.35 G / 319.38 G | 2.00000000 |
Pending (29 / 200) | 13.06.26 20:55 | ||
| 209% | ALckdqeVsowPZNcXSBRoqV4 |
3.69 T / 320.97 G | 2.00000000 |
Pending (30 / 200) | 13.06.26 20:49 | ||
| 421% | ADPfPMJV4iNsYTbMTL1pbCS |
333.91 G / 320.68 G | 2.00000000 |
Pending (31 / 200) | 13.06.26 20:46 | ||
| 50% | ADPfPMJV4iNsYTbMTL1pbCS |
568.79 G / 323.12 G | 2.00000000 |
Pending (33 / 200) | 13.06.26 20:41 | ||
| 117% | ADPfPMJV4iNsYTbMTL1pbCS |
331.29 G / 323.47 G | 2.00000000 |
Pending (34 / 200) | 13.06.26 20:40 | ||
| 56% | ALckdqeVsowPZNcXSBRoqV4 |
467.37 G / 322.87 G | 2.00000000 |
Pending (35 / 200) | 13.06.26 20:39 | ||
| 77% | ALckdqeVsowPZNcXSBRoqV4 |
603.28 G / 322.74 G | 2.00000000 |
Pending (36 / 200) | 13.06.26 20:38 | ||
| 47% | ADPfPMJV4iNsYTbMTL1pbCS |
797.28 G / 321.98 G | 2.00000000 |
Pending (37 / 200) | 13.06.26 20:37 | ||
| 118% | ALckdqeVsowPZNcXSBRoqV4 |
383.91 G / 321.85 G | 2.06250000 |
Pending (38 / 200) | 13.06.26 20:36 | ||
| 115% | ALckdqeVsowPZNcXSBRoqV4 |
642.21 G / 322.03 G | 2.00000000 |
Pending (39 / 200) | 13.06.26 20:35 | ||
|
uncle
|
0% | ALckdqeVsowPZNcXSBRoqV4 |
362.75 G / 321.11 G | 2.00000000 |
Pending (39 / 200) | 13.06.26 20:34 | |
|
uncle
|
47% | ALckdqeVsowPZNcXSBRoqV4 |
538.55 G / 321.11 G | 1.50000000 |
Pending (40 / 200) | 13.06.26 20:34 | |
| 22% | ALckdqeVsowPZNcXSBRoqV4 |
4.90 T / 320.04 G | 2.00000000 |
Pending (41 / 200) | 13.06.26 20:33 | ||
| 100% | ALckdqeVsowPZNcXSBRoqV4 |
27.34 T / 320.06 G | 2.00000000 |
Pending (42 / 200) | 13.06.26 20:33 | ||
| 16% | ALckdqeVsowPZNcXSBRoqV4 |
658.87 G / 318.99 G | 2.00000000 |
Pending (43 / 200) | 13.06.26 20:32 | ||
| 150% | ADPfPMJV4iNsYTbMTL1pbCS |
1.35 T / 319.16 G | 2.00000000 |
Pending (44 / 200) | 13.06.26 20:31 | ||
| 44% | ADPfPMJV4iNsYTbMTL1pbCS |
320.21 G / 317.48 G | 2.00000000 |
Pending (46 / 200) | 13.06.26 20:30 | ||
| 60% | ADPfPMJV4iNsYTbMTL1pbCS |
2.00 T / 317.02 G | 2.00000000 |
Pending (47 / 200) | 13.06.26 20:29 | ||
| 44% | ADPfPMJV4iNsYTbMTL1pbCS |
8.38 T / 316.26 G | 2.00000000 |
Pending (48 / 200) | 13.06.26 20:28 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
ALckdqeVsowPZNcXSBRoqV4 |
217.42 T | 330.51 G | 13.06.26 18:36 | |
ADPfPMJV4iNsYTbMTL1pbCS |
185.16 T | 238.33 G | 13.06.26 03:14 | |
ADPfPMJV4iNsYTbMTL1pbCS |
720.64 T | 240.70 G | 13.06.26 02:56 | |
ADPfPMJV4iNsYTbMTL1pbCS |
131.97 T | 242.33 G | 12.06.26 19:01 | |
ALckdqeVsowPZNcXSBRoqV4 |
130.64 T | 334.36 G | 11.06.26 00:29 | |
ADPfPMJV4iNsYTbMTL1pbCS |
295.13 T | 387.00 G | 10.06.26 16:45 | |
ADPfPMJV4iNsYTbMTL1pbCS |
116.25 T | 377.37 G | 10.06.26 07:28 | |
ALckdqeVsowPZNcXSBRoqV4 |
294.70 T | 395.93 G | 10.06.26 03:35 | |
ADPfPMJV4iNsYTbMTL1pbCS |
250.98 T | 412.31 G | 10.06.26 02:28 | |
ADPfPMJV4iNsYTbMTL1pbCS |
122.21 T | 413.66 G | 10.06.26 02:06 | |
ADPfPMJV4iNsYTbMTL1pbCS |
528.79 T | 408.52 G | 10.06.26 00:57 | |
ALckdqeVsowPZNcXSBRoqV4 |
138.05 T | 405.95 G | 10.06.26 00:55 | |
ADPfPMJV4iNsYTbMTL1pbCS |
815.41 T | 425.22 G | 09.06.26 22:48 | |
ALckdqeVsowPZNcXSBRoqV4 |
324.30 T | 500.82 G | 09.06.26 18:11 | |
ADPfPMJV4iNsYTbMTL1pbCS |
164.15 T | 495.98 G | 09.06.26 17:33 | |
ALckdqeVsowPZNcXSBRoqV4 |
118.52 T | 497.51 G | 09.06.26 17:23 | |
ALckdqeVsowPZNcXSBRoqV4 |
116.47 T | 493.93 G | 08.06.26 19:27 | |
ALckdqeVsowPZNcXSBRoqV4 |
367.42 T | 490.16 G | 08.06.26 18:46 | |
ALckdqeVsowPZNcXSBRoqV4 |
151.75 T | 483.35 G | 08.06.26 17:40 | |
ADPfPMJV4iNsYTbMTL1pbCS |
100.56 T | 477.59 G | 08.06.26 06:21 | |
ALckdqeVsowPZNcXSBRoqV4 |
336.20 T | 456.62 G | 08.06.26 04:27 | |
ADPfPMJV4iNsYTbMTL1pbCS |
3.09 P | 470.07 G | 07.06.26 20:18 | |
ALckdqeVsowPZNcXSBRoqV4 |
167.70 T | 493.85 G | 07.06.26 16:09 | |
AScNXxb4fTb7RSrw53Hx6mx |
133.14 T | 489.21 G | 07.06.26 15:32 | |
ADPfPMJV4iNsYTbMTL1pbCS |
204.26 T | 493.31 G | 07.06.26 13:33 | |
AScNXxb4fTb7RSrw53Hx6mx |
139.12 T | 493.22 G | 07.06.26 10:37 | |
ALckdqeVsowPZNcXSBRoqV4 |
891.06 T | 496.40 G | 07.06.26 06:27 | |
AScNXxb4fTb7RSrw53Hx6mx |
141.98 T | 487.25 G | 07.06.26 04:37 | |
ADPfPMJV4iNsYTbMTL1pbCS |
176.97 T | 517.05 G | 06.06.26 22:36 | |
AScNXxb4fTb7RSrw53Hx6mx |
101.07 T | 525.18 G | 06.06.26 20:26 |
| Account | Workers | Hashrate |
|---|---|---|
ADPfPMJV4iNsYTbMTL1pbCS
|
1 | 2.34 G |
ALckdqeVsowPZNcXSBRoqV4
|
1 | 2.16 G |