| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 414.06671759 |
- |
- |
- | - |
-
|
||
| BTN | 3057.09954116 |
- |
- |
- | - |
-
|
||
| CAU | 156.46982487 |
- |
- |
- | - |
-
|
||
| CLO | 20965.06423937 |
- |
- |
- | - |
-
|
||
| ETC | 30.36894125 |
- |
- |
- | - |
|
||
| ETHW | 611.72546874 |
7.69530651 |
7.85293321 |
2 | 3.78 G |
|
||
| OCTA | 241.25521706 |
- |
- |
- | - |
-
|
||
| REDEV2 | 1123.72700442 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 261% | ETHW / 10 G / PPLNS | 170.64 T / 69.14 T | 2.00000000 |
Confirmed | 16.02.26 17:17 | ||
| 150% | ETHW / 10 G / PPLNS | 128.70 T / 70.27 T | 2.00000000 |
Confirmed | 16.02.26 02:02 | ||
| 407% | ETHW / 10 G / PPLNS | 501.58 T / 71.95 T | 2.00000000 |
Confirmed | 15.02.26 17:18 | ||
| 49% | ETHW / 10 G / PPLNS | 76.72 T / 71.72 T | 2.00000000 |
Confirmed | 14.02.26 14:55 | ||
| 39% | ETHW / 10 G / PPLNS | 106.16 T / 71.84 T | 2.00000000 |
Confirmed | 14.02.26 12:01 | ||
| 30% | ETHW / 10 G / PPLNS | 152.82 T / 70.84 T | 2.00005039 |
Confirmed | 14.02.26 09:40 | ||
| 39% | ETHW / 10 G / PPLNS | 74.21 T / 71.75 T | 2.00000000 |
Confirmed | 14.02.26 07:55 | ||
| 89% | ETHW / 10 G / PPLNS | 766.12 T / 72.26 T | 2.00000000 |
Confirmed | 14.02.26 05:34 | ||
| 105% | ETHW / 10 G / PPLNS | 97.55 T / 71.33 T | 2.00000000 |
Confirmed | 14.02.26 00:19 | ||
| 129% | ETHW / 10 G / PPLNS | 423.44 T / 71.26 T | 2.00000000 |
Confirmed | 13.02.26 18:18 | ||
| 91% | ETHW / 10 G / PPLNS | 94.58 T / 72.06 T | 2.00000000 |
Confirmed | 13.02.26 10:48 | ||
| 165% | ETHW / 10 G / PPLNS | 94.89 T / 72.76 T | 2.00000000 |
Confirmed | 13.02.26 05:21 | ||
| 156% | ETHW / 10 G / PPLNS | 100.42 T / 73.24 T | 2.00042003 |
Confirmed | 12.02.26 19:22 | ||
| 117% | ETHW / 10 G / PPLNS | 128.25 T / 70.57 T | 2.00000000 |
Confirmed | 12.02.26 09:57 | ||
| 74% | ETHW / 10 G / PPLNS | 132.75 T / 69.48 T | 2.00000000 |
Confirmed | 12.02.26 03:14 | ||
| 70% | ETHW / 10 G / PPLNS | 71.91 T / 68.48 T | 2.00000000 |
Confirmed | 11.02.26 23:00 | ||
| 32% | ETHW / 10 G / PPLNS | 148.03 T / 67.70 T | 2.00000000 |
Confirmed | 11.02.26 19:05 | ||
| 38% | ETHW / 10 G / PPLNS | 69.82 T / 67.65 T | 2.00000000 |
Confirmed | 11.02.26 17:20 | ||
| 65% | ETHW / 10 G / PPLNS | 183.51 T / 68.25 T | 2.00835923 |
Confirmed | 11.02.26 15:03 | ||
| 455% | ETHW / 10 G / PPLNS | 170.37 T / 70.23 T | 2.00000000 |
Confirmed | 11.02.26 11:28 | ||
|
uncle
|
64% | ETHW / 10 G / PPLNS | 113.04 T / 71.01 T | 1.75000000 |
Confirmed | 10.02.26 09:12 | |
| 82% | ETHW / 10 G / PPLNS | 109.16 T / 73.00 T | 2.00000000 |
Confirmed | 10.02.26 05:26 | ||
| 293% | ETHW / 10 G / PPLNS | 199.20 T / 74.21 T | 2.00000000 |
Confirmed | 10.02.26 00:35 | ||
| 7% | ETHW / 10 G / PPLNS | 142.98 T / 72.72 T | 2.00010482 |
Confirmed | 09.02.26 06:45 | ||
| 3% | ETHW / 10 G / PPLNS | 147.07 T / 73.25 T | 2.00682576 |
Confirmed | 09.02.26 06:21 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 170.64 T | 69.14 T | 16.02.26 17:17 | |
| ETHW / 10 G / PPLNS | 128.70 T | 70.27 T | 16.02.26 02:02 | |
| ETHW / 10 G / PPLNS | 501.58 T | 71.95 T | 15.02.26 17:18 | |
| ETHW / 10 G / PPLNS | 106.16 T | 71.84 T | 14.02.26 12:01 | |
| ETHW / 10 G / PPLNS | 152.82 T | 70.84 T | 14.02.26 09:40 | |
| ETHW / 10 G / PPLNS | 766.12 T | 72.26 T | 14.02.26 05:34 | |
| ETHW / 10 G / PPLNS | 423.44 T | 71.26 T | 13.02.26 18:18 | |
| ETHW / 10 G / PPLNS | 100.42 T | 73.24 T | 12.02.26 19:22 | |
| ETHW / 10 G / PPLNS | 128.25 T | 70.57 T | 12.02.26 09:57 | |
| ETHW / 10 G / PPLNS | 132.75 T | 69.48 T | 12.02.26 03:14 | |
| ETHW / 10 G / PPLNS | 148.03 T | 67.70 T | 11.02.26 19:05 | |
| ETHW / 10 G / PPLNS | 183.51 T | 68.25 T | 11.02.26 15:03 | |
| ETHW / 10 G / PPLNS | 170.37 T | 70.23 T | 11.02.26 11:28 | |
| ETHW / 10 G / PPLNS | 113.04 T | 71.01 T | 10.02.26 09:12 | |
| ETHW / 10 G / PPLNS | 109.16 T | 73.00 T | 10.02.26 05:26 | |
| ETHW / 10 G / PPLNS | 199.20 T | 74.21 T | 10.02.26 00:35 | |
| ETHW / 10 G / PPLNS | 142.98 T | 72.72 T | 09.02.26 06:45 | |
| ETHW / 10 G / PPLNS | 147.07 T | 73.25 T | 09.02.26 06:21 | |
| ETHW / 10 G / PPLNS | 226.90 T | 73.33 T | 09.02.26 06:09 | |
| ETHW / 10 G / PPLNS | 274.04 T | 73.30 T | 08.02.26 11:34 | |
| ETHW / 10 G / PPLNS | 859.20 T | 70.16 T | 08.02.26 02:56 | |
| ETHW / 10 G / PPLNS | 138.99 T | 68.11 T | 07.02.26 23:57 | |
| ETHW / 10 G / PPLNS | 100.26 T | 70.33 T | 07.02.26 11:01 | |
| ETHW / 10 G / PPLNS | 182.18 T | 70.33 T | 07.02.26 09:53 | |
| ETHW / 10 G / PPLNS | 225.19 T | 75.28 T | 06.02.26 09:36 | |
| ETHW / 10 G / PPLNS | 134.72 T | 77.86 T | 06.02.26 03:48 | |
| ETHW / 10 G / PPLNS | 117.59 T | 76.40 T | 06.02.26 01:58 | |
| ETHW / 10 G / PPLNS | 181.85 T | 76.11 T | 06.02.26 01:24 | |
| ETHW / 10 G / PPLNS | 256.81 T | 74.75 T | 05.02.26 15:10 | |
| ETHW / 10 G / PPLNS | 457.90 T | 73.60 T | 05.02.26 06:44 |