Account AVTDbw8fW2mW6KrCiRmBqWg

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
22% LRS / 10 G / PPLNS 8.83 T / 4.38 T 3.00478652 Confirmed 05.03.25 02:17
uncle
12% LRS / 10 G / PPLNS 20.83 T / 4.37 T 2.25358989 Confirmed 05.03.25 02:13
49% LRS / 10 G / PPLNS 44.20 T / 4.35 T 3.00531152 Confirmed 05.03.25 02:10
144% LRS / 10 G / PPLNS 22.44 T / 4.37 T 3.00636152 Confirmed 05.03.25 01:59
11% LRS / 10 G / PPLNS 5.71 T / 4.38 T 3.00583652 Confirmed 05.03.25 01:25
46% LRS / 10 G / PPLNS 6.38 T / 4.38 T 3.00531152 Confirmed 05.03.25 01:23
127% LRS / 10 G / PPLNS 19.63 T / 4.37 T 3.00583652 Confirmed 05.03.25 00:37
15% LRS / 10 G / PPLNS 4.85 T / 4.32 T 3.00478652 Confirmed 05.03.25 00:06
182% LRS / 10 G / PPLNS 4.58 T / 4.30 T 3.00478652 Confirmed 05.03.25 00:02
123% LRS / 10 G / PPLNS 9.53 T / 4.42 T 3.00478652 Confirmed 04.03.25 23:21
199% LRS / 10 G / PPLNS 7.40 T / 4.45 T 3.09868609 Confirmed 04.03.25 22:52
199% LRS / 10 G / PPLNS 6.29 T / 4.49 T 3.00478652 Confirmed 04.03.25 22:04
uncle
19% LRS / 10 G / PPLNS 5.23 T / 4.53 T 2.62918820 Confirmed 04.03.25 21:17
114% LRS / 10 G / PPLNS 7.00 T / 4.53 T 3.00478652 Confirmed 04.03.25 21:12
16% LRS / 10 G / PPLNS 9.08 T / 4.56 T 3.00478652 Confirmed 04.03.25 20:43
118% LRS / 10 G / PPLNS 11.87 T / 4.54 T 3.09868609 Confirmed 04.03.25 20:39
107% LRS / 10 G / PPLNS 49.01 T / 4.54 T 3.00478652 Confirmed 04.03.25 20:09
219% LRS / 10 G / PPLNS 148.95 T / 4.57 T 3.00478652 Confirmed 04.03.25 19:44
169% LRS / 10 G / PPLNS 5.20 T / 4.62 T 3.00583652 Confirmed 04.03.25 18:47
30% LRS / 10 G / PPLNS 4.88 T / 4.59 T 3.00478652 Confirmed 04.03.25 18:05
177% LRS / 10 G / PPLNS 12.18 T / 4.59 T 3.00531152 Confirmed 04.03.25 17:56
36% LRS / 10 G / PPLNS 4.64 T / 4.62 T 3.00478652 Confirmed 04.03.25 17:11
125% LRS / 10 G / PPLNS 5.51 T / 4.61 T 3.00531152 Confirmed 04.03.25 17:03
210% LRS / 10 G / PPLNS 11.27 T / 4.67 T 3.00583652 Confirmed 04.03.25 16:33
14% LRS / 10 G / PPLNS 10.17 T / 4.72 T 3.00478652 Confirmed 04.03.25 15:43
Token Mining Share Difficulty Network Difficulty Created
LRS / 10 G / PPLNS 148.95 T 4.57 T 04.03.25 19:44
LRS / 10 G / PPLNS 398.44 T 4.85 T 27.02.25 06:37
LRS / 10 G / PPLNS 1.14 P 5.01 T 26.02.25 19:52
LRS / 10 G / PPLNS 106.12 T 4.97 T 26.02.25 19:45
LRS / 10 G / PPLNS 109.60 T 4.88 T 26.02.25 09:39
LRS / 10 G / PPLNS 227.01 T 4.89 T 26.02.25 08:43
LRS / 10 G / PPLNS 121.78 T 4.89 T 26.02.25 07:49
LRS / 10 G / PPLNS 951.93 T 4.95 T 26.02.25 00:57
LRS / 10 G / PPLNS 161.30 T 5.12 T 25.02.25 20:16
LRS / 10 G / PPLNS 113.51 T 5.17 T 25.02.25 16:20
LRS / 10 G / PPLNS 280.71 T 5.26 T 25.02.25 12:50
LRS / 10 G / PPLNS 107.05 T 5.31 T 25.02.25 08:50
LRS / 10 G / PPLNS 145.03 T 5.42 T 24.02.25 23:12
LRS / 10 G / PPLNS 559.04 T 5.52 T 24.02.25 19:09
LRS / 10 G / PPLNS 201.37 T 5.55 T 24.02.25 18:30
LRS / 10 G / PPLNS 888.84 T 5.64 T 24.02.25 15:04
LRS / 10 G / PPLNS 753.11 T 5.20 T 24.02.25 09:30
LRS / 10 G / PPLNS 105.49 T 5.32 T 24.02.25 02:59
LRS / 10 G / PPLNS 117.10 T 5.38 T 24.02.25 01:52
LRS / 10 G / PPLNS 244.36 T 5.38 T 24.02.25 00:54
LRS / 10 G / PPLNS 161.23 T 5.34 T 23.02.25 21:44
LRS / 10 G / PPLNS 281.80 T 5.59 T 23.02.25 17:37
LRS / 10 G / PPLNS 115.02 T 5.57 T 23.02.25 17:07
LRS / 10 G / PPLNS 159.99 T 5.30 T 22.02.25 23:24
LRS / 10 G / PPLNS 133.71 T 5.27 T 22.02.25 22:30
LRS / 10 G / PPLNS 193.93 T 5.23 T 22.02.25 20:38
ZTH / 10 G / PPLNS 102.48 T 13.54 T 22.02.25 14:51
ZTH / 10 G / PPLNS 456.08 T 14.85 T 22.02.25 10:11
ZTH / 10 G / PPLNS 187.30 T 15.18 T 22.02.25 08:24
ZTH / 10 G / PPLNS 11.14 P 14.49 T 22.02.25 03:01