| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 112% | AFY1GGHoYcDaCcuUVmn5SYS |
647.80 G / 635.43 G | - |
Submitted | 22.04.26 11:43 | ||
| 27% | AFY1GGHoYcDaCcuUVmn5SYS |
1.11 T / 634.50 G | - |
Submitted | 22.04.26 11:40 | ||
| 22% | AFY1GGHoYcDaCcuUVmn5SYS |
2.19 T / 634.19 G | - |
Submitted | 22.04.26 11:40 | ||
| 22% | AUQzrWBMGG7m6xHoFUAyp7V |
1.32 T / 633.57 G | - |
Submitted | 22.04.26 11:39 | ||
| 65% | AFY1GGHoYcDaCcuUVmn5SYS |
903.90 G / 633.88 G | - |
Submitted | 22.04.26 11:39 | ||
| 21% | ALpDhjQMvqtjPv3Z6WunpgK |
720.17 G / 633.88 G | 1.00000000 |
Pending (11 / 100) | 22.04.26 11:37 | ||
| 434% | AFY1GGHoYcDaCcuUVmn5SYS |
1.70 T / 633.57 G | 1.00000000 |
Pending (15 / 100) | 22.04.26 11:37 | ||
| 79% | AFY1GGHoYcDaCcuUVmn5SYS |
7.15 T / 632.96 G | 1.00000000 |
Pending (60 / 100) | 22.04.26 11:27 | ||
| 28% | AFY1GGHoYcDaCcuUVmn5SYS |
1.20 T / 633.89 G | 1.00000000 |
Pending (65 / 100) | 22.04.26 11:25 | ||
| 346% | ALpDhjQMvqtjPv3Z6WunpgK |
695.68 G / 632.96 G | 1.00000000 |
Pending (71 / 100) | 22.04.26 11:24 | ||
| 32% | AFY1GGHoYcDaCcuUVmn5SYS |
6.52 T / 629.58 G | 1.00000000 |
Confirmed | 22.04.26 11:15 | ||
| 18% | AFY1GGHoYcDaCcuUVmn5SYS |
704.74 G / 628.35 G | 1.00000000 |
Confirmed | 22.04.26 11:15 | ||
| 11% | AFY1GGHoYcDaCcuUVmn5SYS |
2.48 T / 628.35 G | 1.00000000 |
Confirmed | 22.04.26 11:14 | ||
| 43% | AFY1GGHoYcDaCcuUVmn5SYS |
1.49 T / 628.04 G | 1.00000000 |
Confirmed | 22.04.26 11:14 | ||
| 180% | AFY1GGHoYcDaCcuUVmn5SYS |
693.17 G / 627.74 G | 1.00000000 |
Confirmed | 22.04.26 11:13 | ||
| 110% | ALpDhjQMvqtjPv3Z6WunpgK |
5.89 T / 629.89 G | 1.00000000 |
Confirmed | 22.04.26 11:08 | ||
| 111% | ALpDhjQMvqtjPv3Z6WunpgK |
803.42 G / 630.81 G | 1.00000000 |
Confirmed | 22.04.26 11:06 | ||
| 25% | AFY1GGHoYcDaCcuUVmn5SYS |
712.06 G / 631.74 G | 1.00000000 |
Confirmed | 22.04.26 11:02 | ||
| 80% | AFY1GGHoYcDaCcuUVmn5SYS |
2.50 T / 628.66 G | 1.00000000 |
Confirmed | 22.04.26 11:01 | ||
| 228% | AFY1GGHoYcDaCcuUVmn5SYS |
2.71 T / 627.74 G | 1.00000000 |
Confirmed | 22.04.26 11:00 | ||
| 14% | AFY1GGHoYcDaCcuUVmn5SYS |
1.01 T / 628.36 G | 1.00000000 |
Confirmed | 22.04.26 10:54 | ||
| 40% | AFY1GGHoYcDaCcuUVmn5SYS |
883.89 G / 628.05 G | 1.00000000 |
Confirmed | 22.04.26 10:54 | ||
| 81% | AFY1GGHoYcDaCcuUVmn5SYS |
850.91 G / 626.52 G | 1.00000000 |
Confirmed | 22.04.26 10:53 | ||
| 27% | AFY1GGHoYcDaCcuUVmn5SYS |
2.52 T / 626.52 G | 1.00000000 |
Confirmed | 22.04.26 10:52 | ||
|
uncle
|
142% | AFY1GGHoYcDaCcuUVmn5SYS |
719.48 G / 625.00 G | 0.62500000 |
Confirmed | 22.04.26 10:50 | |
| 19% | AFY1GGHoYcDaCcuUVmn5SYS |
2.30 T / 626.52 G | 1.00000000 |
Confirmed | 22.04.26 10:47 | ||
| 14% | AFY1GGHoYcDaCcuUVmn5SYS |
4.98 T / 626.22 G | 1.00000000 |
Confirmed | 22.04.26 10:46 | ||
| 2% | AFY1GGHoYcDaCcuUVmn5SYS |
976.01 G / 625.61 G | 1.00000000 |
Confirmed | 22.04.26 10:46 | ||
| 29% | AFY1GGHoYcDaCcuUVmn5SYS |
1.82 T / 626.53 G | 1.00000000 |
Confirmed | 22.04.26 10:46 | ||
| 42% | AFY1GGHoYcDaCcuUVmn5SYS |
2.10 T / 626.22 G | 1.00000000 |
Confirmed | 22.04.26 10:45 | ||
| 123% | AFY1GGHoYcDaCcuUVmn5SYS |
767.95 G / 626.22 G | 1.00000000 |
Confirmed | 22.04.26 10:44 | ||
| 50% | AFY1GGHoYcDaCcuUVmn5SYS |
1.48 T / 625.30 G | 1.00000000 |
Confirmed | 22.04.26 10:42 | ||
| 11% | AFY1GGHoYcDaCcuUVmn5SYS |
1.00 T / 625.61 G | 1.00000000 |
Confirmed | 22.04.26 10:40 | ||
| 82% | AFY1GGHoYcDaCcuUVmn5SYS |
764.62 G / 625.00 G | 1.00000000 |
Confirmed | 22.04.26 10:40 | ||
| 3% | ALpDhjQMvqtjPv3Z6WunpgK |
2.14 T / 623.78 G | 1.00000000 |
Confirmed | 22.04.26 10:38 | ||
| 183% | AFY1GGHoYcDaCcuUVmn5SYS |
1.47 T / 623.78 G | 1.00000000 |
Confirmed | 22.04.26 10:38 | ||
| 66% | AFY1GGHoYcDaCcuUVmn5SYS |
1.20 T / 625.92 G | 1.00000000 |
Confirmed | 22.04.26 10:33 | ||
| 34% | AFY1GGHoYcDaCcuUVmn5SYS |
10.74 T / 626.84 G | 1.00000000 |
Confirmed | 22.04.26 10:31 | ||
| 61% | AFY1GGHoYcDaCcuUVmn5SYS |
783.27 G / 626.53 G | 1.00000000 |
Confirmed | 22.04.26 10:31 | ||
| 32% | AFY1GGHoYcDaCcuUVmn5SYS |
821.78 G / 627.45 G | 1.00000000 |
Confirmed | 22.04.26 10:29 | ||
| 177% | AFY1GGHoYcDaCcuUVmn5SYS |
638.46 G / 628.07 G | 1.00000000 |
Confirmed | 22.04.26 10:28 | ||
| 85% | AFY1GGHoYcDaCcuUVmn5SYS |
818.63 G / 626.84 G | 1.00000000 |
Confirmed | 22.04.26 10:24 | ||
| 40% | AFY1GGHoYcDaCcuUVmn5SYS |
1.04 T / 627.46 G | 1.00000000 |
Confirmed | 22.04.26 10:22 | ||
| 156% | AFY1GGHoYcDaCcuUVmn5SYS |
876.59 G / 626.54 G | 1.00000000 |
Confirmed | 22.04.26 10:21 | ||
|
uncle
|
70% | AFY1GGHoYcDaCcuUVmn5SYS |
915.00 G / 625.62 G | 0.87500000 |
Confirmed | 22.04.26 10:17 | |
| 118% | AFY1GGHoYcDaCcuUVmn5SYS |
2.87 T / 625.01 G | 1.03125000 |
Confirmed | 22.04.26 10:16 | ||
| 14% | AFY1GGHoYcDaCcuUVmn5SYS |
818.18 G / 623.49 G | 1.00000000 |
Confirmed | 22.04.26 10:13 | ||
| 348% | AFY1GGHoYcDaCcuUVmn5SYS |
693.17 G / 623.19 G | 1.00000000 |
Confirmed | 22.04.26 10:13 | ||
| 93% | AFY1GGHoYcDaCcuUVmn5SYS |
975.91 G / 625.94 G | 1.00000000 |
Confirmed | 22.04.26 10:04 | ||
| 16% | ALpDhjQMvqtjPv3Z6WunpgK |
1.65 T / 625.94 G | 1.00000000 |
Confirmed | 22.04.26 10:02 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AFY1GGHoYcDaCcuUVmn5SYS |
313.27 T | 624.49 G | 22.04.26 08:06 | |
ALpDhjQMvqtjPv3Z6WunpgK |
104.83 T | 704.14 G | 21.04.26 18:31 | |
AFY1GGHoYcDaCcuUVmn5SYS |
108.81 T | 715.41 G | 21.04.26 14:24 | |
AFY1GGHoYcDaCcuUVmn5SYS |
232.03 T | 646.51 G | 21.04.26 09:17 | |
AEtroigmnX34LmyKViVMDAE |
170.87 T | 631.58 G | 21.04.26 08:08 | |
AFY1GGHoYcDaCcuUVmn5SYS |
165.02 T | 631.01 G | 21.04.26 07:03 | |
AFY1GGHoYcDaCcuUVmn5SYS |
281.89 T | 631.34 G | 21.04.26 06:25 | |
AFY1GGHoYcDaCcuUVmn5SYS |
279.56 T | 641.45 G | 21.04.26 01:54 | |
AFY1GGHoYcDaCcuUVmn5SYS |
150.04 T | 645.88 G | 21.04.26 01:02 | |
AFY1GGHoYcDaCcuUVmn5SYS |
458.34 T | 676.97 G | 20.04.26 23:24 | |
AFY1GGHoYcDaCcuUVmn5SYS |
146.65 T | 690.53 G | 20.04.26 19:01 | |
AFY1GGHoYcDaCcuUVmn5SYS |
171.17 T | 677.46 G | 20.04.26 12:18 | |
ALpDhjQMvqtjPv3Z6WunpgK |
165.73 T | 709.35 G | 20.04.26 11:06 | |
AFY1GGHoYcDaCcuUVmn5SYS |
653.69 T | 708.69 G | 20.04.26 10:36 | |
AFY1GGHoYcDaCcuUVmn5SYS |
3.53 P | 710.43 G | 20.04.26 10:22 | |
AFY1GGHoYcDaCcuUVmn5SYS |
262.69 T | 693.08 G | 20.04.26 07:25 | |
AEtroigmnX34LmyKViVMDAE |
186.73 T | 701.92 G | 20.04.26 00:40 | |
AFY1GGHoYcDaCcuUVmn5SYS |
251.67 T | 695.91 G | 19.04.26 21:20 | |
AFY1GGHoYcDaCcuUVmn5SYS |
120.34 T | 740.34 G | 19.04.26 15:23 | |
AFY1GGHoYcDaCcuUVmn5SYS |
127.11 T | 716.24 G | 19.04.26 13:24 | |
AFY1GGHoYcDaCcuUVmn5SYS |
119.25 T | 702.75 G | 19.04.26 12:36 | |
AFY1GGHoYcDaCcuUVmn5SYS |
360.01 T | 670.32 G | 19.04.26 10:08 | |
AFY1GGHoYcDaCcuUVmn5SYS |
100.40 T | 669.03 G | 19.04.26 09:48 | |
ALpDhjQMvqtjPv3Z6WunpgK |
107.96 T | 640.61 G | 19.04.26 08:58 | |
AFY1GGHoYcDaCcuUVmn5SYS |
2.30 P | 657.52 G | 18.04.26 22:57 | |
AFY1GGHoYcDaCcuUVmn5SYS |
250.75 T | 649.90 G | 18.04.26 21:50 | |
AFY1GGHoYcDaCcuUVmn5SYS |
207.14 T | 639.27 G | 18.04.26 20:07 | |
AFY1GGHoYcDaCcuUVmn5SYS |
694.14 T | 640.73 G | 18.04.26 14:42 | |
AFY1GGHoYcDaCcuUVmn5SYS |
1.12 P | 557.53 G | 18.04.26 05:52 | |
AFY1GGHoYcDaCcuUVmn5SYS |
223.22 T | 508.42 G | 18.04.26 04:27 |
| Account | Workers | Hashrate |
|---|---|---|
AFY1GGHoYcDaCcuUVmn5SYS
|
4 | 3.84 G |
ALpDhjQMvqtjPv3Z6WunpgK
|
1 | 717.64 M |
AUQzrWBMGG7m6xHoFUAyp7V
|
1 | 176.47 M |