Account AU6Wewy14KhQpBi89s5WtoJ

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
203% ETC / 10 G / PPLNS 10.63 P / 3.79 P 2.04804200 Confirmed 22.02.25 15:37
71% ETC / 10 G / PPLNS 16.97 P / 3.92 P 2.04800000 Confirmed 20.02.25 00:05
33% ETC / 10 G / PPLNS 8.23 P / 3.99 P 2.04800000 Confirmed 19.02.25 01:04
37% ETC / 10 G / PPLNS 28.05 P / 3.87 P 2.04855876 Confirmed 18.02.25 14:07
14% ETC / 10 G / PPLNS 12.02 P / 3.99 P 2.04806300 Confirmed 18.02.25 02:10
31% ETC / 10 G / PPLNS 8.24 P / 3.96 P 2.04812600 Confirmed 17.02.25 21:35
51% ETC / 10 G / PPLNS 5.53 P / 3.89 P 2.04800000 Confirmed 17.02.25 11:19
59% ETC / 10 G / PPLNS 18.69 P / 3.98 P 2.04800000 Confirmed 16.02.25 18:53
255% ETC / 10 G / PPLNS 5.03 P / 3.81 P 2.04800000 Confirmed 15.02.25 23:26
23% ETC / 10 G / PPLNS 6.52 P / 3.83 P 2.04839900 Confirmed 12.02.25 15:27
283% ETC / 10 G / PPLNS 7.95 P / 3.93 P 2.04802201 Confirmed 12.02.25 08:09
uncle
6% ETC / 10 G / PPLNS 19.36 P / 3.94 P 0.06400000 Confirmed 08.02.25 12:36
14% ETC / 10 G / PPLNS 4.93 P / 3.97 P 2.04800000 Confirmed 08.02.25 10:42
85% ETC / 10 G / PPLNS 4.93 P / 4.04 P 2.04800000 Confirmed 08.02.25 06:02
159% ETC / 10 G / PPLNS 15.54 P / 3.98 P 2.04800000 Confirmed 07.02.25 01:49
64% ETC / 10 G / PPLNS 7.96 P / 3.84 P 2.04810500 Confirmed 04.02.25 21:44
49% ETC / 10 G / PPLNS 5.60 P / 3.92 P 2.04809484 Confirmed 04.02.25 01:36
127% ETC / 10 G / PPLNS 277.93 P / 3.88 P 2.04800000 Confirmed 03.02.25 09:39
4427200
124% ZIL / 10 G / PPLNS 2.63 P / 900.71 T - Submitted 02.02.25 13:21
33% ETC / 10 G / PPLNS 29.53 P / 3.87 P 2.04943220 Confirmed 01.02.25 17:04
115% ETC / 10 G / PPLNS 4.60 P / 3.82 P 2.04800000 Confirmed 01.02.25 06:35
151% ETC / 10 G / PPLNS 34.22 P / 3.79 P 2.04802100 Confirmed 30.01.25 18:19
148% ETC / 10 G / PPLNS 7.09 P / 3.90 P 2.04800000 Confirmed 28.01.25 19:05
80% ETC / 10 G / PPLNS 46.94 P / 3.76 P 2.04800000 Confirmed 26.01.25 19:25
46% ETC / 10 G / PPLNS 19.29 P / 3.75 P 2.04802100 Confirmed 25.01.25 18:44
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 366.55 T 3.92 P 23.02.25 20:57
ETC / 10 G / PPLNS 288.55 T 3.85 P 23.02.25 17:42
ETC / 10 G / PPLNS 109.31 T 3.78 P 23.02.25 16:41
ETC / 10 G / PPLNS 1.08 P 3.80 P 23.02.25 16:22
ETC / 10 G / PPLNS 288.89 T 3.88 P 23.02.25 13:46
ETC / 10 G / PPLNS 322.56 T 3.84 P 23.02.25 13:31
ETC / 10 G / PPLNS 511.77 T 3.85 P 23.02.25 12:54
ETC / 10 G / PPLNS 327.98 T 3.91 P 23.02.25 11:46
ETC / 10 G / PPLNS 100.51 T 3.88 P 23.02.25 11:29
ETC / 10 G / PPLNS 123.67 T 3.88 P 23.02.25 11:17
ETC / 10 G / PPLNS 180.25 T 3.87 P 23.02.25 11:06
ETC / 10 G / PPLNS 216.49 T 3.84 P 23.02.25 11:04
ETC / 10 G / PPLNS 660.23 T 3.84 P 23.02.25 11:03
ETC / 10 G / PPLNS 104.97 T 3.85 P 23.02.25 09:47
ZIL / 10 G / PPLNS 155.07 T 1.00 P 23.02.25 08:28
ETC / 10 G / PPLNS 100.07 T 3.85 P 23.02.25 05:48
ETC / 10 G / PPLNS 162.22 T 3.86 P 23.02.25 05:24
ETC / 10 G / PPLNS 287.80 T 3.84 P 23.02.25 02:54
ETC / 10 G / PPLNS 217.44 T 3.86 P 23.02.25 02:20
ETC / 10 G / PPLNS 120.37 T 3.84 P 23.02.25 01:33
ETC / 10 G / PPLNS 114.54 T 3.84 P 23.02.25 01:13
ETC / 10 G / PPLNS 112.55 T 3.78 P 22.02.25 23:52
ETC / 10 G / PPLNS 164.41 T 3.72 P 22.02.25 20:22
ETC / 10 G / PPLNS 393.99 T 3.71 P 22.02.25 20:09
ETC / 10 G / PPLNS 132.18 T 3.65 P 22.02.25 19:49
ETC / 10 G / PPLNS 162.02 T 3.68 P 22.02.25 19:15
ZIL / 10 G / PPLNS 481.44 T 1.00 P 22.02.25 18:43
ETC / 10 G / PPLNS 232.17 T 3.74 P 22.02.25 16:50
ETC / 10 G / PPLNS 212.46 T 3.76 P 22.02.25 16:16
ETC / 10 G / PPLNS 10.63 P 3.79 P 22.02.25 15:37