Mining AVS / 10 G / PPLNS

Workers: 6   Hashrate: 7.70 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
34% A7h71Zumyrg4t4wnny3qVKv 214.63 G / 118.90 G - Submitted 16.02.26 19:35
34% AMAcZdt6hgf1sEt233Kkboc 479.53 G / 118.84 G - Submitted 16.02.26 19:35
109% A7h71Zumyrg4t4wnny3qVKv 200.76 G / 118.84 G - Submitted 16.02.26 19:35
118% AEghWzQVyTmUP9YqdcLTbfs 2.44 T / 118.84 G - Submitted 16.02.26 19:34
51% AEghWzQVyTmUP9YqdcLTbfs 128.19 G / 118.79 G - Submitted 16.02.26 19:34
0% A7h71Zumyrg4t4wnny3qVKv 816.64 G / 118.73 G - Submitted 16.02.26 19:34
59% A7h71Zumyrg4t4wnny3qVKv 123.53 G / 118.67 G - Submitted 16.02.26 19:34
42% AEtroigmnX34LmyKViVMDAE 207.50 G / 118.67 G - Submitted 16.02.26 19:34
126% AEghWzQVyTmUP9YqdcLTbfs 165.53 G / 118.73 G - Submitted 16.02.26 19:34
76% AEghWzQVyTmUP9YqdcLTbfs 172.62 G / 118.67 G - Submitted 16.02.26 19:33
76% A7h71Zumyrg4t4wnny3qVKv 266.06 G / 118.67 G - Submitted 16.02.26 19:33
0% A7h71Zumyrg4t4wnny3qVKv 1.16 T / 118.67 G - Node rejected 16.02.26 19:33
59% AEghWzQVyTmUP9YqdcLTbfs 181.59 G / 118.61 G - Submitted 16.02.26 19:33
0% ALvzZP4W1LJQih4vmfTFDMi 138.20 G / 118.55 G - Submitted 16.02.26 19:33
143% A7h71Zumyrg4t4wnny3qVKv 151.03 G / 118.55 G - Submitted 16.02.26 19:33
0% AEtroigmnX34LmyKViVMDAE 129.65 G / 118.50 G - Submitted 16.02.26 19:33
0% AEtroigmnX34LmyKViVMDAE 129.25 G / 118.44 G - Submitted 16.02.26 19:33
169% AEghWzQVyTmUP9YqdcLTbfs 131.80 G / 118.50 G - Submitted 16.02.26 19:33
110% AEghWzQVyTmUP9YqdcLTbfs 202.47 G / 118.50 G 1.35375000 Pending (15 / 100) 16.02.26 19:32
0% AMAcZdt6hgf1sEt233Kkboc 127.72 G / 118.44 G 1.35375000 Pending (16 / 100) 16.02.26 19:32
42% AEghWzQVyTmUP9YqdcLTbfs 169.28 G / 118.38 G 1.35375000 Pending (17 / 100) 16.02.26 19:32
321% AR2SQVsVpV5PKVRVSZmZyxJ 330.39 G / 118.55 G 1.35375000 Pending (18 / 100) 16.02.26 19:32
387% AEghWzQVyTmUP9YqdcLTbfs 163.21 G / 118.79 G 1.35375000 Pending (19 / 100) 16.02.26 19:32
59% AR2SQVsVpV5PKVRVSZmZyxJ 2.26 T / 118.79 G 1.35375000 Pending (20 / 100) 16.02.26 19:31
84% AEtroigmnX34LmyKViVMDAE 135.25 G / 118.79 G 1.35375000 Pending (21 / 100) 16.02.26 19:30
42% AMAcZdt6hgf1sEt233Kkboc 466.53 G / 118.79 G 1.35375000 Pending (22 / 100) 16.02.26 19:30
202% AEtroigmnX34LmyKViVMDAE 352.82 G / 118.84 G 1.35375000 Pending (23 / 100) 16.02.26 19:30
235% A7h71Zumyrg4t4wnny3qVKv 203.72 G / 118.96 G 1.35375000 Pending (24 / 100) 16.02.26 19:30
0% AEghWzQVyTmUP9YqdcLTbfs 249.25 G / 118.90 G 1.35375000 Pending (25 / 100) 16.02.26 19:29
0% A7h71Zumyrg4t4wnny3qVKv 189.60 G / 118.84 G 1.35375000 Pending (26 / 100) 16.02.26 19:29
17% AEghWzQVyTmUP9YqdcLTbfs 278.00 G / 118.79 G 1.35375000 Pending (27 / 100) 16.02.26 19:29
135% A3NaXUME9DwPpEwnC4e1wZf 121.95 G / 118.79 G 1.35375000 Pending (28 / 100) 16.02.26 19:29
286% A3NaXUME9DwPpEwnC4e1wZf 185.19 G / 119.02 G 1.35375000 Pending (29 / 100) 16.02.26 19:29
385% A7h71Zumyrg4t4wnny3qVKv 501.14 G / 119.37 G 1.35375000 Pending (30 / 100) 16.02.26 19:28
109% A3NaXUME9DwPpEwnC4e1wZf 140.37 G / 119.37 G 1.35375000 Pending (31 / 100) 16.02.26 19:27
67% AEghWzQVyTmUP9YqdcLTbfs 312.59 G / 119.43 G 1.35375000 Pending (32 / 100) 16.02.26 19:27
67% AMAcZdt6hgf1sEt233Kkboc 134.21 G / 119.43 G 1.35375000 Pending (33 / 100) 16.02.26 19:26
0% A7h71Zumyrg4t4wnny3qVKv 412.79 G / 119.37 G 1.35375000 Pending (34 / 100) 16.02.26 19:26
142% AEtroigmnX34LmyKViVMDAE 179.81 G / 119.37 G 1.35375000 Pending (35 / 100) 16.02.26 19:26
92% AEtroigmnX34LmyKViVMDAE 182.28 G / 119.37 G 1.35375000 Pending (36 / 100) 16.02.26 19:26
50% ALvzZP4W1LJQih4vmfTFDMi 487.68 G / 119.31 G 1.35375000 Pending (37 / 100) 16.02.26 19:26
184% A3NaXUME9DwPpEwnC4e1wZf 172.47 G / 119.37 G 1.35375000 Pending (38 / 100) 16.02.26 19:25
67% A7h71Zumyrg4t4wnny3qVKv 482.70 G / 119.43 G 1.35375000 Pending (39 / 100) 16.02.26 19:25
217% AMAcZdt6hgf1sEt233Kkboc 165.57 G / 119.66 G 1.35375000 Pending (40 / 100) 16.02.26 19:25
42% AEtroigmnX34LmyKViVMDAE 169.62 G / 119.60 G 1.35375000 Pending (41 / 100) 16.02.26 19:24
0% AEtroigmnX34LmyKViVMDAE 171.59 G / 119.54 G 1.35375000 Pending (42 / 100) 16.02.26 19:24
192% AEtroigmnX34LmyKViVMDAE 125.99 G / 119.66 G 1.35375000 Pending (43 / 100) 16.02.26 19:24
142% A3NaXUME9DwPpEwnC4e1wZf 274.88 G / 119.78 G 1.35375000 Pending (44 / 100) 16.02.26 19:23
0% AEtroigmnX34LmyKViVMDAE 129.85 G / 119.72 G 1.35375000 Pending (45 / 100) 16.02.26 19:23
175% AEghWzQVyTmUP9YqdcLTbfs 388.20 G / 119.78 G 1.35375000 Pending (46 / 100) 16.02.26 19:23
Token Account Share Difficulty Network Difficulty Created
ALvzZP4W1LJQih4vmfTFDMi 130.74 T 119.55 G 16.02.26 18:43
A7h71Zumyrg4t4wnny3qVKv 16.29 P 119.84 G 16.02.26 18:41
A7h71Zumyrg4t4wnny3qVKv 677.48 T 115.60 G 16.02.26 17:19
AEghWzQVyTmUP9YqdcLTbfs 332.81 T 111.40 G 16.02.26 15:43
AUXtVM7P3gpWSXMxmVVrckB 272.24 T 101.75 G 16.02.26 12:21
A3NaXUME9DwPpEwnC4e1wZf 157.53 T 99.11 G 16.02.26 10:02
A7h71Zumyrg4t4wnny3qVKv 112.32 T 100.89 G 16.02.26 06:31
AEghWzQVyTmUP9YqdcLTbfs 101.68 T 101.99 G 16.02.26 04:53
ALvzZP4W1LJQih4vmfTFDMi 175.07 T 104.05 G 15.02.26 22:41
AR2SQVsVpV5PKVRVSZmZyxJ 172.49 T 82.95 G 15.02.26 09:07
AU5VYLeajGTsYEomxtaCwxA 113.58 T 82.30 G 15.02.26 08:40
AR2SQVsVpV5PKVRVSZmZyxJ 105.45 T 92.47 G 14.02.26 21:41
A3NaXUME9DwPpEwnC4e1wZf 162.99 T 113.37 G 14.02.26 12:59
A7h71Zumyrg4t4wnny3qVKv 119.62 T 112.54 G 14.02.26 12:54
AEghWzQVyTmUP9YqdcLTbfs 1.00 P 102.46 G 14.02.26 06:36
A7h71Zumyrg4t4wnny3qVKv 1.89 P 102.52 G 14.02.26 05:52
A7h71Zumyrg4t4wnny3qVKv 346.09 T 103.38 G 14.02.26 05:22
AEghWzQVyTmUP9YqdcLTbfs 711.19 T 103.99 G 14.02.26 04:03
A7h71Zumyrg4t4wnny3qVKv 114.27 T 101.96 G 13.02.26 22:52
ALvzZP4W1LJQih4vmfTFDMi 179.31 T 101.57 G 13.02.26 22:10
AEghWzQVyTmUP9YqdcLTbfs 129.59 T 102.22 G 13.02.26 21:35
A7h71Zumyrg4t4wnny3qVKv 117.34 T 95.86 G 13.02.26 11:24
ALvzZP4W1LJQih4vmfTFDMi 339.40 T 93.73 G 13.02.26 10:15
AU5VYLeajGTsYEomxtaCwxA 108.84 T 77.81 G 13.02.26 04:55
A3NaXUME9DwPpEwnC4e1wZf 8.33 P 76.76 G 13.02.26 01:46
ALvzZP4W1LJQih4vmfTFDMi 141.96 T 76.89 G 12.02.26 23:56
AR2SQVsVpV5PKVRVSZmZyxJ 990.49 T 76.28 G 12.02.26 19:13
AEghWzQVyTmUP9YqdcLTbfs 709.65 T 73.90 G 12.02.26 16:43
A3NaXUME9DwPpEwnC4e1wZf 621.77 T 76.31 G 12.02.26 13:23
AEghWzQVyTmUP9YqdcLTbfs 132.12 T 76.31 G 12.02.26 11:25
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.