| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 63723.81511948 |
- |
- |
- | - |
|
||
| BTN | 59065.41444187 |
263.49872590 |
242.01197336 |
1 | 1.81 G |
|
||
| CAU | 0.41385340 |
- |
- |
- | - |
|
||
| CLO | 1012749.13108388 |
- |
- |
- | - |
|
||
| DUBX | 45388.22366496 |
- |
- |
- | - |
|
||
| EGAZ | 10587.56246775 |
- |
- |
- | - |
|
||
| EPX | 71719.92664958 |
- |
- |
- | - |
|
||
| ETC | 0.20173653 |
- |
- |
- | - |
|
||
| ETH1 | 3718.03712090 |
- |
- |
- | - |
|
||
| ETHW | 133.01062550 |
- |
- |
- | - |
|
||
| KPOW | 1095.82777046 |
- |
- |
- | - |
|
||
| LAX | - |
- |
- |
- | - |
-
|
||
| LRS | 7280.88384994 |
- |
- |
- | - |
|
||
| OCTA | 2910.07999523 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 25% | BTN / 10 G / PPLNS | 724.15 G / 668.20 G | 1.03125000 |
Pending (17 / 100) | 18.10.26 04:07 | ||
| 58% | BTN / 10 G / PPLNS | 1.97 T / 667.55 G | 1.00000000 |
Pending (22 / 100) | 18.10.26 04:06 | ||
| 103% | BTN / 10 G / PPLNS | 860.76 G / 666.90 G | 1.00000000 |
Pending (36 / 100) | 18.10.26 04:03 | ||
| 344% | BTN / 10 G / PPLNS | 1.08 T / 668.20 G | 1.06250000 |
Pending (56 / 100) | 18.10.26 03:57 | ||
| 23% | BTN / 10 G / PPLNS | 909.53 G / 661.72 G | 1.00000000 |
Confirmed | 18.10.26 03:37 | ||
| 38% | BTN / 10 G / PPLNS | 1.10 T / 661.72 G | 1.03125000 |
Confirmed | 18.10.26 03:36 | ||
| 6% | BTN / 10 G / PPLNS | 1.37 T / 661.40 G | 1.00000000 |
Confirmed | 18.10.26 03:33 | ||
| 209% | BTN / 10 G / PPLNS | 6.32 T / 661.40 G | 1.00000000 |
Confirmed | 18.10.26 03:33 | ||
| 41% | BTN / 10 G / PPLNS | 8.35 T / 660.12 G | 1.00000000 |
Confirmed | 18.10.26 03:22 | ||
| 81% | BTN / 10 G / PPLNS | 1.06 T / 658.19 G | 1.03125000 |
Confirmed | 18.10.26 03:20 | ||
| 79% | BTN / 10 G / PPLNS | 707.49 G / 657.23 G | 1.00000000 |
Confirmed | 18.10.26 03:15 | ||
| 141% | BTN / 10 G / PPLNS | 7.57 T / 658.19 G | 1.00000000 |
Confirmed | 18.10.26 03:10 | ||
| 183% | BTN / 10 G / PPLNS | 2.94 T / 655.95 G | 1.03125000 |
Confirmed | 18.10.26 03:03 | ||
| 23% | BTN / 10 G / PPLNS | 1.93 T / 655.32 G | 1.00000000 |
Confirmed | 18.10.26 02:54 | ||
| 0% | BTN / 10 G / PPLNS | 2.88 T / 657.25 G | 1.00000000 |
Confirmed | 18.10.26 02:52 | ||
| 70% | BTN / 10 G / PPLNS | 1.89 T / 657.57 G | 1.00000000 |
Confirmed | 18.10.26 02:52 | ||
| 12% | BTN / 10 G / PPLNS | 867.63 G / 656.61 G | 1.00000000 |
Confirmed | 18.10.26 02:49 | ||
| 58% | BTN / 10 G / PPLNS | 1.69 T / 656.28 G | 1.00000000 |
Confirmed | 18.10.26 02:48 | ||
| 139% | BTN / 10 G / PPLNS | 664.06 G / 653.73 G | 1.03125000 |
Confirmed | 18.10.26 02:46 | ||
| 35% | BTN / 10 G / PPLNS | 1.38 T / 651.82 G | 1.00000000 |
Confirmed | 18.10.26 02:37 | ||
| 8% | BTN / 10 G / PPLNS | 89.79 T / 651.18 G | 1.00000000 |
Confirmed | 18.10.26 02:35 | ||
|
uncle
|
15% | BTN / 10 G / PPLNS | 1.98 T / 650.87 G | 0.87500000 |
Confirmed | 18.10.26 02:34 | |
| 134% | BTN / 10 G / PPLNS | 974.83 G / 649.91 G | 1.00000000 |
Confirmed | 18.10.26 02:33 | ||
| 52% | BTN / 10 G / PPLNS | 894.53 G / 647.70 G | 1.00000000 |
Confirmed | 18.10.26 02:26 | ||
| 102% | BTN / 10 G / PPLNS | 14.58 T / 647.07 G | 1.00000000 |
Confirmed | 18.10.26 02:24 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| BTN / 10 G / PPLNS | 439.88 T | 608.02 G | 17.10.26 21:56 | |
| BTN / 10 G / PPLNS | 150.98 T | 712.79 G | 17.10.26 05:14 | |
| BTN / 10 G / PPLNS | 2.84 P | 739.03 G | 16.10.26 22:11 | |
| BTN / 10 G / PPLNS | 232.96 T | 742.82 G | 16.10.26 19:43 | |
| BTN / 10 G / PPLNS | 653.09 T | 633.78 G | 16.10.26 12:27 | |
| BTN / 10 G / PPLNS | 217.58 T | 621.64 G | 16.10.26 08:37 | |
| BTN / 10 G / PPLNS | 263.56 T | 651.69 G | 15.10.26 19:09 | |
| BTN / 10 G / PPLNS | 554.90 T | 665.80 G | 15.10.26 05:14 | |
| BTN / 10 G / PPLNS | 121.51 T | 675.12 G | 15.10.26 01:41 | |
| BTN / 10 G / PPLNS | 1.07 P | 683.36 G | 13.10.26 05:33 | |
| BTN / 10 G / PPLNS | 227.38 T | 695.09 G | 12.10.26 23:13 | |
| BTN / 10 G / PPLNS | 1.18 P | 682.43 G | 12.10.26 20:07 | |
| BTN / 10 G / PPLNS | 1.02 P | 735.19 G | 11.10.26 13:24 | |
| BTN / 10 G / PPLNS | 147.91 T | 734.83 G | 11.10.26 13:23 | |
| BTN / 10 G / PPLNS | 221.42 T | 756.68 G | 11.10.26 08:04 | |
| BTN / 10 G / PPLNS | 664.20 T | 523.16 G | 07.10.26 19:06 | |
| BTN / 10 G / PPLNS | 134.19 T | 746.95 G | 06.10.26 13:52 | |
| BTN / 10 G / PPLNS | 111.49 T | 739.76 G | 06.10.26 12:20 | |
| BTN / 10 G / PPLNS | 130.22 T | 640.76 G | 06.10.26 05:48 | |
| BTN / 10 G / PPLNS | 1.50 P | 754.51 G | 05.10.26 17:32 | |
| BTN / 10 G / PPLNS | 142.27 T | 741.37 G | 04.10.26 05:01 | |
| BTN / 10 G / PPLNS | 819.23 T | 761.77 G | 02.10.26 04:08 | |
| BTN / 10 G / PPLNS | 157.28 T | 752.22 G | 02.10.26 03:00 | |
| BTN / 10 G / PPLNS | 139.64 T | 800.45 G | 01.10.26 17:49 | |
| BTN / 10 G / PPLNS | 129.29 T | 732.24 G | 01.10.26 06:04 | |
| BTN / 10 G / PPLNS | 120.00 T | 772.49 G | 01.10.26 02:13 | |
| BTN / 10 G / PPLNS | 101.50 T | 699.60 G | 30.09.26 18:06 | |
| BTN / 10 G / PPLNS | 102.84 T | 702.68 G | 30.09.26 18:02 | |
| BTN / 10 G / PPLNS | 173.52 T | 720.44 G | 30.09.26 02:48 | |
| BTN / 10 G / PPLNS | 594.01 T | 822.48 G | 29.09.26 18:17 |