Account ATibp2aUsSE1TJjo6UVUGaW

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETC 256.14611858 0.42078743 0.39787045 3 7.84 G
91%
OCTA 2772.97618094 26.23767890 27.12460130 2 5.85 G
15%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
25% OCTA / 10 G / PPLNS 36.81 T / 18.20 T 1.00000000 Pending (19 / 100) 08.11.26 04:56
33% OCTA / 10 G / PPLNS 23.76 T / 18.33 T 1.00000000 Pending (67 / 100) 08.11.26 04:43
92% OCTA / 10 G / PPLNS 50.92 T / 18.40 T 1.00000000 Confirmed 08.11.26 04:25
407% OCTA / 10 G / PPLNS 309.67 T / 18.44 T 1.00000000 Confirmed 08.11.26 03:39
127% OCTA / 10 G / PPLNS 31.96 T / 18.69 T 1.00000000 Confirmed 08.11.26 00:12
141% OCTA / 10 G / PPLNS 71.94 T / 18.20 T 1.00000000 Confirmed 07.11.26 23:05
61% OCTA / 10 G / PPLNS 18.69 T / 18.10 T 1.00000000 Confirmed 07.11.26 21:53
49% OCTA / 10 G / PPLNS 39.46 T / 18.03 T 1.00000000 Confirmed 07.11.26 21:21
80% OCTA / 10 G / PPLNS 40.59 T / 18.13 T 1.00000000 Confirmed 07.11.26 20:57
102% OCTA / 10 G / PPLNS 46.71 T / 18.43 T 1.00000000 Confirmed 07.11.26 20:15
17% OCTA / 10 G / PPLNS 62.33 T / 18.32 T 1.00000000 Confirmed 07.11.26 19:22
12% OCTA / 10 G / PPLNS 28.79 T / 18.27 T 1.00000000 Confirmed 07.11.26 19:13
122% OCTA / 10 G / PPLNS 40.45 T / 18.32 T 1.00000000 Confirmed 07.11.26 19:07
17% OCTA / 10 G / PPLNS 23.42 T / 18.79 T 1.00002100 Confirmed 07.11.26 18:06
190% OCTA / 10 G / PPLNS 21.02 T / 18.71 T 1.00000000 Confirmed 07.11.26 17:57
32% OCTA / 10 G / PPLNS 20.35 T / 18.47 T 1.00000000 Confirmed 07.11.26 16:16
75% OCTA / 10 G / PPLNS 20.50 T / 18.36 T 1.00000000 Confirmed 07.11.26 16:00
120% OCTA / 10 G / PPLNS 39.38 T / 18.26 T 1.00000000 Confirmed 07.11.26 15:19
76% OCTA / 10 G / PPLNS 21.26 T / 18.24 T 1.00000000 Confirmed 07.11.26 14:20
165% OCTA / 10 G / PPLNS 41.77 T / 18.46 T 1.00000000 Confirmed 07.11.26 13:41
67% OCTA / 10 G / PPLNS 523.43 T / 18.29 T 1.00000000 Confirmed 07.11.26 12:17
335% OCTA / 10 G / PPLNS 100.53 T / 18.22 T 1.00000000 Confirmed 07.11.26 11:44
13% OCTA / 10 G / PPLNS 26.07 T / 17.76 T 1.00000000 Confirmed 07.11.26 08:59
7% OCTA / 10 G / PPLNS 45.05 T / 17.73 T 1.00000000 Confirmed 07.11.26 08:52
203% OCTA / 10 G / PPLNS 52.76 T / 17.65 T 1.00000000 Confirmed 07.11.26 08:48
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 368.52 T 2.71 P 08.11.26 03:58
OCTA / 10 G / PPLNS 309.67 T 18.44 T 08.11.26 03:39
ETC / 10 G / PPLNS 140.56 T 2.84 P 08.11.26 01:50
ETC / 10 G / PPLNS 127.06 T 2.86 P 08.11.26 01:34
ETC / 10 G / PPLNS 296.46 T 2.79 P 07.11.26 22:29
ETC / 10 G / PPLNS 1.02 P 2.53 P 07.11.26 14:10
ETC / 10 G / PPLNS 825.99 T 2.54 P 07.11.26 13:48
OCTA / 10 G / PPLNS 523.43 T 18.29 T 07.11.26 12:17
OCTA / 10 G / PPLNS 100.53 T 18.22 T 07.11.26 11:44
ETC / 10 G / PPLNS 204.13 T 2.63 P 07.11.26 10:14
ETC / 10 G / PPLNS 393.95 T 2.66 P 07.11.26 07:59
OCTA / 10 G / PPLNS 100.78 T 17.49 T 07.11.26 01:29
OCTA / 10 G / PPLNS 157.23 T 17.07 T 06.11.26 21:52
ETC / 10 G / PPLNS 1.75 P 2.44 P 06.11.26 20:48
OCTA / 10 G / PPLNS 283.93 T 17.06 T 06.11.26 20:03
ETC / 10 G / PPLNS 1.82 P 2.33 P 06.11.26 19:15
ETC / 10 G / PPLNS 312.89 T 2.35 P 06.11.26 18:17
OCTA / 10 G / PPLNS 101.75 T 17.12 T 06.11.26 17:03
OCTA / 10 G / PPLNS 917.04 T 16.54 T 06.11.26 11:29
OCTA / 10 G / PPLNS 143.34 T 16.70 T 06.11.26 04:52
OCTA / 10 G / PPLNS 118.37 T 16.79 T 06.11.26 02:47
ETC / 10 G / PPLNS 205.20 T 2.59 P 06.11.26 01:59
ETC / 10 G / PPLNS 113.64 T 2.60 P 06.11.26 01:51
ETC / 10 G / PPLNS 1.13 P 2.53 P 06.11.26 00:31
OCTA / 10 G / PPLNS 580.69 T 16.04 T 05.11.26 23:23
ETC / 10 G / PPLNS 200.03 T 2.48 P 05.11.26 22:52
ETC / 10 G / PPLNS 164.83 T 2.26 P 05.11.26 15:36
OCTA / 10 G / PPLNS 641.98 T 16.39 T 05.11.26 14:21
OCTA / 10 G / PPLNS 4.17 P 16.55 T 05.11.26 13:59
ETC / 10 G / PPLNS 169.17 T 2.49 P 05.11.26 10:46