| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 1245.01852708 |
- |
- |
- | - |
|
||
| CAU | 168.03941352 |
- |
- |
- | - |
|
||
| EGAZ | 33.10676378 |
- |
- |
- | - |
-
|
||
| EPX | 256.39497260 |
- |
- |
- | - |
|
||
| ETC | 105.50414366 |
0.17007884 |
0.20050914 |
10 | 2.93 G |
|
||
| ETHW | 0.06302312 |
- |
- |
- | - |
-
|
||
| LRS | 8574.91784019 |
- |
- |
- | - |
|
||
| OCTA | 1692.80914587 |
5.11006882 |
4.97125846 |
3 | 992.82 M |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 236% | OCTA / 10 G / PPLNS | 27.67 T / 16.63 T | 1.10000000 |
Confirmed | 13.06.26 19:36 | ||
| 4% | OCTA / 10 G / PPLNS | 18.64 T / 16.68 T | 1.10000000 |
Confirmed | 13.06.26 07:16 | ||
| 11% | OCTA / 10 G / PPLNS | 52.06 T / 16.59 T | 1.10004200 |
Confirmed | 13.06.26 07:03 | ||
| 130% | OCTA / 10 G / PPLNS | 71.13 T / 16.65 T | 1.10000000 |
Confirmed | 13.06.26 06:32 | ||
| 298% | OCTA / 10 G / PPLNS | 41.54 T / 16.41 T | 1.10000000 |
Confirmed | 13.06.26 00:12 | ||
| 186% | OCTA / 10 G / PPLNS | 61.42 T / 17.44 T | 1.10000000 |
Confirmed | 12.06.26 09:41 | ||
| 72% | OCTA / 10 G / PPLNS | 97.74 T / 17.93 T | 1.10000000 |
Confirmed | 11.06.26 23:25 | ||
| 14% | OCTA / 10 G / PPLNS | 34.51 T / 17.78 T | 1.10000000 |
Confirmed | 11.06.26 19:30 | ||
| 8% | OCTA / 10 G / PPLNS | 27.76 T / 17.70 T | 1.10000000 |
Confirmed | 11.06.26 18:45 | ||
| 175% | OCTA / 10 G / PPLNS | 215.01 T / 17.75 T | 1.13437500 |
Confirmed | 11.06.26 18:19 | ||
| 262% | OCTA / 10 G / PPLNS | 17.59 T / 16.85 T | 1.10000000 |
Confirmed | 11.06.26 09:13 | ||
| 9% | OCTA / 10 G / PPLNS | 144.47 T / 17.28 T | 1.10000000 |
Confirmed | 10.06.26 19:43 | ||
|
uncle
|
19% | OCTA / 10 G / PPLNS | 1.00 P / 17.02 T | 0.96250000 |
Confirmed | 10.06.26 19:12 | |
| 37% | OCTA / 10 G / PPLNS | 20.89 T / 16.98 T | 1.10000000 |
Confirmed | 10.06.26 18:20 | ||
| 88% | OCTA / 10 G / PPLNS | 38.18 T / 17.05 T | 1.13437500 |
Confirmed | 10.06.26 16:20 | ||
| 111% | OCTA / 10 G / PPLNS | 51.14 T / 16.02 T | 1.10000000 |
Confirmed | 10.06.26 11:51 | ||
| 2% | OCTA / 10 G / PPLNS | 67.76 T / 16.50 T | 1.10000000 |
Confirmed | 10.06.26 06:26 | ||
| 129% | OCTA / 10 G / PPLNS | 346.60 T / 16.48 T | 1.10000000 |
Confirmed | 10.06.26 06:19 | ||
| 201% | OCTA / 10 G / PPLNS | 63.70 T / 16.67 T | 1.10000000 |
Confirmed | 09.06.26 23:59 | ||
| 16% | OCTA / 10 G / PPLNS | 43.61 T / 17.81 T | 1.10000000 |
Confirmed | 09.06.26 13:54 | ||
| 171% | OCTA / 10 G / PPLNS | 1.32 P / 18.01 T | 1.10000000 |
Confirmed | 09.06.26 13:00 | ||
|
uncle
|
241% | OCTA / 10 G / PPLNS | 20.49 T / 18.49 T | 0.96250000 |
Confirmed | 09.06.26 03:36 | |
| 370% | OCTA / 10 G / PPLNS | 20.09 T / 17.85 T | 1.10000000 |
Confirmed | 08.06.26 13:55 | ||
| 275% | OCTA / 10 G / PPLNS | 18.96 T / 17.10 T | 1.13437500 |
Confirmed | 07.06.26 17:43 | ||
| 92% | OCTA / 10 G / PPLNS | 28.80 T / 17.77 T | 1.10000000 |
Confirmed | 07.06.26 03:15 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 119.75 T | 2.60 P | 13.06.26 17:53 | |
| ETC / 10 G / PPLNS | 112.81 T | 2.58 P | 13.06.26 15:05 | |
| ETC / 10 G / PPLNS | 106.75 T | 2.61 P | 12.06.26 19:17 | |
| ETC / 10 G / PPLNS | 522.78 T | 2.56 P | 12.06.26 04:41 | |
| ETC / 10 G / PPLNS | 134.37 T | 2.63 P | 12.06.26 00:04 | |
| OCTA / 10 G / PPLNS | 215.01 T | 17.75 T | 11.06.26 18:19 | |
| ETC / 10 G / PPLNS | 1.67 P | 2.30 P | 11.06.26 07:25 | |
| ETC / 10 G / PPLNS | 221.99 T | 2.28 P | 11.06.26 04:37 | |
| OCTA / 10 G / PPLNS | 144.47 T | 17.28 T | 10.06.26 19:43 | |
| ETC / 10 G / PPLNS | 153.09 T | 1.90 P | 10.06.26 19:25 | |
| OCTA / 10 G / PPLNS | 1.00 P | 17.02 T | 10.06.26 19:12 | |
| OCTA / 10 G / PPLNS | 346.60 T | 16.48 T | 10.06.26 06:19 | |
| ETC / 10 G / PPLNS | 524.41 T | 2.38 P | 10.06.26 00:38 | |
| OCTA / 10 G / PPLNS | 1.32 P | 18.01 T | 09.06.26 13:00 | |
| ETC / 10 G / PPLNS | 174.15 T | 2.11 P | 09.06.26 09:20 | |
| ETC / 10 G / PPLNS | 117.82 T | 2.55 P | 08.06.26 09:16 | |
| ETC / 10 G / PPLNS | 128.37 T | 2.53 P | 08.06.26 07:28 | |
| ETC / 10 G / PPLNS | 194.32 T | 2.58 P | 07.06.26 14:20 | |
| ETC / 10 G / PPLNS | 407.10 T | 2.60 P | 07.06.26 06:29 | |
| ETC / 10 G / PPLNS | 209.22 T | 2.51 P | 06.06.26 22:43 | |
| OCTA / 10 G / PPLNS | 162.34 T | 18.45 T | 06.06.26 20:50 | |
| ETC / 10 G / PPLNS | 136.81 T | 2.47 P | 06.06.26 15:44 | |
| ETC / 10 G / PPLNS | 117.66 T | 2.47 P | 06.06.26 14:28 | |
| ETC / 10 G / PPLNS | 623.73 T | 2.60 P | 06.06.26 09:15 | |
| OCTA / 10 G / PPLNS | 509.62 T | 18.42 T | 06.06.26 08:56 | |
| ETC / 10 G / PPLNS | 569.43 T | 2.57 P | 06.06.26 01:12 | |
| ETC / 10 G / PPLNS | 439.67 T | 2.50 P | 05.06.26 22:24 | |
| ETC / 10 G / PPLNS | 814.40 T | 2.52 P | 05.06.26 22:13 | |
| ETC / 10 G / PPLNS | 126.83 T | 2.35 P | 05.06.26 18:52 | |
| ETC / 10 G / PPLNS | 5.37 P | 2.44 P | 05.06.26 16:56 |