| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 116.63988037 |
0.54703078 |
0.64752222 |
5 | 9.79 G |
|
||
| ETHW | 3880.37244131 |
- |
- |
- | - |
|
||
| OCTA | 58.50929035 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 341% | ETC / 10 G / PPLNS | 4.67 P / 2.58 P | 2.04800000 |
Confirmed | 13.06.26 01:12 | ||
| 112% | ETC / 10 G / PPLNS | 20.03 P / 2.58 P | 2.04800000 |
Confirmed | 04.06.26 01:01 | ||
| 83% | ETC / 10 G / PPLNS | 7.18 P / 2.60 P | 2.04853938 |
Confirmed | 01.06.26 06:40 | ||
| 42% | ETC / 10 G / PPLNS | 5.33 P / 2.70 P | 2.04800000 |
Confirmed | 30.05.26 04:52 | ||
| 4% | ETC / 10 G / PPLNS | 19.59 P / 2.66 P | 2.04800000 |
Confirmed | 29.05.26 02:22 | ||
| 244% | ETC / 10 G / PPLNS | 27.37 P / 2.62 P | 2.04802100 |
Confirmed | 28.05.26 23:27 | ||
| 96% | ETC / 10 G / PPLNS | 4.18 P / 2.62 P | 2.04800000 |
Confirmed | 22.05.26 09:45 | ||
| 46% | ETC / 10 G / PPLNS | 7.45 P / 2.50 P | 2.05136033 |
Confirmed | 19.05.26 23:11 | ||
| 84% | ETC / 10 G / PPLNS | 15.01 P / 2.49 P | 2.04822024 |
Confirmed | 18.05.26 20:52 | ||
| 88% | ETC / 10 G / PPLNS | 8.50 P / 2.49 P | 2.04800000 |
Confirmed | 16.05.26 20:08 | ||
| 223% | ETC / 10 G / PPLNS | 19.42 P / 2.51 P | 2.05232236 |
Confirmed | 14.05.26 17:44 | ||
| 1% | ETC / 10 G / PPLNS | 5.19 P / 2.68 P | 2.04800000 |
Confirmed | 09.05.26 03:55 | ||
| 28% | ETC / 10 G / PPLNS | 136.36 P / 2.68 P | 2.04821000 |
Confirmed | 09.05.26 03:22 | ||
| 37% | ETC / 10 G / PPLNS | 3.93 P / 2.71 P | 2.04800000 |
Confirmed | 08.05.26 10:10 | ||
| 110% | ETC / 10 G / PPLNS | 11.79 P / 2.62 P | 2.04871497 |
Confirmed | 07.05.26 10:53 | ||
| 158% | ETC / 10 G / PPLNS | 7.67 P / 2.45 P | 2.04800000 |
Confirmed | 04.05.26 16:15 | ||
|
uncle
|
73% | ETC / 10 G / PPLNS | 37.47 P / 2.59 P | 0.06400000 |
Confirmed | 30.04.26 22:15 | |
| 214% | ETC / 10 G / PPLNS | 4.71 P / 2.68 P | 2.04800000 |
Confirmed | 29.04.26 02:27 | ||
| 233% | ETC / 10 G / PPLNS | 3.37 P / 2.69 P | 2.04815140 |
Confirmed | 23.04.26 13:02 | ||
| 12% | ETC / 10 G / PPLNS | 34.91 P / 2.60 P | 2.04800000 |
Confirmed | 17.04.26 11:31 | ||
| 36% | ETC / 10 G / PPLNS | 28.78 P / 2.58 P | 2.04800000 |
Confirmed | 17.04.26 04:04 | ||
| 84% | ETC / 10 G / PPLNS | 40.54 P / 2.73 P | 2.04800000 |
Confirmed | 16.04.26 06:44 | ||
| 285% | ETC / 10 G / PPLNS | 38.73 P / 2.85 P | 2.04800000 |
Confirmed | 14.04.26 01:58 | ||
| 80% | ETC / 10 G / PPLNS | 10.02 P / 2.69 P | 2.04800000 |
Confirmed | 06.04.26 04:44 | ||
|
uncle
|
15% | ETHW / 10 G / PPLNS | 144.99 T / 38.95 T | 1.75000000 |
Confirmed | 04.04.26 08:39 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 311.74 T | 2.60 P | 13.06.26 20:18 | |
| ETC / 10 G / PPLNS | 128.20 T | 2.61 P | 13.06.26 20:09 | |
| ETC / 10 G / PPLNS | 138.26 T | 2.64 P | 13.06.26 19:16 | |
| ETC / 10 G / PPLNS | 1.40 P | 2.60 P | 13.06.26 18:57 | |
| ETC / 10 G / PPLNS | 545.57 T | 2.57 P | 13.06.26 18:22 | |
| ETC / 10 G / PPLNS | 143.24 T | 2.57 P | 13.06.26 15:24 | |
| ETC / 10 G / PPLNS | 174.77 T | 2.61 P | 13.06.26 14:05 | |
| ETC / 10 G / PPLNS | 103.09 T | 2.60 P | 13.06.26 13:11 | |
| ETC / 10 G / PPLNS | 169.95 T | 2.60 P | 13.06.26 11:12 | |
| ETC / 10 G / PPLNS | 258.21 T | 2.60 P | 13.06.26 10:57 | |
| ETC / 10 G / PPLNS | 102.71 T | 2.60 P | 13.06.26 10:21 | |
| ETC / 10 G / PPLNS | 187.75 T | 2.57 P | 13.06.26 08:59 | |
| ETC / 10 G / PPLNS | 158.01 T | 2.59 P | 13.06.26 02:19 | |
| ETC / 10 G / PPLNS | 339.52 T | 2.58 P | 13.06.26 01:35 | |
| ETC / 10 G / PPLNS | 4.67 P | 2.58 P | 13.06.26 01:12 | |
| ETC / 10 G / PPLNS | 172.80 T | 2.65 P | 12.06.26 22:28 | |
| ETC / 10 G / PPLNS | 816.82 T | 2.59 P | 12.06.26 21:26 | |
| ETC / 10 G / PPLNS | 391.59 T | 2.62 P | 12.06.26 21:05 | |
| ETC / 10 G / PPLNS | 470.46 T | 2.64 P | 12.06.26 19:29 | |
| ETC / 10 G / PPLNS | 210.06 T | 2.61 P | 12.06.26 18:01 | |
| ETC / 10 G / PPLNS | 1.18 P | 2.57 P | 12.06.26 15:29 | |
| ETC / 10 G / PPLNS | 116.20 T | 2.44 P | 12.06.26 12:44 | |
| ETC / 10 G / PPLNS | 131.54 T | 2.43 P | 12.06.26 12:24 | |
| ETC / 10 G / PPLNS | 152.11 T | 2.66 P | 12.06.26 03:15 | |
| ETC / 10 G / PPLNS | 1.97 P | 2.67 P | 11.06.26 23:11 | |
| ETC / 10 G / PPLNS | 106.22 T | 2.67 P | 11.06.26 21:24 | |
| ETC / 10 G / PPLNS | 189.93 T | 2.62 P | 11.06.26 19:15 | |
| ETC / 10 G / PPLNS | 389.90 T | 2.61 P | 11.06.26 19:08 | |
| ETC / 10 G / PPLNS | 1.00 P | 2.59 P | 11.06.26 18:48 | |
| ETC / 10 G / PPLNS | 256.74 T | 2.56 P | 11.06.26 16:14 |