| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 84014.72253516 |
- |
- |
- | - |
-
|
||
| BTN | 8962.80474054 |
- |
- |
- | - |
-
|
||
| CAU | 2302.59990551 |
- |
- |
- | - |
-
|
||
| ETC | 791.93816502 |
2.96923192 |
2.99596749 |
31 | 48.37 G |
|
||
| ETHW | 7909.40274944 |
- |
- |
- | - |
|
||
| LRS | 10988.02713720 |
- |
- |
- | - |
-
|
||
| OCTA | 9272.10020574 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 230% | ETC / 10 G / PPLNS | 7.17 P / 2.69 P | 2.04802100 |
Confirmed | 11.03.26 06:55 | ||
| 109% | ETC / 10 G / PPLNS | 8.49 P / 2.64 P | 2.04800000 |
Confirmed | 09.03.26 17:21 | ||
| 2% | ETC / 10 G / PPLNS | 16.00 P / 2.75 P | 2.04800000 |
Confirmed | 09.03.26 00:14 | ||
| 25% | ETC / 10 G / PPLNS | 7.20 P / 2.74 P | 2.04802100 |
Confirmed | 08.03.26 23:56 | ||
| 252% | ETC / 10 G / PPLNS | 4.14 P / 2.69 P | 2.04800000 |
Confirmed | 08.03.26 19:52 | ||
| 188% | ETC / 10 G / PPLNS | 9.25 P / 2.62 P | 2.04800000 |
Confirmed | 07.03.26 04:02 | ||
| 81% | ETC / 10 G / PPLNS | 4.12 P / 2.73 P | 2.04800000 |
Confirmed | 05.03.26 22:44 | ||
|
uncle
|
269% | ETC / 10 G / PPLNS | 15.12 P / 2.76 P | 0.06400000 |
Confirmed | 05.03.26 09:48 | |
| 5% | ETC / 10 G / PPLNS | 3.22 P / 2.70 P | 2.04800000 |
Confirmed | 03.03.26 10:18 | ||
| 207% | ETC / 10 G / PPLNS | 8.57 P / 2.69 P | 2.04800000 |
Confirmed | 03.03.26 09:34 | ||
| 55% | ETC / 10 G / PPLNS | 6.33 P / 2.80 P | 2.04800000 |
Confirmed | 01.03.26 23:27 | ||
| 145% | ETC / 10 G / PPLNS | 27.15 P / 2.76 P | 2.04808400 |
Confirmed | 01.03.26 12:32 | ||
| 0% | ETC / 10 G / PPLNS | 7.50 P / 2.86 P | 2.04818903 |
Confirmed | 28.02.26 13:12 | ||
| 7% | ETC / 10 G / PPLNS | 9.89 P / 2.86 P | 2.04800000 |
Confirmed | 28.02.26 13:12 | ||
| 106% | ETC / 10 G / PPLNS | 3.30 P / 2.88 P | 2.04800000 |
Confirmed | 28.02.26 12:02 | ||
| 77% | ETC / 10 G / PPLNS | 3.67 P / 2.52 P | 2.04800000 |
Confirmed | 27.02.26 18:08 | ||
| 196% | ETC / 10 G / PPLNS | 134.92 P / 2.74 P | 2.04800000 |
Confirmed | 27.02.26 06:46 | ||
| 142% | ETC / 10 G / PPLNS | 4.64 P / 2.58 P | 2.04809321 |
Confirmed | 25.02.26 23:42 | ||
| 13% | ETC / 10 G / PPLNS | 4.73 P / 2.83 P | 2.04800000 |
Confirmed | 25.02.26 02:01 | ||
|
uncle
|
473% | ETC / 10 G / PPLNS | 5.06 P / 2.82 P | 0.06400000 |
Confirmed | 24.02.26 23:56 | |
| 91% | ETC / 10 G / PPLNS | 12.21 P / 2.60 P | 2.04800000 |
Confirmed | 21.02.26 18:37 | ||
| 120% | ETC / 10 G / PPLNS | 2.85 P / 2.82 P | 2.04889820 |
Confirmed | 21.02.26 04:49 | ||
| 5% | ETC / 10 G / PPLNS | 9.19 P / 2.70 P | 2.04800000 |
Confirmed | 20.02.26 09:16 | ||
| 360% | ETC / 10 G / PPLNS | 3.01 P / 2.70 P | 2.04870258 |
Confirmed | 20.02.26 08:33 | ||
|
uncle
|
42% | ETC / 10 G / PPLNS | 4.07 P / 2.62 P | 0.06400000 |
Confirmed | 18.02.26 00:54 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 373.80 T | 2.66 P | 11.03.26 10:28 | |
| ETC / 10 G / PPLNS | 1.57 P | 2.66 P | 11.03.26 10:04 | |
| ETC / 10 G / PPLNS | 201.52 T | 2.69 P | 11.03.26 09:39 | |
| ETC / 10 G / PPLNS | 157.62 T | 2.68 P | 11.03.26 09:36 | |
| ETC / 10 G / PPLNS | 243.61 T | 2.69 P | 11.03.26 09:25 | |
| ETC / 10 G / PPLNS | 140.06 T | 2.69 P | 11.03.26 07:51 | |
| ETC / 10 G / PPLNS | 692.63 T | 2.68 P | 11.03.26 07:12 | |
| ETC / 10 G / PPLNS | 183.58 T | 2.69 P | 11.03.26 07:01 | |
| ETC / 10 G / PPLNS | 7.17 P | 2.69 P | 11.03.26 06:55 | |
| ETC / 10 G / PPLNS | 697.88 T | 2.68 P | 11.03.26 06:27 | |
| ETC / 10 G / PPLNS | 199.02 T | 2.67 P | 11.03.26 06:18 | |
| ETC / 10 G / PPLNS | 227.95 T | 2.68 P | 11.03.26 06:14 | |
| ETC / 10 G / PPLNS | 197.85 T | 2.66 P | 11.03.26 05:44 | |
| ETC / 10 G / PPLNS | 319.55 T | 2.69 P | 11.03.26 04:22 | |
| ETC / 10 G / PPLNS | 1.63 P | 2.69 P | 11.03.26 04:15 | |
| ETC / 10 G / PPLNS | 1.99 P | 2.72 P | 11.03.26 03:02 | |
| ETC / 10 G / PPLNS | 109.83 T | 2.72 P | 11.03.26 02:40 | |
| ETC / 10 G / PPLNS | 116.85 T | 2.72 P | 11.03.26 02:40 | |
| ETC / 10 G / PPLNS | 498.44 T | 2.68 P | 11.03.26 00:56 | |
| ETC / 10 G / PPLNS | 110.92 T | 2.68 P | 10.03.26 23:57 | |
| ETC / 10 G / PPLNS | 765.88 T | 2.68 P | 10.03.26 23:57 | |
| ETC / 10 G / PPLNS | 145.63 T | 2.68 P | 10.03.26 23:42 | |
| ETC / 10 G / PPLNS | 192.51 T | 2.67 P | 10.03.26 23:38 | |
| ETC / 10 G / PPLNS | 401.12 T | 2.59 P | 10.03.26 22:42 | |
| ETC / 10 G / PPLNS | 104.48 T | 2.54 P | 10.03.26 21:44 | |
| ETC / 10 G / PPLNS | 117.93 T | 2.57 P | 10.03.26 20:53 | |
| ETC / 10 G / PPLNS | 164.83 T | 2.57 P | 10.03.26 20:37 | |
| ETC / 10 G / PPLNS | 317.84 T | 2.52 P | 10.03.26 19:26 | |
| ETC / 10 G / PPLNS | 275.61 T | 2.52 P | 10.03.26 15:44 | |
| ETC / 10 G / PPLNS | 181.13 T | 2.52 P | 10.03.26 15:10 |