| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 15805.89492051 |
- |
- |
- | - |
-
|
||
| BTN | 5552.65282310 |
- |
- |
- | - |
-
|
||
| CAU | 17549.80079470 |
- |
- |
- | - |
-
|
||
| EGAZ | 134.14869105 |
- |
- |
- | - |
-
|
||
| ETC | 853.40655009 |
- |
- |
- | - |
-
|
||
| LRS | 14155.59969004 |
- |
- |
- | - |
-
|
||
| OCTA | 16605.37588245 |
- |
- |
- | - |
-
|
||
| REDEV2 | 0.81744455 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 141% | ETC / 10 G / PPLNS | 13.82 P / 3.72 P | 2.04800000 |
Confirmed | 23.10.25 20:59 | ||
| 195% | OCTA / 10 G / PPLNS | 7.79 P / 47.18 T | 1.10000000 |
Confirmed | 18.10.25 22:49 | ||
| 540% | ETC / 10 G / PPLNS | 10.12 P / 3.63 P | 2.04800000 |
Confirmed | 17.10.25 18:04 | ||
| 34% | OCTA / 10 G / PPLNS | 115.31 T / 49.59 T | 1.10105000 |
Confirmed | 13.10.25 02:16 | ||
| 4% | OCTA / 10 G / PPLNS | 209.59 T / 51.88 T | 1.10000000 |
Confirmed | 12.10.25 02:01 | ||
| 67% | OCTA / 10 G / PPLNS | 567.16 T / 49.24 T | 1.10000000 |
Confirmed | 11.10.25 23:20 | ||
| 26% | OCTA / 10 G / PPLNS | 66.51 T / 49.81 T | 1.10000000 |
Confirmed | 09.10.25 17:38 | ||
| 83% | OCTA / 10 G / PPLNS | 496.16 T / 48.78 T | 1.10033612 |
Confirmed | 08.10.25 16:01 | ||
| 83% | OCTA / 10 G / PPLNS | 176.71 T / 52.78 T | 1.10000000 |
Confirmed | 05.10.25 07:29 | ||
| 8% | OCTA / 10 G / PPLNS | 88.62 T / 50.75 T | 1.10000000 |
Confirmed | 01.10.25 15:20 | ||
| 13% | OCTA / 10 G / PPLNS | 205.65 T / 50.69 T | 1.10000000 |
Confirmed | 01.10.25 04:11 | ||
|
uncle
|
343% | OCTA / 10 G / PPLNS | 1.77 P / 47.78 T | 0.96250000 |
Confirmed | 30.09.25 18:48 | |
| 0% | ETC / 10 G / PPLNS | 11.00 P / 3.91 P | 2.11200000 |
Confirmed | 21.09.25 07:05 | ||
| 6% | ETC / 10 G / PPLNS | 11.38 P / 3.90 P | 2.04800000 |
Confirmed | 21.09.25 07:00 | ||
|
uncle
|
340% | ETC / 10 G / PPLNS | 16.76 P / 3.97 P | 0.06400000 |
Confirmed | 21.09.25 01:26 | |
| 421% | OCTA / 10 G / PPLNS | 2.91 P / 49.24 T | 1.20000000 |
Confirmed | 20.09.25 21:00 | ||
| 190% | OCTA / 10 G / PPLNS | 52.84 T / 47.78 T | 1.20000000 |
Confirmed | 07.09.25 05:11 | ||
| 10% | ETC / 10 G / PPLNS | 4.50 P / 3.53 P | 2.04800000 |
Confirmed | 05.09.25 00:45 | ||
| 340% | ETC / 10 G / PPLNS | 17.24 P / 2.96 P | 2.04808400 |
Confirmed | 04.09.25 15:51 | ||
| 125% | OCTA / 10 G / PPLNS | 71.69 T / 46.42 T | 1.20000000 |
Confirmed | 01.09.25 04:48 | ||
|
uncle
|
22% | OCTA / 10 G / PPLNS | 107.34 T / 47.92 T | 1.05000000 |
Confirmed | 28.08.25 01:35 | |
| 42% | OCTA / 10 G / PPLNS | 47.91 T / 47.10 T | 1.20000000 |
Confirmed | 27.08.25 06:06 | ||
| 52% | OCTA / 10 G / PPLNS | 81.09 T / 47.87 T | 1.20000000 |
Confirmed | 25.08.25 17:18 | ||
| 45% | ETC / 10 G / PPLNS | 17.73 P / 3.88 P | 2.04800000 |
Confirmed | 23.08.25 22:06 | ||
| 23% | OCTA / 10 G / PPLNS | 48.22 T / 46.86 T | 1.20000000 |
Confirmed | 23.08.25 05:06 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 108.30 T | 3.85 P | 28.10.25 05:21 | |
| ETC / 10 G / PPLNS | 607.28 T | 3.50 P | 27.10.25 15:23 | |
| ETC / 10 G / PPLNS | 248.42 T | 3.32 P | 27.10.25 12:56 | |
| ETC / 10 G / PPLNS | 1.92 P | 3.82 P | 27.10.25 05:25 | |
| ETC / 10 G / PPLNS | 105.59 T | 3.87 P | 27.10.25 02:15 | |
| ETC / 10 G / PPLNS | 135.86 T | 3.86 P | 26.10.25 19:25 | |
| ETC / 10 G / PPLNS | 996.65 T | 3.59 P | 26.10.25 14:55 | |
| ETC / 10 G / PPLNS | 2.71 P | 3.70 P | 26.10.25 09:40 | |
| ETC / 10 G / PPLNS | 109.45 T | 3.82 P | 26.10.25 08:56 | |
| ETC / 10 G / PPLNS | 222.15 T | 3.92 P | 26.10.25 08:06 | |
| ETC / 10 G / PPLNS | 480.00 T | 3.94 P | 26.10.25 07:51 | |
| ETC / 10 G / PPLNS | 136.44 T | 4.12 P | 26.10.25 03:05 | |
| ETC / 10 G / PPLNS | 660.08 T | 4.11 P | 26.10.25 02:53 | |
| ETC / 10 G / PPLNS | 493.45 T | 4.09 P | 26.10.25 02:48 | |
| ETC / 10 G / PPLNS | 132.20 T | 4.10 P | 26.10.25 01:51 | |
| ETC / 10 G / PPLNS | 190.76 T | 3.88 P | 25.10.25 16:17 | |
| ETC / 10 G / PPLNS | 171.00 T | 3.92 P | 25.10.25 15:48 | |
| ETC / 10 G / PPLNS | 323.95 T | 3.90 P | 25.10.25 14:14 | |
| ETC / 10 G / PPLNS | 827.15 T | 3.97 P | 25.10.25 08:56 | |
| ETC / 10 G / PPLNS | 1.57 P | 3.98 P | 25.10.25 06:06 | |
| ETC / 10 G / PPLNS | 1.06 P | 4.01 P | 25.10.25 05:29 | |
| ETC / 10 G / PPLNS | 314.30 T | 3.92 P | 25.10.25 01:35 | |
| ETC / 10 G / PPLNS | 616.77 T | 3.91 P | 25.10.25 01:13 | |
| ETC / 10 G / PPLNS | 394.50 T | 3.75 P | 24.10.25 23:07 | |
| ETC / 10 G / PPLNS | 192.09 T | 3.75 P | 24.10.25 22:39 | |
| ETC / 10 G / PPLNS | 195.10 T | 3.73 P | 24.10.25 19:33 | |
| ETC / 10 G / PPLNS | 185.07 T | 3.62 P | 24.10.25 18:21 | |
| ETC / 10 G / PPLNS | 102.37 T | 3.61 P | 24.10.25 14:27 | |
| ETC / 10 G / PPLNS | 163.42 T | 3.64 P | 24.10.25 12:25 | |
| ETC / 10 G / PPLNS | 134.45 T | 3.94 P | 24.10.25 06:42 |