| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 115.65094521 |
0.64156532 |
0.73294973 |
6 | 10.87 G |
|
||
| ETHW | 1699.78436927 |
- |
- |
- | - |
|
||
| LRS | 28043.48708105 |
- |
- |
- | - |
|
||
| OCTA | 176.54797157 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 143% | ETC / 10 G / PPLNS | 2.30 P / 2.14 P | 2.04800000 |
Confirmed | 21.07.26 22:31 | ||
| 30% | ETC / 10 G / PPLNS | 2.32 P / 2.22 P | 2.04800000 |
Confirmed | 18.07.26 01:37 | ||
| 44% | ETC / 10 G / PPLNS | 6.14 P / 2.21 P | 2.04817614 |
Confirmed | 17.07.26 06:13 | ||
| 16% | ETC / 10 G / PPLNS | 8.16 P / 2.18 P | 2.04800000 |
Confirmed | 16.07.26 04:31 | ||
| 255% | ETC / 10 G / PPLNS | 15.52 P / 2.16 P | 2.04800000 |
Confirmed | 15.07.26 20:00 | ||
| 22% | ETC / 10 G / PPLNS | 14.34 P / 2.16 P | 2.04800000 |
Confirmed | 07.07.26 04:08 | ||
| 25% | ETC / 10 G / PPLNS | 2.52 P / 2.24 P | 2.04800000 |
Confirmed | 06.07.26 10:49 | ||
| 74% | ETC / 10 G / PPLNS | 3.58 P / 2.28 P | 2.04800000 |
Confirmed | 05.07.26 18:05 | ||
| 169% | ETC / 10 G / PPLNS | 3.94 P / 2.35 P | 2.11223100 |
Confirmed | 03.07.26 21:03 | ||
| 47% | ETC / 10 G / PPLNS | 4.85 P / 2.55 P | 2.04800000 |
Confirmed | 30.06.26 00:26 | ||
| 257% | ETC / 10 G / PPLNS | 31.57 P / 2.48 P | 2.04800000 |
Confirmed | 28.06.26 16:00 | ||
| 80% | ETC / 10 G / PPLNS | 17.30 P / 2.45 P | 2.04800000 |
Confirmed | 20.06.26 16:45 | ||
| 147% | ETC / 10 G / PPLNS | 26.61 P / 2.58 P | 2.04800000 |
Confirmed | 17.06.26 23:34 | ||
| 169% | ETC / 10 G / PPLNS | 5.29 P / 2.59 P | 2.04800000 |
Confirmed | 13.06.26 18:31 | ||
| 19% | ETC / 10 G / PPLNS | 4.58 P / 2.53 P | 2.04800000 |
Confirmed | 09.06.26 01:44 | ||
| 122% | ETC / 10 G / PPLNS | 27.63 P / 2.44 P | 2.11207221 |
Confirmed | 08.06.26 14:35 | ||
| 146% | ETC / 10 G / PPLNS | 3.58 P / 2.54 P | 2.04800000 |
Confirmed | 05.06.26 11:10 | ||
| 294% | ETC / 10 G / PPLNS | 21.60 P / 2.43 P | 2.04825898 |
Confirmed | 01.06.26 17:57 | ||
| 5% | ETC / 10 G / PPLNS | 94.07 P / 2.47 P | 2.04800000 |
Confirmed | 24.05.26 19:05 | ||
| 38% | ETC / 10 G / PPLNS | 2.53 P / 2.50 P | 2.04800000 |
Confirmed | 24.05.26 15:55 | ||
| 14% | ETC / 10 G / PPLNS | 8.98 P / 2.67 P | 2.04800000 |
Confirmed | 23.05.26 07:35 | ||
| 61% | ETC / 10 G / PPLNS | 5.58 P / 2.48 P | 2.04800000 |
Confirmed | 22.05.26 20:18 | ||
| 179% | ETC / 10 G / PPLNS | 21.32 P / 2.36 P | 2.04958959 |
Confirmed | 21.05.26 03:05 | ||
| 397% | ETC / 10 G / PPLNS | 11.14 P / 2.63 P | 2.04800000 |
Confirmed | 15.05.26 13:03 | ||
|
uncle
|
326% | ETC / 10 G / PPLNS | 5.22 P / 2.58 P | 0.06400000 |
Confirmed | 03.05.26 20:16 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 210.87 T | 2.11 P | 22.07.26 15:32 | |
| ETC / 10 G / PPLNS | 143.53 T | 2.16 P | 22.07.26 12:58 | |
| ETC / 10 G / PPLNS | 602.77 T | 2.17 P | 22.07.26 11:30 | |
| ETC / 10 G / PPLNS | 287.88 T | 2.14 P | 22.07.26 05:22 | |
| ETC / 10 G / PPLNS | 232.27 T | 2.16 P | 22.07.26 01:41 | |
| ETC / 10 G / PPLNS | 216.96 T | 2.14 P | 22.07.26 00:02 | |
| ETC / 10 G / PPLNS | 2.30 P | 2.14 P | 21.07.26 22:31 | |
| ETC / 10 G / PPLNS | 169.03 T | 2.14 P | 21.07.26 17:59 | |
| ETC / 10 G / PPLNS | 539.14 T | 2.18 P | 21.07.26 08:21 | |
| ETC / 10 G / PPLNS | 455.50 T | 2.19 P | 21.07.26 08:18 | |
| ETC / 10 G / PPLNS | 314.34 T | 2.22 P | 21.07.26 07:29 | |
| ETC / 10 G / PPLNS | 484.33 T | 2.26 P | 21.07.26 00:03 | |
| ETC / 10 G / PPLNS | 522.57 T | 2.15 P | 20.07.26 20:15 | |
| ETC / 10 G / PPLNS | 101.56 T | 2.21 P | 20.07.26 16:28 | |
| ETC / 10 G / PPLNS | 341.12 T | 2.16 P | 20.07.26 08:50 | |
| ETC / 10 G / PPLNS | 895.94 T | 2.17 P | 20.07.26 06:45 | |
| ETC / 10 G / PPLNS | 197.47 T | 2.20 P | 20.07.26 06:24 | |
| ETC / 10 G / PPLNS | 218.31 T | 2.22 P | 19.07.26 23:33 | |
| ETC / 10 G / PPLNS | 808.89 T | 2.22 P | 19.07.26 22:49 | |
| ETC / 10 G / PPLNS | 208.77 T | 2.22 P | 19.07.26 21:32 | |
| ETC / 10 G / PPLNS | 174.83 T | 2.25 P | 19.07.26 19:15 | |
| ETC / 10 G / PPLNS | 409.14 T | 2.20 P | 19.07.26 14:45 | |
| ETC / 10 G / PPLNS | 372.63 T | 2.24 P | 19.07.26 11:14 | |
| ETC / 10 G / PPLNS | 153.24 T | 2.18 P | 19.07.26 05:39 | |
| ETC / 10 G / PPLNS | 124.42 T | 2.19 P | 19.07.26 05:22 | |
| ETC / 10 G / PPLNS | 169.82 T | 2.21 P | 19.07.26 04:51 | |
| ETC / 10 G / PPLNS | 163.14 T | 2.24 P | 19.07.26 02:42 | |
| ETC / 10 G / PPLNS | 154.24 T | 2.26 P | 18.07.26 23:52 | |
| ETC / 10 G / PPLNS | 1.00 P | 2.26 P | 18.07.26 22:40 | |
| ETC / 10 G / PPLNS | 349.29 T | 2.25 P | 18.07.26 22:25 |