| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 145.12600727 |
- |
- |
- | - |
|
||
| CAU | 0.00406407 |
- |
- |
- | - |
|
||
| EGAZ | 29.65130596 |
- |
- |
- | - |
|
||
| EPX | 1.15705250 |
- |
- |
- | - |
|
||
| ETC | 457.00279687 |
1.63355937 |
2.03001817 |
8 | 34.03 G |
|
||
| ETH1 | 5660.31805470 |
- |
- |
- | - |
|
||
| ETHW | 87.37832737 |
- |
- |
- | - |
|
||
| LRS | 1911.00525612 |
- |
- |
- | - |
|
||
| OCTA | 558.40964225 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 129% | ETC / 10 G / PPLNS | 2.77 P / 2.12 P | 1.63844403 |
Confirmed | 14.10.26 07:08 | ||
| 20% | ETC / 10 G / PPLNS | 3.82 P / 1.84 P | 1.63840000 |
Confirmed | 12.10.26 19:24 | ||
| 243% | ETC / 10 G / PPLNS | 5.33 P / 1.84 P | 1.63840000 |
Confirmed | 12.10.26 14:35 | ||
| 4% | ETC / 10 G / PPLNS | 6.39 P / 2.08 P | 1.63840000 |
Confirmed | 10.10.26 05:52 | ||
| 80% | ETC / 10 G / PPLNS | 17.55 P / 2.11 P | 1.63861000 |
Confirmed | 10.10.26 04:47 | ||
| 80% | ETC / 10 G / PPLNS | 2.87 P / 2.00 P | 1.63840000 |
Confirmed | 09.10.26 06:55 | ||
| 159% | ETC / 10 G / PPLNS | 16.84 P / 1.97 P | 1.63844404 |
Confirmed | 08.10.26 09:57 | ||
| 302% | ETC / 10 G / PPLNS | 28.70 P / 1.91 P | 1.63846504 |
Confirmed | 06.10.26 17:26 | ||
| 230% | ETHW / 10 G / PPLNS | 67.52 T / 28.38 T | 2.01867840 |
Confirmed | 03.10.26 04:52 | ||
| 46% | ETC / 10 G / PPLNS | 5.20 P / 2.34 P | 1.63842100 |
Confirmed | 03.10.26 01:17 | ||
| 66% | ETHW / 10 G / PPLNS | 55.17 T / 27.79 T | 2.01867840 |
Confirmed | 02.10.26 23:56 | ||
| 33% | ETHW / 10 G / PPLNS | 189.11 T / 28.20 T | 2.00000000 |
Confirmed | 02.10.26 22:34 | ||
| 12% | ETHW / 10 G / PPLNS | 37.60 T / 27.59 T | 2.01859135 |
Confirmed | 02.10.26 21:13 | ||
| 13% | ETHW / 10 G / PPLNS | 40.74 T / 27.58 T | 2.01861238 |
Confirmed | 02.10.26 20:41 | ||
| 47% | ETHW / 10 G / PPLNS | 64.11 T / 27.34 T | 2.01858729 |
Confirmed | 02.10.26 20:05 | ||
| 12% | ETHW / 10 G / PPLNS | 65.23 T / 27.31 T | 2.01858221 |
Confirmed | 02.10.26 19:04 | ||
| 47% | ETHW / 10 G / PPLNS | 232.38 T / 27.19 T | 2.01853722 |
Confirmed | 02.10.26 18:45 | ||
| 15% | ETHW / 10 G / PPLNS | 83.20 T / 26.86 T | 2.01863685 |
Confirmed | 02.10.26 17:11 | ||
| 25% | ETHW / 10 G / PPLNS | 47.88 T / 26.83 T | 2.01863506 |
Confirmed | 02.10.26 16:53 | ||
| 106% | ETHW / 10 G / PPLNS | 34.51 T / 26.92 T | 2.01865818 |
Confirmed | 02.10.26 16:23 | ||
|
uncle
|
343% | ETHW / 10 G / PPLNS | 27.34 T / 26.29 T | 1.50000000 |
Confirmed | 02.10.26 12:30 | |
| 45% | ETC / 10 G / PPLNS | 2.11 P / 2.01 P | 1.63840000 |
Confirmed | 02.10.26 09:38 | ||
| 60% | ETHW / 10 G / PPLNS | 36.90 T / 27.43 T | 2.01869940 |
Confirmed | 02.10.26 02:45 | ||
| 223% | ETHW / 10 G / PPLNS | 103.50 T / 27.38 T | 2.01867840 |
Confirmed | 02.10.26 01:12 | ||
| 63% | ETC / 10 G / PPLNS | 3.04 P / 2.10 P | 1.63840000 |
Confirmed | 01.10.26 21:03 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 130.16 T | 2.16 P | 17.10.26 22:37 | |
| ETC / 10 G / PPLNS | 129.29 T | 2.10 P | 17.10.26 22:05 | |
| ETC / 10 G / PPLNS | 148.39 T | 2.08 P | 17.10.26 21:37 | |
| ETC / 10 G / PPLNS | 143.62 T | 1.91 P | 17.10.26 18:50 | |
| ETC / 10 G / PPLNS | 109.36 T | 1.91 P | 17.10.26 18:38 | |
| ETC / 10 G / PPLNS | 159.67 T | 1.93 P | 17.10.26 17:23 | |
| ETC / 10 G / PPLNS | 111.87 T | 1.93 P | 17.10.26 16:47 | |
| ETC / 10 G / PPLNS | 287.96 T | 1.90 P | 17.10.26 16:04 | |
| ETC / 10 G / PPLNS | 743.38 T | 1.90 P | 17.10.26 14:43 | |
| ETC / 10 G / PPLNS | 331.72 T | 1.94 P | 17.10.26 13:48 | |
| ETC / 10 G / PPLNS | 107.46 T | 1.92 P | 17.10.26 12:59 | |
| ETC / 10 G / PPLNS | 254.38 T | 1.93 P | 17.10.26 11:55 | |
| ETC / 10 G / PPLNS | 156.91 T | 2.01 P | 17.10.26 09:14 | |
| ETC / 10 G / PPLNS | 1.71 P | 2.00 P | 17.10.26 09:13 | |
| ETC / 10 G / PPLNS | 196.27 T | 2.06 P | 17.10.26 07:36 | |
| ETC / 10 G / PPLNS | 255.56 T | 2.09 P | 17.10.26 06:44 | |
| ETC / 10 G / PPLNS | 155.45 T | 2.09 P | 17.10.26 06:41 | |
| ETC / 10 G / PPLNS | 178.26 T | 2.14 P | 17.10.26 06:13 | |
| ETC / 10 G / PPLNS | 171.96 T | 2.19 P | 17.10.26 05:03 | |
| ETC / 10 G / PPLNS | 272.10 T | 2.20 P | 17.10.26 04:31 | |
| ETC / 10 G / PPLNS | 892.91 T | 2.27 P | 17.10.26 03:29 | |
| ETC / 10 G / PPLNS | 102.12 T | 2.30 P | 17.10.26 01:51 | |
| ETC / 10 G / PPLNS | 111.74 T | 2.15 P | 16.10.26 22:46 | |
| ETC / 10 G / PPLNS | 113.65 T | 2.11 P | 16.10.26 22:06 | |
| ETC / 10 G / PPLNS | 316.48 T | 2.00 P | 16.10.26 20:48 | |
| ETC / 10 G / PPLNS | 225.95 T | 1.95 P | 16.10.26 20:29 | |
| ETC / 10 G / PPLNS | 124.63 T | 1.90 P | 16.10.26 20:04 | |
| ETC / 10 G / PPLNS | 111.28 T | 1.87 P | 16.10.26 19:36 | |
| ETC / 10 G / PPLNS | 195.39 T | 1.89 P | 16.10.26 17:44 | |
| ETC / 10 G / PPLNS | 186.32 T | 1.88 P | 16.10.26 17:32 |