Mining XPW / 10 G / PPLNS

Workers:   Hashrate: -
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
7629395% AM1aRnTBeMc81qRc3SkLUTo 11.56 G / 0.13 M - Submitted 10.11.26 05:29
7629395% AM1aRnTBeMc81qRc3SkLUTo 12.07 G / 0.13 M - Submitted 10.11.26 05:26
0% AM1aRnTBeMc81qRc3SkLUTo 14.05 G / 0.13 M - Submitted 10.11.26 05:24
0% AFovhsWbjrRQWLgp1CLubG9 11.84 G / 0.13 M - Submitted 15.09.26 12:27
22888184% AFovhsWbjrRQWLgp1CLubG9 10.67 G / 0.13 M - Submitted 15.09.26 12:27
0% AFovhsWbjrRQWLgp1CLubG9 16.11 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 25.60 G / 0.13 M - Submitted 15.09.26 12:26
22888184% AFovhsWbjrRQWLgp1CLubG9 45.73 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 16.13 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 789.30 G / 0.13 M - Submitted 15.09.26 12:26
22888184% AFovhsWbjrRQWLgp1CLubG9 33.82 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 31.40 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 22.45 G / 0.13 M - Submitted 15.09.26 12:26
22888184% AFovhsWbjrRQWLgp1CLubG9 55.02 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 19.84 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 17.57 G / 0.13 M - Submitted 15.09.26 12:26
30517578% AFovhsWbjrRQWLgp1CLubG9 223.30 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 13.26 G / 0.13 M - Submitted 15.09.26 12:26
0% AFovhsWbjrRQWLgp1CLubG9 20.95 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 47.74 G / 0.13 M - Submitted 15.09.26 12:25
22888184% AFovhsWbjrRQWLgp1CLubG9 23.89 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 10.10 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 124.02 G / 0.13 M - Submitted 15.09.26 12:25
38146973% AFovhsWbjrRQWLgp1CLubG9 14.51 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 10.36 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 12.14 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 11.85 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 16.57 G / 0.13 M - Submitted 15.09.26 12:25
30517578% AFovhsWbjrRQWLgp1CLubG9 82.10 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 25.32 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 28.77 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 53.93 G / 0.13 M - Submitted 15.09.26 12:25
15258789% AFovhsWbjrRQWLgp1CLubG9 25.52 G / 0.13 M - Submitted 15.09.26 12:25
0% AFovhsWbjrRQWLgp1CLubG9 23.23 G / 0.13 M - Submitted 15.09.26 12:25
53405762% AFovhsWbjrRQWLgp1CLubG9 21.33 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 12.89 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 225.33 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 46.98 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 1.17 T / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 29.00 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 28.69 G / 0.13 M - Submitted 15.09.26 12:24
7629395% AFovhsWbjrRQWLgp1CLubG9 81.56 G / 0.13 M - Submitted 15.09.26 12:24
15258789% AFovhsWbjrRQWLgp1CLubG9 12.99 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 20.28 G / 0.13 M - Submitted 15.09.26 12:24
45776367% AFovhsWbjrRQWLgp1CLubG9 18.48 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 11.25 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 20.74 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 23.01 G / 0.13 M - Submitted 15.09.26 12:24
0% AFovhsWbjrRQWLgp1CLubG9 36.86 G / 0.13 M - Submitted 15.09.26 12:23
0% AFovhsWbjrRQWLgp1CLubG9 13.80 G / 0.13 M - Submitted 15.09.26 12:23
Token Account Share Difficulty Network Difficulty Created
ABh1DV94LRfsEUtQjiXzxiC 162.46 T 0.13 M 06.03.26 00:01
AAbXLE1bbgShP8Q38qsw7yy 198.45 T 0.13 M 27.12.25 23:46
A5fYzp6CybNbixuVQdHWkmw 2.85 P 0.13 M 21.12.25 23:40
AV6VENL4y3WUpLArTKS6PgZ 218.98 T 0.13 M 21.12.25 13:47
A5fYzp6CybNbixuVQdHWkmw 140.39 T 0.13 M 21.12.25 11:50
A5fYzp6CybNbixuVQdHWkmw 616.66 T 0.13 M 19.12.25 15:05
A5fYzp6CybNbixuVQdHWkmw 350.31 T 0.13 M 19.12.25 05:11
A4fWsn8Bb6jmEyAviBnfGoe 137.93 T 0.76 M 17.12.25 16:12
A4fWsn8Bb6jmEyAviBnfGoe 130.00 T 119.93 M 13.12.25 22:42
AEghWzQVyTmUP9YqdcLTbfs 117.75 T 802.70 M 12.12.25 06:17
AEghWzQVyTmUP9YqdcLTbfs 690.95 T 1.22 G 11.12.25 17:59
A5fYzp6CybNbixuVQdHWkmw 6.30 P 1.28 G 11.12.25 15:08
AEghWzQVyTmUP9YqdcLTbfs 103.27 T 1.85 G 11.12.25 09:07
AEghWzQVyTmUP9YqdcLTbfs 119.65 T 2.39 G 11.12.25 00:10
AEghWzQVyTmUP9YqdcLTbfs 115.12 T 2.49 G 10.12.25 23:08
A4fWsn8Bb6jmEyAviBnfGoe 206.69 T 2.49 G 10.12.25 21:29
AV6VENL4y3WUpLArTKS6PgZ 214.92 T 5.13 G 10.12.25 13:33
A4fWsn8Bb6jmEyAviBnfGoe 4.26 P 9.21 G 09.12.25 17:38
AV6VENL4y3WUpLArTKS6PgZ 173.07 T 9.81 G 09.12.25 15:39
AMmzMnrr7cU74Xi65qKRBpa 192.26 T 10.83 G 09.12.25 13:18
AV6VENL4y3WUpLArTKS6PgZ 155.97 T 31.16 G 08.12.25 15:29
ABhMwYm2gNqndFvVgouun52 162.52 T 41.05 G 08.12.25 04:15
A5fYzp6CybNbixuVQdHWkmw 109.40 T 42.05 G 07.12.25 16:53
ABhMwYm2gNqndFvVgouun52 311.53 T 41.85 G 07.12.25 15:08
ABhMwYm2gNqndFvVgouun52 125.31 T 39.72 G 06.12.25 10:10
ABhMwYm2gNqndFvVgouun52 186.66 T 40.67 G 06.12.25 07:12
A5fYzp6CybNbixuVQdHWkmw 3.43 P 40.00 G 06.12.25 04:47
A5fYzp6CybNbixuVQdHWkmw 205.00 T 39.52 G 06.12.25 02:28
AAbXLE1bbgShP8Q38qsw7yy 203.17 T 50.26 G 05.12.25 12:19
ABhMwYm2gNqndFvVgouun52 310.21 T 51.39 G 05.12.25 06:44
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate