Mining META / 10 G / PPLNS

Workers: 6   Hashrate: 3.85 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
21% AFRkWNy4Bswnv4e18oqcVQS 577.32 G / 48.20 G - Submitted 20.05.24 05:59
104% AFRkWNy4Bswnv4e18oqcVQS 112.08 G / 48.20 G - Submitted 20.05.24 05:58
42% AFRkWNy4Bswnv4e18oqcVQS 71.18 G / 48.18 G - Submitted 20.05.24 05:58
21% AFRkWNy4Bswnv4e18oqcVQS 73.53 G / 48.16 G - Submitted 20.05.24 05:58
42% ARJDt6ZqGJYTaS3E4g4g2Et 143.05 G / 48.13 G - Submitted 20.05.24 05:58
436% AAheMCSUmWBrCgcTsxWAr8L 61.22 G / 48.20 G - Submitted 20.05.24 05:58
0% ARJDt6ZqGJYTaS3E4g4g2Et 56.58 G / 48.16 G - Submitted 20.05.24 05:57
0% AFRkWNy4Bswnv4e18oqcVQS 65.32 G / 48.13 G - Submitted 20.05.24 05:57
249% ARJDt6ZqGJYTaS3E4g4g2Et 198.44 G / 48.20 G - Submitted 20.05.24 05:57
42% ARJDt6ZqGJYTaS3E4g4g2Et 107.87 G / 48.18 G - Submitted 20.05.24 05:57
62% AAheMCSUmWBrCgcTsxWAr8L 57.96 G / 48.16 G - Submitted 20.05.24 05:57
42% AFRkWNy4Bswnv4e18oqcVQS 56.47 G / 48.16 G - Submitted 20.05.24 05:56
394% AFRkWNy4Bswnv4e18oqcVQS 112.21 G / 48.28 G - Submitted 20.05.24 05:56
228% AFRkWNy4Bswnv4e18oqcVQS 660.41 G / 48.35 G - Submitted 20.05.24 05:55
21% AFRkWNy4Bswnv4e18oqcVQS 182.74 G / 48.32 G - Submitted 20.05.24 05:55
331% AVpDEZQTVJSGYa8WGhF4aSS 89.45 G / 48.39 G - Submitted 20.05.24 05:55
165% AFRkWNy4Bswnv4e18oqcVQS 237.83 G / 48.44 G - Submitted 20.05.24 05:54
227% AAheMCSUmWBrCgcTsxWAr8L 113.00 G / 48.49 G - Submitted 20.05.24 05:53
0% AFRkWNy4Bswnv4e18oqcVQS 96.63 G / 48.46 G - Submitted 20.05.24 05:53
330% AAheMCSUmWBrCgcTsxWAr8L 66.53 G / 48.54 G - Submitted 20.05.24 05:53
82% ARJDt6ZqGJYTaS3E4g4g2Et 782.21 G / 48.51 G - Submitted 20.05.24 05:52
82% ARJDt6ZqGJYTaS3E4g4g2Et 366.49 G / 48.49 G - Submitted 20.05.24 05:52
124% AFRkWNy4Bswnv4e18oqcVQS 195.85 G / 48.49 G - Submitted 20.05.24 05:52
453% AFRkWNy4Bswnv4e18oqcVQS 186.03 G / 48.56 G - Submitted 20.05.24 05:52
103% AAheMCSUmWBrCgcTsxWAr8L 63.08 G / 48.56 G - Submitted 20.05.24 05:51
144% AFRkWNy4Bswnv4e18oqcVQS 142.74 G / 48.58 G - Submitted 20.05.24 05:50
349% ARJDt6ZqGJYTaS3E4g4g2Et 198.65 G / 48.68 G - Submitted 20.05.24 05:50
41% ARJDt6ZqGJYTaS3E4g4g2Et 61.32 G / 48.68 G - Submitted 20.05.24 05:49
82% ARJDt6ZqGJYTaS3E4g4g2Et 89.83 G / 48.65 G - Submitted 20.05.24 05:49
21% AFRkWNy4Bswnv4e18oqcVQS 64.62 G / 48.63 G - Submitted 20.05.24 05:49
41% ARJDt6ZqGJYTaS3E4g4g2Et 51.81 G / 48.65 G - Submitted 20.05.24 05:49
226% AFRkWNy4Bswnv4e18oqcVQS 75.64 G / 48.73 G - Submitted 20.05.24 05:49
267% ARJDt6ZqGJYTaS3E4g4g2Et 61.95 G / 48.77 G - Submitted 20.05.24 05:48
82% AFRkWNy4Bswnv4e18oqcVQS 57.95 G / 48.75 G - Submitted 20.05.24 05:47
82% AVpDEZQTVJSGYa8WGhF4aSS 112.58 G / 48.73 G - Submitted 20.05.24 05:47
62% AAheMCSUmWBrCgcTsxWAr8L 142.08 G / 48.73 G - Submitted 20.05.24 05:47
123% AFRkWNy4Bswnv4e18oqcVQS 98.51 G / 48.75 G - Submitted 20.05.24 05:47
144% AAheMCSUmWBrCgcTsxWAr8L 75.67 G / 48.75 G - Submitted 20.05.24 05:47
205% ARJDt6ZqGJYTaS3E4g4g2Et 2.84 T / 48.77 G - Submitted 20.05.24 05:47
307% ARJDt6ZqGJYTaS3E4g4g2Et 84.51 G / 48.82 G - Submitted 20.05.24 05:46
20% AFRkWNy4Bswnv4e18oqcVQS 137.93 G / 48.80 G - Submitted 20.05.24 05:46
41% AAheMCSUmWBrCgcTsxWAr8L 161.96 G / 48.80 G - Submitted 20.05.24 05:46
184% AFRkWNy4Bswnv4e18oqcVQS 3.10 T / 48.82 G - Submitted 20.05.24 05:45
61% AFRkWNy4Bswnv4e18oqcVQS 138.99 G / 48.85 G - Submitted 20.05.24 05:45
20% AFRkWNy4Bswnv4e18oqcVQS 311.83 G / 48.82 G - Submitted 20.05.24 05:45
143% AFRkWNy4Bswnv4e18oqcVQS 256.93 G / 48.82 G - Submitted 20.05.24 05:45
184% AFRkWNy4Bswnv4e18oqcVQS 57.44 G / 48.85 G - Submitted 20.05.24 05:45
123% AFRkWNy4Bswnv4e18oqcVQS 1.19 T / 48.87 G - Submitted 20.05.24 05:44
61% ARJDt6ZqGJYTaS3E4g4g2Et 676.33 G / 48.87 G - Submitted 20.05.24 05:44
123% ARJDt6ZqGJYTaS3E4g4g2Et 177.54 G / 48.85 G - Submitted 20.05.24 05:44
Token Account Share Difficulty Network Difficulty Created
AFRkWNy4Bswnv4e18oqcVQS 222.88 T 49.36 G 20.05.24 02:50
ARJDt6ZqGJYTaS3E4g4g2Et 358.65 T 60.58 G 19.05.24 05:33
ARJDt6ZqGJYTaS3E4g4g2Et 109.04 T 60.93 G 18.05.24 23:27
ARJDt6ZqGJYTaS3E4g4g2Et 135.98 T 61.35 G 18.05.24 23:16
AFRkWNy4Bswnv4e18oqcVQS 1.20 P 67.27 G 18.05.24 07:05
A9KZ9MkREHfXbUHisRjmQpr 169.07 T 68.06 G 18.05.24 02:50
ARJDt6ZqGJYTaS3E4g4g2Et 170.91 T 70.47 G 17.05.24 17:20
ARJDt6ZqGJYTaS3E4g4g2Et 178.70 T 78.21 G 17.05.24 09:19
AAheMCSUmWBrCgcTsxWAr8L 219.72 T 78.49 G 17.05.24 07:25
AAheMCSUmWBrCgcTsxWAr8L 437.66 T 102.54 G 17.05.24 00:49
AFRkWNy4Bswnv4e18oqcVQS 357.42 T 139.22 G 16.05.24 20:50
AFRkWNy4Bswnv4e18oqcVQS 216.15 T 181.83 G 16.05.24 17:42
ARJDt6ZqGJYTaS3E4g4g2Et 353.85 T 210.08 G 16.05.24 16:20
AAheMCSUmWBrCgcTsxWAr8L 103.72 T 347.71 G 16.05.24 11:50
AXzdtgMRWJVy4SmbodFF5V3 137.22 T 366.22 G 16.05.24 11:25
AFRkWNy4Bswnv4e18oqcVQS 313.01 T 450.96 G 16.05.24 10:00
APmTBN7isE3J7hSdXvgnFSD 1.46 P 479.02 G 16.05.24 09:35
APmTBN7isE3J7hSdXvgnFSD 844.93 T 495.48 G 16.05.24 09:21
AAheMCSUmWBrCgcTsxWAr8L 128.95 T 804.42 G 16.05.24 06:24
ANicaDYJomuryjtCXgNUWwy 325.30 T 1.11 T 16.05.24 04:23
AAheMCSUmWBrCgcTsxWAr8L 366.58 T 1.28 T 16.05.24 03:23
AEghWzQVyTmUP9YqdcLTbfs 125.77 T 1.84 T 16.05.24 00:59
AU7xjnR8cpARNkeuTaN23X9 114.41 T 1.95 T 16.05.24 00:35
ANqbMUwwjFiq4Zgvmm2VYxH 113.19 T 2.05 T 16.05.24 00:07
A41tLyJHMA9pLYxzNaLRLuX 653.15 T 2.09 T 15.05.24 23:39
ANqbMUwwjFiq4Zgvmm2VYxH 272.04 T 2.09 T 15.05.24 23:32
ADdFiRHiL6N7FUitK6VsiQ6 538.27 T 2.09 T 15.05.24 23:29
AF7WEDEcCMEwhfHbE1CC1mU 275.60 T 2.10 T 15.05.24 23:25
ANqbMUwwjFiq4Zgvmm2VYxH 109.93 T 2.10 T 15.05.24 23:19
ABzAQ74VbVzb4aMDXnaGZTe 177.62 T 2.11 T 15.05.24 23:14
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.