Mining EGAZ / 10 G / PPLNS

Workers: 33   Hashrate: 54.49 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AGBBFCbfFkbvndhqw8yqNTR 3.02 T / 845.52 G - Submitted 18.03.25 17:16
59% AGBBFCbfFkbvndhqw8yqNTR 2.15 T / 845.52 G - Submitted 18.03.25 17:16
280% AGBBFCbfFkbvndhqw8yqNTR 5.32 T / 845.93 G - Submitted 18.03.25 17:15
0% AGBBFCbfFkbvndhqw8yqNTR 1.05 T / 846.76 G - Submitted 18.03.25 17:14
159% AGBBFCbfFkbvndhqw8yqNTR 5.31 T / 847.17 G - Submitted 18.03.25 17:14
54% AGBBFCbfFkbvndhqw8yqNTR 7.61 T / 846.76 G - Submitted 18.03.25 17:14
214% AGBBFCbfFkbvndhqw8yqNTR 11.41 T / 847.17 G - Submitted 18.03.25 17:14
67% AP2FBnWjnX7P2zEAqvC9Qsq 28.14 T / 847.17 G 2.00000000 Pending (7 / 100) 18.03.25 17:13
57% AGBBFCbfFkbvndhqw8yqNTR 1.40 T / 847.17 G 2.00000000 Pending (8 / 100) 18.03.25 17:13
4% A5NUMf2XJGXZrwvcykWrELR 2.34 T / 846.76 G 2.00000000 Pending (9 / 100) 18.03.25 17:13
120% AGBBFCbfFkbvndhqw8yqNTR 931.62 G / 847.18 G 2.00000000 Pending (10 / 100) 18.03.25 17:13
63% AGBBFCbfFkbvndhqw8yqNTR 1.80 T / 847.18 G 2.00000000 Pending (11 / 100) 18.03.25 17:12
180% AMsHBFGBkkT8nKUb7Jf2BYj 2.06 T / 848.00 G 2.00000000 Pending (12 / 100) 18.03.25 17:12
103% AGBBFCbfFkbvndhqw8yqNTR 1.11 T / 848.00 G 2.00000000 Pending (13 / 100) 18.03.25 17:12
4% AGBBFCbfFkbvndhqw8yqNTR 4.64 T / 847.59 G 2.00000000 Pending (14 / 100) 18.03.25 17:11
182% AGBBFCbfFkbvndhqw8yqNTR 1.10 T / 848.00 G 2.00000000 Pending (15 / 100) 18.03.25 17:11
4% AGBBFCbfFkbvndhqw8yqNTR 1.14 T / 847.59 G 2.00000000 Pending (16 / 100) 18.03.25 17:11
8% AGBBFCbfFkbvndhqw8yqNTR 906.59 G / 847.18 G 2.00000000 Pending (17 / 100) 18.03.25 17:11
126% AGBBFCbfFkbvndhqw8yqNTR 1.55 T / 847.59 G 2.00000000 Pending (18 / 100) 18.03.25 17:11
47% AGBBFCbfFkbvndhqw8yqNTR 2.10 T / 847.59 G 2.00000000 Pending (19 / 100) 18.03.25 17:11
183% AGBBFCbfFkbvndhqw8yqNTR 1.07 T / 848.00 G 2.00000000 Pending (20 / 100) 18.03.25 17:10
93% AGBBFCbfFkbvndhqw8yqNTR 2.20 T / 848.42 G 2.00000000 Pending (21 / 100) 18.03.25 17:10
114% AGBBFCbfFkbvndhqw8yqNTR 1.19 T / 848.42 G 2.00000000 Pending (22 / 100) 18.03.25 17:10
0% AMsHBFGBkkT8nKUb7Jf2BYj 1.81 T / 848.00 G 2.00000000 Pending (23 / 100) 18.03.25 17:09
77% AGBBFCbfFkbvndhqw8yqNTR 859.28 G / 848.00 G 2.00000000 Pending (24 / 100) 18.03.25 17:09
65% AGBBFCbfFkbvndhqw8yqNTR 2.49 T / 847.59 G 2.00000000 Pending (25 / 100) 18.03.25 17:09
105% AFRkWNy4Bswnv4e18oqcVQS 1.19 T / 847.59 G 2.00000000 Pending (27 / 100) 18.03.25 17:09
70% AMsHBFGBkkT8nKUb7Jf2BYj 905.36 G / 847.59 G 2.00000000 Pending (28 / 100) 18.03.25 17:09
299% AGBBFCbfFkbvndhqw8yqNTR 1.20 T / 849.25 G 2.00000000 Pending (29 / 100) 18.03.25 17:09
113% AGBBFCbfFkbvndhqw8yqNTR 1.09 T / 849.66 G 2.00000000 Pending (30 / 100) 18.03.25 17:08
164% AYUpF1WGgrEMN1hXkQnQKq1 1.68 T / 849.66 G 2.00000000 Pending (31 / 100) 18.03.25 17:07
321% AAbXLE1bbgShP8Q38qsw7yy 3.53 T / 850.91 G 2.00000000 Pending (33 / 100) 18.03.25 17:07
263% AGBBFCbfFkbvndhqw8yqNTR 1.69 T / 852.16 G 2.00000000 Pending (34 / 100) 18.03.25 17:06
41% AGBBFCbfFkbvndhqw8yqNTR 33.72 T / 851.74 G 2.00000000 Pending (35 / 100) 18.03.25 17:06
20% AGBBFCbfFkbvndhqw8yqNTR 1.01 T / 851.33 G 2.00000000 Pending (36 / 100) 18.03.25 17:05
346% ADpKdBnkN5NyToYfHeRzhGH 6.95 T / 851.74 G 2.00000000 Pending (37 / 100) 18.03.25 17:05
0% AMsHBFGBkkT8nKUb7Jf2BYj 3.71 T / 851.74 G 2.00000000 Pending (40 / 100) 18.03.25 17:05
349% AGBBFCbfFkbvndhqw8yqNTR 10.24 T / 853.83 G 2.00026837 Pending (41 / 100) 18.03.25 17:05
353% ADpKdBnkN5NyToYfHeRzhGH 4.89 T / 854.66 G 2.00272133 Pending (42 / 100) 18.03.25 17:04
134% AFRkWNy4Bswnv4e18oqcVQS 1.07 T / 853.83 G 2.00000000 Pending (46 / 100) 18.03.25 17:03
107% AGBBFCbfFkbvndhqw8yqNTR 2.33 T / 854.25 G 2.00000000 Pending (48 / 100) 18.03.25 17:02
132% AGBBFCbfFkbvndhqw8yqNTR 991.04 G / 854.66 G 2.00000000 Pending (49 / 100) 18.03.25 17:02
51% AGBBFCbfFkbvndhqw8yqNTR 34.63 T / 854.66 G 2.00000000 Pending (50 / 100) 18.03.25 17:02
0% ATZkSzXF8uaPikM1msaLFrw 11.70 T / 854.25 G 2.00000000 Pending (51 / 100) 18.03.25 17:01
67% AELbszSTLWbAZ5rPNbUYtod 4.25 T / 854.25 G 2.00000000 Pending (52 / 100) 18.03.25 17:01
284% AGBBFCbfFkbvndhqw8yqNTR 1.18 T / 855.92 G 2.00000000 Pending (53 / 100) 18.03.25 17:01
184% AGBBFCbfFkbvndhqw8yqNTR 88.55 T / 855.50 G 2.00000000 Pending (54 / 100) 18.03.25 17:00
331% AGBBFCbfFkbvndhqw8yqNTR 1.70 T / 855.92 G 2.00329985 Pending (56 / 100) 18.03.25 17:00
115% AGBBFCbfFkbvndhqw8yqNTR 1.20 T / 857.17 G 2.00000000 Pending (58 / 100) 18.03.25 16:59
39% AMsHBFGBkkT8nKUb7Jf2BYj 4.29 T / 856.76 G 2.00000000 Pending (59 / 100) 18.03.25 16:59
Token Account Share Difficulty Network Difficulty Created
AGBBFCbfFkbvndhqw8yqNTR 17.18 P 859.28 G 18.03.25 16:43
AMsHBFGBkkT8nKUb7Jf2BYj 1.43 P 858.86 G 18.03.25 16:42
ADpKdBnkN5NyToYfHeRzhGH 558.26 T 846.39 G 18.03.25 16:04
AGBBFCbfFkbvndhqw8yqNTR 177.88 T 823.65 G 18.03.25 14:23
AGBBFCbfFkbvndhqw8yqNTR 268.75 T 824.05 G 18.03.25 14:21
AFRkWNy4Bswnv4e18oqcVQS 544.92 T 815.30 G 18.03.25 13:46
ADpKdBnkN5NyToYfHeRzhGH 6.89 P 812.92 G 18.03.25 13:38
AFRkWNy4Bswnv4e18oqcVQS 153.40 T 801.90 G 18.03.25 13:13
AGBBFCbfFkbvndhqw8yqNTR 19.77 P 798.01 G 18.03.25 12:45
AW8BKG7J96XfgXCU331TvLN 251.48 T 798.01 G 18.03.25 12:45
AGBBFCbfFkbvndhqw8yqNTR 143.59 T 786.42 G 18.03.25 12:14
AGBBFCbfFkbvndhqw8yqNTR 164.82 T 797.70 G 18.03.25 11:08
AGBBFCbfFkbvndhqw8yqNTR 123.83 T 799.26 G 18.03.25 11:07
AGBBFCbfFkbvndhqw8yqNTR 135.89 T 791.90 G 18.03.25 10:24
AEmgHGQk9QngZvPoLWivRKq 113.54 T 792.70 G 18.03.25 10:01
AGBBFCbfFkbvndhqw8yqNTR 125.03 T 794.25 G 18.03.25 09:51
AGBBFCbfFkbvndhqw8yqNTR 352.20 T 798.95 G 18.03.25 09:22
ADpKdBnkN5NyToYfHeRzhGH 249.42 T 804.08 G 18.03.25 08:43
ADpKdBnkN5NyToYfHeRzhGH 106.36 T 807.26 G 18.03.25 08:01
AGBBFCbfFkbvndhqw8yqNTR 141.80 T 806.50 G 18.03.25 07:26
A5NUMf2XJGXZrwvcykWrELR 111.54 T 801.82 G 18.03.25 06:40
AGBBFCbfFkbvndhqw8yqNTR 333.12 T 812.93 G 18.03.25 05:22
ADpKdBnkN5NyToYfHeRzhGH 255.21 T 817.72 G 18.03.25 05:11
ADpKdBnkN5NyToYfHeRzhGH 410.93 T 818.92 G 18.03.25 05:08
AGBBFCbfFkbvndhqw8yqNTR 130.20 T 824.96 G 18.03.25 04:49
AGBBFCbfFkbvndhqw8yqNTR 488.32 T 833.07 G 18.03.25 04:33
AMsHBFGBkkT8nKUb7Jf2BYj 915.08 T 832.27 G 18.03.25 04:27
AFjNBBE1J6mvbkDKwhFyj3o 1.61 P 836.82 G 18.03.25 03:19
A2YrbhHgAws3TbjLqKiRtoe 238.35 T 834.78 G 18.03.25 03:08
AMsHBFGBkkT8nKUb7Jf2BYj 207.62 T 836.03 G 18.03.25 02:29
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.