Mining DOGETHER / 10 G / PPLNS

Workers: 3   Hashrate: 599.12 M
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
7629395% AM8JxcYx6Tfdx4EmBm3HiUd 14.27 G / 0.13 M - Submitted 10.12.25 05:53
7825032% AM8JxcYx6Tfdx4EmBm3HiUd 54.01 G / 0.12 M - Submitted 10.12.25 05:53
14085102% AX2KmW9k3JQuweYWJXVxaMr 13.85 G / 0.14 M - Submitted 10.12.25 05:52
0% AX2KmW9k3JQuweYWJXVxaMr 201.17 G / 0.13 M - Submitted 10.12.25 05:51
16816191% AX2KmW9k3JQuweYWJXVxaMr 32.47 G / 0.11 M - Submitted 10.12.25 05:51
0% AM8JxcYx6Tfdx4EmBm3HiUd 16.93 G / 0.13 M - Submitted 10.12.25 05:51
13621195% AM8JxcYx6Tfdx4EmBm3HiUd 22.10 G / 0.14 M - Submitted 10.12.25 05:51
0% AX2KmW9k3JQuweYWJXVxaMr 25.47 G / 0.16 M - Submitted 10.12.25 05:50
12259109% AM8JxcYx6Tfdx4EmBm3HiUd 14.97 G / 0.16 M - Submitted 10.12.25 05:50
0% AX2KmW9k3JQuweYWJXVxaMr 16.42 G / 0.15 M - Submitted 10.12.25 05:50
5976322% AX2KmW9k3JQuweYWJXVxaMr 14.57 G / 0.16 M - Submitted 10.12.25 05:49
5976322% AM8JxcYx6Tfdx4EmBm3HiUd 15.00 G / 0.16 M - Submitted 10.12.25 05:49
10757431% AM8JxcYx6Tfdx4EmBm3HiUd 50.74 G / 0.18 M - Submitted 10.12.25 05:49
0% AM8JxcYx6Tfdx4EmBm3HiUd 18.54 G / 0.17 M 2400.00000000 Pending (5 / 100) 10.12.25 05:48
5826929% AM8JxcYx6Tfdx4EmBm3HiUd 17.83 G / 0.17 M 2400.00000000 Pending (6 / 100) 10.12.25 05:48
5244251% AM8JxcYx6Tfdx4EmBm3HiUd 11.55 G / 0.19 M 2400.00000000 Pending (7 / 100) 10.12.25 05:48
20977004% AX2KmW9k3JQuweYWJXVxaMr 11.24 G / 0.19 M 2400.00000000 Pending (8 / 100) 10.12.25 05:47
0% AX2KmW9k3JQuweYWJXVxaMr 25.26 G / 0.17 M 2400.00000000 Pending (9 / 100) 10.12.25 05:47
0% AX2KmW9k3JQuweYWJXVxaMr 409.76 G / 0.16 M 2400.00000000 Pending (10 / 100) 10.12.25 05:47
0% AX2KmW9k3JQuweYWJXVxaMr 11.51 G / 0.14 M 2400.00000000 Pending (11 / 100) 10.12.25 05:46
18002448% AX2KmW9k3JQuweYWJXVxaMr 10.20 G / 0.16 M 2400.00000000 Pending (12 / 100) 10.12.25 05:46
0% AX2KmW9k3JQuweYWJXVxaMr 10.86 G / 0.15 M 2400.00000000 Pending (13 / 100) 10.12.25 05:46
0% AM8JxcYx6Tfdx4EmBm3HiUd 14.83 G / 0.14 M 2400.00000000 Pending (14 / 100) 10.12.25 05:46
21127653% AM8JxcYx6Tfdx4EmBm3HiUd 10.14 G / 0.14 M 2400.00000000 Pending (15 / 100) 10.12.25 05:46
0% AM8JxcYx6Tfdx4EmBm3HiUd 10.41 G / 0.13 M 2400.00000000 Pending (16 / 100) 10.12.25 05:46
0% AM8JxcYx6Tfdx4EmBm3HiUd 744.81 G / 0.13 M 2400.00000000 Pending (17 / 100) 10.12.25 05:46
6871955% AM8JxcYx6Tfdx4EmBm3HiUd 18.67 G / 0.14 M 2400.00000000 Pending (18 / 100) 10.12.25 05:46
12369578% AX2KmW9k3JQuweYWJXVxaMr 14.58 G / 0.16 M 2400.00000000 Pending (19 / 100) 10.12.25 05:45
0% AX2KmW9k3JQuweYWJXVxaMr 64.20 G / 0.14 M 2400.00000000 Pending (20 / 100) 10.12.25 05:45
12060326% AX2KmW9k3JQuweYWJXVxaMr 10.20 G / 0.16 M 2400.00000000 Pending (21 / 100) 10.12.25 05:45
6532660% AX2KmW9k3JQuweYWJXVxaMr 42.64 G / 0.15 M 2400.00000000 Pending (22 / 100) 10.12.25 05:44
0% AX2KmW9k3JQuweYWJXVxaMr 17.07 G / 0.15 M 2400.00000000 Pending (23 / 100) 10.12.25 05:44
6532660% AM8JxcYx6Tfdx4EmBm3HiUd 173.02 G / 0.15 M 2400.00000000 Pending (24 / 100) 10.12.25 05:44
6532660% AM8JxcYx6Tfdx4EmBm3HiUd 1.44 T / 0.15 M 2400.00000000 Pending (25 / 100) 10.12.25 05:44
5879413% AM8JxcYx6Tfdx4EmBm3HiUd 63.27 G / 0.17 M 2400.00000000 Pending (26 / 100) 10.12.25 05:44
5291481% AX2KmW9k3JQuweYWJXVxaMr 11.71 G / 0.18 M 2400.00000000 Pending (27 / 100) 10.12.25 05:43
4762336% AM8JxcYx6Tfdx4EmBm3HiUd 30.17 G / 0.20 M 2400.00000000 Pending (28 / 100) 10.12.25 05:43
4286106% AM8JxcYx6Tfdx4EmBm3HiUd 50.10 G / 0.23 M 2400.00000000 Pending (29 / 100) 10.12.25 05:42
3857504% AM8JxcYx6Tfdx4EmBm3HiUd 58.12 G / 0.25 M 2400.00000000 Pending (30 / 100) 10.12.25 05:42
6943528% AM8JxcYx6Tfdx4EmBm3HiUd 39.35 G / 0.28 M 2400.00000000 Pending (31 / 100) 10.12.25 05:41
3761067% AX2KmW9k3JQuweYWJXVxaMr 51.74 G / 0.26 M 2400.00000000 Pending (32 / 100) 10.12.25 05:40
0% AX2KmW9k3JQuweYWJXVxaMr 10.08 G / 0.24 M 2400.00000000 Pending (33 / 100) 10.12.25 05:40
4074482% AM8JxcYx6Tfdx4EmBm3HiUd 10.42 G / 0.24 M 2400.00000000 Pending (34 / 100) 10.12.25 05:40
4074482% AX2KmW9k3JQuweYWJXVxaMr 44.10 G / 0.24 M 2400.00000000 Pending (35 / 100) 10.12.25 05:40
3667033% AM8JxcYx6Tfdx4EmBm3HiUd 31.00 G / 0.27 M 2400.00000000 Pending (36 / 100) 10.12.25 05:40
3667033% AM8JxcYx6Tfdx4EmBm3HiUd 28.47 G / 0.27 M 2400.00000000 Pending (37 / 100) 10.12.25 05:40
3300330% AM8JxcYx6Tfdx4EmBm3HiUd 9.88 G / 0.30 M 2400.00000000 Pending (38 / 100) 10.12.25 05:39
6600660% AM8JxcYx6Tfdx4EmBm3HiUd 435.20 G / 0.30 M 2400.00000000 Pending (39 / 100) 10.12.25 05:39
0% AM8JxcYx6Tfdx4EmBm3HiUd 10.01 G / 0.27 M 2400.00000000 Pending (40 / 100) 10.12.25 05:39
3217814% AM8JxcYx6Tfdx4EmBm3HiUd 15.91 G / 0.31 M 2400.00000000 Pending (41 / 100) 10.12.25 05:39
Token Account Share Difficulty Network Difficulty Created
AM8JxcYx6Tfdx4EmBm3HiUd 116.19 T 0.19 M 10.12.25 04:30
AX2KmW9k3JQuweYWJXVxaMr 105.79 T 0.11 M 09.12.25 08:31
AX2KmW9k3JQuweYWJXVxaMr 153.73 T 0.15 M 07.12.25 09:03
AX2KmW9k3JQuweYWJXVxaMr 148.62 T 0.14 M 06.12.25 22:59
AM8JxcYx6Tfdx4EmBm3HiUd 126.10 T 0.11 M 06.12.25 15:38
AM8JxcYx6Tfdx4EmBm3HiUd 353.41 T 252.99 M 05.12.25 11:48
AX2KmW9k3JQuweYWJXVxaMr 1.17 P 10.38 G 05.12.25 06:40
A5FhgCXAFV7S5AWtKPkr8TF 464.25 T 19.70 G 05.12.25 04:29
AX2KmW9k3JQuweYWJXVxaMr 116.80 T 12.83 G 04.12.25 16:20
AM8JxcYx6Tfdx4EmBm3HiUd 102.69 T 0.28 M 03.12.25 20:43
AM8JxcYx6Tfdx4EmBm3HiUd 157.87 T 32.67 G 28.11.25 05:38
AMbDgw2gHGvsi4L77mkXBfF 737.05 T 52.11 G 28.11.25 03:38
AMbDgw2gHGvsi4L77mkXBfF 137.14 T 63.60 G 28.11.25 03:19
AMbDgw2gHGvsi4L77mkXBfF 279.92 T 43.05 G 27.11.25 18:12
AMbDgw2gHGvsi4L77mkXBfF 115.80 T 55.70 G 27.11.25 15:43
AMbDgw2gHGvsi4L77mkXBfF 141.04 T 51.67 G 26.11.25 21:25
AWimhk1ouqyyPy6eYKGphyv 319.60 T 43.56 G 26.11.25 16:41
AMbDgw2gHGvsi4L77mkXBfF 123.38 T 38.12 G 26.11.25 14:12
AJhq1w1Hvtg3ULKUh2NcqXK 2.74 P 57.34 G 26.11.25 08:48
AMbDgw2gHGvsi4L77mkXBfF 183.96 T 70.14 G 26.11.25 07:51
AMbDgw2gHGvsi4L77mkXBfF 444.31 T 46.04 G 26.11.25 05:49
AJhq1w1Hvtg3ULKUh2NcqXK 144.75 T 33.35 G 26.11.25 03:09
AMbDgw2gHGvsi4L77mkXBfF 102.12 T 49.75 G 25.11.25 19:40
AMbDgw2gHGvsi4L77mkXBfF 306.92 T 34.81 G 25.11.25 05:35
AJhq1w1Hvtg3ULKUh2NcqXK 105.16 T 50.35 G 25.11.25 04:03
AJhq1w1Hvtg3ULKUh2NcqXK 121.21 T 35.31 G 25.11.25 03:09
AM8JxcYx6Tfdx4EmBm3HiUd 145.02 T 100.74 G 24.11.25 19:32
AM8JxcYx6Tfdx4EmBm3HiUd 160.23 T 37.24 G 24.11.25 03:37
AMbDgw2gHGvsi4L77mkXBfF 370.37 T 30.64 G 24.11.25 00:29
AMbDgw2gHGvsi4L77mkXBfF 102.21 T 47.91 G 23.11.25 14:56
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate
AM8JxcYx6Tfdx4EmBm3HiUd 2 315.12 M
AX2KmW9k3JQuweYWJXVxaMr 1 289.91 M