Mining DOGETHER / 10 G / PPLNS

Workers: 24   Hashrate: 11.76 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
85% ALAfc6mzUWuz2XEDbteo1ck 338.76 G / 199.62 G - Submitted 28.04.25 06:39
95% AWo76iMxXfE12KQo5THU3Sh 287.56 G / 199.62 G - Submitted 28.04.25 06:38
50% ADCzU6y32wNAUTddHswFpeh 424.43 G / 199.62 G - Submitted 28.04.25 06:38
0% ADCzU6y32wNAUTddHswFpeh 247.25 G / 184.26 G - Submitted 28.04.25 06:38
35% A2cBXRorhecHV8ft2Gw5xM5 1.80 T / 170.09 G - Submitted 28.04.25 06:38
95% ADCzU6y32wNAUTddHswFpeh 299.82 G / 188.99 G - Submitted 28.04.25 06:38
0% AP2ceHLX2sTi1ZWwWzCGixU 1.20 T / 174.45 G - Submitted 28.04.25 06:38
31% ADCzU6y32wNAUTddHswFpeh 264.36 G / 161.03 G - Submitted 28.04.25 06:38
279% ADCzU6y32wNAUTddHswFpeh 356.54 G / 178.92 G - Submitted 28.04.25 06:38
48% ALAfc6mzUWuz2XEDbteo1ck 2.34 T / 165.16 G - Submitted 28.04.25 06:37
87% ALhADT7cdBLn1mQkSsnAc4h 744.59 G / 183.51 G - Submitted 28.04.25 06:37
240% ADCzU6y32wNAUTddHswFpeh 741.05 G / 203.90 G - Submitted 28.04.25 06:36
5% ADCzU6y32wNAUTddHswFpeh 2.03 T / 188.22 G - Submitted 28.04.25 06:36
17% A5FhgCXAFV7S5AWtKPkr8TF 525.85 G / 173.74 G - Submitted 28.04.25 06:36
6% AM8JxcYx6Tfdx4EmBm3HiUd 191.47 G / 160.37 G - Submitted 28.04.25 06:36
87% A2cBXRorhecHV8ft2Gw5xM5 787.77 G / 160.37 G - Submitted 28.04.25 06:36
131% AKKGfRGLHpCtPRZQa6Xm7sA 338.63 G / 160.37 G - Submitted 28.04.25 06:36
44% AUsdPMgJ69aGcf2wMUQqDT9 1.39 T / 160.37 G - Submitted 28.04.25 06:35
69% AFB3nhwifBMjgYC1wdSGGiT 962.98 G / 160.37 G - Submitted 28.04.25 06:35
25% ADCzU6y32wNAUTddHswFpeh 291.10 G / 160.37 G - Submitted 28.04.25 06:35
74% A2cBXRorhecHV8ft2Gw5xM5 179.54 G / 148.04 G - Submitted 28.04.25 06:35
7% ALAfc6mzUWuz2XEDbteo1ck 3.06 T / 136.65 G - Submitted 28.04.25 06:35
86% ALhADT7cdBLn1mQkSsnAc4h 9.41 T / 151.83 G - Submitted 28.04.25 06:35
46% AFB3nhwifBMjgYC1wdSGGiT 705.37 G / 151.83 G - Submitted 28.04.25 06:34
71% ALZZUmGBzxbzA7z9SRaPbAi 215.91 G / 168.70 G - Submitted 28.04.25 06:34
18% AP2ceHLX2sTi1ZWwWzCGixU 285.71 G / 168.70 G 2400.00000000 Pending (8 / 100) 28.04.25 06:33
267% AFB3nhwifBMjgYC1wdSGGiT 264.22 G / 187.45 G 2400.00000000 Pending (9 / 100) 28.04.25 06:33
72% AUsdPMgJ69aGcf2wMUQqDT9 5.56 T / 208.28 G 2400.00000000 Pending (11 / 100) 28.04.25 06:31
10% ADCzU6y32wNAUTddHswFpeh 2.37 T / 192.25 G 2400.00000000 Pending (12 / 100) 28.04.25 06:31
56% AFB3nhwifBMjgYC1wdSGGiT 184.00 G / 177.47 G 2400.00000000 Pending (13 / 100) 28.04.25 06:31
12% ADCzU6y32wNAUTddHswFpeh 173.01 G / 163.81 G 2400.00000000 Pending (14 / 100) 28.04.25 06:31
55% A2cBXRorhecHV8ft2Gw5xM5 314.77 G / 163.81 G 2400.00000000 Pending (15 / 100) 28.04.25 06:31
170% ADCzU6y32wNAUTddHswFpeh 332.92 G / 182.02 G 2400.00000000 Pending (16 / 100) 28.04.25 06:31
30% AUsdPMgJ69aGcf2wMUQqDT9 169.75 G / 168.01 G 2400.00000000 Pending (17 / 100) 28.04.25 06:30
32% ALhADT7cdBLn1mQkSsnAc4h 3.82 T / 155.09 G 2400.00000000 Pending (18 / 100) 28.04.25 06:30
64% AW8BKG7J96XfgXCU331TvLN 712.97 G / 155.09 G 2400.00000000 Pending (19 / 100) 28.04.25 06:30
7% ADCzU6y32wNAUTddHswFpeh 240.83 G / 143.16 G 2400.00000000 Pending (20 / 100) 28.04.25 06:30
75% ALhADT7cdBLn1mQkSsnAc4h 625.97 G / 159.07 G 2475.00000000 Pending (21 / 100) 28.04.25 06:30
102% AWo76iMxXfE12KQo5THU3Sh 957.25 G / 176.74 G 2400.00000000 Pending (22 / 100) 28.04.25 06:30
uncle
0% AX2KmW9k3JQuweYWJXVxaMr 290.63 G / 176.74 G 2100.00000000 Pending (22 / 100) 28.04.25 06:30
137% AUsdPMgJ69aGcf2wMUQqDT9 549.82 G / 196.38 G 2400.00000000 Pending (23 / 100) 28.04.25 06:29
64% AW8BKG7J96XfgXCU331TvLN 263.49 G / 218.20 G 2400.00000000 Pending (24 / 100) 28.04.25 06:29
115% AUsdPMgJ69aGcf2wMUQqDT9 408.62 G / 242.45 G 2400.00000000 Pending (25 / 100) 28.04.25 06:29
41% AX2KmW9k3JQuweYWJXVxaMr 410.08 G / 242.45 G 2400.00000000 Pending (26 / 100) 28.04.25 06:28
63% ADCzU6y32wNAUTddHswFpeh 312.35 G / 269.38 G 2400.00000000 Pending (27 / 100) 28.04.25 06:28
8% AFB3nhwifBMjgYC1wdSGGiT 291.69 G / 248.66 G 2400.00000000 Pending (28 / 100) 28.04.25 06:28
0% ADCzU6y32wNAUTddHswFpeh 2.63 T / 229.53 G 2400.00000000 Pending (29 / 100) 28.04.25 06:28
35% A5FhgCXAFV7S5AWtKPkr8TF 410.38 G / 229.53 G 2400.00000000 Pending (30 / 100) 28.04.25 06:28
28% AFB3nhwifBMjgYC1wdSGGiT 885.19 G / 211.88 G 2400.00000000 Pending (31 / 100) 28.04.25 06:28
10% AUsdPMgJ69aGcf2wMUQqDT9 268.20 G / 195.58 G 2400.00000000 Pending (32 / 100) 28.04.25 06:28
Token Account Share Difficulty Network Difficulty Created
ADCzU6y32wNAUTddHswFpeh 1.08 P 159.97 G 28.04.25 06:07
ALAfc6mzUWuz2XEDbteo1ck 2.31 P 145.56 G 28.04.25 03:15
AFB3nhwifBMjgYC1wdSGGiT 239.71 T 137.84 G 27.04.25 23:46
AUsdPMgJ69aGcf2wMUQqDT9 891.74 T 205.76 G 27.04.25 21:26
ALhADT7cdBLn1mQkSsnAc4h 152.58 T 100.76 G 27.04.25 20:50
A2cBXRorhecHV8ft2Gw5xM5 362.57 T 119.88 G 27.04.25 19:33
AUsdPMgJ69aGcf2wMUQqDT9 2.05 P 205.33 G 27.04.25 18:46
A2cBXRorhecHV8ft2Gw5xM5 210.87 T 167.62 G 27.04.25 16:47
ADCzU6y32wNAUTddHswFpeh 134.56 T 140.11 G 27.04.25 09:51
AW8BKG7J96XfgXCU331TvLN 221.64 T 165.70 G 27.04.25 06:52
AKKGfRGLHpCtPRZQa6Xm7sA 108.93 T 124.41 G 27.04.25 02:34
AM8JxcYx6Tfdx4EmBm3HiUd 219.51 T 167.98 G 26.04.25 15:18
ADCzU6y32wNAUTddHswFpeh 137.51 T 197.08 G 26.04.25 13:16
A5FhgCXAFV7S5AWtKPkr8TF 162.11 T 75.17 G 26.04.25 08:31
ADCzU6y32wNAUTddHswFpeh 153.82 T 189.34 G 26.04.25 08:16
AM8JxcYx6Tfdx4EmBm3HiUd 125.46 T 190.08 G 26.04.25 07:13
ALAfc6mzUWuz2XEDbteo1ck 191.68 T 156.75 G 26.04.25 06:57
AFB3nhwifBMjgYC1wdSGGiT 134.43 T 198.29 G 26.04.25 06:04
ADCzU6y32wNAUTddHswFpeh 260.14 T 111.51 G 26.04.25 02:27
ADCzU6y32wNAUTddHswFpeh 213.24 T 129.96 G 25.04.25 23:51
AWo76iMxXfE12KQo5THU3Sh 376.63 T 168.07 G 25.04.25 18:20
AUsdPMgJ69aGcf2wMUQqDT9 337.10 T 170.98 G 25.04.25 18:16
ADCzU6y32wNAUTddHswFpeh 2.21 P 172.35 G 25.04.25 17:14
AKKGfRGLHpCtPRZQa6Xm7sA 162.18 T 142.71 G 25.04.25 16:58
AUsdPMgJ69aGcf2wMUQqDT9 126.44 T 212.83 G 25.04.25 13:51
ALAfc6mzUWuz2XEDbteo1ck 216.41 T 92.11 G 25.04.25 07:12
ALhADT7cdBLn1mQkSsnAc4h 564.74 T 111.45 G 24.04.25 23:20
A5FhgCXAFV7S5AWtKPkr8TF 152.99 T 128.06 G 24.04.25 19:06
AWo76iMxXfE12KQo5THU3Sh 503.65 T 170.95 G 24.04.25 13:00
AFB3nhwifBMjgYC1wdSGGiT 391.00 T 87.09 G 24.04.25 09:50
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.