Account ADuwmgbkQP8KujbUJ1QuBqb

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETC 28.05071565 0.06094998 0.00846014 1 34.24 M
17%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
27% OCTA / 10 G / PPLNS 21.05 T / 18.35 T 1.00003150 Confirmed 07.11.26 12:34
29% OCTA / 10 G / PPLNS 22.03 T / 18.30 T 1.00000000 Confirmed 07.11.26 10:58
144% OCTA / 10 G / PPLNS 28.63 T / 17.83 T 1.00000000 Confirmed 07.11.26 09:23
163% OCTA / 10 G / PPLNS 67.76 T / 17.45 T 1.00000000 Confirmed 07.11.26 02:42
46% OCTA / 10 G / PPLNS 35.33 T / 16.94 T 1.00000000 Confirmed 06.11.26 19:10
96% OCTA / 10 G / PPLNS 40.64 T / 17.29 T 1.00000000 Confirmed 06.11.26 17:12
174% OCTA / 10 G / PPLNS 29.82 T / 16.67 T 1.00000000 Confirmed 06.11.26 12:33
9% OCTA / 10 G / PPLNS 19.29 T / 16.75 T 1.00000000 Confirmed 06.11.26 04:21
85% OCTA / 10 G / PPLNS 36.11 T / 16.94 T 1.00000000 Confirmed 06.11.26 03:59
89% OCTA / 10 G / PPLNS 82.01 T / 16.04 T 1.00000000 Confirmed 05.11.26 23:43
114% OCTA / 10 G / PPLNS 41.53 T / 16.21 T 1.00000000 Confirmed 05.11.26 20:02
105% OCTA / 10 G / PPLNS 24.06 T / 16.59 T 1.00000000 Confirmed 05.11.26 14:38
53% OCTA / 10 G / PPLNS 24.46 T / 16.99 T 1.00000000 Confirmed 05.11.26 09:34
166% OCTA / 10 G / PPLNS 20.53 T / 16.95 T 1.00000000 Confirmed 05.11.26 07:05
6% ETC / 10 G / PPLNS 5.21 P / 2.66 P 1.63840000 Confirmed 05.11.26 06:37
150% OCTA / 10 G / PPLNS 17.76 T / 17.64 T 1.00002100 Confirmed 04.11.26 23:28
182% OCTA / 10 G / PPLNS 29.93 T / 16.48 T 1.00000000 Confirmed 04.11.26 16:29
28% OCTA / 10 G / PPLNS 48.70 T / 16.69 T 1.00000000 Confirmed 04.11.26 08:04
94% OCTA / 10 G / PPLNS 17.38 T / 16.97 T 1.00000000 Confirmed 04.11.26 06:53
274% OCTA / 10 G / PPLNS 932.84 T / 17.55 T 1.00000000 Confirmed 04.11.26 02:16
86% OCTA / 10 G / PPLNS 74.26 T / 16.64 T 1.00000000 Confirmed 03.11.26 12:25
44% OCTA / 10 G / PPLNS 29.95 T / 16.81 T 1.00000000 Confirmed 03.11.26 08:33
9% OCTA / 10 G / PPLNS 22.02 T / 16.98 T 1.00000000 Confirmed 03.11.26 06:31
63% OCTA / 10 G / PPLNS 56.98 T / 16.86 T 1.00000000 Confirmed 03.11.26 06:07
269% OCTA / 10 G / PPLNS 32.60 T / 16.95 T 1.00002100 Confirmed 03.11.26 03:09
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 327.35 T 2.65 P 11.11.26 00:21
ETC / 10 G / PPLNS 301.79 T 2.48 P 10.11.26 09:39
ETC / 10 G / PPLNS 136.81 T 2.65 P 10.11.26 02:43
ETC / 10 G / PPLNS 154.48 T 2.45 P 09.11.26 09:49
ETC / 10 G / PPLNS 1.67 P 2.56 P 09.11.26 05:58
ETC / 10 G / PPLNS 398.75 T 2.50 P 08.11.26 18:41
ETC / 10 G / PPLNS 176.95 T 2.59 P 08.11.26 08:33
ETC / 10 G / PPLNS 252.22 T 2.63 P 08.11.26 07:44
ETC / 10 G / PPLNS 225.37 T 2.68 P 07.11.26 06:10
ETC / 10 G / PPLNS 126.71 T 2.53 P 06.11.26 21:52
ETC / 10 G / PPLNS 374.63 T 2.46 P 06.11.26 13:37
ETC / 10 G / PPLNS 261.91 T 2.44 P 05.11.26 12:26
ETC / 10 G / PPLNS 185.67 T 2.45 P 05.11.26 10:58
ETC / 10 G / PPLNS 5.21 P 2.66 P 05.11.26 06:37
ETC / 10 G / PPLNS 1.16 P 2.60 P 04.11.26 10:25
ETC / 10 G / PPLNS 419.22 T 2.74 P 04.11.26 06:11
OCTA / 10 G / PPLNS 932.84 T 17.55 T 04.11.26 02:16
OCTA / 10 G / PPLNS 186.29 T 16.61 T 02.11.26 01:12
ETC / 10 G / PPLNS 10.07 P 2.78 P 01.11.26 23:55
ETC / 10 G / PPLNS 583.09 T 2.58 P 31.10.26 12:40
OCTA / 10 G / PPLNS 120.81 T 23.74 T 31.10.26 06:16
ETC / 10 G / PPLNS 409.66 T 2.69 P 30.10.26 19:49
OCTA / 10 G / PPLNS 117.42 T 24.22 T 30.10.26 05:58
ETC / 10 G / PPLNS 3.31 P 2.86 P 30.10.26 04:07
OCTA / 10 G / PPLNS 215.48 T 11.04 T 29.10.26 20:01
OCTA / 10 G / PPLNS 158.07 T 11.57 T 29.10.26 16:38
OCTA / 10 G / PPLNS 922.07 T 16.86 T 29.10.26 00:18
OCTA / 10 G / PPLNS 146.42 T 16.95 T 28.10.26 21:26
OCTA / 10 G / PPLNS 348.63 T 16.61 T 28.10.26 05:14
OCTA / 10 G / PPLNS 313.42 T 15.02 T 27.10.26 12:49