Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 466.21318170 |
- |
- |
- | - |
-
|
||
BTN | 1122.37179573 |
- |
- |
- | - |
-
|
||
CLO | 12795.68036191 |
- |
- |
- | - |
|
||
DOGETHER | 4936126.28641734 |
- |
- |
- | - |
-
|
||
DUBX | 395.22247407 |
- |
- |
- | - |
|
||
ETC | 96.85474658 |
0.52160823 |
0.53080410 |
8 | 7.50 G |
|
||
ETHW | 308.16560127 |
- |
- |
- | - |
|
||
LRS | 1286.93628409 |
- |
- |
- | - |
|
||
OCTA | 1093.35971749 |
- |
- |
- | - |
|
||
PAC | 324.02042466 |
- |
- |
- | - |
-
|
||
REDEV2 | 38.86862280 |
- |
- |
- | - |
-
|
||
ZIL | 63840.34411950 |
94.59151930 |
86.43213791 |
7 | 3.70 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
19% | ETC / 10 G / PPLNS | 2.52 P / 2.31 P | 2.04800000 |
Confirmed | 05.10.24 01:44 | ||
87% | ETC / 10 G / PPLNS | 9.74 P / 2.36 P | 2.04802576 |
Confirmed | 04.10.24 11:37 | ||
18% | ETC / 10 G / PPLNS | 4.04 P / 2.37 P | 2.04818900 |
Confirmed | 01.10.24 18:54 | ||
266% | ETC / 10 G / PPLNS | 2.34 P / 2.28 P | 2.04844304 |
Confirmed | 01.10.24 05:23 | ||
34% | ETC / 10 G / PPLNS | 9.13 P / 2.49 P | 2.04804301 |
Confirmed | 23.09.24 07:11 | ||
195% | ETC / 10 G / PPLNS | 17.37 P / 2.53 P | 2.04800000 |
Confirmed | 22.09.24 04:34 | ||
109% | ETC / 10 G / PPLNS | 35.48 P / 2.45 P | 2.05297700 |
Confirmed | 15.09.24 18:51 | ||
207% | ETC / 10 G / PPLNS | 13.31 P / 2.49 P | 2.04802202 |
Confirmed | 12.09.24 05:56 | ||
9% | ETC / 10 G / PPLNS | 2.90 P / 2.30 P | 2.04802202 |
Confirmed | 05.09.24 12:24 | ||
39% | ETC / 10 G / PPLNS | 6.47 P / 2.40 P | 2.04800000 |
Confirmed | 05.09.24 06:06 | ||
114% | ETC / 10 G / PPLNS | 3.14 P / 2.48 P | 2.04814442 |
Confirmed | 04.09.24 00:54 | ||
8% | ETC / 10 G / PPLNS | 2.41 P / 2.33 P | 2.04800000 |
Confirmed | 30.08.24 20:11 | ||
43% | ETC / 10 G / PPLNS | 2.38 P / 2.31 P | 2.04800000 |
Confirmed | 30.08.24 14:39 | ||
70% | ETC / 10 G / PPLNS | 9.93 P / 2.24 P | 2.04800000 |
Confirmed | 29.08.24 07:42 | ||
186% | ETC / 10 G / PPLNS | 17.04 P / 2.38 P | 2.04800000 |
Confirmed | 27.08.24 06:09 | ||
179% | ETC / 10 G / PPLNS | 2.69 P / 2.43 P | 2.04800000 |
Confirmed | 21.08.24 11:08 | ||
97% | ETC / 10 G / PPLNS | 4.71 P / 2.39 P | 2.04865970 |
Confirmed | 15.08.24 18:41 | ||
83% | ETC / 10 G / PPLNS | 6.96 P / 2.34 P | 2.04800000 |
Confirmed | 12.08.24 18:08 | ||
119% | ETC / 10 G / PPLNS | 9.47 P / 2.40 P | 2.04800000 |
Confirmed | 10.08.24 05:25 | ||
188% | ETC / 10 G / PPLNS | 2.33 P / 2.31 P | 2.04800000 |
Confirmed | 06.08.24 10:04 | ||
3987200 |
107% | ZIL / 10 G / PPLNS | 661.91 T / 562.94 T | - |
Submitted | 04.08.24 06:32 | |
21% | ETC / 10 G / PPLNS | 4.97 P / 2.38 P | 2.11217756 |
Confirmed | 31.07.24 16:18 | ||
120% | ETC / 10 G / PPLNS | 13.26 P / 2.35 P | 2.04800000 |
Confirmed | 31.07.24 00:58 | ||
49% | ETC / 10 G / PPLNS | 2.85 P / 2.38 P | 2.04800000 |
Confirmed | 27.07.24 08:10 | ||
71% | ETC / 10 G / PPLNS | 5.04 P / 2.32 P | 2.04800000 |
Confirmed | 25.07.24 19:54 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 184.68 T | 2.53 P | 06.10.24 18:46 | |
ETC / 10 G / PPLNS | 973.35 T | 2.45 P | 06.10.24 14:15 | |
ETC / 10 G / PPLNS | 129.33 T | 2.48 P | 06.10.24 12:47 | |
ETC / 10 G / PPLNS | 367.15 T | 2.49 P | 06.10.24 12:19 | |
ETC / 10 G / PPLNS | 775.36 T | 2.45 P | 06.10.24 08:32 | |
ETC / 10 G / PPLNS | 248.68 T | 2.42 P | 06.10.24 00:48 | |
ETC / 10 G / PPLNS | 121.75 T | 2.43 P | 06.10.24 00:34 | |
ETC / 10 G / PPLNS | 115.30 T | 2.37 P | 05.10.24 22:25 | |
ETC / 10 G / PPLNS | 215.30 T | 2.35 P | 05.10.24 21:21 | |
ETC / 10 G / PPLNS | 282.80 T | 2.35 P | 05.10.24 17:18 | |
ETC / 10 G / PPLNS | 157.62 T | 2.34 P | 05.10.24 16:44 | |
ETC / 10 G / PPLNS | 154.02 T | 2.32 P | 05.10.24 15:09 | |
ETC / 10 G / PPLNS | 158.16 T | 2.29 P | 05.10.24 13:26 | |
ETC / 10 G / PPLNS | 2.00 P | 2.30 P | 05.10.24 13:02 | |
ETC / 10 G / PPLNS | 160.07 T | 2.31 P | 05.10.24 02:40 | |
ETC / 10 G / PPLNS | 198.05 T | 2.29 P | 05.10.24 02:30 | |
ETC / 10 G / PPLNS | 2.52 P | 2.31 P | 05.10.24 01:44 | |
ETC / 10 G / PPLNS | 309.18 T | 2.36 P | 04.10.24 19:05 | |
ETC / 10 G / PPLNS | 103.88 T | 2.37 P | 04.10.24 18:31 | |
ETC / 10 G / PPLNS | 102.90 T | 2.34 P | 04.10.24 14:19 | |
ETC / 10 G / PPLNS | 178.17 T | 2.32 P | 04.10.24 13:06 | |
ETC / 10 G / PPLNS | 9.74 P | 2.36 P | 04.10.24 11:37 | |
ETC / 10 G / PPLNS | 568.97 T | 2.25 P | 04.10.24 08:07 | |
ETC / 10 G / PPLNS | 125.98 T | 2.25 P | 04.10.24 05:17 | |
ETC / 10 G / PPLNS | 422.07 T | 2.23 P | 03.10.24 22:39 | |
ETC / 10 G / PPLNS | 382.04 T | 2.23 P | 03.10.24 22:29 | |
ETC / 10 G / PPLNS | 472.11 T | 2.25 P | 03.10.24 21:01 | |
ETC / 10 G / PPLNS | 191.33 T | 2.25 P | 03.10.24 16:45 | |
ETC / 10 G / PPLNS | 1.46 P | 2.28 P | 03.10.24 15:31 | |
ETC / 10 G / PPLNS | 270.55 T | 2.34 P | 03.10.24 14:10 |