Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
CAU | 54.66415896 |
- |
- |
- | - |
|
||
DUBX | 41741.80622954 |
- |
- |
- | - |
|
||
DIS | 510.61955661 |
- |
- |
- | - |
|
||
OCTA | 8093.13573023 |
59.64658371 |
59.61187951 |
24 | 80.47 G |
|
||
PAC | 3399.83687014 |
28.23338491 |
27.51813366 |
24 | 80.47 G |
-
|
||
ZIL | 357706.53556023 |
2116.49559291 |
1771.22881741 |
24 | 80.47 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
11% | OCTA / 10 G / PPLNS | 300.28 T / 192.85 T | 1.85000000 |
Pending (67 / 100) | 08.09.24 01:54 | ||
222% | OCTA / 10 G / PPLNS | 281.34 T / 193.89 T | 1.85000000 |
Pending (80 / 100) | 08.09.24 01:49 | ||
293% | OCTA / 10 G / PPLNS | 3.16 P / 189.52 T | 1.85003506 |
Confirmed | 08.09.24 00:08 | ||
62% | OCTA / 10 G / PPLNS | 966.06 T / 189.28 T | 1.85000000 |
Confirmed | 07.09.24 22:01 | ||
242% | OCTA / 10 G / PPLNS | 855.69 T / 189.28 T | 1.85000000 |
Confirmed | 07.09.24 21:33 | ||
55% | OCTA / 10 G / PPLNS | 273.99 T / 186.74 T | 1.85000000 |
Confirmed | 07.09.24 19:50 | ||
375% | OCTA / 10 G / PPLNS | 332.60 P / 189.60 T | 1.85000000 |
Confirmed | 07.09.24 19:24 | ||
413% | OCTA / 10 G / PPLNS | 300.55 T / 185.06 T | 1.90781250 |
Confirmed | 07.09.24 16:41 | ||
177% | OCTA / 10 G / PPLNS | 221.19 T / 183.57 T | 1.85010516 |
Confirmed | 07.09.24 13:44 | ||
47% | OCTA / 10 G / PPLNS | 801.05 T / 183.68 T | 1.85000000 |
Confirmed | 07.09.24 12:30 | ||
3% | OCTA / 10 G / PPLNS | 190.95 T / 182.08 T | 1.85000000 |
Confirmed | 07.09.24 12:11 | ||
252% | OCTA / 10 G / PPLNS | 1.09 P / 181.72 T | 1.85000000 |
Confirmed | 07.09.24 12:10 | ||
0% | OCTA / 10 G / PPLNS | 225.89 T / 182.37 T | 1.85000000 |
Confirmed | 07.09.24 10:24 | ||
43% | OCTA / 10 G / PPLNS | 343.47 T / 182.10 T | 1.90781250 |
Confirmed | 07.09.24 10:24 | ||
19% | OCTA / 10 G / PPLNS | 251.37 T / 180.86 T | 1.85000000 |
Confirmed | 07.09.24 10:06 | ||
21% | OCTA / 10 G / PPLNS | 441.28 T / 180.60 T | 1.85000000 |
Confirmed | 07.09.24 09:56 | ||
49% | OCTA / 10 G / PPLNS | 1.37 P / 180.69 T | 1.85002100 |
Confirmed | 07.09.24 09:47 | ||
34% | OCTA / 10 G / PPLNS | 201.44 T / 180.08 T | 1.85003506 |
Confirmed | 07.09.24 09:28 | ||
40% | OCTA / 10 G / PPLNS | 591.18 T / 179.38 T | 1.85003504 |
Confirmed | 07.09.24 09:14 | ||
26% | OCTA / 10 G / PPLNS | 483.32 T / 180.17 T | 1.85003506 |
Confirmed | 07.09.24 08:56 | ||
74% | OCTA / 10 G / PPLNS | 687.72 T / 179.04 T | 1.85000000 |
Confirmed | 07.09.24 08:46 | ||
63% | OCTA / 10 G / PPLNS | 189.14 T / 176.78 T | 1.85000000 |
Confirmed | 07.09.24 08:17 | ||
88% | OCTA / 10 G / PPLNS | 613.60 T / 176.61 T | 1.85000000 |
Confirmed | 07.09.24 07:50 | ||
uncle
|
45% | OCTA / 10 G / PPLNS | 265.44 T / 175.67 T | 1.61875000 |
Confirmed | 07.09.24 07:16 | |
33% | OCTA / 10 G / PPLNS | 1.14 P / 177.84 T | 1.85000000 |
Confirmed | 07.09.24 06:56 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
OCTA / 10 G / PPLNS | 300.28 T | 192.85 T | 08.09.24 01:54 | |
OCTA / 10 G / PPLNS | 281.34 T | 193.89 T | 08.09.24 01:49 | |
OCTA / 10 G / PPLNS | 112.88 T | 194.18 T | 08.09.24 01:47 | |
OCTA / 10 G / PPLNS | 149.77 T | 189.79 T | 08.09.24 00:20 | |
OCTA / 10 G / PPLNS | 157.73 T | 189.42 T | 08.09.24 00:15 | |
OCTA / 10 G / PPLNS | 3.16 P | 189.52 T | 08.09.24 00:08 | |
OCTA / 10 G / PPLNS | 171.31 T | 187.86 T | 08.09.24 00:03 | |
OCTA / 10 G / PPLNS | 125.78 T | 185.87 T | 07.09.24 22:54 | |
OCTA / 10 G / PPLNS | 966.06 T | 189.28 T | 07.09.24 22:01 | |
OCTA / 10 G / PPLNS | 855.69 T | 189.28 T | 07.09.24 21:33 | |
OCTA / 10 G / PPLNS | 133.08 T | 189.21 T | 07.09.24 20:26 | |
OCTA / 10 G / PPLNS | 273.99 T | 186.74 T | 07.09.24 19:50 | |
OCTA / 10 G / PPLNS | 332.60 P | 189.60 T | 07.09.24 19:24 | |
OCTA / 10 G / PPLNS | 116.70 T | 188.03 T | 07.09.24 19:12 | |
OCTA / 10 G / PPLNS | 170.87 T | 186.04 T | 07.09.24 18:02 | |
OCTA / 10 G / PPLNS | 138.89 T | 187.33 T | 07.09.24 17:32 | |
OCTA / 10 G / PPLNS | 117.78 T | 184.52 T | 07.09.24 17:05 | |
OCTA / 10 G / PPLNS | 300.55 T | 185.06 T | 07.09.24 16:41 | |
OCTA / 10 G / PPLNS | 139.35 T | 183.72 T | 07.09.24 16:25 | |
OCTA / 10 G / PPLNS | 221.19 T | 183.57 T | 07.09.24 13:44 | |
OCTA / 10 G / PPLNS | 119.43 T | 184.83 T | 07.09.24 13:30 | |
OCTA / 10 G / PPLNS | 801.05 T | 183.68 T | 07.09.24 12:30 | |
OCTA / 10 G / PPLNS | 190.95 T | 182.08 T | 07.09.24 12:11 | |
OCTA / 10 G / PPLNS | 1.09 P | 181.72 T | 07.09.24 12:10 | |
OCTA / 10 G / PPLNS | 225.89 T | 182.37 T | 07.09.24 10:24 | |
OCTA / 10 G / PPLNS | 343.47 T | 182.10 T | 07.09.24 10:24 | |
OCTA / 10 G / PPLNS | 126.96 T | 182.01 T | 07.09.24 10:20 | |
OCTA / 10 G / PPLNS | 251.37 T | 180.86 T | 07.09.24 10:06 | |
ZIL / 10 G / PPLNS | 346.71 T | 900.71 T | 07.09.24 10:00 | |
OCTA / 10 G / PPLNS | 441.28 T | 180.60 T | 07.09.24 09:56 |