| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 467.93111335 |
0.53477263 |
0.57267138 |
3 | 8.64 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 160% | ETC / 10 G / PPLNS | 5.68 P / 2.32 P | 1.63840000 |
Confirmed | 22.10.26 20:50 | ||
| 5% | ETC / 10 G / PPLNS | 3.42 P / 1.97 P | 1.68960000 |
Confirmed | 18.10.26 11:00 | ||
| 27% | ETC / 10 G / PPLNS | 2.54 P / 2.10 P | 1.63844200 |
Confirmed | 18.10.26 08:04 | ||
| 112% | ETC / 10 G / PPLNS | 5.14 P / 1.91 P | 1.63844620 |
Confirmed | 17.10.26 16:15 | ||
| 24% | ETC / 10 G / PPLNS | 4.28 P / 2.29 P | 1.63842202 |
Confirmed | 15.10.26 03:29 | ||
| 242% | ETC / 10 G / PPLNS | 3.29 P / 1.94 P | 1.68960000 |
Confirmed | 14.10.26 12:12 | ||
| 157% | ETC / 10 G / PPLNS | 2.22 P / 2.10 P | 1.63840000 |
Confirmed | 08.10.26 21:59 | ||
| 7% | ETC / 10 G / PPLNS | 2.39 P / 2.25 P | 1.63840000 |
Confirmed | 04.10.26 23:36 | ||
| 49% | ETC / 10 G / PPLNS | 3.12 P / 1.96 P | 1.63840000 |
Confirmed | 04.10.26 18:53 | ||
| 43% | ETC / 10 G / PPLNS | 3.05 P / 1.90 P | 1.63840000 |
Confirmed | 03.10.26 15:33 | ||
| 104% | ETC / 10 G / PPLNS | 3.57 P / 1.93 P | 1.63871500 |
Confirmed | 02.10.26 16:23 | ||
| 55% | ETC / 10 G / PPLNS | 11.56 P / 1.98 P | 1.63953400 |
Confirmed | 30.09.26 07:15 | ||
| 44% | ETC / 10 G / PPLNS | 4.27 P / 2.13 P | 1.63842100 |
Confirmed | 28.09.26 23:35 | ||
| 2% | ETC / 10 G / PPLNS | 3.59 P / 1.90 P | 1.63842100 |
Confirmed | 27.09.26 20:32 | ||
| 77% | ETC / 10 G / PPLNS | 3.37 P / 1.83 P | 1.63840000 |
Confirmed | 27.09.26 19:17 | ||
| 43% | ETC / 10 G / PPLNS | 11.51 P / 2.17 P | 1.63863100 |
Confirmed | 26.09.26 03:34 | ||
| 209% | ETC / 10 G / PPLNS | 6.30 P / 2.18 P | 1.63840000 |
Confirmed | 25.09.26 00:45 | ||
| 66% | ETC / 10 G / PPLNS | 4.87 P / 1.85 P | 1.68960000 |
Confirmed | 19.09.26 15:37 | ||
| 62% | ETC / 10 G / PPLNS | 3.49 P / 2.06 P | 1.63888452 |
Confirmed | 18.09.26 05:17 | ||
| 11% | ETC / 10 G / PPLNS | 2.15 P / 1.79 P | 1.67991731 |
Confirmed | 16.09.26 17:37 | ||
| 59% | ETC / 10 G / PPLNS | 2.82 P / 1.88 P | 1.63867720 |
Confirmed | 16.09.26 12:07 | ||
| 43% | ETC / 10 G / PPLNS | 16.15 P / 2.18 P | 1.63910413 |
Confirmed | 15.09.26 04:26 | ||
| 7% | ETC / 10 G / PPLNS | 3.13 P / 2.23 P | 1.63840000 |
Confirmed | 14.09.26 01:53 | ||
| 6% | ETC / 10 G / PPLNS | 12.64 P / 2.02 P | 1.63864391 |
Confirmed | 13.09.26 21:15 | ||
|
uncle
|
102% | ETC / 10 G / PPLNS | 9.22 P / 1.78 P | 0.05120000 |
Confirmed | 13.09.26 17:42 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 144.91 T | 2.36 P | 23.10.26 06:22 | |
| ETC / 10 G / PPLNS | 376.24 T | 2.41 P | 23.10.26 05:35 | |
| ETC / 10 G / PPLNS | 137.08 T | 2.54 P | 23.10.26 03:38 | |
| ETC / 10 G / PPLNS | 5.68 P | 2.32 P | 22.10.26 20:50 | |
| ETC / 10 G / PPLNS | 152.81 T | 2.42 P | 22.10.26 06:06 | |
| ETC / 10 G / PPLNS | 362.71 T | 2.70 P | 22.10.26 02:37 | |
| ETC / 10 G / PPLNS | 246.52 T | 2.50 P | 21.10.26 23:01 | |
| ETC / 10 G / PPLNS | 120.24 T | 2.26 P | 21.10.26 16:05 | |
| ETC / 10 G / PPLNS | 119.77 T | 2.32 P | 21.10.26 12:47 | |
| ETC / 10 G / PPLNS | 387.69 T | 2.33 P | 21.10.26 12:21 | |
| ETC / 10 G / PPLNS | 526.76 T | 2.60 P | 21.10.26 01:51 | |
| ETC / 10 G / PPLNS | 280.32 T | 2.60 P | 21.10.26 01:45 | |
| ETC / 10 G / PPLNS | 175.34 T | 2.49 P | 20.10.26 23:56 | |
| ETC / 10 G / PPLNS | 164.16 T | 2.47 P | 20.10.26 23:27 | |
| ETC / 10 G / PPLNS | 145.35 T | 2.41 P | 20.10.26 22:01 | |
| ETC / 10 G / PPLNS | 156.86 T | 2.22 P | 20.10.26 11:40 | |
| ETC / 10 G / PPLNS | 194.45 T | 2.37 P | 20.10.26 06:47 | |
| ETC / 10 G / PPLNS | 314.85 T | 2.42 P | 20.10.26 06:14 | |
| ETC / 10 G / PPLNS | 228.27 T | 2.50 P | 20.10.26 04:57 | |
| ETC / 10 G / PPLNS | 539.50 T | 2.41 P | 19.10.26 23:14 | |
| ETC / 10 G / PPLNS | 127.87 T | 2.13 P | 19.10.26 14:36 | |
| ETC / 10 G / PPLNS | 659.10 T | 2.05 P | 19.10.26 08:23 | |
| ETC / 10 G / PPLNS | 127.57 T | 2.09 P | 19.10.26 06:09 | |
| ETC / 10 G / PPLNS | 227.74 T | 2.13 P | 19.10.26 05:39 | |
| ETC / 10 G / PPLNS | 128.09 T | 2.19 P | 19.10.26 04:59 | |
| ETC / 10 G / PPLNS | 318.00 T | 2.25 P | 19.10.26 01:36 | |
| ETC / 10 G / PPLNS | 676.79 T | 2.23 P | 19.10.26 00:20 | |
| ETC / 10 G / PPLNS | 470.95 T | 2.22 P | 18.10.26 23:54 | |
| ETC / 10 G / PPLNS | 159.14 T | 1.97 P | 18.10.26 20:33 | |
| ETC / 10 G / PPLNS | 134.85 T | 1.94 P | 18.10.26 12:27 |