| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 40605.71420549 |
- |
- |
- | - |
|
||
| BTN | 166.74082043 |
- |
- |
- | - |
-
|
||
| CAU | 2.78467505 |
- |
- |
- | - |
|
||
| DUBX | 366351.69667603 |
- |
- |
- | - |
|
||
| ETC | 0.00359598 |
- |
- |
- | - |
|
||
| ETHW | 1167.87283022 |
- |
- |
- | - |
|
||
| OCTA | 2343.00865439 |
24.34722274 |
24.34762785 |
2 | 3.92 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 32% | OCTA / 10 G / PPLNS | 27.26 T / 14.60 T | 1.10002100 |
Confirmed | 22.07.26 17:07 | ||
| 55% | OCTA / 10 G / PPLNS | 19.96 T / 14.69 T | 1.10000000 |
Confirmed | 22.07.26 16:47 | ||
| 6% | OCTA / 10 G / PPLNS | 15.40 T / 14.63 T | 1.10000000 |
Confirmed | 22.07.26 16:12 | ||
| 28% | OCTA / 10 G / PPLNS | 20.75 T / 14.51 T | 1.10002100 |
Confirmed | 22.07.26 16:08 | ||
| 199% | OCTA / 10 G / PPLNS | 18.95 T / 14.48 T | 1.10000000 |
Confirmed | 22.07.26 15:50 | ||
| 82% | OCTA / 10 G / PPLNS | 46.86 T / 14.18 T | 1.10000000 |
Confirmed | 22.07.26 13:48 | ||
| 195% | OCTA / 10 G / PPLNS | 37.63 T / 14.07 T | 1.10000000 |
Confirmed | 22.07.26 12:59 | ||
|
uncle
|
15% | OCTA / 10 G / PPLNS | 1.81 P / 14.67 T | 0.96250000 |
Confirmed | 22.07.26 11:06 | |
| 32% | OCTA / 10 G / PPLNS | 2.25 P / 14.66 T | 1.10000000 |
Confirmed | 22.07.26 10:57 | ||
| 124% | OCTA / 10 G / PPLNS | 66.40 T / 14.76 T | 1.10000000 |
Confirmed | 22.07.26 10:38 | ||
| 27% | OCTA / 10 G / PPLNS | 14.72 T / 14.65 T | 1.10000000 |
Confirmed | 22.07.26 09:18 | ||
| 29% | OCTA / 10 G / PPLNS | 19.69 T / 14.68 T | 1.10000000 |
Confirmed | 22.07.26 09:01 | ||
| 130% | OCTA / 10 G / PPLNS | 18.48 T / 14.82 T | 1.10002100 |
Confirmed | 22.07.26 08:42 | ||
| 178% | OCTA / 10 G / PPLNS | 27.31 T / 14.68 T | 1.10002100 |
Confirmed | 22.07.26 07:18 | ||
| 143% | OCTA / 10 G / PPLNS | 18.62 T / 14.78 T | 1.10000000 |
Confirmed | 22.07.26 05:25 | ||
| 66% | OCTA / 10 G / PPLNS | 29.20 T / 14.80 T | 1.10000000 |
Confirmed | 22.07.26 03:59 | ||
| 139% | OCTA / 10 G / PPLNS | 60.75 T / 14.72 T | 1.10000000 |
Confirmed | 22.07.26 03:15 | ||
| 81% | OCTA / 10 G / PPLNS | 50.43 T / 15.10 T | 1.10000000 |
Confirmed | 22.07.26 01:49 | ||
| 67% | OCTA / 10 G / PPLNS | 50.49 T / 15.02 T | 1.10000000 |
Confirmed | 22.07.26 00:58 | ||
| 248% | OCTA / 10 G / PPLNS | 27.48 T / 15.13 T | 1.10000000 |
Confirmed | 22.07.26 00:15 | ||
| 95% | OCTA / 10 G / PPLNS | 53.87 T / 15.06 T | 1.10000000 |
Confirmed | 21.07.26 21:39 | ||
| 249% | OCTA / 10 G / PPLNS | 16.04 T / 15.01 T | 1.10000000 |
Confirmed | 21.07.26 20:39 | ||
| 283% | OCTA / 10 G / PPLNS | 15.45 T / 14.85 T | 1.10000000 |
Confirmed | 21.07.26 18:03 | ||
| 131% | OCTA / 10 G / PPLNS | 18.97 T / 14.98 T | 1.10002100 |
Confirmed | 21.07.26 15:09 | ||
|
uncle
|
29% | OCTA / 10 G / PPLNS | 24.99 T / 15.16 T | 0.96250000 |
Confirmed | 21.07.26 13:42 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 1.81 P | 14.67 T | 22.07.26 11:06 | |
| OCTA / 10 G / PPLNS | 2.25 P | 14.66 T | 22.07.26 10:57 | |
| OCTA / 10 G / PPLNS | 4.01 P | 15.00 T | 21.07.26 10:29 | |
| OCTA / 10 G / PPLNS | 7.48 P | 15.25 T | 21.07.26 06:14 | |
| OCTA / 10 G / PPLNS | 7.71 P | 15.10 T | 21.07.26 04:53 | |
| OCTA / 10 G / PPLNS | 147.96 T | 15.21 T | 20.07.26 14:07 | |
| OCTA / 10 G / PPLNS | 312.87 T | 15.14 T | 20.07.26 12:00 | |
| OCTA / 10 G / PPLNS | 222.21 T | 15.08 T | 20.07.26 11:25 | |
| OCTA / 10 G / PPLNS | 105.05 T | 15.07 T | 20.07.26 11:06 | |
| OCTA / 10 G / PPLNS | 114.87 T | 15.86 T | 20.07.26 00:30 | |
| OCTA / 10 G / PPLNS | 150.73 T | 15.77 T | 19.07.26 11:53 | |
| OCTA / 10 G / PPLNS | 3.61 P | 15.61 T | 19.07.26 05:33 | |
| OCTA / 10 G / PPLNS | 472.11 T | 15.11 T | 18.07.26 20:42 | |
| OCTA / 10 G / PPLNS | 218.11 T | 15.21 T | 18.07.26 17:15 | |
| OCTA / 10 G / PPLNS | 214.93 T | 14.90 T | 18.07.26 14:06 | |
| OCTA / 10 G / PPLNS | 138.48 T | 15.83 T | 17.07.26 20:12 | |
| OCTA / 10 G / PPLNS | 103.19 T | 15.63 T | 17.07.26 08:37 | |
| OCTA / 10 G / PPLNS | 121.59 T | 16.54 T | 16.07.26 22:06 | |
| OCTA / 10 G / PPLNS | 103.68 T | 16.40 T | 16.07.26 18:24 | |
| OCTA / 10 G / PPLNS | 2.01 P | 14.99 T | 15.07.26 18:02 | |
| OCTA / 10 G / PPLNS | 107.20 T | 14.92 T | 15.07.26 16:49 | |
| OCTA / 10 G / PPLNS | 183.84 T | 14.92 T | 15.07.26 15:54 | |
| OCTA / 10 G / PPLNS | 112.41 T | 15.25 T | 15.07.26 09:31 | |
| OCTA / 10 G / PPLNS | 116.61 T | 14.96 T | 15.07.26 07:26 | |
| OCTA / 10 G / PPLNS | 228.10 T | 15.67 T | 14.07.26 22:21 | |
| OCTA / 10 G / PPLNS | 305.93 T | 15.60 T | 14.07.26 22:06 | |
| OCTA / 10 G / PPLNS | 232.16 T | 16.23 T | 14.07.26 05:18 | |
| OCTA / 10 G / PPLNS | 199.89 T | 16.06 T | 14.07.26 02:16 | |
| OCTA / 10 G / PPLNS | 196.27 T | 15.51 T | 13.07.26 19:45 | |
| OCTA / 10 G / PPLNS | 9.86 P | 15.40 T | 13.07.26 19:02 |