| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 36.34904690 |
0.12269990 |
0.12996754 |
1 | 2.07 G |
|
||
| ETHW | 1862.93442375 |
11.72447601 |
11.64553682 |
3 | 5.05 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 30% | ETHW / 10 G / PPLNS | 130.61 T / 78.40 T | 2.00000000 |
Confirmed | 19.01.26 04:42 | ||
| 27% | ETHW / 10 G / PPLNS | 162.72 T / 79.22 T | 2.00655523 |
Confirmed | 19.01.26 03:32 | ||
| 84% | ETHW / 10 G / PPLNS | 116.17 T / 78.76 T | 2.00002100 |
Confirmed | 19.01.26 02:30 | ||
| 141% | ETHW / 10 G / PPLNS | 127.11 T / 77.71 T | 2.02079506 |
Confirmed | 18.01.26 23:13 | ||
| 18% | ETHW / 10 G / PPLNS | 313.08 T / 76.79 T | 2.00002969 |
Confirmed | 18.01.26 17:42 | ||
| 501% | ETHW / 10 G / PPLNS | 586.79 T / 77.02 T | 2.00000000 |
Confirmed | 18.01.26 16:56 | ||
| 224% | ETHW / 10 G / PPLNS | 564.14 T / 76.40 T | 2.01275192 |
Confirmed | 17.01.26 21:22 | ||
| 46% | ETHW / 10 G / PPLNS | 133.34 T / 75.81 T | 2.01100326 |
Confirmed | 17.01.26 12:45 | ||
| 187% | ETHW / 10 G / PPLNS | 428.23 T / 76.90 T | 2.01763979 |
Confirmed | 17.01.26 11:01 | ||
| 31% | ETHW / 10 G / PPLNS | 78.75 T / 75.74 T | 2.00000000 |
Confirmed | 17.01.26 03:42 | ||
| 69% | ETHW / 10 G / PPLNS | 83.50 T / 76.34 T | 2.00000000 |
Confirmed | 17.01.26 02:34 | ||
| 457% | ETHW / 10 G / PPLNS | 370.89 T / 76.69 T | 2.00000000 |
Confirmed | 16.01.26 23:58 | ||
| 99% | ETHW / 10 G / PPLNS | 110.24 T / 75.66 T | 2.00000000 |
Confirmed | 16.01.26 06:22 | ||
| 25% | ETHW / 10 G / PPLNS | 79.52 T / 74.47 T | 2.00110931 |
Confirmed | 16.01.26 02:37 | ||
| 389% | ETHW / 10 G / PPLNS | 270.22 T / 75.39 T | 2.00105511 |
Confirmed | 16.01.26 01:42 | ||
| 124% | ETHW / 10 G / PPLNS | 928.81 T / 72.64 T | 2.00000000 |
Confirmed | 15.01.26 11:03 | ||
| 72% | ETHW / 10 G / PPLNS | 507.00 T / 73.70 T | 2.00000000 |
Confirmed | 15.01.26 06:36 | ||
| 82% | ETHW / 10 G / PPLNS | 121.57 T / 77.63 T | 2.00000000 |
Confirmed | 15.01.26 03:52 | ||
| 147% | ETHW / 10 G / PPLNS | 12.04 P / 77.83 T | 2.01324713 |
Confirmed | 15.01.26 00:43 | ||
| 18% | ETHW / 10 G / PPLNS | 259.24 T / 76.43 T | 2.06252100 |
Confirmed | 14.01.26 19:05 | ||
| 493% | ETHW / 10 G / PPLNS | 227.51 T / 76.44 T | 2.00000000 |
Confirmed | 14.01.26 18:24 | ||
| 76% | ETHW / 10 G / PPLNS | 329.16 T / 77.05 T | 2.00000000 |
Confirmed | 13.01.26 23:45 | ||
| 102% | ETHW / 10 G / PPLNS | 98.66 T / 77.22 T | 2.00002100 |
Confirmed | 13.01.26 20:52 | ||
| 32% | ETHW / 10 G / PPLNS | 85.26 T / 76.97 T | 2.01612445 |
Confirmed | 13.01.26 17:00 | ||
|
uncle
|
16% | ETHW / 10 G / PPLNS | 205.78 T / 77.13 T | 1.75000000 |
Confirmed | 13.01.26 15:47 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 130.61 T | 78.40 T | 19.01.26 04:42 | |
| ETHW / 10 G / PPLNS | 162.72 T | 79.22 T | 19.01.26 03:32 | |
| ETHW / 10 G / PPLNS | 116.17 T | 78.76 T | 19.01.26 02:30 | |
| ETHW / 10 G / PPLNS | 127.11 T | 77.71 T | 18.01.26 23:13 | |
| ETHW / 10 G / PPLNS | 313.08 T | 76.79 T | 18.01.26 17:42 | |
| ETHW / 10 G / PPLNS | 586.79 T | 77.02 T | 18.01.26 16:56 | |
| ETC / 10 G / PPLNS | 134.28 T | 2.61 P | 18.01.26 08:56 | |
| ETC / 10 G / PPLNS | 955.41 T | 2.62 P | 18.01.26 03:42 | |
| ETHW / 10 G / PPLNS | 564.14 T | 76.40 T | 17.01.26 21:22 | |
| ETHW / 10 G / PPLNS | 133.34 T | 75.81 T | 17.01.26 12:45 | |
| ETHW / 10 G / PPLNS | 428.23 T | 76.90 T | 17.01.26 11:01 | |
| ETHW / 10 G / PPLNS | 370.89 T | 76.69 T | 16.01.26 23:58 | |
| ETC / 10 G / PPLNS | 118.27 T | 2.55 P | 16.01.26 23:56 | |
| ETC / 10 G / PPLNS | 1.11 P | 2.43 P | 16.01.26 13:35 | |
| ETC / 10 G / PPLNS | 292.44 T | 2.45 P | 16.01.26 10:09 | |
| ETHW / 10 G / PPLNS | 110.24 T | 75.66 T | 16.01.26 06:22 | |
| ETC / 10 G / PPLNS | 478.24 T | 2.57 P | 16.01.26 02:34 | |
| ETHW / 10 G / PPLNS | 270.22 T | 75.39 T | 16.01.26 01:42 | |
| ETC / 10 G / PPLNS | 126.33 T | 2.52 P | 15.01.26 11:06 | |
| ETHW / 10 G / PPLNS | 928.81 T | 72.64 T | 15.01.26 11:03 | |
| ETHW / 10 G / PPLNS | 507.00 T | 73.70 T | 15.01.26 06:36 | |
| ETHW / 10 G / PPLNS | 121.57 T | 77.63 T | 15.01.26 03:52 | |
| ETHW / 10 G / PPLNS | 12.04 P | 77.83 T | 15.01.26 00:43 | |
| ETHW / 10 G / PPLNS | 259.24 T | 76.43 T | 14.01.26 19:05 | |
| ETHW / 10 G / PPLNS | 227.51 T | 76.44 T | 14.01.26 18:24 | |
| ETC / 10 G / PPLNS | 106.89 T | 2.67 P | 14.01.26 06:21 | |
| ETC / 10 G / PPLNS | 398.66 T | 2.70 P | 14.01.26 04:03 | |
| ETHW / 10 G / PPLNS | 329.16 T | 77.05 T | 13.01.26 23:45 | |
| ETHW / 10 G / PPLNS | 205.78 T | 77.13 T | 13.01.26 15:47 | |
| ETHW / 10 G / PPLNS | 113.87 T | 76.83 T | 13.01.26 15:10 |