| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 77% | ANicaDYJomuryjtCXgNUWwy |
116.77 G / 103.35 G | - |
Submitted | 19.01.26 04:28 | ||
| 0% | AAheMCSUmWBrCgcTsxWAr8L |
109.79 G / 103.30 G | - |
Submitted | 19.01.26 04:28 | ||
| 155% | ANU4fcTRDKz2iTnjGhzbNmN |
194.79 G / 103.35 G | - |
Submitted | 19.01.26 04:28 | ||
| 126% | AJUN7wavVemQwtuuNcT9nWB |
1.09 T / 103.35 G | - |
Submitted | 19.01.26 04:27 | ||
| 194% | ANicaDYJomuryjtCXgNUWwy |
293.34 G / 103.35 G | - |
Submitted | 19.01.26 04:27 | ||
| 126% | AKAaaMoxi2Sjr8cvWQBiw1u |
127.98 G / 103.35 G | - |
Submitted | 19.01.26 04:27 | ||
| 87% | AJUN7wavVemQwtuuNcT9nWB |
418.62 G / 103.35 G | - |
Submitted | 19.01.26 04:26 | ||
| 87% | AAheMCSUmWBrCgcTsxWAr8L |
175.59 G / 103.35 G | - |
Submitted | 19.01.26 04:26 | ||
| 10% | Ax7McJDii2S4Knk567S2fd |
270.37 G / 103.30 G | - |
Submitted | 19.01.26 04:26 | ||
| 97% | AAheMCSUmWBrCgcTsxWAr8L |
189.92 G / 103.30 G | - |
Submitted | 19.01.26 04:26 | ||
| 0% | A85seFEuqpsjH9hYMDG4a8y |
318.97 G / 103.25 G | - |
Submitted | 19.01.26 04:26 | ||
| 78% | AJhq1w1Hvtg3ULKUh2NcqXK |
646.88 G / 103.20 G | - |
Submitted | 19.01.26 04:26 | ||
| 329% | A85seFEuqpsjH9hYMDG4a8y |
813.09 G / 103.35 G | - |
Submitted | 19.01.26 04:26 | ||
| 87% | AAheMCSUmWBrCgcTsxWAr8L |
110.67 G / 103.35 G | - |
Submitted | 19.01.26 04:25 | ||
| 39% | A8745cw8iqtKk6wM5UQz9E5 |
156.49 G / 103.30 G | - |
Submitted | 19.01.26 04:25 | ||
| 10% | A9KZ9MkREHfXbUHisRjmQpr |
212.27 G / 103.25 G | - |
Submitted | 19.01.26 04:25 | ||
| 0% | A85seFEuqpsjH9hYMDG4a8y |
240.67 G / 103.20 G | - |
Submitted | 19.01.26 04:25 | ||
| 155% | A85seFEuqpsjH9hYMDG4a8y |
1.15 T / 103.25 G | - |
Submitted | 19.01.26 04:25 | ||
| 10% | AAheMCSUmWBrCgcTsxWAr8L |
1.42 T / 103.20 G | - |
Submitted | 19.01.26 04:24 | ||
| 68% | Ax7McJDii2S4Knk567S2fd |
107.63 G / 103.15 G | - |
Submitted | 19.01.26 04:24 | ||
| 10% | AJUN7wavVemQwtuuNcT9nWB |
182.56 G / 103.10 G | - |
Submitted | 19.01.26 04:24 | ||
| 10% | AJUN7wavVemQwtuuNcT9nWB |
165.14 G / 103.05 G | - |
Submitted | 19.01.26 04:24 | ||
| 155% | A85seFEuqpsjH9hYMDG4a8y |
167.22 G / 103.05 G | - |
Submitted | 19.01.26 04:24 | ||
| 0% | ABJt8YqKbJiTeHGfCf9GVXz |
123.84 G / 103.00 G | - |
Submitted | 19.01.26 04:24 | ||
| 339% | A9KZ9MkREHfXbUHisRjmQpr |
253.48 G / 103.15 G | - |
Submitted | 19.01.26 04:24 | ||
| 48% | AAheMCSUmWBrCgcTsxWAr8L |
166.68 G / 103.10 G | 1.00000000 |
Pending (13 / 100) | 19.01.26 04:23 | ||
| 310% | ANU4fcTRDKz2iTnjGhzbNmN |
122.79 G / 103.20 G | 1.00000000 |
Pending (14 / 100) | 19.01.26 04:23 | ||
| 0% | A85seFEuqpsjH9hYMDG4a8y |
201.69 G / 103.15 G | 1.00000000 |
Pending (15 / 100) | 19.01.26 04:22 | ||
| 0% | A85seFEuqpsjH9hYMDG4a8y |
138.25 G / 103.10 G | 1.00000000 |
Pending (16 / 100) | 19.01.26 04:22 | ||
| 78% | AJhq1w1Hvtg3ULKUh2NcqXK |
542.42 G / 103.00 G | 1.00000000 |
Pending (17 / 100) | 19.01.26 04:22 | ||
|
uncle
|
0% | AJUN7wavVemQwtuuNcT9nWB |
131.51 G / 102.95 G | 0.87500000 |
Pending (18 / 100) | 19.01.26 04:22 | |
| 10% | AAheMCSUmWBrCgcTsxWAr8L |
276.81 G / 102.95 G | 1.00000000 |
Pending (18 / 100) | 19.01.26 04:22 | ||
| 10% | ANU4fcTRDKz2iTnjGhzbNmN |
165.27 G / 102.90 G | 1.00000000 |
Pending (19 / 100) | 19.01.26 04:22 | ||
| 10% | A85seFEuqpsjH9hYMDG4a8y |
120.45 G / 102.85 G | 1.00000000 |
Pending (20 / 100) | 19.01.26 04:22 | ||
| 0% | AAheMCSUmWBrCgcTsxWAr8L |
105.90 G / 102.80 G | 1.00000000 |
Pending (21 / 100) | 19.01.26 04:22 | ||
| 0% | A8745cw8iqtKk6wM5UQz9E5 |
558.31 G / 102.75 G | 1.00000000 |
Pending (22 / 100) | 19.01.26 04:22 | ||
| 49% | Ax7McJDii2S4Knk567S2fd |
157.80 G / 102.70 G | 1.00000000 |
Pending (23 / 100) | 19.01.26 04:22 | ||
| 185% | AAheMCSUmWBrCgcTsxWAr8L |
125.46 G / 102.70 G | 1.00000000 |
Pending (24 / 100) | 19.01.26 04:22 | ||
| 49% | AAheMCSUmWBrCgcTsxWAr8L |
113.78 G / 102.65 G | 1.00000000 |
Pending (25 / 100) | 19.01.26 04:22 | ||
| 58% | AJUN7wavVemQwtuuNcT9nWB |
108.13 G / 102.60 G | 1.00126000 |
Pending (26 / 100) | 19.01.26 04:22 | ||
| 29% | AQP1ViEAqEibjuMB3XdCkrb |
484.38 G / 102.55 G | 1.00000000 |
Pending (27 / 100) | 19.01.26 04:22 | ||
| 0% | ANU4fcTRDKz2iTnjGhzbNmN |
122.31 G / 102.50 G | 1.00000000 |
Pending (28 / 100) | 19.01.26 04:21 | ||
| 176% | A85seFEuqpsjH9hYMDG4a8y |
653.44 G / 102.55 G | 1.00000000 |
Pending (29 / 100) | 19.01.26 04:21 | ||
| 20% | ANU4fcTRDKz2iTnjGhzbNmN |
155.90 G / 102.50 G | 1.00000000 |
Pending (30 / 100) | 19.01.26 04:21 | ||
| 78% | A85seFEuqpsjH9hYMDG4a8y |
189.27 G / 102.50 G | 1.00000000 |
Pending (31 / 100) | 19.01.26 04:21 | ||
| 263% | AAheMCSUmWBrCgcTsxWAr8L |
1.69 T / 102.60 G | 1.00000000 |
Pending (32 / 100) | 19.01.26 04:21 | ||
| 136% | A85seFEuqpsjH9hYMDG4a8y |
1.32 T / 102.65 G | 1.00000000 |
Pending (33 / 100) | 19.01.26 04:20 | ||
| 448% | AAheMCSUmWBrCgcTsxWAr8L |
199.61 G / 102.70 G | 1.00000000 |
Pending (34 / 100) | 19.01.26 04:20 | ||
| 117% | ANicaDYJomuryjtCXgNUWwy |
159.71 G / 102.80 G | 1.00000000 |
Pending (36 / 100) | 19.01.26 04:19 | ||
| 88% | Ax7McJDii2S4Knk567S2fd |
321.80 G / 102.80 G | 1.00000000 |
Pending (37 / 100) | 19.01.26 04:19 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AAheMCSUmWBrCgcTsxWAr8L |
118.26 T | 111.58 G | 18.01.26 22:28 | |
AAheMCSUmWBrCgcTsxWAr8L |
499.91 T | 115.14 G | 18.01.26 20:38 | |
AFB3nhwifBMjgYC1wdSGGiT |
148.15 T | 147.55 G | 18.01.26 15:21 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
222.14 T | 207.52 G | 18.01.26 08:19 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
522.89 T | 204.22 G | 18.01.26 07:07 | |
AF1Wa3Mus1B8av4jaD4yS7k |
491.43 T | 204.23 G | 18.01.26 06:32 | |
AAheMCSUmWBrCgcTsxWAr8L |
688.01 T | 201.36 G | 18.01.26 06:03 | |
ANU4fcTRDKz2iTnjGhzbNmN |
121.31 T | 200.31 G | 18.01.26 03:50 | |
A85seFEuqpsjH9hYMDG4a8y |
150.06 T | 196.45 G | 18.01.26 02:55 | |
AF1Wa3Mus1B8av4jaD4yS7k |
113.62 T | 187.92 G | 18.01.26 01:16 | |
A9KZ9MkREHfXbUHisRjmQpr |
236.23 T | 188.67 G | 18.01.26 00:35 | |
A85seFEuqpsjH9hYMDG4a8y |
737.06 T | 189.14 G | 17.01.26 23:49 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
152.75 T | 190.55 G | 17.01.26 21:48 | |
A9KZ9MkREHfXbUHisRjmQpr |
171.20 T | 188.37 G | 17.01.26 19:00 | |
AQP1ViEAqEibjuMB3XdCkrb |
181.33 T | 188.94 G | 17.01.26 17:02 | |
AQP1ViEAqEibjuMB3XdCkrb |
136.49 T | 189.70 G | 17.01.26 15:59 | |
AF1Wa3Mus1B8av4jaD4yS7k |
260.96 T | 188.17 G | 17.01.26 12:23 | |
A85seFEuqpsjH9hYMDG4a8y |
107.53 T | 187.09 G | 17.01.26 11:04 | |
AKAaaMoxi2Sjr8cvWQBiw1u |
159.17 T | 188.57 G | 17.01.26 10:06 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
189.80 T | 186.68 G | 17.01.26 07:00 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
112.21 T | 186.77 G | 17.01.26 06:55 | |
ANU4fcTRDKz2iTnjGhzbNmN |
16.42 P | 189.29 G | 17.01.26 03:42 | |
AF1Wa3Mus1B8av4jaD4yS7k |
178.14 T | 188.92 G | 17.01.26 03:25 | |
ANU4fcTRDKz2iTnjGhzbNmN |
1.08 P | 188.92 G | 17.01.26 03:18 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
151.41 T | 190.79 G | 17.01.26 02:45 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
108.52 T | 196.10 G | 17.01.26 01:31 | |
AFB3nhwifBMjgYC1wdSGGiT |
166.69 T | 194.49 G | 17.01.26 00:41 | |
A85seFEuqpsjH9hYMDG4a8y |
107.67 T | 196.79 G | 16.01.26 23:40 | |
ANU4fcTRDKz2iTnjGhzbNmN |
217.00 T | 178.64 G | 16.01.26 17:00 | |
AQHQYtpmJ2PMcdTWH3yfhHt |
332.07 T | 177.51 G | 16.01.26 16:48 |
| Account | Workers | Hashrate |
|---|---|---|
AAheMCSUmWBrCgcTsxWAr8L
|
3 | 2.82 G |
A85seFEuqpsjH9hYMDG4a8y
|
1 | 2.07 G |
AQP1ViEAqEibjuMB3XdCkrb
|
1 | 970.58 M |
AJUN7wavVemQwtuuNcT9nWB
|
1 | 542.98 M |
ANU4fcTRDKz2iTnjGhzbNmN
|
3 | 516.80 M |
Ax7McJDii2S4Knk567S2fd
|
1 | 415.96 M |
A9KZ9MkREHfXbUHisRjmQpr
|
1 | 298.64 M |
AKAaaMoxi2Sjr8cvWQBiw1u
|
3 | 292.82 M |
ANicaDYJomuryjtCXgNUWwy
|
1 | 289.91 M |
ABJt8YqKbJiTeHGfCf9GVXz
|
1 | 277.31 M |
AJhq1w1Hvtg3ULKUh2NcqXK
|
1 | 271.49 M |
A8745cw8iqtKk6wM5UQz9E5
|
1 | 226.89 M |