Mining BGG / 10 G / PPLNS

Workers: 39   Hashrate: 30.49 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AGRMCvfbtjN79m1vBu5XP9F 1.39 T / 387.80 G - Submitted 19.01.26 06:15
21% AUiLEhEwjn4tw3P5AHJSmFL 416.70 G / 387.80 G - Submitted 19.01.26 06:15
168% A2MpqS3txj6CBwW4fWTMzoJ 467.01 G / 387.99 G - Submitted 19.01.26 06:15
67% AUiLEhEwjn4tw3P5AHJSmFL 428.17 G / 387.80 G - Submitted 19.01.26 06:14
54% AGRMCvfbtjN79m1vBu5XP9F 750.65 G / 387.61 G - Submitted 19.01.26 06:14
106% AUiLEhEwjn4tw3P5AHJSmFL 1.80 T / 387.61 G - Submitted 19.01.26 06:14
137% ATYeThAkjFXrB2pzAtC8Db5 1.33 T / 387.61 G - Submitted 19.01.26 06:14
54% ATYeThAkjFXrB2pzAtC8Db5 516.03 G / 387.42 G - Submitted 19.01.26 06:13
34% AGRMCvfbtjN79m1vBu5XP9F 851.52 G / 387.23 G - Submitted 19.01.26 06:13
129% AGRMCvfbtjN79m1vBu5XP9F 430.82 G / 387.42 G - Submitted 19.01.26 06:13
8% AUiLEhEwjn4tw3P5AHJSmFL 438.81 G / 387.23 G - Submitted 19.01.26 06:13
119% A2MpqS3txj6CBwW4fWTMzoJ 412.86 G / 387.23 G - Submitted 19.01.26 06:13
5% AGRMCvfbtjN79m1vBu5XP9F 649.47 G / 387.04 G - Submitted 19.01.26 06:13
150% A3NaXUME9DwPpEwnC4e1wZf 1.18 T / 387.23 G - Submitted 19.01.26 06:13
70% ATYeThAkjFXrB2pzAtC8Db5 2.20 T / 387.04 G 2.64000000 Pending (13 / 100) 19.01.26 06:12
119% A2MpqS3txj6CBwW4fWTMzoJ 425.92 G / 387.04 G 2.64000000 Pending (14 / 100) 19.01.26 06:12
5% A56SoDTACss9ApXmAgNNRnM 855.47 G / 386.85 G 2.64000000 Pending (15 / 100) 19.01.26 06:12
132% A3kwYopz7XPAijT7XEbeu9V 1.25 T / 386.85 G 2.64000000 Pending (16 / 100) 19.01.26 06:12
3% A3kwYopz7XPAijT7XEbeu9V 3.69 T / 386.66 G 2.64000000 Pending (17 / 100) 19.01.26 06:12
132% AGRMCvfbtjN79m1vBu5XP9F 1.92 T / 386.66 G 2.64000000 Pending (18 / 100) 19.01.26 06:12
127% AGRMCvfbtjN79m1vBu5XP9F 9.11 T / 386.66 G 2.64000000 Pending (19 / 100) 19.01.26 06:11
258% A2MpqS3txj6CBwW4fWTMzoJ 2.28 T / 386.85 G 2.64000000 Pending (20 / 100) 19.01.26 06:11
0% ATYeThAkjFXrB2pzAtC8Db5 510.40 G / 386.47 G 2.64000000 Pending (22 / 100) 19.01.26 06:11
641% A56SoDTACss9ApXmAgNNRnM 1.26 T / 387.04 G 2.64000000 Pending (23 / 100) 19.01.26 06:11
103% AAZoRTLETzcHzi9UgUAs7LY 746.63 G / 386.85 G 2.64000000 Pending (27 / 100) 19.01.26 06:10
31% ATg8FFTqk2oREfyd5GasiUg 1.44 T / 386.66 G 2.64000000 Pending (29 / 100) 19.01.26 06:09
109% AGRMCvfbtjN79m1vBu5XP9F 576.28 G / 386.66 G 2.64000000 Pending (30 / 100) 19.01.26 06:09
88% AGRMCvfbtjN79m1vBu5XP9F 449.03 G / 386.66 G 2.64000000 Pending (31 / 100) 19.01.26 06:09
3% A56SoDTACss9ApXmAgNNRnM 551.84 G / 386.48 G 2.64000000 Pending (32 / 100) 19.01.26 06:09
127% A2MpqS3txj6CBwW4fWTMzoJ 593.85 G / 386.29 G 2.64000000 Pending (33 / 100) 19.01.26 06:09
148% ATg8FFTqk2oREfyd5GasiUg 516.66 G / 386.29 G 2.64000000 Pending (35 / 100) 19.01.26 06:09
207% AQScnSM6XR2i5upMW92Dehf 520.09 G / 386.66 G 2.64000000 Pending (36 / 100) 19.01.26 06:08
49% AUiLEhEwjn4tw3P5AHJSmFL 534.66 G / 386.48 G 2.64000000 Pending (37 / 100) 19.01.26 06:08
290% A3NaXUME9DwPpEwnC4e1wZf 400.31 G / 386.85 G 2.64000000 Pending (38 / 100) 19.01.26 06:08
3% AUiLEhEwjn4tw3P5AHJSmFL 1.35 T / 386.66 G 2.64000000 Pending (39 / 100) 19.01.26 06:07
13% ATg8FFTqk2oREfyd5GasiUg 1.85 T / 386.48 G 2.64000000 Pending (40 / 100) 19.01.26 06:07
5% AUSjuLUK6a7JAN2GVeuGXq9 3.27 T / 386.29 G 2.64000000 Pending (41 / 100) 19.01.26 06:07
44% ATg8FFTqk2oREfyd5GasiUg 1.77 T / 386.10 G 2.64000000 Pending (42 / 100) 19.01.26 06:07
155% AUiLEhEwjn4tw3P5AHJSmFL 1.28 T / 386.29 G 2.64000000 Pending (43 / 100) 19.01.26 06:07
127% AGRMCvfbtjN79m1vBu5XP9F 406.63 G / 386.29 G 2.64000000 Pending (44 / 100) 19.01.26 06:07
0% AUiLEhEwjn4tw3P5AHJSmFL 4.91 T / 386.10 G 2.64000000 Pending (45 / 100) 19.01.26 06:06
18% AGRMCvfbtjN79m1vBu5XP9F 3.34 T / 385.91 G 2.64000000 Pending (46 / 100) 19.01.26 06:06
241% A3NaXUME9DwPpEwnC4e1wZf 672.03 G / 386.29 G 2.64000000 Pending (47 / 100) 19.01.26 06:06
158% AAZoRTLETzcHzi9UgUAs7LY 1.60 T / 386.29 G 2.64000000 Pending (48 / 100) 19.01.26 06:06
0% A3NaXUME9DwPpEwnC4e1wZf 859.63 G / 386.10 G 2.64000000 Pending (49 / 100) 19.01.26 06:05
241% A2MpqS3txj6CBwW4fWTMzoJ 957.54 G / 386.48 G 2.64021000 Pending (50 / 100) 19.01.26 06:05
78% AGRMCvfbtjN79m1vBu5XP9F 15.00 T / 386.48 G 2.64000000 Pending (51 / 100) 19.01.26 06:05
88% AGRMCvfbtjN79m1vBu5XP9F 514.20 G / 386.29 G 2.64000000 Pending (52 / 100) 19.01.26 06:05
28% AGRMCvfbtjN79m1vBu5XP9F 1.05 T / 386.10 G 2.64000000 Pending (53 / 100) 19.01.26 06:05
0% AUiLEhEwjn4tw3P5AHJSmFL 614.63 G / 385.91 G 2.64000000 Pending (54 / 100) 19.01.26 06:05
Token Account Share Difficulty Network Difficulty Created
AGRMCvfbtjN79m1vBu5XP9F 249.70 T 380.50 G 19.01.26 05:34
ATg8FFTqk2oREfyd5GasiUg 142.42 T 373.33 G 19.01.26 05:18
A3NaXUME9DwPpEwnC4e1wZf 113.23 T 359.40 G 19.01.26 04:15
AWLNCo9r7ukjdk55BXwFr9x 107.44 T 346.49 G 19.01.26 03:33
AGRMCvfbtjN79m1vBu5XP9F 135.43 T 339.46 G 19.01.26 03:11
ATYeThAkjFXrB2pzAtC8Db5 206.94 T 303.14 G 19.01.26 01:08
A2MpqS3txj6CBwW4fWTMzoJ 157.72 T 294.43 G 18.01.26 22:39
AMXs8rD23YUG7xUuV1ef5uf 308.77 T 292.19 G 18.01.26 20:32
AUiLEhEwjn4tw3P5AHJSmFL 136.59 T 294.66 G 18.01.26 18:50
AGRMCvfbtjN79m1vBu5XP9F 721.85 T 298.57 G 18.01.26 18:28
A3NaXUME9DwPpEwnC4e1wZf 166.46 T 299.46 G 18.01.26 18:03
A2MpqS3txj6CBwW4fWTMzoJ 345.16 T 296.41 G 18.01.26 17:44
ATg8FFTqk2oREfyd5GasiUg 144.83 T 310.56 G 18.01.26 14:24
ATYeThAkjFXrB2pzAtC8Db5 143.04 T 313.62 G 18.01.26 14:01
A3NaXUME9DwPpEwnC4e1wZf 119.97 T 311.49 G 18.01.26 13:42
A3NaXUME9DwPpEwnC4e1wZf 179.13 T 287.89 G 18.01.26 08:22
A3kwYopz7XPAijT7XEbeu9V 183.99 T 289.74 G 18.01.26 07:38
AUiLEhEwjn4tw3P5AHJSmFL 111.84 T 290.17 G 18.01.26 07:13
A3NaXUME9DwPpEwnC4e1wZf 377.17 T 289.89 G 18.01.26 06:49
AKVLSv4SRQzrthMinNNToSG 367.52 T 307.46 G 18.01.26 03:25
AUiLEhEwjn4tw3P5AHJSmFL 1.45 P 308.84 G 18.01.26 02:13
A3NaXUME9DwPpEwnC4e1wZf 156.71 T 307.93 G 18.01.26 02:10
A3NaXUME9DwPpEwnC4e1wZf 463.46 T 313.10 G 18.01.26 01:32
A3NaXUME9DwPpEwnC4e1wZf 473.20 T 316.34 G 18.01.26 01:08
A2MpqS3txj6CBwW4fWTMzoJ 366.05 T 334.42 G 17.01.26 18:33
A3NaXUME9DwPpEwnC4e1wZf 130.35 T 329.93 G 17.01.26 16:23
A2MpqS3txj6CBwW4fWTMzoJ 204.32 T 336.29 G 17.01.26 15:13
A3kwYopz7XPAijT7XEbeu9V 320.42 T 342.12 G 17.01.26 14:03
A2MpqS3txj6CBwW4fWTMzoJ 630.37 T 347.52 G 17.01.26 13:14
A2MpqS3txj6CBwW4fWTMzoJ 2.44 P 363.17 G 17.01.26 12:07
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.